Licensed to WSY Swimming              Hy-Tek's Meet Manager 11/26/2002 02:17 PM
              2002 THANKSGIVING A/BB/C - 11/23/2002 to 11/24/2002              
                         2002 Thanksgiving A/BB/C Meet                         
                                Sanction# 0324A                                
                                    Results                                    
 
Event 1  Women Senior 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Thomas, Joanna            12 ACAC                17:38.42   17:40.52  
                  29.67     1:01.70 (32.03)     1:34.07 (32.37)     2:06.50 (32.43)     2:39.24 (32.74)     3:11.28 (32.04)     3:44.02 (32.74)     4:16.76 (32.74)
        4:49.43 (32.67)     5:22.65 (33.22)     5:54.93 (32.28)     6:27.49 (32.56)     6:59.66 (32.17)     7:31.83 (32.17)     8:04.67 (32.84)     8:36.71 (32.04)
        9:08.93 (32.22)     9:41.71 (32.78)    10:14.14 (32.43)    10:46.27 (32.13)    11:17.43 (31.16)    11:49.06 (31.63)    12:20.64 (31.58)    12:52.10 (31.46)
       13:23.41 (31.31)    13:55.05 (31.64)    14:27.27 (32.22)    14:58.87 (31.60)    15:31.17 (32.30)    16:03.37 (32.20)    16:35.89 (32.52)    17:08.34 (32.45)
       17:40.52 (32.18)
  2 Edwards, Samantha         14 GCIT                17:32.99   17:51.49  
                  29.15     1:01.03 (31.88)     1:32.88 (31.85)     2:05.03 (32.15)     2:36.93 (31.90)     3:09.24 (32.31)     3:41.49 (32.25)     4:13.92 (32.43)
        4:46.34 (32.42)     5:18.51 (32.17)     5:50.71 (32.20)     6:23.05 (32.34)     6:55.28 (32.23)     7:27.60 (32.32)     7:59.84 (32.24)     8:32.52 (32.68)
        9:05.00 (32.48)     9:37.27 (32.27)    10:09.68 (32.41)    10:42.09 (32.41)    11:14.59 (32.50)    11:46.99 (32.40)    12:19.46 (32.47)    12:51.98 (32.52)
       13:24.84 (32.86)    13:57.93 (33.09)    14:31.18 (33.25)    15:04.51 (33.33)    15:37.64 (33.13)    16:11.37 (33.73)    16:44.82 (33.45)    17:18.48 (33.66)
       17:51.49 (33.01)
  3 Soni, Rita                17 SAC                 18:30.63   18:05.44  
                  30.02     1:02.07 (32.05)     1:34.69 (32.62)     2:07.81 (33.12)     2:40.47 (32.66)     3:13.23 (32.76)     3:46.08 (32.85)     4:19.01 (32.93)
        4:52.16 (33.15)     5:25.34 (33.18)     5:58.36 (33.02)     6:31.65 (33.29)     7:04.75 (33.10)     7:37.70 (32.95)     8:10.94 (33.24)     8:44.04 (33.10)
        9:17.44 (33.40)     9:50.56 (33.12)    10:23.74 (33.18)    10:56.73 (32.99)    11:29.86 (33.13)    12:03.00 (33.14)    12:36.18 (33.18)    13:09.18 (33.00)
       13:42.46 (33.28)    14:15.55 (33.09)    14:48.59 (33.04)    15:21.34 (32.75)    15:54.36 (33.02)    16:27.41 (33.05)    17:00.28 (32.87)    17:33.20 (32.92)
       18:05.44 (32.24)
  4 Rolish, Melanie           16 JERSEY WAHOOS       17:42.36   18:12.77  
                  30.53     1:03.76 (33.23)     1:37.36 (33.60)     2:10.74 (33.38)     2:43.93 (33.19)     3:17.21 (33.28)     3:50.62 (33.41)     4:23.91 (33.29)
        4:57.31 (33.40)     5:30.62 (33.31)     6:03.98 (33.36)     6:37.37 (33.39)     7:10.85 (33.48)     7:44.19 (33.34)     8:17.72 (33.53)     8:51.20 (33.48)
        9:24.46 (33.26)     9:58.15 (33.69)    10:31.41 (33.26)    11:04.61 (33.20)    11:37.65 (33.04)    12:11.05 (33.40)    12:44.28 (33.23)    13:17.51 (33.23)
       13:50.44 (32.93)    14:23.39 (32.95)    14:56.77 (33.38)    15:29.99 (33.22)    16:02.78 (32.79)    16:35.46 (32.68)    17:08.19 (32.73)    17:40.70 (32.51)
       18:12.77 (32.07)
  5 Foy, Kelsey               15 SAC                 18:41.41   18:15.00  
  6 Rolish, Allison           14 JERSEY WAHOOS       18:10.97   18:21.06  
                  30.90     1:04.33 (33.43)     1:38.11 (33.78)     2:11.64 (33.53)     2:45.47 (33.83)     3:19.13 (33.66)     3:53.00 (33.87)     4:26.68 (33.68)
        5:00.32 (33.64)     5:34.16 (33.84)     6:07.53 (33.37)     6:41.14 (33.61)     7:14.93 (33.79)     7:48.55 (33.62)     8:22.13 (33.58)     8:55.71 (33.58)
        9:29.45 (33.74)    10:03.14 (33.69)    10:36.89 (33.75)    11:10.58 (33.69)    11:44.26 (33.68)    12:17.63 (33.37)    12:51.21 (33.58)    13:24.99 (33.78)
       13:58.50 (33.51)    14:32.19 (33.69)    15:05.64 (33.45)    15:38.62 (32.98)    16:11.62 (33.00)    16:44.96 (33.34)    17:17.90 (32.94)    17:50.25 (32.35)
       18:21.06 (30.81)
  7 Blaston, Melissa          15 JERSEY WAHOOS       18:30.75   18:21.87  
                  30.83     1:04.36 (33.53)     1:38.07 (33.71)     2:11.59 (33.52)     2:45.40 (33.81)     3:19.07 (33.67)     3:52.88 (33.81)     4:26.65 (33.77)
        5:00.25 (33.60)     5:34.12 (33.87)     6:07.43 (33.31)     6:41.03 (33.60)     7:14.93 (33.90)     7:48.55 (33.62)     8:21.99 (33.44)     8:55.57 (33.58)
        9:29.40 (33.83)    10:02.93 (33.53)    10:36.54 (33.61)    11:10.34 (33.80)    11:43.89 (33.55)    12:17.42 (33.53)    12:51.03 (33.61)    13:24.66 (33.63)
       13:58.26 (33.60)    14:31.69 (33.43)    15:05.30 (33.61)    15:38.60 (33.30)    16:11.49 (32.89)    16:44.92 (33.43)    17:17.76 (32.84)    17:50.29 (32.53)
       18:21.87 (31.58)
  8 Slover, Lisa              16 SAC                 18:41.64   18:32.53  
  9 Hoey, Caitlin             17 JERSEY WAHOOS       17:39.06   18:36.26  
                  31.54     1:05.60 (34.06)     1:40.02 (34.42)     2:13.93 (33.91)     2:47.98 (34.05)     3:21.99 (34.01)     3:56.01 (34.02)     4:29.77 (33.76)
        5:03.61 (33.84)     5:37.13 (33.52)     6:11.19 (34.06)     6:45.58 (34.39)     7:19.43 (33.85)     7:53.26 (33.83)     8:27.21 (33.95)     9:01.13 (33.92)
        9:35.06 (33.93)    10:09.01 (33.95)    10:42.95 (33.94)    11:16.82 (33.87)    11:50.65 (33.83)    12:24.84 (34.19)    12:58.71 (33.87)    13:32.35 (33.64)
       14:06.23 (33.88)    14:39.92 (33.69)    15:13.57 (33.65)    15:47.46 (33.89)    16:21.30 (33.84)    16:55.14 (33.84)    17:29.00 (33.86)    18:02.68 (33.68)
       18:36.26 (33.58)
 10 McCall, Kellene           14 GCIT                19:37.98   18:40.98  
 11 Underwood, Sara           17 GRA                 18:46.77   18:45.05  
 12 Leonhard, Lovette         15 SAC                 18:39.01   18:48.86  
                  31.53     1:05.36 (33.83)     1:40.38 (35.02)     2:15.15 (34.77)     2:50.12 (34.97)     3:25.09 (34.97)     3:59.93 (34.84)     4:34.69 (34.76)
        5:09.60 (34.91)     5:44.21 (34.61)     6:19.00 (34.79)     6:53.60 (34.60)     7:28.06 (34.46)     8:02.98 (34.92)     8:37.47 (34.49)     9:12.05 (34.58)
        9:46.73 (34.68)    10:21.57 (34.84)    10:55.98 (34.41)    11:30.03 (34.05)    12:03.81 (33.78)                            13:11.09 ( )    13:45.23 (34.14)
       14:18.97 (33.74)    14:53.05 (34.08)    15:27.65 (34.60)    16:02.04 (34.39)    16:36.41 (34.37)    17:09.91 (33.50)    17:43.89 (33.98)    18:16.70 (32.81)
       18:48.86 (32.16)
 13 Ridgway, CJ               15 GCIT                18:43.57   19:03.33  
 14 McCaffrey, Kacey          14 GCIT                19:27.01   19:19.78  
 15 Patane, Kristi            15 SAC                 19:46.00   20:00.48  
 16 Richards, Jasmine         14 JERSEY WAHOOS       19:55.49   20:10.12  
BB - Division  
  1 Casey, Caroline           16 ACAC                21:38.09   19:22.39  
  2 Branson, Carissa          12 GCIT                20:58.43   19:26.02  
  3 Caccia, Barbara           16 JERSEY WAHOOS       20:40.82   19:47.14  
                  33.73     1:10.79 (37.06)     1:48.12 (37.33)     2:24.74 (36.62)     3:01.68 (36.94)     3:38.58 (36.90)     4:15.79 (37.21)     4:52.96 (37.17)
        5:30.10 (37.14)     6:07.09 (36.99)     6:44.44 (37.35)     7:21.43 (36.99)     7:58.61 (37.18)     8:35.46 (36.85)     9:12.17 (36.71)     9:48.54 (36.37)
       10:24.69 (36.15)    11:00.85 (36.16)    11:36.55 (35.70)    12:12.41 (35.86)    12:47.90 (35.49)    13:23.44 (35.54)    13:59.34 (35.90)    14:34.79 (35.45)
       15:09.99 (35.20)    15:45.44 (35.45)    16:20.67 (35.23)    16:55.35 (34.68)    17:30.00 (34.65)    18:04.91 (34.91)    18:39.56 (34.65)    19:13.59 (34.03)
       19:47.14 (33.55)
  4 McCotter, Meaghan         13 JERSEY WAHOOS       20:34.54   19:48.44  
                  32.06     1:07.71 (35.65)     1:43.02 (35.31)     2:18.15 (35.13)     2:53.29 (35.14)     3:28.85 (35.56)     4:04.85 (36.00)     4:41.05 (36.20)
        5:17.24 (36.19)     5:53.77 (36.53)     6:30.89 (37.12)     7:07.67 (36.78)     7:44.52 (36.85)     8:21.67 (37.15)     8:58.29 (36.62)     9:35.11 (36.82)
       10:12.50 (37.39)    10:49.62 (37.12)    11:26.24 (36.62)    12:03.09 (36.85)    12:40.18 (37.09)    13:16.90 (36.72)    13:54.18 (37.28)    14:29.91 (35.73)
       15:06.77 (36.86)    15:42.90 (36.13)    16:18.69 (35.79)    16:54.11 (35.42)    17:29.59 (35.48)    18:04.87 (35.28)    18:40.28 (35.41)    19:14.98 (34.70)
       19:48.44 (33.46)
  5 Leonhard, Carlee          13 SAC                 20:38.96   19:52.93  
                  32.70     1:10.44 (37.74)     1:48.32 (37.88)     2:26.10 (37.78)     3:04.15 (38.05)     3:42.48 (38.33)     4:19.57 (37.09)     4:57.67 (38.10)
        5:36.01 (38.34)     6:13.72 (37.71)     6:49.27 (35.55)     7:25.26 (35.99)     8:01.43 (36.17)     8:37.78 (36.35)     9:14.15 (36.37)     9:50.72 (36.57)
       10:27.97 (37.25)    11:05.03 (37.06)    11:41.75 (36.72)    12:17.63 (35.88)    12:54.14 (36.51)    13:30.46 (36.32)    14:06.63 (36.17)    14:42.05 (35.42)
       15:17.49 (35.44)    15:52.28 (34.79)    16:27.75 (35.47)    17:02.68 (34.93)    17:37.70 (35.02)    18:12.29 (34.59)    18:46.24 (33.95)    19:20.48 (34.24)
       19:52.93 (32.45)
  6 Edwards, Hayley           11 GCIT                21:18.76   19:54.49  
  7 Zoog, Kate                13 JERSEY WAHOOS       20:45.54   20:26.18  
                  32.17     1:06.95 (34.78)     1:42.68 (35.73)     2:18.21 (35.53)     2:54.70 (36.49)     3:30.97 (36.27)     4:07.74 (36.77)     4:44.35 (36.61)
        5:21.34 (36.99)     5:58.56 (37.22)     6:35.88 (37.32)     7:12.68 (36.80)     7:49.35 (36.67)     8:26.58 (37.23)     9:03.31 (36.73)     9:41.38 (38.07)
       10:17.52 (36.14)    10:55.80 (38.28)    11:34.48 (38.68)    12:11.69 (37.21)    12:50.03 (38.34)    13:28.77 (38.74)    14:06.54 (37.77)    14:45.76 (39.22)
       15:24.55 (38.79)    16:02.49 (37.94)    16:41.39 (38.90)    17:19.58 (38.19)    17:57.67 (38.09)    18:35.66 (37.99)    19:14.11 (38.45)    19:52.13 (38.02)
       20:26.18 (34.05)
  8 Hart, Jessica             14 JERSEY WAHOOS       20:12.52   20:35.81  
                  33.47     1:10.52 (37.05)     1:48.03 (37.51)     2:25.71 (37.68)     3:03.77 (38.06)     3:40.84 (37.07)     4:17.95 (37.11)     4:55.38 (37.43)
        5:32.67 (37.29)     6:10.05 (37.38)     6:47.74 (37.69)     7:24.95 (37.21)     8:02.74 (37.79)     8:40.49 (37.75)     9:18.47 (37.98)     9:56.31 (37.84)
       10:33.75 (37.44)    11:11.49 (37.74)    11:49.56 (38.07)    12:27.12 (37.56)    13:04.35 (37.23)    13:42.21 (37.86)    14:20.19 (37.98)    14:58.28 (38.09)
       15:35.87 (37.59)    16:14.22 (38.35)    16:52.07 (37.85)    17:29.72 (37.65)    18:07.93 (38.21)    18:45.93 (38.00)    19:23.11 (37.18)    20:00.32 (37.21)
       20:35.81 (35.49)
  9 Showers, Ashley           13 JERSEY WAHOOS       20:42.42   20:46.34  
                  33.80     1:10.74 (36.94)     1:48.78 (38.04)     2:26.40 (37.62)     3:04.33 (37.93)     3:41.81 (37.48)     4:19.25 (37.44)     4:56.69 (37.44)
        5:34.00 (37.31)     6:11.58 (37.58)     6:49.41 (37.83)     7:27.34 (37.93)     8:05.30 (37.96)     8:43.40 (38.10)     9:21.60 (38.20)    10:00.04 (38.44)
       10:38.38 (38.34)    11:16.63 (38.25)    11:55.32 (38.69)    12:33.87 (38.55)    13:12.51 (38.64)    13:51.12 (38.61)    14:29.70 (38.58)    15:07.81 (38.11)
       15:46.06 (38.25)    16:24.93 (38.87)    17:02.87 (37.94)    17:40.78 (37.91)    18:19.41 (38.63)    18:57.39 (37.98)    19:35.47 (38.08)    20:12.59 (37.12)
       20:46.34 (33.75)
 10 Cialino, Laura            12 JERSEY WAHOOS       20:52.25   20:55.52  
 11 Dawydowych, Monica        14 JERSEY WAHOOS       20:50.15   21:03.95  
                  32.63     1:09.71 (37.08)     1:47.71 (38.00)     2:25.93 (38.22)     3:03.80 (37.87)     3:42.07 (38.27)     4:19.95 (37.88)     4:57.86 (37.91)
        5:35.84 (37.98)     6:14.14 (38.30)     6:51.87 (37.73)     7:29.64 (37.77)     8:07.65 (38.01)     8:45.82 (38.17)     9:24.08 (38.26)    10:02.27 (38.19)
       10:40.99 (38.72)    11:19.57 (38.58)    11:58.39 (38.82)    12:37.57 (39.18)    13:16.07 (38.50)    13:55.37 (39.30)    14:34.37 (39.00)    15:13.11 (38.74)
       15:52.44 (39.33)    16:31.83 (39.39)    17:11.47 (39.64)    17:50.40 (38.93)    18:29.92 (39.52)    19:09.48 (39.56)    19:48.11 (38.63)    20:27.00 (38.89)
       21:03.95 (36.95)
 12 D'Angelo, Kathleen        15 JERSEY WAHOOS       21:15.15   21:25.63  
 
Event 2  Men Senior 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
A - Division  
  1 Sprang, Christian         16 GCIT                16:56.80   16:30.03  
                  26.94       56.21 (29.27)     1:25.67 (29.46)     1:55.59 (29.92)     2:25.52 (29.93)     2:55.47 (29.95)     3:25.72 (30.25)     3:56.20 (30.48)
        4:26.08 (29.88)     4:56.47 (30.39)     5:26.59 (30.12)     5:56.93 (30.34)     6:27.19 (30.26)     6:57.68 (30.49)     7:28.10 (30.42)     7:58.53 (30.43)
        8:28.37 (29.84)     8:58.11 (29.74)     9:28.03 (29.92)     9:58.29 (30.26)    10:28.66 (30.37)    10:59.10 (30.44)    11:29.54 (30.44)    11:59.57 (30.03)
       12:30.06 (30.49)    13:00.67 (30.61)    13:31.27 (30.60)    14:01.49 (30.22)    14:31.93 (30.44)    15:01.88 (29.95)    15:31.64 (29.76)    16:01.29 (29.65)
       16:30.03 (28.74)
  2 Daplyn, Bobby             18 GCIT                16:22.16   16:31.98  
                  26.93       56.10 (29.17)     1:25.71 (29.61)     1:55.55 (29.84)     2:25.51 (29.96)     2:55.53 (30.02)     3:25.76 (30.23)     3:55.87 (30.11)
        4:25.98 (30.11)     4:56.20 (30.22)     5:26.50 (30.30)     5:56.71 (30.21)     6:27.10 (30.39)     6:57.39 (30.29)     7:27.83 (30.44)     7:58.14 (30.31)
        8:28.56 (30.42)     8:58.70 (30.14)     9:28.86 (30.16)     9:59.12 (30.26)    10:29.53 (30.41)    10:59.84 (30.31)    11:29.99 (30.15)    12:00.33 (30.34)
       12:30.41 (30.08)    13:00.85 (30.44)    13:31.46 (30.61)    14:01.98 (30.52)    14:32.05 (30.07)    15:02.28 (30.23)    15:32.26 (29.98)    16:02.34 (30.08)
       16:31.98 (29.64)
  3 Gallagher, Patrick        16 PDR                 16:25.25   16:33.86  
                  27.44       57.25 (29.81)     1:27.80 (30.55)     1:58.09 (30.29)     2:29.13 (31.04)     3:00.04 (30.91)     3:31.08 (31.04)     4:02.25 (31.17)
        4:32.70 (30.45)     5:03.52 (30.82)     5:34.51 (30.99)     6:05.24 (30.73)     6:35.85 (30.61)     7:06.46 (30.61)     7:36.90 (30.44)     8:07.78 (30.88)
        8:38.71 (30.93)     9:09.03 (30.32)     9:39.11 (30.08)    10:09.52 (30.41)    10:39.77 (30.25)    11:09.72 (29.95)    11:39.92 (30.20)    12:10.03 (30.11)
       12:39.96 (29.93)    13:10.03 (30.07)    13:39.97 (29.94)    14:09.35 (29.38)    14:38.75 (29.40)    15:08.15 (29.40)    15:37.09 (28.94)    16:05.74 (28.65)
       16:33.86 (28.12)
  4 Thomas, Ross              15 ACAC                16:19.06   16:35.33  
                  27.77       58.21 (30.44)     1:28.93 (30.72)     1:59.59 (30.66)     2:30.50 (30.91)     3:01.39 (30.89)     3:31.73 (30.34)     4:02.51 (30.78)
        4:33.21 (30.70)     5:03.89 (30.68)     5:34.58 (30.69)     6:05.39 (30.81)     6:36.23 (30.84)     7:06.73 (30.50)     7:37.32 (30.59)     8:08.01 (30.69)
        8:38.48 (30.47)     9:08.62 (30.14)     9:38.87 (30.25)    10:09.27 (30.40)    10:39.28 (30.01)    11:09.56 (30.28)    11:39.58 (30.02)    12:09.75 (30.17)
       12:39.88 (30.13)    13:10.00 (30.12)    13:40.26 (30.26)    14:09.74 (29.48)    14:39.26 (29.52)    15:08.82 (29.56)    15:38.21 (29.39)    16:07.59 (29.38)
       16:35.33 (27.74)
  5 Parker, Graham            17 JERSEY WAHOOS       17:26.07   16:40.27  
                  27.28       56.57 (29.29)     1:26.59 (30.02)     1:56.84 (30.25)     2:27.69 (30.85)     2:58.21 (30.52)     3:28.77 (30.56)     3:59.69 (30.92)
        4:30.40 (30.71)     5:01.25 (30.85)     5:31.87 (30.62)     6:02.46 (30.59)     6:32.98 (30.52)     7:03.71 (30.73)     7:34.24 (30.53)     8:04.90 (30.66)
        8:35.71 (30.81)     9:06.26 (30.55)     9:36.83 (30.57)    10:07.31 (30.48)    10:37.78 (30.47)    11:08.30 (30.52)    11:38.68 (30.38)    12:08.80 (30.12)
       12:39.23 (30.43)    13:09.58 (30.35)    13:39.87 (30.29)    14:10.33 (30.46)    14:40.47 (30.14)    15:10.58 (30.11)    15:40.90 (30.32)    16:11.33 (30.43)
       16:40.27 (28.94)
  6 Fog, Henning              16 JERSEY WAHOOS       16:35.16   16:45.22  
                  27.63       57.45 (29.82)     1:28.08 (30.63)     1:58.99 (30.91)     2:29.62 (30.63)     3:00.35 (30.73)     3:31.14 (30.79)     4:01.86 (30.72)
        4:32.67 (30.81)     5:03.67 (31.00)     5:34.91 (31.24)     6:05.51 (30.60)     6:36.59 (31.08)     7:07.38 (30.79)     7:38.01 (30.63)     8:08.73 (30.72)
        8:39.27 (30.54)     9:09.79 (30.52)     9:40.45 (30.66)    10:11.22 (30.77)    10:41.58 (30.36)    11:12.01 (30.43)    11:42.27 (30.26)    12:13.03 (30.76)
       12:43.29 (30.26)    13:13.84 (30.55)    13:44.68 (30.84)    14:15.30 (30.62)    14:45.87 (30.57)    15:16.30 (30.43)    15:46.50 (30.20)    16:16.29 (29.79)
       16:45.22 (28.93)
  7 Howard, Chris             15 JERSEY WAHOOS       16:35.64   16:50.57  
                  26.86       56.16 (29.30)     1:26.47 (30.31)     1:57.25 (30.78)     2:28.00 (30.75)     2:58.55 (30.55)     3:29.67 (31.12)     4:00.43 (30.76)
        4:31.48 (31.05)     5:02.23 (30.75)     5:33.26 (31.03)     6:04.55 (31.29)     6:34.80 (30.25)     7:05.74 (30.94)     7:37.08 (31.34)     8:08.27 (31.19)
        8:39.20 (30.93)     9:09.18 (29.98)     9:39.45 (30.27)    10:10.02 (30.57)    10:40.06 (30.04)    11:10.95 (30.89)    11:41.14 (30.19)    12:11.40 (30.26)
       12:42.73 (31.33)    13:12.76 (30.03)    13:43.72 (30.96)    14:15.30 (31.58)    14:47.15 (31.85)    15:17.73 (30.58)    15:49.07 (31.34)    16:20.11 (31.04)
       16:50.57 (30.46)
  8 Dimenna, Adam             17 PDR                 17:00.98   16:58.56  
                  27.36       57.62 (30.26)     1:28.18 (30.56)     1:59.20 (31.02)     2:29.95 (30.75)     3:00.69 (30.74)     3:31.50 (30.81)     4:02.50 (31.00)
        4:33.45 (30.95)     5:04.11 (30.66)     5:34.96 (30.85)     6:05.93 (30.97)     6:36.95 (31.02)     7:07.92 (30.97)     7:38.84 (30.92)     8:09.90 (31.06)
        8:40.94 (31.04)     9:11.99 (31.05)     9:43.23 (31.24)    10:14.25 (31.02)    10:45.53 (31.28)    11:16.85 (31.32)    11:48.12 (31.27)    12:19.38 (31.26)
       12:50.55 (31.17)    13:21.37 (30.82)    13:52.96 (31.59)    14:24.08 (31.12)    14:55.45 (31.37)    15:26.55 (31.10)    15:57.55 (31.00)    16:28.51 (30.96)
       16:58.56 (30.05)
  9 Neiman, Mark              14 JERSEY WAHOOS       17:40.42   17:26.69  
 10 Black, Owen               15 GCIT                17:40.98   17:41.12  
 11 Schiavo, Zach             14 JERSEY WAHOOS       17:26.73   17:43.60  
 12 Gorsky, Ryan              17 GCIT                18:32.54   17:54.87  
 13 David, Ryan               14 JERSEY WAHOOS       18:46.61   17:57.99  
                  28.91     1:00.59 (31.68)     1:33.47 (32.88)     2:05.88 (32.41)     2:38.14 (32.26)     3:10.31 (32.17)     3:42.76 (32.45)     4:15.24 (32.48)
        4:47.52 (32.28)     5:20.11 (32.59)     5:51.93 (31.82)     6:24.36 (32.43)     6:56.44 (32.08)     7:29.01 (32.57)     8:01.52 (32.51)     8:33.67 (32.15)
        9:06.56 (32.89)     9:38.88 (32.32)    10:12.27 (33.39)    10:45.35 (33.08)    11:18.35 (33.00)    11:51.47 (33.12)    12:25.10 (33.63)    12:58.26 (33.16)
       13:31.48 (33.22)    14:04.81 (33.33)    14:38.84 (34.03)    15:12.23 (33.39)    15:45.04 (32.81)    16:18.03 (32.99)    16:51.24 (33.21)    17:24.74 (33.50)
       17:57.99 (33.25)
 14 Majek, Ryan               16 GCIT                18:15.26   18:06.10  
 15 Podolak, Darren           16 JERSEY STORM        18:36.69   18:19.66  
 16 Zven, Sidney              14 SAC                 18:31.03   18:21.26  
 17 Katz, Julian              16 JERSEY WAHOOS       18:40.44   18:21.89  
BB - Division  
  1 Ellerson, Michael         17 PDR                 19:30.42   17:44.11  
                  28.04       59.51 (31.47)     1:31.44 (31.93)     2:03.76 (32.32)     2:36.33 (32.57)     3:08.69 (32.36)     3:41.63 (32.94)     4:14.16 (32.53)
        4:46.69 (32.53)     5:19.23 (32.54)     5:51.68 (32.45)     6:23.77 (32.09)     6:56.23 (32.46)     7:28.77 (32.54)     8:01.04 (32.27)     8:33.51 (32.47)
        9:05.49 (31.98)     9:38.15 (32.66)    10:10.43 (32.28)    10:42.60 (32.17)    11:15.01 (32.41)    11:47.75 (32.74)    12:20.41 (32.66)    12:53.06 (32.65)
       13:25.70 (32.64)    13:58.31 (32.61)    14:30.79 (32.48)    15:03.45 (32.66)    15:36.01 (32.56)    16:08.74 (32.73)    16:40.89 (32.15)    17:12.85 (31.96)
       17:44.11 (31.26)
  2 Moorby, Scott             14 SEA                 18:49.77   18:19.11  
                  29.15     1:01.14 (31.99)     1:33.90 (32.76)     2:07.06 (33.16)     2:40.06 (33.00)     3:14.06 (34.00)     3:47.12 (33.06)     4:21.25 (34.13)
        4:54.59 (33.34)     5:28.14 (33.55)     6:01.62 (33.48)     6:35.28 (33.66)     7:09.44 (34.16)     7:42.93 (33.49)     8:16.39 (33.46)     8:50.16 (33.77)
        9:24.18 (34.02)     9:57.22 (33.04)    10:30.56 (33.34)    11:04.10 (33.54)    11:37.58 (33.48)    12:11.32 (33.74)    12:45.39 (34.07)    13:19.45 (34.06)
       13:53.39 (33.94)    14:26.31 (32.92)    14:59.65 (33.34)    15:32.72 (33.07)    16:06.04 (33.32)    16:39.17 (33.13)    17:13.23 (34.06)    17:46.34 (33.11)
       18:19.11 (32.77)
  3 O'Donnell, Carey          13 JERSEY WAHOOS       19:25.25   18:23.52  
                  29.75     1:01.96 (32.21)     1:34.69 (32.73)     2:07.64 (32.95)     2:40.97 (33.33)     3:14.56 (33.59)     3:47.57 (33.01)     4:21.46 (33.89)
        4:55.60 (34.14)     5:29.47 (33.87)     6:03.43 (33.96)     6:37.22 (33.79)     7:11.47 (34.25)     7:44.64 (33.17)     8:18.13 (33.49)     8:52.04 (33.91)
        9:25.57 (33.53)     9:58.90 (33.33)    10:32.57 (33.67)    11:06.04 (33.47)    11:40.05 (34.01)    12:13.92 (33.87)    12:47.96 (34.04)    13:22.03 (34.07)
       13:55.98 (33.95)    14:29.92 (33.94)    15:04.20 (34.28)    15:38.10 (33.90)    16:12.25 (34.15)    16:45.72 (33.47)    17:19.30 (33.58)    17:52.18 (32.88)
       18:23.52 (31.34)
  4 Scott, Michael            15 JERSEY WAHOOS       18:52.72   18:35.95  
                  29.39     1:02.99 (33.60)     1:37.25 (34.26)     2:11.74 (34.49)     2:45.72 (33.98)     3:20.02 (34.30)     3:54.40 (34.38)     4:27.88 (33.48)
        5:01.47 (33.59)     5:35.03 (33.56)     6:09.30 (34.27)     6:43.06 (33.76)     7:16.90 (33.84)     7:50.57 (33.67)     8:24.56 (33.99)     8:58.48 (33.92)
        9:32.04 (33.56)    10:06.35 (34.31)    10:40.76 (34.41)    11:14.60 (33.84)    11:48.52 (33.92)    12:23.14 (34.62)    12:57.84 (34.70)    13:32.53 (34.69)
       14:07.43 (34.90)    14:41.71 (34.28)    15:16.07 (34.36)    15:49.63 (33.56)    16:23.96 (34.33)    16:57.58 (33.62)    17:31.06 (33.48)    18:04.01 (32.95)
       18:35.95 (31.94)
  5 Fog, Anker                13 JERSEY WAHOOS       19:45.54   18:46.34  
                  30.79     1:03.44 (32.65)     1:37.01 (33.57)     2:10.52 (33.51)     2:44.57 (34.05)     3:17.98 (33.41)     3:52.08 (34.10)     4:25.63 (33.55)
        5:00.59 (34.96)     5:34.66 (34.07)     6:09.82 (35.16)     6:44.21 (34.39)     7:18.48 (34.27)     7:53.47 (34.99)     8:28.68 (35.21)     9:02.25 (33.57)
        9:36.52 (34.27)    10:10.65 (34.13)    10:44.69 (34.04)    11:18.84 (34.15)    11:52.99 (34.15)    12:27.33 (34.34)    13:01.84 (34.51)    13:36.89 (35.05)
       14:10.40 (33.51)    14:44.66 (34.26)    15:20.04 (35.38)    15:54.00 (33.96)    16:28.57 (34.57)    17:03.47 (34.90)    17:37.51 (34.04)    18:11.45 (33.94)
       18:46.34 (34.89)
  6 Gsell, Andrew             13 JERSEY WAHOOS       19:48.98   18:50.16  
                  29.74     1:02.85 (33.11)     1:37.52 (34.67)     2:11.58 (34.06)     2:44.90 (33.32)     3:19.74 (34.84)     3:54.08 (34.34)     4:28.42 (34.34)
        5:02.53 (34.11)     5:37.26 (34.73)     6:11.19 (33.93)     6:45.71 (34.52)     7:20.77 (35.06)     7:55.58 (34.81)     8:29.93 (34.35)     9:04.30 (34.37)
