Licensed to WSY Swimming Hy-Tek's Meet Manager 2/21/2005 12:06 PM
Spirit Winter Mini Invitational Meet - '05 - 2/20/2005
Results
Event 1 Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Perkiomen Valley Aquatic Club-MA 'A' 1:11.35 1:06.55 40
1) Schroeder, Samantha R 8 2) Bonsall, Allie K 8
3) Dowzicky, Natalie L 8 4) Moono, Naomi S 8
2 Hurricane Swimming-MA 'A' 1:12.33 1:09.58 34
3 Pheasant Run Swim Club-MA 'A' 1:09.00 1:10.36 32
4 Peddie Aquatic Association-NJ 'A' 1:09.20 1:11.11 30
1) Hart, Jenna R 8 2) Wohn, Jaclyn H 8
3) Raplee, Jillian M 8 4) Brady, Caitlin S 8
5 Team Delaware-MA 'A' 1:08.45 1:12.82 28
6 Team Delaware-MA 'B' 1:13.40 1:14.11 26
7 Haverford Swim Club-MA 'A' 1:11.54 1:17.16 24
8 Spirit Swimming-MA 'A' 1:13.74 1:18.00 22
9 Hurricane Swimming-MA 'B' NT 1:20.10 18
10 Golden Ram Aquatics-MA 'A' 1:18.90 1:20.41 14
1) Rock, Meghan T 7 2) Chick, Abbey M 7
3) Hewton, Kate M 8 4)
11 Penn Charter Aquatic Club-MA 'A' NT 1:20.61 12
1) Cousounis, Nicole A 8 2) Williams, Tyler 7
3) Wolfington, Layne E 8 4) Beck, Amanda B 8
12 Golden Ram Aquatics-MA 'B' 1:21.90 1:23.73 10
1) Carey, Grace E 6 2) Hojnacki, Victoria M 8
3) Miller, Katie B 8 4) Hewton, Lindsey M 6
13 Pheasant Run Swim Club-MA 'B' 1:20.36 1:24.20 8
14 Peddie Aquatic Association-NJ 'C' 1:24.68 1:27.93 6
1) Schmid, Sarah C 7 2) Tam, Stephanie P 7
3) Miles, Katie P 7 4) Pawlak, Shannon M 7
15 Pheasant Run Swim Club-MA 'C' NT 1:28.30 4
16 Golden Ram Aquatics-MA 'C' 1:25.90 1:28.45 2
1) Weldon, Corrine 8 2) Lawrence, Allison A 6
3) Kosic, Abby M 7 4) Johnson, Taylor N 8
17 Peddie Aquatic Association-NJ 'B' 1:17.14 1:28.86
1) Mucciarone, Anna V 8 2) Jones, Jacqueline H 8
3) Pawlak, Emily S 7 4) Laurash, Brynn M 7
18 Golden Ram Aquatics-MA 'D' 1:36.90 1:30.69
1) Fournier, Megan E 8 2) Henne, Abigail R 5
3) Takoushian, Alexis R 7 4)
19 Peddie Aquatic Association-NJ 'D' 1:30.23 1:45.73
1) Kay, Jennifer A 8 2) Romaine, Brianna 7
3) Kochenash, Tess K 8 4) Tarantino, Julia M 7
20 Spirit Swimming-MA 'B' NT 1:52.48
21 Burlington Co. College Barons-MA 'A' 1:46.95 2:05.25
1) Winser, Brittany M 7 2) Smith, Isabella D 6
3) Fifer, Ally L 8 4) Henry, Sarah J 6
Event 2 Boys 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Golden Ram Aquatics-MA 'A' 1:08.90 1:06.91 40
1) McCormick, Thomas A 8 2) Smiddy, Jason D 8
3) Dychala, Justin D 8 4) Dougherty, Tyler T 8
2 Pheasant Run Swim Club-MA 'A' 1:14.68 1:11.75 34
3 Peddie Aquatic Association-NJ 'A' 1:15.40 1:15.85 32
1) Sanders, Benjamin M 8 2) Glasser, Alex 8
3) Cummings, Maxwell J 8 4) Martinez, Michael A 7
4 Team Delaware-MA 'A' 1:16.12 1:17.36 30
5 Golden Ram Aquatics-MA 'B' 1:42.90 1:23.43 28
1) Cary, Chris J 8 2) Halladay, Alexander J 6
3) Bear, Connor A 7 4) Miller, Mark S 7
6 The Force-MA 'A' NT 1:24.05 26
7 Peddie Aquatic Association-NJ 'B' 1:23.73 1:25.59 24
1) Monticello, Eric A 8 2) Mishkin, Brian A 7
3) Gillen, Ryan T 8 4) Tam, Matthew M 8
8 Cheltenham Aquatic Club-MA 'A' 1:29.09 1:27.43 22
1) Cukierman, Amit 8 2) Pierce, George M 7
3) Finalle-Newton, Lucas 7 4) Stejkal, Jacob 7
9 Peddie Aquatic Association-NJ 'C' 1:32.36 1:37.55 18
1) Sancheti, Sumeet 7 2) Wild, Ricky C 6
3) Jackson, Brian V 8 4) Kinney, William D 6
10 Team Delaware-MA 'B' 1:32.67 1:39.38 14
-- Spirit Swimming-MA 'A' 1:12.22 DQ
Event 3 Girls 5 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kleespies, Chloe F 5 Team Delaware-MA 25.88 23.05 20
2 Homitz, Jessica L 5 ACST-MA 23.66 24.37 17
3 Dickson, Marie L 5 Team Delaware-MA 25.22 24.60 16
4 Duranti, Adrianna N 5 ACST-MA 33.19 30.09 15
5 Henne, Abigail R 5 GRA-MA 24.83 30.45 14
6 Evangelista, Emmah T 5 HURI-MA 31.38 30.60 13
7 Thomas, Allison K 5 Team Delaware-MA 32.65 33.04 12
8 Stansfield, Jordan E 5 GRA-MA 35.16 34.85 11
9 Dickson, Heidi R 4 Team Delaware-MA 36.24 39.54 9
10 Shulkowski, Natalie E 4 Gra-MA 36.18 48.28 7
11 Eroh, Kelsey M 5 Team Delaware-MA 58.81 48.74 6
-- Loblack, Ophelie F 4 Team Delaware-MA 49.56 DQ
Event 4 Boys 5 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Blackwell, Jason C 5 Team Delaware-MA 33.15 30.98 20
2 Holliday, AJ J 5 Team Delaware-MA 27.32 33.95 17
3 Hrivnak, Kyle S 5 Team Delaware-MA 37.00 36.56 16
4 Modzelewski, Jordan A 5 Team Delaware-MA 44.07 38.27 15
5 Landis, William C 5 Team Delaware-MA 53.53 47.22 14
6 Teague, Charles A 5 Team Delaware-MA 50.72 51.84 13
Event 5 Girls 6 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Scully, Mackenzie A 6 Team Delaware-MA 19.17 20.00 20
2 Northshield, Madison M 6 Team Delaware-MA 19.58 20.92 17
3 Ryan, Tara 6 Hsc-MA NT 21.39 16
4 Gernhardt, Micaela R 6 Pheasant Run-MA 23.19 21.47 15
5 Lawrence, Allison A 6 GRA-MA 22.37 22.23 14
6 Hewton, Lindsey M 6 GRA-MA 20.60 22.64 13
7 Wilson, Catherine E 6 Pheasant Run-MA 30.23 22.72 12
8 Ruhl, Demetria A 6 Team Delaware-MA 25.16 23.22 11
9 Reid, Kristina M 6 PAA-NJ 24.40 23.37 9
10 Carreras, Kelly 6 Gra-MA 23.99 23.69 7
11 Lloyd, Abby K 6 PAA-NJ 24.02 23.70 6
12 Ferraro, Rachel S 6 GRA-MA 28.06 24.80 5
13 Freeth, Haley E 6 GRA-MA 27.54 25.66 4
14 Calabro, Shanna S 6 PAA-NJ 29.53 26.17 3
15 DeAbreu, Allison E 6 ACST-MA 26.11 26.55 2
16 Haas, Reyne 6 HURI-MA 25.98 27.00 1
17 Grady, Shenna N 6 GRA-MA 25.20 29.52
18 Ross, Emily J 6 Team Delaware-MA NT 30.24
19 Hojnacki, Olivia C 6 GRA-MA 30.85 30.40
20 Henry, Sarah J 6 Bcc Barons-MA 32.67 31.49
21 Lloyd, Caroline P 6 PAA-NJ 28.11 32.91
Event 6 Boys 6 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Halladay, Alexander J 6 GRA-MA 22.42 20.12 20
2 Wild, Ricky C 6 PAA-NJ 22.20 20.86 17
3 Callahan, Greg 6 CHEL-MA NT 23.12 16
4 Colby, Jake W 6 GRA-MA 26.97 23.31 15
5 Elliot, Mason R 6 Team Delaware-MA 22.96 23.78 14
6 Balasaygun, Mark C 6 UN-MA 24.74 24.32 13
7 Dychala, Daniel J 6 GRA-MA 24.90 24.85 12
8 Hrivnak, Chad S 6 Team Delaware-MA 26.65 27.51 11
9 Kinney, William D 6 PAA-NJ 24.66 27.66 9
10 Elberfeld, Matt 6 FORC-MA 32.67 28.10 7
11 Eriksen, Kevin A 6 Team Delaware-MA 24.94 29.09 6
12 Taccard, Mark C 6 HURI-MA 21.84 31.91 5
13 Stein, Matthew H 6 PAA-NJ 33.46 32.78 4
14 Elberfeld, Josh 6 FORC-MA NT 35.28 3
15 Mattson, Brady H 6 Team Delaware-MA 36.20 36.66 2
16 Astin, Daniel K 6 Team Delaware-MA 39.13 39.44 1
Event 7 Girls 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Barthold, Laura K 7 GRA-MA 18.59 17.59 20
2 Chick, Abbey M 7 GRA-MA 20.28 18.50 17
3 Kleespies, Haley M 7 Team Delaware-MA 19.09 18.57 15.5
3 Thomas, Emma L 7 Team Delaware-MA 16.59 18.57 15.5
5 Jogani, Ellie P 7 Team Delaware-MA 20.28 18.75 14
6 Lehman, Peyton J 7 Team Delaware-MA 18.86 19.01 13
7 Pawlak, Emily S 7 PAA-NJ 19.24 19.35 12
8 Kenselaar, Carly N 7 HURI-MA 21.43 19.56 11
9 Ash, Hannah M 7 XCEL-NJ 18.68 19.67 9
10 Kosic, Abby M 7 GRA-MA 21.30 19.82 7
11 Russo-Bradley, Madison B 7 Team Delaware-MA 18.74 19.89 6
12 Dowiak, Ashley N 7 Perkiomen Valley-MA 21.63 20.10 5
13 Romaine, Brianna 7 PAA-NJ 22.13 20.25 4
14 Shulkowski, Stephanie J 7 Gra-MA 19.55 20.36 3
15 Morales, Claire E 7 Hsc-MA 25.61 20.41 2
16 Sio, Emma A 7 SPIR-MA 20.16 20.49 1
17 Takoushian, Alexis R 7 GRA-MA 23.23 20.51
18 Tam, Stephanie P 7 PAA-NJ 20.71 21.09
19 Pawlak, Shannon M 7 PAA-NJ 21.76 21.44
20 Winser, Brittany M 7 Bcc Barons-MA 23.54 21.60
21 Timuscuk, Gabriella E 7 Pheasant Run-MA 21.24 21.66
22 Rock, Meghan T 7 GRA-MA 19.71 21.72
23 Stabler, Lauren C 7 Westtown-MA 21.40 21.81
24 Laurash, Brynn M 7 PAA-NJ 19.68 21.95
25 Williams, Tyler 7 Pcac-MA 24.59 22.56
26 Miles, Katie P 7 PAA-NJ 21.54 22.68
27 Wicka, Mel R 7 Westtown-MA 22.20 22.85
28 Wenter, Shannon 7 HURI-MA 21.15 22.95
28 Pierson, Caitlin M 7 ACST-MA 23.62 22.95
30 Schmid, Sarah C 7 PAA-NJ 20.67 23.47
31 Dignan, Alexis K 7 PAA-NJ 23.50 23.71
32 Fago, Erin M 7 PAA-NJ 24.58 24.22
33 Williams, Lillian M 7 ACST-MA 25.82 24.35
34 Magann, Allie M 7 Pheasant Run-MA NT 25.00
35 Watters, Emma C 7 Team Delaware-MA 18.76 27.38
36 Vargas, Sophia 7 PAA-NJ 29.61 29.99
37 Loblack, Aggee G 7 Team Delaware-MA 30.38 31.59
38 Passalacqua, Sara J 7 Bcc Barons-MA 34.75 35.64
Event 8 Boys 7 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Thomas, Patrick G 7 Team Delaware-MA 17.40 17.08 20
2 Dickson, Robbie W 7 Team Delaware-MA 18.28 18.53 17
3 Klinghoffer, Luca 7 HAWK-MA 18.48 18.63 16
4 Davis, Connor W 7 Pheasant Run-MA 17.98 18.84 15
5 Margolis, Jake 7 HAWK-MA 19.79 19.03 14
6 Panaccione, Connor A 7 Team Delaware-MA 19.10 19.25 13
7 Boggs, Joey W 7 Team Delaware-MA 21.84 19.58 12
8 Fels, Jordon 7 FORC-MA 24.67 19.76 11
9 Mishkin, Brian A 7 PAA-NJ 21.01 19.82 9
10 McBride, Colin J 7 Pheasant Run-MA 19.62 20.06 7
11 Boyle, Cullen 7 HAWK-MA 19.50 20.34 6
12 Pierce, George M 7 CHEL-MA 19.77 20.61 5
13 Shar, Daniel A 7 Ney Pirates-MA 20.78 20.81 4
14 Finalle-Newton, Lucas 7 CHEL-MA 21.77 21.77 3
15 Rebbecchi, Vince J 7 Pheasant Run-MA NT 23.59 2
16 Eroh, Josh C 7 Team Delaware-MA 22.93 23.95 1
17 Perdoch, John D 7 Pac-MA 27.73 27.40
18 Panson, Drew S 7 PAA-NJ 27.30 27.46
19 Bear, Connor A 7 GRA-MA 26.58 29.94
20 Kozak, Mark P 7 PAA-NJ 29.40 30.61
21 Gilman, Todd 7 HAWK-MA 34.42 33.24
22 Rochford, David T 7 Pheasant Run-MA NT 36.17
Event 9 Girls 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fabbri, Alexa M 8 Pac-MA 15.19 14.85 20
2 Robertson, Jamie E 8 Pheasant Run-MA 16.41 15.95 17
3 Bonsall, Allie K 8 Perkiomen Valley-MA 16.03 16.30 16
4 Beck, Amanda B 8 Pcac-MA 15.93 16.31 15
5 Spitko, Amanda T 8 LMOR-MA 16.25 16.41 14
6 Schroeder, Samantha R 8 Perkiomen Valley-MA 18.58 16.66 13
7 Gernhardt, Megan E 8 Pheasant Run-MA 16.82 16.82 12
8 Hart, Jenna R 8 PAA-NJ 16.32 16.88 11
9 Czerniecki, Abby 8 HURI-MA NT 17.15 9
10 Rhodes, Emily G 8 Hsc-MA 18.52 17.24 7
11 Tuan, Carla J 8 XCEL-NJ 17.69 17.26 6
12 Hirshberg, Isabel W 8 Pcac-MA 19.80 17.66 5
13 Henry, Devon C 8 Team Delaware-MA 17.97 17.78 4
14 Lyndell, Allegra D 8 Pheasant Run-MA 17.27 18.17 3
15 Henry, Danielle C 8 Team Delaware-MA 17.83 18.31 1.5
15 Perdoch, Bridget A 8 Pac-MA 18.13 18.31 1.5
17 Mucciarone, Anna V 8 PAA-NJ 19.07 18.39
18 Strickland, Emily E 8 GRA-MA 17.85 18.49
19 Hastings, kate 8 Team Delaware-MA NT 18.56
20 Hojnacki, Victoria M 8 GRA-MA 20.65 18.59
21 Wissmann, Elizabeth 8 FORC-MA 20.68 18.64
22 Magann, Hannah M 8 Pheasant Run-MA NT 18.68
23 McHugh, Sophie 8 CHEL-MA 21.17 18.84
24 Wright, Amy E 8 Pheasant Run-MA NT 19.03
25 Wang, Flora 8 XCEL-NJ 18.44 19.23
26 King, Maddie G 8 Pheasant Run-MA 18.50 19.43
27 Wechsler, Anna T 8 Pheasant Run-MA 19.04 19.44
28 Haviland, Sarah G 8 Westtown-MA 19.66 19.57
29 Wolfington, Layne E 8 Pcac-MA 18.07 19.64
30 Arnold, Kabira 8 HAWK-MA NT 19.73
31 Frech, Jessica 8 FORC-MA 22.77 20.16
32 Platt, Jaclyn 8 HURI-MA 19.73 20.27
33 Snyder, Olivia 8 Hsc-MA NT 20.28
34 Kay, Jennifer A 8 PAA-NJ 21.96 20.39
35 Weldon, Corrine 8 GRA-MA 20.56 22.14
36 Miller, Katie B 8 GRA-MA 20.80 22.28
37 Kochenash, Tess K 8 PAA-NJ 22.67 23.44
38 Johnson, Taylor N 8 GRA-MA 21.39 23.60
39 Bond, Julie A 8 PAA-NJ 24.41 24.87
40 Galindo, Jillian P 8 PAA-NJ 28.56 26.91
41 Fifer, Ally L 8 Bcc Barons-MA 26.34 29.32
Event 10 Boys 8 Year Olds 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McGoldrick, Connor C 8 Pcac-MA 15.55 14.88 20
2 O'Hara, Logan H 8 LMOR-MA 14.95 15.21 17
3 Gernhardt, Marc D 8 Pheasant Run-MA 15.69 15.84 16
4 Klinghoffer, Jonah 8 HAWK-MA 16.78 17.06 15
5 McShane, Cullen 8 Hsc-MA 20.55 17.99 14
6 Long, Matt D 8 Pheasant Run-MA NT 18.66 13
7 Monticello, Eric A 8 PAA-NJ 19.84 19.00 12
8 Bruce, Patrick 8 FORC-MA NT 19.15 11
9 Bruno, Colin J 8 Pcac-MA NT 19.41 9
10 Gillen, Ryan T 8 PAA-NJ 21.25 20.24 7
11 Cary, Chris J 8 GRA-MA 21.96 21.27 6
12 Jackson, Brian V 8 PAA-NJ 23.75 21.33 5
13 Tam, Matthew M 8 PAA-NJ 21.63 21.60 4
14 Suarez, Gerry G 8 HURI-MA 23.58 23.93 3
15 Smith, Bradley R 8 Bcc Barons-MA NT 40.65 2
Event 11 Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fabbri, Alexa M 8 Pac-MA 34.87 33.36 20
2 Simunek, Natalie M 8 HURI-MA 35.32 34.28 17
3 Morawski, Kristen A 8 HURI-MA NT 34.55 16
4 Santer, Alexandra L 8 KAY-MA 37.57 35.54 15
5 Wentz, Molly E 8 GRA-MA 37.87 35.79 14
6 Bonsall, Allie K 8 Perkiomen Valley-MA 37.22 36.00 13
7 Acker, Allison N 8 LMOR-MA 37.66 36.26 12
8 Raplee, Jillian M 8 PAA-NJ 40.94 36.38 11
9 Hart, Jenna R 8 PAA-NJ 37.38 36.58 9
10 Murphy, Grace M 8 GRA-MA 38.91 36.63 7
11 Dubroff, Lily B 8 Team Delaware-MA 38.95 36.77 6
12 Peng, Kathleen 8 Hsc-MA 37.37 36.89 5
13 Birky, Melinda C 8 SPIR-MA 39.21 37.38 4
14 Hughes, Maddie F 8 Team Delaware-MA 41.94 37.94 3
15 Moran, Morgen P 8 Team Delaware-MA 39.59 38.47 2
16 Schroeder, Samantha R 8 Perkiomen Valley-MA 42.25 38.53 1
17 Schumann, Claire C 8 GRA-MA 39.46 38.55
18 Gernhardt, Megan E 8 Pheasant Run-MA 37.31 38.62
19 Acker, Gabrielle C 8 LMOR-MA 38.21 38.65
20 Matherson, Paige C 8 SPIR-MA 39.77 38.76
21 Mills, Jenna L 8 GCIT-MA 40.37 39.04
22 Moono, Naomi S 8 Perkiomen Valley-MA 39.26 39.12
23 Lyndell, Allegra D 8 Pheasant Run-MA 39.60 39.73
24 McCool, Jordan C 8 GRA-MA 42.92 40.01
25 Shi, Caroline J 8 WST-MA 46.73 40.11
26 Schmus, Allyson J 8 HURI-MA 42.17 41.14
27 Thomas, Emma L 7 Team Delaware-MA 39.24 41.30
28 Johnson, Rosa 8 HURI-MA 42.82 41.41
28 Magann, Hannah M 8 Pheasant Run-MA NT 41.41
30 Bear, Jordyn M 8 GRA-MA 44.42 43.07
31 Hojnacki, Victoria M 8 GRA-MA 43.55 43.18
32 Hontz, Amber L 7 GRA-MA 45.43 43.41
33 King, Maddie G 8 Pheasant Run-MA 41.65 44.47
34 Kleespies, Haley M 7 Team Delaware-MA 46.69 44.55
35 Mucciarone, Anna V 8 PAA-NJ 43.75 44.61
36 Henne, Sarabeth B 8 GRA-MA 43.75 44.75
37 Carey, Grace E 6 GRA-MA NT 44.92
38 Mitchell, Lauren E 8 SPIR-MA 42.87 45.61
39 Botelho, Alexa H 8 SPIR-MA 52.73 47.35
40 Morales, Claire E 7 Hsc-MA 1:01.72 48.04
41 Timuscuk, Gabriella E 7 Pheasant Run-MA 48.20 48.80
42 Gerrity, Kelly M 8 CHEL-MA 48.74 48.82
43 Hewton, Kate M 8 GRA-MA 48.54 48.98
44 Deardorff, Madeleine L 6 XCEL-NJ 49.80 49.50
45 Andrewlevich, Emma M 7 SPIR-MA NT 50.93
46 Cousounis, Nicole A 8 Pcac-MA NT 51.54
47 Miller, Katie B 8 GRA-MA 52.13 54.27
48 Johnson, Taylor N 8 GRA-MA 55.11 54.30
49 Weldon, Corrine 8 GRA-MA 49.64 54.62
50 Simma, Neeharika M 8 Team Delaware-MA NT 55.07
51 Kistler, Sabrina A 8 Pcac-MA NT 55.18
52 Fournier, Megan E 8 GRA-MA 54.58 55.46
53 Pierson, Caitlin M 7 ACST-MA 55.41 56.39
54 Carreras, Kelly 6 Gra-MA 55.06 57.03
55 Wenter, Shannon 7 HURI-MA NT 57.33
56 Ferraro, Rachel S 6 GRA-MA 1:16.37 59.66
57 Mitchell, Leah G 6 SPIR-MA NT 1:03.01
58 Fricker, Rachel C 7 Gra-MA 1:03.86 1:06.99
59 Ondrus, Hayley L 6 GRA-MA NT 1:09.95
60 Boyd, Julianna M 6 SPIR-MA NT 1:10.02
61 DeJong, McKensie 6 SPIR-MA NT 1:10.90
62 Hojnacki, Olivia C 6 GRA-MA NT 1:13.09
63 Meyer, McKensie E 6 SPIR-MA NT 1:15.14
64 Stansfield, Jordan E 5 GRA-MA NT 1:15.42
Event 12 Boys 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 McHenry, Ryan M 8 Pac-MA 35.17 34.70 20
2 Kirwin, Connor J 8 LMOR-MA 34.65 34.96 17
3 McCormick, Thomas A 8 GRA-MA 37.08 36.26 16
4 Lebed, Alex Z 8 SPIR-MA 35.55 36.53 15
5 Smiddy, Jason D 8 GRA-MA 36.34 36.75 14
6 Dougherty, Tyler T 8 GRA-MA 37.23 37.28 13
7 Worster, Reid R 8 SPIR-MA 38.08 37.67 12
8 Glasser, Alex 8 PAA-NJ 40.31 38.57 11
9 Cukierman, Amit 8 CHEL-MA 41.19 38.98 9
10 Wang, Jason 8 XCEL-NJ 40.89 39.01 7
11 Schultz, Spencer C 8 GRA-MA 39.50 39.21 6
12 Kieft, Isayah J 8 FORC-MA 39.51 40.79 5
13 Sanders, Benjamin M 8 PAA-NJ 39.80 41.17 4
14 Beard, Alex C 7 Westtown-MA NT 41.24 3
15 Klinghoffer, Luca 7 HAWK-MA 42.65 41.31 2
16 Miller, Mark S 7 GRA-MA 43.42 41.55 1
17 Dychala, Justin D 8 GRA-MA 39.13 41.62
18 Thomas, Patrick G 7 Team Delaware-MA 41.92 42.06
19 Cummings, Maxwell J 8 PAA-NJ 42.92 43.70
20 Liu, Richard C 8 XCEL-NJ NT 43.94
21 Panaccione, Connor A 7 Team Delaware-MA 44.04 44.05
22 Rakestraw, Alexander S 8 SPIR-MA NT 44.09
23 Klinghoffer, Jonah 8 HAWK-MA 39.08 45.30
24 Aungst, Nelson S 7 Team Delaware-MA 56.68 45.90
25 Jeronis, Nick S 8 Pac-MA 47.34 46.03
26 Martinez, Michael A 7 PAA-NJ 44.53 46.41
27 Hontz, Brandon K 6 GRA-MA 52.52 48.76
28 Rowe, David Y 8 HURI-MA 47.02 51.27
29 Cary, Chris J 8 GRA-MA 50.11 51.28
30 Gang, Kevin S 8 Bcc Barons-MA 58.35 54.82
31 Colby, Jake W 6 GRA-MA NT 56.92
32 McReynolds, David P 7 SPIR-MA NT 1:01.40
33 Bear, Connor A 7 GRA-MA 1:02.88 1:04.98
34 Eriksen, Kevin A 6 Team Delaware-MA 1:02.03 1:14.52
35 Holliday, AJ J 5 Team Delaware-MA NT 1:22.74
Event 13 Girls 5 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Homitz, Jessica L 5 ACST-MA 26.20 29.75 20
2 Kleespies, Chloe F 5 Team Delaware-MA 33.87 30.08 17
3 Dickson, Marie L 5 Team Delaware-MA 28.95 31.90 16
4 Henne, Abigail R 5 GRA-MA 34.74 33.31 15
5 Dickson, Heidi R 4 Team Delaware-MA 35.95 33.62 14
6 Duranti, Adrianna N 5 ACST-MA 40.62 34.47 13
7 Stansfield, Jordan E 5 GRA-MA 39.48 35.55 12
8 Evangelista, Emmah T 5 HURI-MA 31.36 36.88 11
9 Thomas, Allison K 5 Team Delaware-MA 38.28 37.91 9
10 Shulkowski, Natalie E 4 Gra-MA 37.25 51.49 7
11 Eroh, Kelsey M 5 Team Delaware-MA 58.19 59.16 6
-- Loblack, Ophelie F 4 Team Delaware-MA 41.13 DQ
Event 14 Boys 5 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Modzelewski, Jordan A 5 Team Delaware-MA 43.44 38.37 20
2 Hrivnak, Kyle S 5 Team Delaware-MA 36.31 42.95 17
3 Blackwell, Jason C 5 Team Delaware-MA 41.13 44.41 16
4 Teague, Charles A 5 Team Delaware-MA 41.17 44.56 15
5 Landis, William C 5 Team Delaware-MA 51.38 1:29.13 14
-- Holliday, AJ J 5 Team Delaware-MA 42.01 DQ
Event 15 Girls 6 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Northshield, Madison M 6 Team Delaware-MA 27.78 21.90 20
2 Deardorff, Madeleine L 6 XCEL-NJ 26.00 24.46 17
3 Levins, Courtney M 6 Pheasant Run-MA 25.73 25.22 16
4 Runge, Madison 6 SCCY-MA 25.34 25.35 15
5 Gernhardt, Micaela R 6 Pheasant Run-MA 26.55 25.59 14
6 Ruhl, Demetria A 6 Team Delaware-MA 25.53 26.12 13
7 Ryan, Tara 6 Hsc-MA NT 26.90 12
8 Scully, Mackenzie A 6 Team Delaware-MA 26.38 26.94 11
9 Wilson, Catherine E 6 Pheasant Run-MA 29.69 27.39 9
10 Hewton, Lindsey M 6 GRA-MA 25.91 27.75 7
11 DeAbreu, Allison E 6 ACST-MA 32.85 27.78 6
12 Lloyd, Abby K 6 PAA-NJ 28.51 28.00 5
13 Carreras, Kelly 6 Gra-MA 27.68 28.57 4
14 Henry, Sarah J 6 Bcc Barons-MA 27.55 28.97 3
15 Haas, Reyne 6 HURI-MA 26.84 29.78 2
16 Ferraro, Rachel S 6 GRA-MA 29.48 30.02 1
17 Reid, Kristina M 6 PAA-NJ 28.63 30.23
18 Grady, Shenna N 6 GRA-MA 35.41 30.53
19 Bononi, Silvia M 6 Team Delaware-MA 28.39 31.69
19 Lloyd, Caroline P 6 PAA-NJ 26.70 31.69
21 Ondrus, Hayley L 6 GRA-MA 31.30 35.40
22 Ross, Emily J 6 Team Delaware-MA NT 36.40
23 Calabro, Shanna S 6 PAA-NJ 32.26 37.04
-- Lawrence, Allison A 6 GRA-MA 28.33 DQ
Event 16 Boys 6 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Halladay, Alexander J 6 GRA-MA 29.12 26.79 20
2 Wild, Ricky C 6 PAA-NJ 28.30 27.44 17
3 Callahan, Greg 6 CHEL-MA NT 28.02 16
4 Colby, Jake W 6 GRA-MA 34.63 29.07 15
5 Elliot, Mason R 6 Team Delaware-MA 30.30 30.44 14
6 Kinney, William D 6 PAA-NJ 30.19 30.67 13
7 Dychala, Daniel J 6 GRA-MA 29.32 30.72 12
8 Hrivnak, Chad S 6 Team Delaware-MA 34.95 34.52 11
9 Eriksen, Kevin A 6 Team Delaware-MA 32.56 35.16 9
10 Balasaygun, Mark C 6 UN-MA 33.63 35.82 7
11 Elberfeld, Josh 6 FORC-MA NT 37.30 6
12 Mattson, Brady H 6 Team Delaware-MA 42.57 41.78 5
13 Stein, Matthew H 6 PAA-NJ 40.19 47.93 4
-- Elberfeld, Matt 6 FORC-MA 48.37 DQ
-- Astin, Daniel K 6 Team Delaware-MA 37.87 DQ
Event 17 Girls 7 Year Olds 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Pawlak, Emily S 7 PAA-NJ 22.60 22.65 20
2 Kosic, Abby M 7 GRA-MA 24.14 22.73 17
3 Thomas, Emma L 7 Team Delaware-MA 21.22 23.13 16
4 Jogani, Ellie P 7 Team Delaware-MA 25.40 23.70 15
5 Barthold, Laura K 7 GRA-MA 23.44 23.73 14
6 Morales, Claire E 7 Hsc-MA 26.48 23.84 13
