Licensed to WSY Swimming              Hy-Tek's Meet Manager 12/15/2006 01:14 PM
                        HOLIDAY CLASSIC XX - 12/8/2006                         
                 www.besmarttinc.com for meet results and more                 
                                    Results                                    
 
Event 1  Women 1000 Yard Freestyle
===============================================================================
     CLASSIC: & 9:52.82   12/8/2006 Ashley N Steenvoorden, SAC  -NJ            
         NJS:   9:30.35   3/24/1990 Jane Skillman, PAA-NJ                      
               10:03.09  NC19
               10:17.09  NC18
               10:40.29  SEC1
               10:59.99  HCSS
               11:12.09  GOLD
               12:11.09  SILV
 Meet Qualifying:  10:59.99
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Steenvoorden, Ashley N    16 SAC-NJ              10:04.05    9:52.82&NC19   
                  27.50       56.83 (29.33)     1:26.50 (29.67)     1:56.30 (29.80)
        2:26.17 (29.87)     2:55.87 (29.70)     3:25.64 (29.77)     3:55.30 (29.66)
        4:25.05 (29.75)     4:54.85 (29.80)     5:24.54 (29.69)     5:54.49 (29.95)
        6:24.31 (29.82)     6:54.27 (29.96)     7:24.30 (30.03)     7:54.29 (29.99)
        8:24.26 (29.97)     8:54.23 (29.97)     9:24.00 (29.77)     9:52.82 (28.82)
  2 Leddy, Meghan K           16 EEX-NJ               9:57.72   10:07.20 NC18   
                  27.54       56.89 (29.35)     1:26.53 (29.64)     1:56.28 (29.75)
        2:26.25 (29.97)     2:56.22 (29.97)     3:26.15 (29.93)     3:56.43 (30.28)
        4:26.89 (30.46)     4:57.61 (30.72)     5:28.46 (30.85)     5:59.29 (30.83)
        6:30.17 (30.88)     7:01.20 (31.03)     7:32.35 (31.15)     8:03.60 (31.25)
        8:34.58 (30.98)     9:05.71 (31.13)     9:36.97 (31.26)    10:07.20 (30.23)
  3 Steenvoorden, Kristen M   16 SAC-NJ              10:07.08   10:10.93 NC18   
                  27.37       57.12 (29.75)     1:27.24 (30.12)     1:57.66 (30.42)
        2:28.32 (30.66)     2:58.95 (30.63)     3:29.59 (30.64)     4:00.10 (30.51)
        4:30.63 (30.53)     5:01.46 (30.83)     5:32.24 (30.78)     6:02.95 (30.71)
        6:33.88 (30.93)     7:05.18 (31.30)     7:36.42 (31.24)     8:07.48 (31.06)
        8:38.61 (31.13)     9:09.91 (31.30)     9:40.68 (30.77)    10:10.93 (30.25)
  4 Guyett, Caren E           17 Bgnw Marlins-MR     10:06.49   10:17.54 SEC1   
                  28.00       57.91 (29.91)     1:27.63 (29.72)     1:57.50 (29.87)
        2:27.53 (30.03)     2:58.01 (30.48)     3:28.69 (30.68)     3:59.55 (30.86)
        4:30.93 (31.38)     5:02.47 (31.54)     5:34.59 (32.12)     6:06.10 (31.51)
        6:37.46 (31.36)     7:08.57 (31.11)     7:40.16 (31.59)     8:11.33 (31.17)
        8:42.96 (31.63)     9:14.19 (31.23)     9:46.55 (32.36)    10:17.54 (30.99)
  5 Rebovich, Holly A         15 SAC-NJ              10:27.26   10:21.45 SEC1   
                  28.46       58.99 (30.53)     1:30.02 (31.03)     2:01.21 (31.19)
        2:32.52 (31.31)     3:03.70 (31.18)     3:35.09 (31.39)     4:06.42 (31.33)
        4:37.94 (31.52)     5:09.33 (31.39)     5:40.45 (31.12)     6:11.69 (31.24)
        6:43.03 (31.34)     7:14.44 (31.41)     7:45.84 (31.40)     8:17.19 (31.35)
        8:48.68 (31.49)     9:20.32 (31.64)     9:51.58 (31.26)    10:21.45 (29.87)
  6 Zagroba, Catherine A      16 NJW-NJ              10:33.77   10:21.75 SEC1   
                  28.51       58.80 (30.29)     1:29.73 (30.93)     2:00.94 (31.21)
        2:31.98 (31.04)     3:03.01 (31.03)     3:34.18 (31.17)     4:05.45 (31.27)
        4:36.79 (31.34)     5:07.78 (30.99)     5:38.94 (31.16)     6:10.15 (31.21)
        6:41.52 (31.37)     7:13.28 (31.76)     7:44.63 (31.35)     8:16.45 (31.82)
        8:48.05 (31.60)     9:19.70 (31.65)     9:51.09 (31.39)    10:21.75 (30.66)
  7 Kietlinski, Samantha      16 EEX-NJ              10:34.05   10:31.21 SEC1   
                  28.97     1:00.64 (31.67)     1:32.14 (31.50)     2:03.71 (31.57)
        2:35.39 (31.68)     3:07.27 (31.88)     3:38.76 (31.49)     4:10.54 (31.78)
        4:42.48 (31.94)     5:14.32 (31.84)     5:46.34 (32.02)     6:18.19 (31.85)
        6:50.37 (32.18)     7:22.32 (31.95)     7:53.95 (31.63)     8:25.51 (31.56)
        8:57.08 (31.57)     9:28.54 (31.46)    10:00.22 (31.68)    10:31.21 (30.99)
  8 Hetzel, Alexa M           16 SAC-NJ              10:31.69   10:32.26 SEC1   
                  29.07     1:00.45 (31.38)     1:32.22 (31.77)     2:03.89 (31.67)
        2:35.61 (31.72)     3:07.44 (31.83)     3:39.24 (31.80)     4:10.94 (31.70)
        4:42.74 (31.80)     5:14.42 (31.68)     5:46.25 (31.83)     6:18.13 (31.88)
        6:50.06 (31.93)     7:22.05 (31.99)     7:54.18 (32.13)     8:26.33 (32.15)
        8:57.91 (31.58)     9:29.61 (31.70)    10:01.36 (31.75)    10:32.26 (30.90)
  9 Feltrin, Veronica L       16 SAC-NJ              10:28.05   10:33.68 SEC1   
                  28.59       59.44 (30.85)     1:30.41 (30.97)     2:01.74 (31.33)
        2:32.92 (31.18)     3:04.55 (31.63)     3:36.11 (31.56)     4:07.75 (31.64)
        4:39.54 (31.79)     5:11.58 (32.04)     5:43.60 (32.02)     6:15.78 (32.18)
        6:47.87 (32.09)     7:20.22 (32.35)     7:52.76 (32.54)     8:25.25 (32.49)
        8:57.95 (32.70)     9:30.84 (32.89)    10:03.15 (32.31)    10:33.68 (30.53)
 10 Raplee, Kathryn V         15 Peddie-NJ           10:39.04   10:34.40 SEC1   
                  29.58     1:00.50 (30.92)     1:32.16 (31.66)     2:03.79 (31.63)
        2:35.38 (31.59)     3:06.99 (31.61)     3:38.69 (31.70)     4:10.55 (31.86)
        4:42.55 (32.00)     5:14.64 (32.09)     5:46.41 (31.77)     6:18.35 (31.94)
        6:50.50 (32.15)     7:23.01 (32.51)     7:55.13 (32.12)     8:27.11 (31.98)
        8:59.37 (32.26)     9:31.50 (32.13)    10:03.46 (31.96)    10:34.40 (30.94)
 11 Loughran, Laura A         14 Peddie-NJ           10:35.50   10:38.88 SEC1   
                  29.23     1:00.65 (31.42)     1:32.51 (31.86)     2:04.39 (31.88)
        2:36.22 (31.83)     3:08.07 (31.85)     3:39.87 (31.80)     4:11.87 (32.00)
        4:44.60 (32.73)     5:16.89 (32.29)     5:48.81 (31.92)     6:21.57 (32.76)
        6:53.97 (32.40)     7:26.38 (32.41)     7:58.09 (31.71)     8:30.27 (32.18)
        9:02.95 (32.68)     9:35.81 (32.86)    10:07.81 (32.00)    10:38.88 (31.07)
 12 King, Andrea D            17 SAC-NJ              10:30.30   10:39.78 SEC1   
                  29.01     1:00.33 (31.32)     1:32.06 (31.73)     2:04.05 (31.99)
        2:36.07 (32.02)     3:08.11 (32.04)     3:40.22 (32.11)     4:12.15 (31.93)
        4:44.20 (32.05)     5:16.79 (32.59)     5:49.41 (32.62)     6:21.89 (32.48)
        6:54.51 (32.62)     7:26.98 (32.47)     7:59.72 (32.74)     8:31.98 (32.26)
        9:04.52 (32.54)     9:36.60 (32.08)    10:08.39 (31.79)    10:39.78 (31.39)
 13 Heslin, Kathleen G        17 NJW-NJ              10:40.10   10:39.83 SEC1   
                  29.76     1:01.43 (31.67)     1:33.16 (31.73)     2:05.18 (32.02)
        2:36.97 (31.79)     3:09.06 (32.09)     3:41.00 (31.94)     4:13.08 (32.08)
        4:45.27 (32.19)     5:17.49 (32.22)     5:49.78 (32.29)     6:22.03 (32.25)
        6:54.38 (32.35)     7:27.19 (32.81)     7:59.64 (32.45)     8:31.95 (32.31)
        9:04.44 (32.49)     9:36.67 (32.23)    10:08.63 (31.96)    10:39.83 (31.20)
 14 Fleming, Genevieve E      17 CAT-NJ              10:29.73   10:41.44 HCSS   
                  29.09       59.63 (30.54)     1:30.73 (31.10)     2:02.02 (31.29)
        2:33.45 (31.43)     3:04.93 (31.48)     3:36.50 (31.57)     4:08.20 (31.70)
        4:39.99 (31.79)     5:11.63 (31.64)     5:43.75 (32.12)     6:16.11 (32.36)
        6:49.06 (32.95)     7:22.25 (33.19)     7:55.34 (33.09)     8:28.85 (33.51)
        9:02.28 (33.43)     9:35.60 (33.32)    10:08.97 (33.37)    10:41.44 (32.47)
 15 Christie, Alison B        17 SAC-NJ              10:31.51   10:41.60 HCSS   
                  29.19     1:00.58 (31.39)     1:32.04 (31.46)     2:03.75 (31.71)
        2:35.70 (31.95)     3:07.91 (32.21)     3:40.22 (32.31)     4:12.46 (32.24)
        4:45.01 (32.55)     5:17.57 (32.56)     5:50.07 (32.50)     6:22.71 (32.64)
        6:55.19 (32.48)     7:27.73 (32.54)     8:00.09 (32.36)     8:32.68 (32.59)
        9:05.24 (32.56)     9:37.60 (32.36)    10:09.91 (32.31)    10:41.60 (31.69)
 16 Kalibat, Kristiana R      15 EEX-NJ              10:50.87   10:41.77 HCSS   
                  28.88     1:00.45 (31.57)     1:32.61 (32.16)     2:04.70 (32.09)
        2:36.75 (32.05)     3:08.89 (32.14)     3:41.60 (32.71)     4:13.93 (32.33)
        4:46.79 (32.86)     5:19.16 (32.37)     5:51.67 (32.51)     6:24.20 (32.53)
        6:57.20 (33.00)     7:29.85 (32.65)     8:02.05 (32.20)     8:34.17 (32.12)
        9:06.60 (32.43)     9:38.98 (32.38)    10:10.84 (31.86)    10:41.77 (30.93)
 17 Morrison, Kathleen Y      16 EEX-NJ              10:40.92   10:44.91 HCSS   
                  29.93     1:02.23 (32.30)     1:34.71 (32.48)     2:07.35 (32.64)
        2:39.85 (32.50)     3:12.42 (32.57)     3:44.80 (32.38)     4:17.40 (32.60)
        4:49.94 (32.54)     5:22.36 (32.42)     5:54.72 (32.36)     6:27.19 (32.47)
        6:59.55 (32.36)     7:31.98 (32.43)     8:04.70 (32.72)     8:36.80 (32.10)
        9:09.00 (32.20)     9:41.33 (32.33)    10:13.45 (32.12)    10:44.91 (31.46)
 18 Leonhard, Melanie         14 SAC-NJ              10:59.80   10:46.75 HCSS   
                  29.66     1:01.99 (32.33)     1:34.68 (32.69)     2:07.57 (32.89)
        2:40.69 (33.12)     3:13.51 (32.82)     3:45.76 (32.25)     4:18.15 (32.39)
        4:50.69 (32.54)     5:23.27 (32.58)     5:55.59 (32.32)     6:28.10 (32.51)
        7:00.65 (32.55)     7:33.32 (32.67)     8:05.77 (32.45)     8:38.48 (32.71)
        9:10.90 (32.42)     9:43.62 (32.72)    10:15.40 (31.78)    10:46.75 (31.35)
 19 Heslin, Meagan G          17 NJW-NJ              10:45.12   10:48.39 HCSS   
                  29.89     1:02.10 (32.21)     1:34.46 (32.36)     2:07.15 (32.69)
        2:39.76 (32.61)     3:12.22 (32.46)     3:44.70 (32.48)     4:17.22 (32.52)
        4:49.89 (32.67)     5:22.60 (32.71)     5:55.12 (32.52)     6:27.66 (32.54)
        7:00.27 (32.61)     7:32.97 (32.70)     8:05.74 (32.77)     8:38.72 (32.98)
        9:11.42 (32.70)     9:44.19 (32.77)    10:16.78 (32.59)    10:48.39 (31.61)
 20 Molloy, Margaret E        17 Ocy-NJ              10:26.43   10:49.16 HCSS   
                  29.85     1:02.16 (32.31)     1:34.51 (32.35)     2:07.44 (32.93)
        2:40.31 (32.87)     3:13.32 (33.01)     3:46.02 (32.70)     4:18.58 (32.56)
        4:51.29 (32.71)     5:25.58 (34.29)     5:58.34 (32.76)     6:31.07 (32.73)
        7:03.79 (32.72)     7:36.60 (32.81)     8:09.38 (32.78)     8:41.78 (32.40)
        9:14.28 (32.50)     9:46.49 (32.21)    10:17.93 (31.44)    10:49.16 (31.23)
 21 Rann, Jill N              15 SAC-NJ              10:55.66   10:52.52 HCSS   
                  29.76     1:01.94 (32.18)     1:34.64 (32.70)     2:07.28 (32.64)
        2:40.01 (32.73)     3:12.83 (32.82)     3:45.72 (32.89)     4:18.39 (32.67)
        4:51.12 (32.73)     5:23.80 (32.68)     5:56.70 (32.90)     6:29.55 (32.85)
        7:02.46 (32.91)     7:35.35 (32.89)     8:08.38 (33.03)     8:41.47 (33.09)
        9:14.29 (32.82)     9:47.19 (32.90)    10:20.20 (33.01)    10:52.52 (32.32)
 22 Pogogeff, Joanna I        17 SAC-NJ              10:51.84   10:52.56 HCSS   
                  29.07     1:00.36 (31.29)     1:32.21 (31.85)     2:04.46 (32.25)
        2:36.88 (32.42)     3:09.68 (32.80)     3:42.48 (32.80)     4:15.52 (33.04)
        4:48.74 (33.22)     5:21.87 (33.13)     5:55.08 (33.21)     6:28.40 (33.32)
        7:01.67 (33.27)     7:34.87 (33.20)     8:08.08 (33.21)     8:41.48 (33.40)
        9:14.67 (33.19)     9:47.90 (33.23)    10:20.82 (32.92)    10:52.56 (31.74)
 23 Teresak, Krista L         17 CAT-NJ              10:46.47   10:53.72 HCSS   
                  29.49     1:01.71 (32.22)     1:34.18 (32.47)     2:06.84 (32.66)
        2:39.61 (32.77)     3:12.36 (32.75)     3:45.20 (32.84)     4:18.00 (32.80)
        4:50.85 (32.85)     5:23.53 (32.68)     5:56.28 (32.75)     6:29.30 (33.02)
        7:02.50 (33.20)     7:35.35 (32.85)     8:08.52 (33.17)     8:41.65 (33.13)
        9:14.94 (33.29)     9:48.36 (33.42)    10:21.42 (33.06)    10:53.72 (32.30)
 24 Flinn, Rachel A           14 Peddie-NJ           10:55.10   10:57.15 HCSS   
                  29.08     1:01.26 (32.18)     1:33.85 (32.59)     2:06.89 (33.04)
        2:39.85 (32.96)     3:13.05 (33.20)     3:46.07 (33.02)     4:18.68 (32.61)
        4:51.48 (32.80)     5:24.19 (32.71)     5:57.00 (32.81)     6:29.85 (32.85)
        7:02.80 (32.95)     7:35.96 (33.16)     8:09.19 (33.23)     8:42.64 (33.45)
        9:16.30 (33.66)     9:50.26 (33.96)    10:24.13 (33.87)    10:57.15 (33.02)
 25 Bertelsen, Corinna E      14 NJW-NJ              10:48.31   11:01.21 GOLD   
                  29.96     1:02.61 (32.65)     1:35.93 (33.32)     2:08.65 (32.72)
        2:41.52 (32.87)     3:14.47 (32.95)     3:47.45 (32.98)     4:19.99 (32.54)
        4:52.83 (32.84)     5:25.66 (32.83)     5:58.23 (32.57)     6:30.85 (32.62)
        7:03.78 (32.93)     7:37.79 (34.01)     8:12.20 (34.41)     8:46.46 (34.26)
        9:20.42 (33.96)     9:54.13 (33.71)    10:28.21 (34.08)    11:01.21 (33.00)
 26 Dimaria, Christina N      17 Peddie-NJ           10:36.70   11:04.69 GOLD   
                  29.42     1:01.33 (31.91)     1:33.87 (32.54)     2:06.64 (32.77)
        2:39.58 (32.94)     3:12.51 (32.93)     3:45.65 (33.14)     4:19.07 (33.42)
        4:52.73 (33.66)     5:26.47 (33.74)     6:00.24 (33.77)     6:34.10 (33.86)
        7:08.15 (34.05)     7:42.12 (33.97)     8:16.13 (34.01)     8:50.32 (34.19)
        9:24.18 (33.86)     9:58.26 (34.08)    10:32.31 (34.05)    11:04.69 (32.38)
 27 Day, Courtney J           15 NJW-NJ              10:41.58   11:10.12 GOLD   
                  29.10     1:00.94 (31.84)     1:33.72 (32.78)     2:06.97 (33.25)
        2:39.90 (32.93)     3:13.99 (34.09)     3:47.35 (33.36)     4:21.21 (33.86)
        4:54.35 (33.14)     5:28.62 (34.27)     6:02.85 (34.23)     6:37.12 (34.27)
        7:11.13 (34.01)     7:45.56 (34.43)     8:19.60 (34.04)     8:53.64 (34.04)
        9:28.05 (34.41)    10:02.20 (34.15)    10:36.62 (34.42)    11:10.12 (33.50)
 28 Gallo, Jenna A            15 EEX-NJ              10:59.99   11:16.85 SILV   
                  30.41     1:03.45 (33.04)     1:37.00 (33.55)     2:10.88 (33.88)
        2:44.74 (33.86)     3:18.94 (34.20)     3:52.68 (33.74)     4:26.54 (33.86)
        5:00.89 (34.35)     5:35.09 (34.20)     6:08.93 (33.84)     6:43.57 (34.64)
        7:17.51 (33.94)     7:51.60 (34.09)     8:26.02 (34.42)     9:00.35 (34.33)
        9:35.11 (34.76)    10:09.68 (34.57)    10:43.97 (34.29)    11:16.85 (32.88)
 29 Cava, Elizabeth C         16 EEX-NJ              10:59.99   11:21.89 SILV   
                  30.41     1:03.60 (33.19)     1:36.68 (33.08)     2:10.09 (33.41)
        2:43.86 (33.77)     3:17.96 (34.10)     3:52.10 (34.14)     4:26.13 (34.03)
        5:00.38 (34.25)     5:34.65 (34.27)     6:09.19 (34.54)     6:43.84 (34.65)
        7:18.56 (34.72)     7:52.93 (34.37)     8:27.35 (34.42)     9:02.08 (34.73)
        9:36.93 (34.85)    10:12.16 (35.23)    10:47.49 (35.33)    11:21.89 (34.40)
 30 Golden, Stacey R          16 SAC-NJ              10:59.87   11:24.07 SILV   
                  31.35     1:05.01 (33.66)     1:39.11 (34.10)     2:13.36 (34.25)
        2:47.72 (34.36)     3:22.15 (34.43)     3:56.56 (34.41)     4:30.78 (34.22)
        5:05.09 (34.31)     5:39.42 (34.33)     6:14.09 (34.67)     6:48.72 (34.63)
        7:23.02 (34.30)     7:57.42 (34.40)     8:32.35 (34.93)     9:06.90 (34.55)
        9:41.50 (34.60)    10:16.02 (34.52)    10:50.42 (34.40)    11:24.07 (33.65)
 
Event 2  Men 1000 Yard Freestyle
===============================================================================
     CLASSIC: & 9:10.41             BRIAN HANSBURY                             
         NJS:   9:05.62   3/17/1990 Sean Gowrie, PAC-NJ                        
                9:24.99  NC19
                9:30.99  NC18
               10:09.89  SEC1
               10:27.29  GOLD
               10:27.29  HCSS
               11:29.19  SILV
 Meet Qualifying:  10:27.29
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Park, Peter Y             17 Peddie-NJ            9:38.15    9:22.99 NC19   
                  25.41       53.17 (27.76)     1:21.47 (28.30)     1:49.77 (28.30)
        2:18.39 (28.62)     2:47.03 (28.64)     3:15.70 (28.67)     3:44.54 (28.84)
        4:13.24 (28.70)     4:42.06 (28.82)     5:10.73 (28.67)     5:39.28 (28.55)
        6:07.87 (28.59)     6:36.34 (28.47)     7:04.62 (28.28)     7:33.02 (28.40)
        8:00.74 (27.72)     8:28.75 (28.01)     8:56.56 (27.81)     9:22.99 (26.43)
  2 Steel, Austin J           16 SAC-NJ               9:48.15    9:30.07 NC18   
                  25.65       53.65 (28.00)     1:21.73 (28.08)     1:49.80 (28.07)
        2:17.81 (28.01)     2:46.11 (28.30)     3:14.47 (28.36)     3:43.11 (28.64)
        4:11.79 (28.68)     4:40.81 (29.02)     5:09.77 (28.96)     5:38.83 (29.06)
        6:07.76 (28.93)     6:36.94 (29.18)     7:06.14 (29.20)     7:35.44 (29.30)
        8:04.70 (29.26)     8:34.02 (29.32)     9:02.89 (28.87)     9:30.07 (27.18)
  3 Charnin-Aker, Josh S      17 Peddie-NJ            9:35.04    9:30.54 NC18   
                  25.00       52.54 (27.54)     1:20.59 (28.05)     1:49.18 (28.59)
        2:18.18 (29.00)     2:46.93 (28.75)     3:15.82 (28.89)     3:44.67 (28.85)
        4:13.60 (28.93)     4:42.61 (29.01)     5:11.58 (28.97)     5:40.60 (29.02)
        6:09.84 (29.24)     6:38.89 (29.05)     7:07.79 (28.90)     7:36.89 (29.10)
        8:06.19 (29.30)     8:35.68 (29.49)     9:04.20 (28.52)     9:30.54 (26.34)
  4 Capparell, James E        17 SAC-NJ               9:40.77    9:30.75 NC18   
                  25.16       52.51 (27.35)     1:20.77 (28.26)     1:49.28 (28.51)
        2:17.97 (28.69)     2:46.51 (28.54)     3:15.28 (28.77)     3:43.92 (28.64)
        4:12.65 (28.73)     4:41.57 (28.92)     5:10.37 (28.80)     5:39.45 (29.08)
        6:08.49 (29.04)     6:37.81 (29.32)     7:07.02 (29.21)     7:36.51 (29.49)
        8:06.09 (29.58)     8:35.47 (29.38)     9:04.23 (28.76)     9:30.75 (26.52)
  5 Powers, Casey D           16 Bgnw Marlins-MR     10:06.62    9:44.90 SEC1   
                  26.09       54.16 (28.07)     1:23.19 (29.03)     1:53.15 (29.96)
        2:22.89 (29.74)     2:52.51 (29.62)     3:22.25 (29.74)     3:51.93 (29.68)
        4:21.63 (29.70)     4:51.13 (29.50)     5:20.65 (29.52)     5:50.14 (29.49)
        6:19.83 (29.69)     6:49.61 (29.78)     7:19.66 (30.05)     7:49.39 (29.73)
        8:18.97 (29.58)     8:48.30 (29.33)     9:17.28 (28.98)     9:44.90 (27.62)
  6 Windler, Andrew J         16 Tmsuffolk-MR         9:53.65    9:46.10 SEC1   
                  26.21       54.30 (28.09)     1:23.47 (29.17)     1:52.96 (29.49)
        2:22.61 (29.65)     2:52.23 (29.62)     3:21.81 (29.58)     3:51.54 (29.73)
        4:21.02 (29.48)     4:50.62 (29.60)     5:20.06 (29.44)     5:49.57 (29.51)
        6:19.13 (29.56)     6:48.61 (29.48)     7:18.27 (29.66)     7:48.05 (29.78)
        8:17.95 (29.90)     8:47.87 (29.92)     9:17.54 (29.67)     9:46.10 (28.56)
  7 Frank, Andrew S           18 SVY-NJ               9:42.94    9:46.29 SEC1   
                  25.42       53.90 (28.48)     1:23.20 (29.30)     1:52.57 (29.37)
        2:22.34 (29.77)     2:51.99 (29.65)     3:21.70 (29.71)     3:51.47 (29.77)
        4:21.38 (29.91)     4:51.31 (29.93)     5:21.16 (29.85)     5:50.94 (29.78)
        6:20.85 (29.91)     6:50.97 (30.12)     7:21.32 (30.35)     7:51.27 (29.95)
        8:20.95 (29.68)     8:50.13 (29.18)     9:19.24 (29.11)     9:46.29 (27.05)
  8 Navata, Matt L            15 Mym-NJ               9:44.20    9:46.81 SEC1   
                  25.97       54.21 (28.24)     1:23.08 (28.87)     1:52.13 (29.05)
        2:21.34 (29.21)     2:50.59 (29.25)     3:20.25 (29.66)     3:49.95 (29.70)
        4:19.89 (29.94)     4:49.88 (29.99)     5:19.66 (29.78)     5:49.46 (29.80)
        6:19.72 (30.26)     6:49.77 (30.05)     7:19.74 (29.97)     7:49.72 (29.98)
        8:19.60 (29.88)     8:49.53 (29.93)     9:19.19 (29.66)     9:46.81 (27.62)
  9 Dennis, Andrew S          17 CJAC-NJ              9:50.24    9:49.37 SEC1   
                  26.40       54.73 (28.33)     1:23.82 (29.09)     1:53.18 (29.36)
        2:22.72 (29.54)     2:52.29 (29.57)     3:22.29 (30.00)     3:52.00 (29.71)
        4:22.00 (30.00)     4:51.90 (29.90)     5:21.61 (29.71)     5:51.30 (29.69)
        6:21.50 (30.20)     6:51.46 (29.96)     7:21.50 (30.04)     7:51.66 (30.16)
        8:21.54 (29.88)     8:51.20 (29.66)     9:20.79 (29.59)     9:49.37 (28.58)
 10 Signorin, Connor J        14 Peddie-NJ           10:10.40    9:53.90 SEC1   
                  25.61       53.93 (28.32)     1:22.92 (28.99)     1:52.54 (29.62)
        2:22.32 (29.78)     2:52.28 (29.96)     3:22.09 (29.81)     3:51.99 (29.90)
        4:21.81 (29.82)     4:51.83 (30.02)     5:21.79 (29.96)     5:51.83 (30.04)
        6:22.02 (30.19)     6:52.16 (30.14)     7:22.63 (30.47)     7:53.10 (30.47)
        8:23.45 (30.35)     8:53.85 (30.40)     9:24.50 (30.65)     9:53.90 (29.40)
 11 Mullins, Wesley A         16 Peddie-NJ            9:48.53    9:56.48 SEC1   
                  26.22       54.56 (28.34)     1:23.80 (29.24)     1:53.15 (29.35)
        2:21.91 (28.76)     2:51.28 (29.37)     3:20.84 (29.56)     3:50.51 (29.67)
        4:20.58 (30.07)     4:51.08 (30.50)     5:20.26 (29.18)     5:50.69 (30.43)
        6:21.42 (30.73)     6:51.20 (29.78)     7:22.16 (30.96)     7:51.90 (29.74)
        8:22.74 (30.84)     8:54.24 (31.50)     9:25.60 (31.36)     9:56.48 (30.88)
 12 Mackenzie, Sean P         15 EEX-NJ               9:52.01    9:59.34 SEC1   
                  26.02       54.27 (28.25)     1:23.41 (29.14)     1:52.73 (29.32)
        2:22.25 (29.52)     2:51.81 (29.56)     3:21.72 (29.91)     3:51.71 (29.99)
        4:21.78 (30.07)     4:51.96 (30.18)     5:22.39 (30.43)     5:52.43 (30.04)
        6:23.17 (30.74)     6:53.90 (30.73)     7:24.44 (30.54)     7:55.59 (31.15)
        8:26.70 (31.11)     8:58.06 (31.36)     9:29.02 (30.96)     9:59.34 (30.32)
 13 Kietlinski, Matthew       14 EEX-NJ              10:20.29   10:04.56 SEC1   
                  27.73       57.58 (29.85)     1:27.72 (30.14)     1:58.17 (30.45)
        2:28.98 (30.81)     2:59.13 (30.15)     3:29.10 (29.97)     3:59.44 (30.34)
        4:30.18 (30.74)     5:00.44 (30.26)     5:30.71 (30.27)     6:00.91 (30.20)
        6:31.50 (30.59)     7:01.83 (30.33)     7:32.47 (30.64)     8:03.31 (30.84)
        8:34.72 (31.41)     9:05.25 (30.53)     9:35.73 (30.48)    10:04.56 (28.83)
 14 Podniesinski, Jonathan J  16 Tmsuffolk-MR        10:04.58   10:05.14 SEC1   
                  26.43       55.20 (28.77)     1:25.02 (29.82)     1:55.32 (30.30)
        2:25.88 (30.56)     2:55.88 (30.00)     3:26.17 (30.29)     3:57.07 (30.90)
        4:27.62 (30.55)     4:58.18 (30.56)     5:29.14 (30.96)     6:00.33 (31.19)
        6:30.94 (30.61)     7:01.82 (30.88)     7:32.67 (30.85)     8:03.67 (31.00)
        8:35.09 (31.42)     9:06.44 (31.35)     9:36.70 (30.26)    10:05.14 (28.44)
 15 Tseng, Joseph             18 CAT-NJ              10:00.54   10:10.54 GOLD   
                  26.71       55.73 (29.02)     1:25.49 (29.76)     1:55.43 (29.94)
        2:25.88 (30.45)     2:56.35 (30.47)     3:27.05 (30.70)     3:57.86 (30.81)
        4:28.70 (30.84)     4:59.63 (30.93)     5:30.71 (31.08)     6:01.71 (31.00)
        6:32.97 (31.26)     7:04.08 (31.11)     7:35.22 (31.14)     8:06.94 (31.72)
        8:38.60 (31.66)     9:10.10 (31.50)     9:40.81 (30.71)    10:10.54 (29.73)
 16 Stankiewicz, Michael T    14 Met-Ed YMCA-NJ      10:22.31   10:12.48 GOLD   
                  27.25       57.46 (30.21)     1:28.24 (30.78)     1:58.99 (30.75)
        2:30.23 (31.24)     3:01.45 (31.22)     3:32.48 (31.03)     4:03.61 (31.13)
        4:34.61 (31.00)     5:05.16 (30.55)     5:36.01 (30.85)     6:06.83 (30.82)
        6:37.95 (31.12)     7:08.94 (30.99)     7:39.91 (30.97)     8:10.57 (30.66)
        8:41.08 (30.51)     9:12.05 (30.97)     9:42.84 (30.79)    10:12.48 (29.64)
 17 Gomez, Jeffrey F          16 CAT-NJ              10:10.88   10:12.95 GOLD   
                  27.40       57.69 (30.29)     1:29.04 (31.35)     2:00.55 (31.51)
        2:31.81 (31.26)     3:03.25 (31.44)     3:34.40 (31.15)     4:05.70 (31.30)
        4:37.07 (31.37)     5:08.41 (31.34)     5:39.02 (30.61)     6:09.89 (30.87)
        6:40.51 (30.62)     7:11.28 (30.77)     7:41.83 (30.55)     8:12.58 (30.75)
        8:43.23 (30.65)     9:13.84 (30.61)     9:44.22 (30.38)    10:12.95 (28.73)
 18 Fleming, Christopher G    16 CAT-NJ              10:09.50   10:14.34 GOLD   
                  27.10       56.42 (29.32)     1:26.47 (30.05)     1:56.81 (30.34)
        2:27.20 (30.39)     2:57.72 (30.52)     3:28.68 (30.96)     3:59.49 (30.81)
        4:30.40 (30.91)     5:01.78 (31.38)     5:32.88 (31.10)     6:04.33 (31.45)
        6:35.66 (31.33)     7:06.96 (31.30)     7:38.51 (31.55)     8:10.06 (31.55)
        8:41.55 (31.49)     9:12.95 (31.40)     9:44.13 (31.18)    10:14.34 (30.21)
 19 Orpurt, Tim E             17 Ocy-NJ              10:16.03   10:15.06 GOLD   
