WSY Swimming                                    7/11/2008 - 23:54PM
  Middle Atlantic Senior Championships 2008, Sanction #: MA 0894 S  
              at Bucknell University  July 9-12, 2008               
 
 Event 14  Men 400 LC Meter Freestyle
==================================================================
         Meet: # 4:03.15  7/12/2007 Josef H Kinderwater, WSY Swimming
                 4:01.29  OPEN
                 4:05.89  NAT
                 4:07.19  JR-A
                 4:09.79  JR-B
                 4:18.59  SECT
 Meet Qualifying:  4:40.49
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 McCarthy, Kevin  18 Atlantis Aquatic  4:07.84    4:01.65#NAT    
                 27.95        58.52 (30.57)
        1:29.57 (31.05)     2:00.57 (31.00)
        2:31.43 (30.86)     3:02.67 (31.24)
        3:33.05 (30.38)     4:01.65 (28.60)
  2 Trafton, Lucky   20 Bison Aquatics C  4:03.26    4:03.36 NAT    
                 27.80        58.18 (30.38)
        1:28.96 (30.78)     1:59.72 (30.76)
        2:30.83 (31.11)     3:02.24 (31.41)
        3:33.36 (31.12)     4:03.36 (30.00)
  3 Leboza, Ben W    20 Bison Aquatics C  4:10.07    4:09.31 JR-B   
                 28.10        59.01 (30.91)
        1:30.61 (31.60)     2:02.63 (32.02)
        2:34.39 (31.76)     3:06.84 (32.45)
        3:38.79 (31.95)     4:09.31 (30.52)
  4 Nolan, David J   15 Hershey Aquatic-  4:11.88    4:10.01 SECT   
                 29.02      1:00.21 (31.19)
        1:32.29 (32.08)     2:04.23 (31.94)
        2:36.52 (32.29)     3:08.71 (32.19)
        3:40.74 (32.03)     4:10.01 (29.27)
  5 Armstrong, John  17 Friends Central-  4:15.89    4:13.05 SECT   
                 27.68        59.09 (31.41)
        1:30.64 (31.55)     2:03.12 (32.48)
        2:35.84 (32.72)     3:08.91 (33.07)
        3:41.36 (32.45)     4:13.05 (31.69)
  6 Minderlein, Sea  16 Delaware Swim Te  4:15.97    4:14.77 SECT   
                 29.06        59.98 (30.92)
        1:32.87 (32.89)     2:04.50 (31.63)
        2:37.99 (33.49)     3:10.59 (32.60)
        3:44.26 (33.67)     4:14.77 (30.51)
  7 McEldrew, Jimmy  15 Germantown Acade  4:18.30    4:14.93 SECT   
                 28.67      1:00.26 (31.59)
        1:33.01 (32.75)     2:05.54 (32.53)
        2:38.33 (32.79)     3:11.27 (32.94)
        3:44.58 (33.31)     4:14.93 (30.35)
  8 Frayler, Arthur  14 Germantown Acade  4:16.26    4:14.95 SECT   
                 28.76      1:00.58 (31.82)
        1:32.72 (32.14)     2:05.36 (32.64)
        2:37.64 (32.28)     3:10.44 (32.80)
        3:42.45 (32.01)     4:14.95 (32.50)
 
                        === B - Final ===                         
 
  9 McGee, Mike J    17 Germantown Acade  4:21.51    4:17.47 SECT   
                 28.97      1:00.34 (31.37)
        1:33.04 (32.70)     2:05.67 (32.63)
        2:38.92 (33.25)     3:11.94 (33.02)
        3:45.38 (33.44)     4:17.47 (32.09)
 10 Folio, Dustin R  17 Greater Susqueha  4:19.61    4:19.86        
                 28.78      1:01.00 (32.22)
        1:33.89 (32.89)     2:07.35 (33.46)
        2:40.87 (33.52)     3:14.43 (33.56)
        3:47.49 (33.06)     4:19.86 (32.37)
 11 Acquaviva, Jose  16 Penn Charter Aqu  4:23.44    4:21.85        
                 29.31      1:01.97 (32.66)
        1:35.59 (33.62)     2:09.80 (34.21)
        2:44.14 (34.34)     3:17.58 (33.44)
        3:51.21 (33.63)     4:21.85 (30.64)
 12 Satanik, Wade J  17 Atlantis Aquatic  4:21.75    4:21.88        
                 29.07      1:01.87 (32.80)
        1:35.01 (33.14)     2:08.56 (33.55)
        2:42.30 (33.74)     3:16.16 (33.86)
        3:50.13 (33.97)     4:21.88 (31.75)
 13 Bonus, Drew L    17 Penn Charter Aqu  4:23.04    4:22.73        
                 29.64      1:01.75 (32.11)
        1:35.63 (33.88)     2:09.22 (33.59)
        2:43.74 (34.52)     3:16.91 (33.17)
        3:50.90 (33.99)     4:22.73 (31.83)
 14 Long, Tyler M    16 Greater Susqueha  4:25.25    4:23.38        
                 30.06      1:02.18 (32.12)
        1:36.51 (34.33)     2:09.75 (33.24)
        2:44.09 (34.34)     3:17.53 (33.44)
        3:51.76 (34.23)     4:23.38 (31.62)
 15 Convery, Erick   16 Spirit Swimming-  4:25.16    4:27.10        
                 29.55      1:02.53 (32.98)
        1:36.03 (33.50)     2:10.57 (34.54)
        2:45.09 (34.52)     3:19.79 (34.70)
        3:54.35 (34.56)     4:27.10 (32.75)
 16 Smith, Matt J    18 Jersey Storm Swi  4:25.15    4:27.47        
                 29.90      1:02.43 (32.53)
        1:36.96 (34.53)     2:10.55 (33.59)
        2:45.02 (34.47)     3:19.25 (34.23)
        3:54.29 (35.04)     4:27.47 (33.18)
 
                        === C - Final ===                         
 
 17 Lynn, Ryan J     18 Delaware Swim Te  4:25.40    4:20.03        
                 29.12      1:01.34 (32.22)
        1:34.28 (32.94)     2:07.84 (33.56)
        2:41.26 (33.42)     3:15.11 (33.85)
        3:48.62 (33.51)     4:20.03 (31.41)
 18 Myers, John A    17 Lancaster Aquati  4:25.63    4:20.11        
                 28.82      1:01.00 (32.18)
        1:34.44 (33.44)     2:07.35 (32.91)
        2:40.98 (33.63)     3:14.45 (33.47)
        3:47.98 (33.53)     4:20.11 (32.13)
 19 Gordon, Clifton  15 Delaware Swim Te  4:25.82    4:21.92        
                 29.21      1:02.25 (33.04)
        1:35.48 (33.23)     2:09.49 (34.01)
        2:42.88 (33.39)     3:16.63 (33.75)
        3:49.84 (33.21)     4:21.92 (32.08)
 20 Smith, Brandon   17 Lancaster Aquati  4:26.77    4:25.43        
                 29.44      1:01.80 (32.36)
        1:36.10 (34.30)     2:09.66 (33.56)
        2:43.89 (34.23)     3:17.52 (33.63)
        3:52.38 (34.86)     4:25.43 (33.05)
 21 Rubritz, Jon M   19 Wsy Swimming-MA   4:25.62    4:25.60        
                 29.72      1:03.11 (33.39)
        1:37.05 (33.94)     2:11.34 (34.29)
        2:45.59 (34.25)     3:20.16 (34.57)
        3:54.17 (34.01)     4:25.60 (31.43)
 22 Speese, Andrew   17 Central Bucks Sw  4:25.42    4:25.78        
                 29.10      1:01.52 (32.42)
        1:35.44 (33.92)     2:09.59 (34.15)
        2:44.29 (34.70)     3:18.83 (34.54)
        3:53.49 (34.66)     4:25.78 (32.29)
 23 Sjoholm, Adam    14 Germantown Acade  4:29.09    4:28.07        
                 29.77      1:01.33 (31.56)
        1:35.49 (34.16)     2:09.82 (34.33)
        2:44.62 (34.80)     3:19.02 (34.40)
        3:53.98 (34.96)     4:28.07 (34.09)
 24 McMillin, Steph  18 Germantown Acade  4:28.33    4:29.84        
                 30.28      1:04.43 (34.15)
        1:39.02 (34.59)     2:13.76 (34.74)
        2:48.10 (34.34)     3:22.53 (34.43)
        3:55.96 (33.43)     4:29.84 (33.88)
 
                      === Preliminaries ===                       
 
  8 Hartman, Jordan  16 Boyertown YMCA N  4:17.40                   
                 29.47      1:00.88 (31.41)
        1:34.29 (33.41)     2:06.99 (32.70)
        2:40.70 (33.71)     3:12.87 (32.17)
        3:46.42 (33.55)     4:17.40 (30.98)
 11 Materniak, Eric  16 Delaware Swim Te  4:19.88                   
                 29.53      1:02.27 (32.74)
        1:35.23 (32.96)     2:08.38 (33.15)
        2:41.41 (33.03)     3:15.00 (33.59)
        3:47.71 (32.71)     4:19.88 (32.17)
 26 Bonus, Ted R     19 Germantown Acade  4:28.62                   
                 30.00      1:03.55 (33.55)
        1:37.63 (34.08)     2:12.31 (34.68)
        2:45.91 (33.60)     3:20.63 (34.72)
        3:55.18 (34.55)     4:28.62 (33.44)
 27 Deakyne, Bruce   18 Team Delaware-MA  4:28.81                   
                 29.91      1:01.94 (32.03)
        1:36.33 (34.39)     2:10.20 (33.87)
        2:45.90 (35.70)     3:20.13 (34.23)
        3:55.50 (35.37)     4:28.81 (33.31)
 29 Termin, Vinny S  14 Team Termin-MA    4:29.64                   
                 30.47      1:02.54 (32.07)
        1:37.22 (34.68)     2:11.25 (34.03)
        2:46.82 (35.57)     3:21.08 (34.26)
        3:56.52 (35.44)     4:29.64 (33.12)
 30 Wall, Timothy A  16 Spirit Swimming-  4:30.04                   
                 30.09      1:04.04 (33.95)
        1:38.46 (34.42)     2:13.15 (34.69)
        2:47.28 (34.13)     3:22.10 (34.82)
        3:55.93 (33.83)     4:30.04 (34.11)
 31 Weinstein, Mike  18 Atlantis Aquatic  4:30.14                   
                 30.26      1:03.66 (33.40)
        1:38.78 (35.12)     2:13.47 (34.69)
        2:49.42 (35.95)     3:23.95 (34.53)
        3:58.61 (34.66)     4:30.14 (31.53)
 32 Brooks, Jeff T   17 Team Delaware-MA  4:30.32                   
                 31.60      1:05.94 (34.34)
        1:41.16 (35.22)     2:15.88 (34.72)
        2:50.55 (34.67)     3:24.88 (34.33)
        4:00.09 (35.21)     4:30.32 (30.23)
 33 Else, Jack R     16 North Penn Aquat  4:30.86                   
                 29.59      1:02.68 (33.09)
        1:37.31 (34.63)     2:12.36 (35.05)
        2:46.93 (34.57)     3:22.08 (35.15)
        3:56.84 (34.76)     4:30.86 (34.02)
 33 Termin, Anthony  18 Team Termin-MA    4:30.86                   
                 29.09      1:01.86 (32.77)
        1:36.52 (34.66)     2:12.01 (35.49)
        2:47.33 (35.32)     3:22.72 (35.39)
        3:57.01 (34.29)     4:30.86 (33.85)
 35 Dimino, Joey C   17 Spirit Swimming-  4:31.04                   
                 29.93      1:03.32 (33.39)
        1:38.16 (34.84)     2:13.07 (34.91)
        2:47.59 (34.52)     3:23.13 (35.54)
        3:57.73 (34.60)     4:31.04 (33.31)
 36 Paules, Evan M   14 Emmaus Aquatic C  4:31.22                   
                 30.63      1:05.07 (34.44)
        1:39.47 (34.40)     2:13.83 (34.36)
        2:48.23 (34.40)     3:23.01 (34.78)
        3:57.68 (34.67)     4:31.22 (33.54)
 37 Wilson, James N  15 Southern Chester  4:31.33                   
                 28.88      1:00.59 (31.71)
        1:33.93 (33.34)     2:08.97 (35.04)
        2:45.58 (36.61)     3:21.08 (35.50)
        3:57.46 (36.38)     4:31.33 (33.87)
 38 Lumas, Daniel R  17 Lancaster Aquati  4:32.24                   
                 31.27      1:04.52 (33.25)
        1:39.79 (35.27)     2:14.63 (34.84)
        2:49.29 (34.66)     3:23.60 (34.31)
        3:59.47 (35.87)     4:32.24 (32.77)
 39 Early, Tyler A   14 Delaware Swim Te  4:32.41                   
                 30.46      1:04.19 (33.73)
        1:38.29 (34.10)     2:13.21 (34.92)
        2:48.45 (35.24)     3:23.95 (35.50)
        3:59.37 (35.42)     4:32.41 (33.04)
 40 Jokubaitis, Bra  14 Spirit Swimming-  4:32.44                   
                 30.83      1:04.53 (33.70)
        1:39.50 (34.97)     2:14.39 (34.89)
        2:49.74 (35.35)     3:24.59 (34.85)
        3:59.43 (34.84)     4:32.44 (33.01)
 41 Draganosky, Bry  14 Germantown Acade  4:32.47                   
                 30.35      1:04.58 (34.23)
        1:39.64 (35.06)     2:14.56 (34.92)
        2:49.24 (34.68)     3:23.90 (34.66)
        3:58.83 (34.93)     4:32.47 (33.64)
 42 Speese, David P  15 Central Bucks Sw  4:32.54                   
                 28.71      1:01.69 (32.98)
        1:36.41 (34.72)     2:11.19 (34.78)
        2:47.28 (36.09)     3:22.83 (35.55)
        3:58.59 (35.76)     4:32.54 (33.95)
 43 Jung, Joseph T   18 Five Star Swim C  4:33.48                   
                 29.79      1:03.01 (33.22)
        1:37.29 (34.28)     2:12.27 (34.98)
        2:47.71 (35.44)     3:23.39 (35.68)
        3:58.77 (35.38)     4:33.48 (34.71)
 44 Haney, Zack A    15 Unattached-MA     4:34.85                   
                 29.83      1:02.93 (33.10)
        1:38.44 (35.51)     2:13.84 (35.40)
        2:50.08 (36.24)     3:24.92 (34.84)
        4:01.07 (36.15)     4:34.85 (33.78)
 45 Cawley, Matt     14 Atlantis Aquatic  4:35.70                   
                 31.23      1:05.95 (34.72)
        1:41.78 (35.83)     2:16.72 (34.94)
        2:52.83 (36.11)     3:27.73 (34.90)
        4:03.59 (35.86)     4:35.70 (32.11)
 46 Rapone, Brandon  16 Nrg Swimming-MA   4:35.80                   
                 30.24      1:03.95 (33.71)
        1:39.85 (35.90)     2:15.03 (35.18)
        2:51.32 (36.29)     3:26.63 (35.31)
        4:02.55 (35.92)     4:35.80 (33.25)
 47 Pryor, Zach J    16 Delaware Swim Te  4:36.21                   
                 29.61      1:03.84 (34.23)
        1:38.71 (34.87)     2:14.27 (35.56)
        2:49.76 (35.49)     3:25.38 (35.62)
        4:00.95 (35.57)     4:36.21 (35.26)
 48 Wagner, Rob      17 Friends Central-  4:36.57                   
                 30.04      1:03.31 (33.27)
        1:38.28 (34.97)     2:13.84 (35.56)
        2:49.46 (35.62)     3:25.87 (36.41)
        4:01.95 (36.08)     4:36.57 (34.62)
 49 Dougherty, Patr  17 Malvern Swimming  4:37.03                   
                 30.48      1:05.58 (35.10)
        1:40.43 (34.85)     2:16.04 (35.61)
        2:50.64 (34.60)     3:26.57 (35.93)
        4:02.29 (35.72)     4:37.03 (34.74)
 50 Pagan, Robert A  16 Delaware Swim Te  4:37.53                   
                 30.65      1:04.72 (34.07)
        1:39.85 (35.13)     2:15.61 (35.76)
        2:51.54 (35.93)     3:27.17 (35.63)
        4:02.32 (35.15)     4:37.53 (35.21)
 51 McHenry, Scott   16 Pennsbury Aquati  4:37.83                   
                 30.58      1:04.52 (33.94)
        1:40.16 (35.64)     2:15.53 (35.37)
        2:51.88 (36.35)     3:27.80 (35.92)
        4:03.98 (36.18)     4:37.83 (33.85)
 52 Hampel, Alex J   15 Delaware Swim Te  4:38.29                   
                 30.77      1:04.49 (33.72)
        1:39.95 (35.46)     2:15.39 (35.44)
        2:51.55 (36.16)     3:27.23 (35.68)
        4:03.41 (36.18)     4:38.29 (34.88)
 53 Khayt, Ilan      16 Central Bucks Sw  4:38.37                   
                 30.58      1:04.57 (33.99)
        1:40.09 (35.52)     2:15.38 (35.29)
        2:51.15 (35.77)     3:27.71 (36.56)
        4:04.35 (36.64)     4:38.37 (34.02)
 54 Dearden, Will G  16 Atlantis Aquatic  4:38.43                   
                 31.80      1:06.27 (34.47)
        1:42.01 (35.74)     2:16.55 (34.54)
        2:52.17 (35.62)     3:28.01 (35.84)
        4:03.56 (35.55)     4:38.43 (34.87)
 55 Lapann-Johannes  16 Lancaster Aquati  4:39.91                   
                 30.21      1:04.60 (34.39)
        1:41.20 (36.60)     2:17.32 (36.12)
        2:53.85 (36.53)     3:29.39 (35.54)
        4:05.20 (35.81)     4:39.91 (34.71)
 56 Giannini, Victo  17 Unattached-MA     4:40.40                   
                 31.40      1:05.25 (33.85)
        1:40.95 (35.70)     2:16.29 (35.34)
        2:53.15 (36.86)     3:29.18 (36.03)
        4:06.65 (37.47)     4:40.40 (33.75)
 57 Kim, Tony        16 Germantown Acade  4:41.59                   
                 31.45      1:05.50 (34.05)
        1:41.50 (36.00)     2:17.31 (35.81)
        2:54.62 (37.31)     3:30.85 (36.23)
        4:07.44 (36.59)     4:41.59 (34.15)
 58 Harvey, Scott A  16 Emmaus Aquatic C  4:42.52                   
                 29.94      1:03.46 (33.52)
        1:38.94 (35.48)     2:15.25 (36.31)
        2:52.57 (37.32)     3:30.05 (37.48)
        4:07.04 (36.99)     4:42.52 (35.48)
 59 Bason, Matthew   14 Unattached-MA     4:46.48                   
                 31.87      1:06.58 (34.71)
        1:43.89 (37.31)     2:20.00 (36.11)
        2:57.39 (37.39)     3:34.57 (37.18)
        4:11.56 (36.99)     4:46.48 (34.92)
 60 Willcox, Chris   17 Upper Dublin Aqu  4:47.27                   
                 31.18      1:05.44 (34.26)
        1:42.50 (37.06)     2:18.66 (36.16)
        2:57.10 (38.44)     3:34.72 (37.62)
        4:12.08 (37.36)     4:47.27 (35.19)
 61 Scherpbier, Ger  15 Upper Dublin Aqu  4:53.74                   
                 32.39      1:07.85 (35.46)
        1:44.75 (36.90)     2:22.57 (37.82)
        3:00.03 (37.46)     3:38.17 (38.14)
        4:16.94 (38.77)     4:53.74 (36.80)
 -- Torre, Steve R   16 West Allegheny A  4:42.32         X         
                 31.22      1:06.64 (35.42)
        1:42.27 (35.63)     2:19.19 (36.92)
        2:55.29 (36.10)     3:31.90 (36.61)
        4:08.41 (36.51)     4:42.32 (33.91)
 -- Worster, Rhoads  16 Germantown Acade     DFS                    
 -- Roberts, Ryan C  16 Emmaus Aquatic C     DFS