MA Championship Meet 7/12/2008 - 18:05PM
Middle Atlantic Senior Championships 2008, Sanction #: MA 0894 S
at Bucknell University July 9-12, 2008
Event 34 Men 1500 LC Meter Freestyle
=========================================================================
Meet: # 15:46.89 7/14/2007 Josef H Kinderwater, WSY-MA
16:02.49 OPEN
16:15.49 JR-A
16:18.59 NAT
16:41.69 JR-B
17:23.89 SECT
Name Age Team Seed Finals Points
=========================================================================
1 Trafton, Lucky 20 Bison Aquatics C 16:24.55 16:04.08 JR-A 20
28.82 1:00.30 (31.48)
1:32.18 (31.88) 2:04.27 (32.09)
2:36.45 (32.18) 3:08.43 (31.98)
3:40.78 (32.35) 4:13.13 (32.35)
4:45.61 (32.48) 5:17.83 (32.22)
5:50.50 (32.67) 6:22.90 (32.40)
6:55.42 (32.52) 7:27.67 (32.25)
8:00.33 (32.66) 8:32.70 (32.37)
9:05.05 (32.35) 9:37.27 (32.22)
10:09.83 (32.56) 10:42.23 (32.40)
11:15.03 (32.80) 11:47.22 (32.19)
12:20.16 (32.94) 12:52.50 (32.34)
13:25.33 (32.83) 13:57.73 (32.40)
14:30.27 (32.54) 15:02.32 (32.05)
15:34.01 (31.69) 16:04.08 (30.07)
2 Frayler, Arthur 14 Germantown Acade 17:03.21 16:16.97 NAT 17
29.43 1:00.57 (31.14)
1:33.22 (32.65) 2:05.18 (31.96)
2:37.73 (32.55) 3:09.70 (31.97)
3:42.56 (32.86) 4:14.75 (32.19)
4:47.52 (32.77) 5:19.98 (32.46)
5:52.63 (32.65) 6:24.96 (32.33)
6:57.79 (32.83) 7:30.08 (32.29)
8:02.78 (32.70) 8:35.25 (32.47)
9:08.40 (33.15) 9:40.98 (32.58)
10:14.06 (33.08) 10:46.84 (32.78)
11:20.38 (33.54) 11:52.92 (32.54)
12:26.45 (33.53) 12:59.27 (32.82)
13:32.63 (33.36) 14:05.36 (32.73)
14:38.76 (33.40) 15:11.47 (32.71)
15:45.21 (33.74) 16:16.97 (31.76)
3 Armstrong, John 17 Friends Central- 17:10.20 16:44.46 SECT 16
30.28 1:04.53 (34.25)
1:38.54 (34.01) 2:12.32 (33.78)
2:46.46 (34.14) 3:21.23 (34.77)
3:54.67 (33.44) 4:28.85 (34.18)
5:02.69 (33.84) 5:36.94 (34.25)
6:10.57 (33.63) 6:44.78 (34.21)
7:18.62 (33.84) 7:52.36 (33.74)
8:26.08 (33.72) 8:59.79 (33.71)
9:32.93 (33.14) 10:06.44 (33.51)
10:39.64 (33.20) 11:13.10 (33.46)
11:46.03 (32.93) 12:19.47 (33.44)
12:52.39 (32.92) 13:25.78 (33.39)
13:59.08 (33.30) 14:33.01 (33.93)
15:06.38 (33.37) 15:39.72 (33.34)
16:12.63 (32.91) 16:44.46 (31.83)
4 Materniak, Eric 16 Delaware Swim Te 17:01.26 16:45.54 SECT 15
29.86 1:03.12 (33.26)
1:36.37 (33.25) 2:09.86 (33.49)
2:43.44 (33.58) 3:17.23 (33.79)
3:50.91 (33.68) 4:24.81 (33.90)
4:58.77 (33.96) 5:32.61 (33.84)
6:06.47 (33.86) 6:40.28 (33.81)
7:14.32 (34.04) 7:48.12 (33.80)
8:21.96 (33.84) 8:55.91 (33.95)
9:29.85 (33.94) 10:03.58 (33.73)
10:37.15 (33.57) 11:10.75 (33.60)
11:44.62 (33.87) 12:18.58 (33.96)
12:52.65 (34.07) 13:26.47 (33.82)
13:56.85 (30.38) 14:33.97 (37.12)
15:07.53 (33.56) 15:40.89 (33.36)
16:13.99 (33.10) 16:45.54 (31.55)
5 Schouten, Colin 17 Five Star Swim C 17:32.31 17:08.45 SECT 14
31.29 1:03.77 (32.48)
1:38.32 (34.55) 2:11.76 (33.44)
2:46.39 (34.63) 3:20.19 (33.80)
3:54.46 (34.27) 4:28.26 (33.80)
5:02.91 (34.65) 5:37.18 (34.27)
6:11.53 (34.35) 6:45.70 (34.17)
7:20.16 (34.46) 7:54.28 (34.12)
8:29.14 (34.86) 9:03.23 (34.09)
9:38.11 (34.88) 10:12.39 (34.28)
10:47.01 (34.62) 11:21.26 (34.25)
11:56.49 (35.23) 12:30.95 (34.46)
13:06.01 (35.06) 13:40.56 (34.55)
14:15.88 (35.32) 14:50.40 (34.52)
15:25.77 (35.37) 16:00.44 (34.67)
16:24.06 (23.62) 17:08.45 (44.39)
6 Leboza, Ben W 20 Bison Aquatics C 16:21.92Y 17:15.23 SECT 13
29.68 1:01.73 (32.05)
1:35.72 (33.99) 2:09.07 (33.35)
2:43.17 (34.10) 3:16.52 (33.35)
3:50.91 (34.39) 4:24.56 (33.65)
4:59.39 (34.83) 5:33.31 (33.92)
6:08.70 (35.39) 6:42.60 (33.90)
7:17.66 (35.06) 7:51.67 (34.01)
8:27.14 (35.47) 9:01.58 (34.44)
9:37.69 (36.11) 10:12.30 (34.61)
10:48.35 (36.05) 11:23.27 (34.92)
11:59.31 (36.04) 12:33.76 (34.45)
13:10.08 (36.32) 13:44.62 (34.54)
14:21.05 (36.43) 14:55.56 (34.51)
15:31.17 (35.61) 16:05.69 (34.52)
16:41.60 (35.91) 17:15.23 (33.63)
7 Myers, John A 17 Lancaster Aquati 17:36.34 17:16.76 SECT 12
31.28 1:06.43 (35.15)
1:41.41 (34.98) 2:16.91 (35.50)
2:51.74 (34.83) 3:26.88 (35.14)
4:01.74 (34.86) 4:37.08 (35.34)
5:11.48 (34.40) 5:46.41 (34.93)
6:20.90 (34.49) 6:55.62 (34.72)
7:30.26 (34.64) 8:05.17 (34.91)
8:39.66 (34.49) 9:14.48 (34.82)
9:49.40 (34.92) 10:24.29 (34.89)
10:58.96 (34.67) 11:33.98 (35.02)
12:08.34 (34.36) 12:43.14 (34.80)
13:17.47 (34.33) 13:51.98 (34.51)
14:26.61 (34.63) 15:01.09 (34.48)
15:35.65 (34.56) 16:10.13 (34.48)
16:44.21 (34.08) 17:16.76 (32.55)
8 Acquaviva, Jose 16 Penn Charter Aqu 16:43.33 17:17.23 SECT 11
30.27 1:02.72 (32.45)
1:36.77 (34.05) 2:10.34 (33.57)
2:39.26 (28.92) 3:19.81 (40.55)
3:50.10 (30.29) 4:29.18 (39.08)
5:04.73 (35.55) 5:39.21 (34.48)
6:14.98 (35.77) 6:49.02 (34.04)
7:21.43 (32.41) 7:59.35 (37.92)
8:35.14 (35.79) 9:10.33 (35.19)
9:45.71 (35.38) 10:20.30 (34.59)
10:49.79 (29.49) 11:30.54 (40.75)
11:59.93 (29.39) 12:40.58 (40.65)
13:16.33 (35.75) 13:50.71 (34.38)
14:26.47 (35.76) 15:00.75 (34.28)
15:35.56 (34.81) 16:09.69 (34.13)
16:39.95 (30.26) 17:17.23 (37.28)
9 Turner, Ryan C 14 Wsy Swimming-MA 17:52.71Y 17:39.93 9
31.44 1:05.54 (34.10)
1:40.54 (35.00) 2:15.54 (35.00)
2:51.04 (35.50) 3:26.35 (35.31)
3:56.95 (30.60) 4:38.08 (41.13)
5:12.08 (34.00) 5:46.86 (34.78)
6:16.98 (30.12) 6:58.08 (41.10)
7:33.90 (35.82) 8:09.55 (35.65)
8:45.92 (36.37) 9:22.22 (36.30)
9:58.50 (36.28) 10:34.01 (35.51)
11:10.37 (36.36) 11:46.34 (35.97)
12:22.60 (36.26) 12:58.14 (35.54)
13:34.53 (36.39) 14:10.20 (35.67)
14:45.92 (35.72) 15:21.91 (35.99)
15:57.83 (35.92) 16:33.60 (35.77)
17:07.80 (34.20) 17:39.93 (32.13)
10 Termin, Vinny S 14 Team Termin-MA 17:47.98 17:44.39 7
31.22 1:04.08 (32.86)
1:39.05 (34.97) 2:13.34 (34.29)
2:49.43 (36.09) 3:24.00 (34.57)
4:00.54 (36.54) 4:35.38 (34.84)
5:12.30 (36.92) 5:47.51 (35.21)
6:24.43 (36.92) 7:00.13 (35.70)
7:37.01 (36.88) 8:12.29 (35.28)
8:47.69 (35.40) 9:24.20 (36.51)
10:00.92 (36.72) 10:36.04 (35.12)
11:12.75 (36.71) 11:48.43 (35.68)
12:20.46 (32.03) 13:00.20 (39.74)
13:36.94 (36.74) 14:12.20 (35.26)
14:48.47 (36.27) 15:23.85 (35.38)
15:54.18 (30.33) 16:35.24 (41.06)
17:11.16 (35.92) 17:44.39 (33.23)
11 Rapone, Brandon 16 Nrg Swimming-MA 18:31.07 17:47.01 6
30.13 1:05.57 (35.44)
1:40.73 (35.16) 2:17.03 (36.30)
2:52.00 (34.97) 3:28.24 (36.24)
4:03.73 (35.49) 4:39.85 (36.12)
5:15.22 (35.37) 5:51.43 (36.21)
6:27.18 (35.75) 7:04.03 (36.85)
7:39.64 (35.61) 8:16.40 (36.76)
8:52.29 (35.89) 9:28.55 (36.26)
10:04.36 (35.81) 10:40.89 (36.53)
11:16.36 (35.47) 11:52.55 (36.19)
12:27.98 (35.43) 13:04.29 (36.31)
13:39.89 (35.60) 14:16.15 (36.26)
14:51.70 (35.55) 15:27.83 (36.13)
16:00.30 (32.47) 16:39.00 (38.70)
17:07.84 (28.84) 17:47.01 (39.17)
12 Hampel, Alex J 15 Delaware Swim Te 17:56.71 17:48.11 5
29.82 1:04.09 (34.27)
1:39.55 (35.46) 2:15.39 (35.84)
2:51.45 (36.06) 3:27.81 (36.36)
4:04.31 (36.50) 4:39.97 (35.66)
5:16.62 (36.65) 5:53.03 (36.41)
6:21.75 (28.72) 7:06.18 (44.43)
7:42.56 (36.38) 8:18.66 (36.10)
8:54.96 (36.30) 9:29.11 (34.15)
10:05.21 (36.10) 10:41.14 (35.93)
11:17.32 (36.18) 11:53.10 (35.78)
12:29.10 (36.00) 13:05.12 (36.02)
13:41.23 (36.11) 14:17.38 (36.15)
14:52.57 (35.19) 15:29.40 (36.83)
16:04.80 (35.40) 16:40.47 (35.67)
17:07.43 (26.96) 17:48.11 (40.68)
13 Long, Tyler M 16 Greater Susqueha 17:54.12Y 17:58.63 4
31.28 1:06.16 (34.88)
1:41.50 (35.34) 2:17.20 (35.70)
2:52.76 (35.56) 3:28.24 (35.48)
4:03.88 (35.64) 4:39.31 (35.43)
5:14.74 (35.43) 5:50.83 (36.09)
6:26.69 (35.86) 7:02.89 (36.20)
7:38.74 (35.85) 8:14.81 (36.07)
8:50.78 (35.97) 9:27.07 (36.29)
10:03.17 (36.10) 10:39.30 (36.13)
11:15.98 (36.68) 11:52.30 (36.32)
12:28.92 (36.62) 13:05.67 (36.75)
13:32.64 (26.97) 14:19.66 (47.02)
14:54.52 (34.86) 15:34.04 (39.52)
16:11.17 (37.13) 16:46.73 (35.56)
17:23.02 (36.29) 17:58.63 (35.61)
14 Cawley, Matt 14 Atlantis Aquatic 18:18.76 18:08.23 3
31.50 1:06.64 (35.14)
1:42.66 (36.02) 2:19.51 (36.85)
2:56.59 (37.08) 3:33.55 (36.96)
4:10.72 (37.17) 4:47.41 (36.69)
5:24.55 (37.14) 6:00.96 (36.41)
6:37.28 (36.32) 7:13.89 (36.61)
7:51.20 (37.31) 8:27.98 (36.78)
9:04.72 (36.74) 9:40.64 (35.92)
10:17.64 (37.00) 10:54.27 (36.63)
11:31.11 (36.84) 12:07.58 (36.47)
12:44.00 (36.42) 13:20.52 (36.52)
13:57.34 (36.82) 14:33.63 (36.29)
15:10.64 (37.01) 15:47.22 (36.58)
16:23.83 (36.61) 17:00.09 (36.26)
17:36.05 (35.96) 18:08.23 (32.18)
15 Kamibayashi, Ma 16 Central Bucks Sw 18:19.88 18:20.64 2
31.42 1:07.47 (36.05)
1:43.94 (36.47) 2:21.10 (37.16)
2:58.28 (37.18) 3:35.36 (37.08)
4:06.61 (31.25) 4:50.28 (43.67)
5:27.50 (37.22) 6:04.69 (37.19)
6:41.99 (37.30) 7:19.03 (37.04)
7:56.08 (37.05) 8:33.65 (37.57)
9:07.06 (33.41) 9:48.20 (41.14)
10:19.90 (31.70) 11:02.79 (42.89)
11:40.14 (37.35) 12:17.74 (37.60)
12:53.14 (35.40) 13:29.93 (36.79)
14:06.47 (36.54) 14:43.40 (36.93)
15:20.52 (37.12) 15:57.89 (37.37)
16:34.46 (36.57) 17:10.55 (36.09)
17:46.56 (36.01) 18:20.64 (34.08)
16 Perkucin, Nick 16 Delaware Swim Te 17:51.88Y 18:30.47 1
32.33 1:07.56 (35.23)
1:43.56 (36.00) 2:19.45 (35.89)
2:55.35 (35.90) 3:31.30 (35.95)
4:08.03 (36.73) 4:44.20 (36.17)
5:20.57 (36.37) 5:57.64 (37.07)
6:34.86 (37.22) 7:11.65 (36.79)
7:49.46 (37.81) 8:26.54 (37.08)
9:04.54 (38.00) 9:42.21 (37.67)
10:20.33 (38.12) 10:57.19 (36.86)
11:34.97 (37.78) 12:12.86 (37.89)
12:51.29 (38.43) 13:29.59 (38.30)
14:08.06 (38.47) 14:45.95 (37.89)
15:24.09 (38.14) 16:01.18 (37.09)
16:39.31 (38.13) 17:16.43 (37.12)
17:53.78 (37.35) 18:30.47 (36.69)
17 Dearden, Will G 16 Atlantis Aquatic 18:20.04 18:45.02
32.27 1:06.66 (34.39)
1:43.40 (36.74) 2:19.58 (36.18)
2:56.80 (37.22) 3:33.53 (36.73)
4:10.75 (37.22) 4:47.01 (36.26)
5:23.98 (36.97) 6:00.15 (36.17)
6:37.39 (37.24) 7:14.15 (36.76)
7:51.43 (37.28) 8:28.77 (37.34)
9:02.92 (34.15) 9:43.32 (40.40)
10:16.20 (32.88) 10:58.37 (42.17)
11:36.69 (38.32) 12:14.80 (38.11)
12:53.43 (38.63) 13:32.32 (38.89)
14:11.95 (39.63) 14:50.94 (38.99)
15:31.17 (40.23) 16:09.97 (38.80)
16:50.09 (40.12) 17:29.31 (39.22)
18:08.48 (39.17) 18:45.02 (36.54)
18 Khayt, Ilan 16 Central Bucks Sw 17:30.71Y 18:53.95
32.04 1:08.06 (36.02)
1:45.22 (37.16) 2:22.63 (37.41)
3:00.24 (37.61) 3:37.77 (37.53)
4:15.31 (37.54) 4:53.74 (38.43)
5:31.21 (37.47) 6:09.11 (37.90)
6:47.22 (38.11) 7:25.90 (38.68)
8:03.90 (38.00) 8:43.01 (39.11)
9:20.70 (37.69) 9:59.72 (39.02)
10:38.42 (38.70) 11:17.66 (39.24)
11:56.43 (38.77) 12:35.40 (38.97)
13:14.20 (38.80) 13:53.74 (39.54)
14:31.95 (38.21) 15:10.31 (38.36)
15:47.13 (36.82) 16:24.98 (37.85)
17:03.14 (38.16) 17:41.05 (37.91)
18:17.86 (36.81) 18:53.95 (36.09)
-- Minderlein, Sea 16 Delaware Swim Te NT X16:47.26 SECT
28.93 1:00.15 (31.22)
1:33.32 (33.17) 2:05.88 (32.56)
2:39.85 (33.97) 3:12.77 (32.92)
3:47.33 (34.56) 4:20.94 (33.61)
4:55.61 (34.67) 5:28.81 (33.20)
6:03.10 (34.29) 6:36.28 (33.18)
7:10.66 (34.38) 7:43.47 (32.81)
8:17.59 (34.12) 8:51.41 (33.82)
9:25.83 (34.42) 9:58.91 (33.08)
10:33.81 (34.90) 11:07.32 (33.51)
11:42.18 (34.86) 12:15.43 (33.25)
12:49.43 (34.00) 13:23.32 (33.89)
13:57.89 (34.57) 14:31.63 (33.74)
15:06.32 (34.69) 15:40.03 (33.71)
16:14.98 (34.95) 16:47.26 (32.28)
Combined Team Scores - Through Event 34
1. Germantown Academy Aquatic Cl 771 2. Delaware Swim Team 653
3. Hershey Aquatic Club 487 4. Lancaster Aquatic Club 403
5. Wsy Swimming 379 6. Atlantis Aquatic Club 312
7. Central Bucks Swim Team 226 8. Suburban Swim Center 190
9. Penn Charter Aquatic Club 175 10. Bison Aquatics Club 147
11. Emmaus Aquatic Club 132 12. Five Star Swim Club 123
13. North Penn Aquatic Club 110 14. Nrg Swimming 103
15. Greater Susquehanna Valley Ymc 101 16. Friends Central Aquatics 95
17. Malvern Swimming Association 87 18. Lower Moreland Swimming & Divi 73
19. Spirit Swimming 49 20. Jersey Storm Swimming 34
20. Gcit Swimming 34 22. Atlantic City Aquatic Club 30
23. Unattached Bac 25 24. Team Termin 21
25. Southern Chester Co Ymca 17 25. Unattached Ssc 17
27. Unattached 15 28. Unattached-FL 14
29. Big Cat Aquatics 13 30. Upper Dublin Aquatic Club 12
31. Unattached Hac 11 32. Unattached 9
33. Unattached Bcat 6 34. Team Delaware 5
35. Unattached 4 36. Unattached Dst 3
37. Unattached 2 37. Unattached 2