WSY Swimming 7/11/2008 - 23:54PM
Middle Atlantic Senior Championships 2008, Sanction #: MA 0894 S
at Bucknell University July 9-12, 2008
Event 14 Men 400 LC Meter Freestyle
==================================================================
Meet: # 4:03.15 7/12/2007 Josef H Kinderwater, WSY Swimming
4:01.29 OPEN
4:05.89 NAT
4:07.19 JR-A
4:09.79 JR-B
4:18.59 SECT
Meet Qualifying: 4:40.49
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
33 Termin, Anthony 18 Team Termin-MA 4:25.04 4:30.86
29.09 1:01.86 (32.77)
1:36.52 (34.66) 2:12.01 (35.49)
2:47.33 (35.32) 3:22.72 (35.39)
3:57.01 (34.29) 4:30.86 (33.85)
35 Dimino, Joey C 17 Spirit Swimming- 4:33.57 4:31.04
29.93 1:03.32 (33.39)
1:38.16 (34.84) 2:13.07 (34.91)
2:47.59 (34.52) 3:23.13 (35.54)
3:57.73 (34.60) 4:31.04 (33.31)
36 Paules, Evan M 14 Emmaus Aquatic C 4:34.24 4:31.22
30.63 1:05.07 (34.44)
1:39.47 (34.40) 2:13.83 (34.36)
2:48.23 (34.40) 3:23.01 (34.78)
3:57.68 (34.67) 4:31.22 (33.54)
37 Wilson, James N 15 Southern Chester 4:28.37 4:31.33
28.88 1:00.59 (31.71)
1:33.93 (33.34) 2:08.97 (35.04)
2:45.58 (36.61) 3:21.08 (35.50)
3:57.46 (36.38) 4:31.33 (33.87)
38 Lumas, Daniel R 17 Lancaster Aquati 4:39.47 4:32.24
31.27 1:04.52 (33.25)
1:39.79 (35.27) 2:14.63 (34.84)
2:49.29 (34.66) 3:23.60 (34.31)
3:59.47 (35.87) 4:32.24 (32.77)
39 Early, Tyler A 14 Delaware Swim Te 4:33.62 4:32.41
30.46 1:04.19 (33.73)
1:38.29 (34.10) 2:13.21 (34.92)
2:48.45 (35.24) 3:23.95 (35.50)
3:59.37 (35.42) 4:32.41 (33.04)
40 Jokubaitis, Bra 14 Spirit Swimming- 4:37.63 4:32.44
30.83 1:04.53 (33.70)
1:39.50 (34.97) 2:14.39 (34.89)
2:49.74 (35.35) 3:24.59 (34.85)
3:59.43 (34.84) 4:32.44 (33.01)
41 Draganosky, Bry 14 Germantown Acade 4:38.11 4:32.47
30.35 1:04.58 (34.23)
1:39.64 (35.06) 2:14.56 (34.92)
2:49.24 (34.68) 3:23.90 (34.66)
3:58.83 (34.93) 4:32.47 (33.64)
42 Speese, David P 15 Central Bucks Sw 5:06.16Y 4:32.54
28.71 1:01.69 (32.98)
1:36.41 (34.72) 2:11.19 (34.78)
2:47.28 (36.09) 3:22.83 (35.55)
3:58.59 (35.76) 4:32.54 (33.95)
43 Jung, Joseph T 18 Five Star Swim C 4:52.19Y 4:33.48
29.79 1:03.01 (33.22)
1:37.29 (34.28) 2:12.27 (34.98)
2:47.71 (35.44) 3:23.39 (35.68)
3:58.77 (35.38) 4:33.48 (34.71)
44 Haney, Zack A 15 Unattached-MA NT 4:34.85
29.83 1:02.93 (33.10)
1:38.44 (35.51) 2:13.84 (35.40)
2:50.08 (36.24) 3:24.92 (34.84)
4:01.07 (36.15) 4:34.85 (33.78)
45 Cawley, Matt 14 Atlantis Aquatic 4:40.46 4:35.70
31.23 1:05.95 (34.72)
1:41.78 (35.83) 2:16.72 (34.94)
2:52.83 (36.11) 3:27.73 (34.90)
4:03.59 (35.86) 4:35.70 (32.11)
1 Trafton, Lucky 20 Bison Aquatics C 4:07.46 4:03.26 qNAT
27.96 58.59 (30.63)
1:29.43 (30.84) 2:00.49 (31.06)
2:31.59 (31.10) 3:02.55 (30.96)
3:33.33 (30.78) 4:03.26 (29.93)
2 McCarthy, Kevin 18 Atlantis Aquatic 4:03.80 4:07.84 qJR-B
27.96 58.62 (30.66)
1:30.18 (31.56) 2:01.83 (31.65)
2:33.84 (32.01) 3:05.66 (31.82)
3:37.11 (31.45) 4:07.84 (30.73)
3 Leboza, Ben W 20 Bison Aquatics C 4:14.63 4:10.07 qSECT
28.31 58.82 (30.51)
1:30.23 (31.41) 2:02.10 (31.87)
2:34.49 (32.39) 3:06.74 (32.25)
3:39.05 (32.31) 4:10.07 (31.02)
4 Nolan, David J 15 Hershey Aquatic- 4:22.50 4:11.88 qSECT
29.34 1:01.08 (31.74)
1:34.12 (33.04) 2:05.97 (31.85)
2:38.89 (32.92) 3:10.04 (31.15)
3:42.46 (32.42) 4:11.88 (29.42)
5 Armstrong, John 17 Friends Central- 4:19.32 4:15.89 qSECT
28.86 1:00.53 (31.67)
1:33.79 (33.26) 2:06.66 (32.87)
2:40.09 (33.43) 3:12.55 (32.46)
3:45.41 (32.86) 4:15.89 (30.48)
6 Minderlein, Sea 16 Delaware Swim Te 4:15.30 4:15.97 qSECT
29.00 1:00.70 (31.70)
1:33.19 (32.49) 2:05.57 (32.38)
2:38.93 (33.36) 3:11.77 (32.84)
3:44.86 (33.09) 4:15.97 (31.11)
7 Frayler, Arthur 14 Germantown Acade 4:26.70 4:16.26 qSECT
29.22 1:00.73 (31.51)
1:32.99 (32.26) 2:05.61 (32.62)
2:38.09 (32.48) 3:10.93 (32.84)
3:44.11 (33.18) 4:16.26 (32.15)
8 Hartman, Jordan 16 Boyertown YMCA N 4:25.37 4:17.40 qSECT
29.47 1:00.88 (31.41)
1:34.29 (33.41) 2:06.99 (32.70)
2:40.70 (33.71) 3:12.87 (32.17)
3:46.42 (33.55) 4:17.40 (30.98)
-----------------------------------------------------------------
9 McEldrew, Jimmy 15 Germantown Acade 4:19.90 4:18.30 qSECT
29.32 1:00.85 (31.53)
1:33.37 (32.52) 2:06.00 (32.63)
2:39.44 (33.44) 3:12.37 (32.93)
3:46.24 (33.87) 4:18.30 (32.06)
10 Folio, Dustin R 17 Greater Susqueha 4:32.86 4:19.61 q
28.84 1:00.94 (32.10)
1:34.14 (33.20) 2:07.23 (33.09)
2:40.59 (33.36) 3:13.81 (33.22)
3:47.11 (33.30) 4:19.61 (32.50)
11 Materniak, Eric 16 Delaware Swim Te 4:23.24 4:19.88 q
29.53 1:02.27 (32.74)
1:35.23 (32.96) 2:08.38 (33.15)
2:41.41 (33.03) 3:15.00 (33.59)
3:47.71 (32.71) 4:19.88 (32.17)
12 McGee, Mike J 17 Germantown Acade 4:22.43 4:21.51 q
29.60 1:01.62 (32.02)
1:34.26 (32.64) 2:07.38 (33.12)
2:40.99 (33.61) 3:14.87 (33.88)
3:48.52 (33.65) 4:21.51 (32.99)
13 Satanik, Wade J 17 Atlantis Aquatic 4:18.02 4:21.75 q
28.63 1:01.11 (32.48)
1:34.29 (33.18) 2:08.19 (33.90)
2:41.17 (32.98) 3:15.05 (33.88)
3:48.72 (33.67) 4:21.75 (33.03)
14 Bonus, Drew L 17 Penn Charter Aqu 4:20.57 4:23.04 q
29.69 1:02.23 (32.54)
1:35.59 (33.36) 2:09.60 (34.01)
2:42.81 (33.21) 3:16.79 (33.98)
3:50.22 (33.43) 4:23.04 (32.82)
15 Acquaviva, Jose 16 Penn Charter Aqu 4:32.65 4:23.44 q
29.44 1:01.74 (32.30)
1:35.28 (33.54) 2:09.04 (33.76)
2:43.10 (34.06) 3:17.48 (34.38)
3:51.09 (33.61) 4:23.44 (32.35)
16 Smith, Matt J 18 Jersey Storm Swi 4:22.53 4:25.15 q
29.89 1:01.91 (32.02)
1:35.99 (34.08) 2:09.58 (33.59)
2:44.05 (34.47) 3:18.01 (33.96)
3:53.13 (35.12) 4:25.15 (32.02)
-----------------------------------------------------------------
17 Convery, Erick 16 Spirit Swimming- 4:26.59 4:25.16 q
30.18 1:02.42 (32.24)
1:36.30 (33.88) 2:09.92 (33.62)
2:44.68 (34.76) 3:18.94 (34.26)
3:53.70 (34.76) 4:25.16 (31.46)
18 Long, Tyler M 16 Greater Susqueha 4:48.58Y 4:25.25 q
30.49 1:03.34 (32.85)
1:37.35 (34.01) 2:11.20 (33.85)
2:45.55 (34.35) 3:19.09 (33.54)
3:52.94 (33.85) 4:25.25 (32.31)
19 Lynn, Ryan J 18 Delaware Swim Te 4:17.81 4:25.40 q
28.96 1:01.07 (32.11)
1:33.80 (32.73) 2:07.30 (33.50)
2:41.30 (34.00) 3:16.39 (35.09)
3:50.77 (34.38) 4:25.40 (34.63)
20 Speese, Andrew 17 Central Bucks Sw 4:22.28 4:25.42 q
29.03 1:02.19 (33.16)
1:35.66 (33.47) 2:09.78 (34.12)
2:43.59 (33.81) 3:18.04 (34.45)
3:52.26 (34.22) 4:25.42 (33.16)
21 Rubritz, Jon M 19 Wsy Swimming-MA 4:17.56 4:25.62 q
30.13 1:03.23 (33.10)
1:37.60 (34.37) 2:11.52 (33.92)
2:45.68 (34.16) 3:19.78 (34.10)
3:53.99 (34.21) 4:25.62 (31.63)
22 Myers, John A 17 Lancaster Aquati 4:33.49 4:25.63 q
29.85 1:02.80 (32.95)
1:35.87 (33.07) 2:08.99 (33.12)
2:42.93 (33.94) 3:17.22 (34.29)
3:51.95 (34.73) 4:25.63 (33.68)
23 Gordon, Clifton 15 Delaware Swim Te 4:19.29 4:25.82 q
29.15 1:02.10 (32.95)
1:36.64 (34.54) 2:11.68 (35.04)
2:46.19 (34.51) 3:20.47 (34.28)
3:54.59 (34.12) 4:25.82 (31.23)
24 Smith, Brandon 17 Lancaster Aquati 4:28.70 4:26.77 q
29.21 1:02.17 (32.96)
1:35.64 (33.47) 2:09.72 (34.08)
2:43.90 (34.18) 3:18.42 (34.52)
3:52.88 (34.46) 4:26.77 (33.89)
-----------------------------------------------------------------
25 McMillin, Steph 18 Germantown Acade 4:19.45 4:28.33
29.87 1:02.08 (32.21)
1:36.33 (34.25) 2:10.55 (34.22)
2:45.83 (35.28) 3:20.30 (34.47)
3:55.69 (35.39) 4:28.33 (32.64)
26 Bonus, Ted R 19 Germantown Acade 4:24.61 4:28.62
30.00 1:03.55 (33.55)
1:37.63 (34.08) 2:12.31 (34.68)
2:45.91 (33.60) 3:20.63 (34.72)
3:55.18 (34.55) 4:28.62 (33.44)
-----------------------------------------------------------------
27 Deakyne, Bruce 18 Team Delaware-MA 4:22.50 4:28.81
29.91 1:01.94 (32.03)
1:36.33 (34.39) 2:10.20 (33.87)
2:45.90 (35.70) 3:20.13 (34.23)
3:55.50 (35.37) 4:28.81 (33.31)
28 Sjoholm, Adam 14 Germantown Acade 5:04.16Y 4:29.09
29.70 1:01.01 (31.31)
1:34.69 (33.68) 2:08.72 (34.03)
2:44.79 (36.07) 3:19.64 (34.85)
3:54.55 (34.91) 4:29.09 (34.54)
29 Termin, Vinny S 14 Team Termin-MA 4:26.34 4:29.64
30.47 1:02.54 (32.07)
1:37.22 (34.68) 2:11.25 (34.03)
2:46.82 (35.57) 3:21.08 (34.26)
3:56.52 (35.44) 4:29.64 (33.12)
30 Wall, Timothy A 16 Spirit Swimming- 4:39.55 4:30.04
30.09 1:04.04 (33.95)
1:38.46 (34.42) 2:13.15 (34.69)
2:47.28 (34.13) 3:22.10 (34.82)
3:55.93 (33.83) 4:30.04 (34.11)
31 Weinstein, Mike 18 Atlantis Aquatic 4:31.69 4:30.14
30.26 1:03.66 (33.40)
1:38.78 (35.12) 2:13.47 (34.69)
2:49.42 (35.95) 3:23.95 (34.53)
3:58.61 (34.66) 4:30.14 (31.53)
32 Brooks, Jeff T 17 Team Delaware-MA 4:29.61 4:30.32
31.60 1:05.94 (34.34)
1:41.16 (35.22) 2:15.88 (34.72)
2:50.55 (34.67) 3:24.88 (34.33)
4:00.09 (35.21) 4:30.32 (30.23)
33 Else, Jack R 16 North Penn Aquat 4:47.54Y 4:30.86
29.59 1:02.68 (33.09)
1:37.31 (34.63) 2:12.36 (35.05)
2:46.93 (34.57) 3:22.08 (35.15)
3:56.84 (34.76) 4:30.86 (34.02)
46 Rapone, Brandon 16 Nrg Swimming-MA 5:03.33Y 4:35.80
30.24 1:03.95 (33.71)
1:39.85 (35.90) 2:15.03 (35.18)
2:51.32 (36.29) 3:26.63 (35.31)
4:02.55 (35.92) 4:35.80 (33.25)
47 Pryor, Zach J 16 Delaware Swim Te 4:30.69 4:36.21
29.61 1:03.84 (34.23)
1:38.71 (34.87) 2:14.27 (35.56)
2:49.76 (35.49) 3:25.38 (35.62)
4:00.95 (35.57) 4:36.21 (35.26)
48 Wagner, Rob 17 Friends Central- 4:38.93 4:36.57
30.04 1:03.31 (33.27)
1:38.28 (34.97) 2:13.84 (35.56)
2:49.46 (35.62) 3:25.87 (36.41)
4:01.95 (36.08) 4:36.57 (34.62)
49 Dougherty, Patr 17 Malvern Swimming 4:37.07 4:37.03
30.48 1:05.58 (35.10)
1:40.43 (34.85) 2:16.04 (35.61)
2:50.64 (34.60) 3:26.57 (35.93)
4:02.29 (35.72) 4:37.03 (34.74)
50 Pagan, Robert A 16 Delaware Swim Te 5:08.72Y 4:37.53
30.65 1:04.72 (34.07)
1:39.85 (35.13) 2:15.61 (35.76)
2:51.54 (35.93) 3:27.17 (35.63)
4:02.32 (35.15) 4:37.53 (35.21)
51 McHenry, Scott 16 Pennsbury Aquati 4:36.90 4:37.83
30.58 1:04.52 (33.94)
1:40.16 (35.64) 2:15.53 (35.37)
2:51.88 (36.35) 3:27.80 (35.92)
4:03.98 (36.18) 4:37.83 (33.85)
52 Hampel, Alex J 15 Delaware Swim Te 4:32.77 4:38.29
30.77 1:04.49 (33.72)
1:39.95 (35.46) 2:15.39 (35.44)
2:51.55 (36.16) 3:27.23 (35.68)
4:03.41 (36.18) 4:38.29 (34.88)
53 Khayt, Ilan 16 Central Bucks Sw 4:37.68 4:38.37
30.58 1:04.57 (33.99)
1:40.09 (35.52) 2:15.38 (35.29)
2:51.15 (35.77) 3:27.71 (36.56)
4:04.35 (36.64) 4:38.37 (34.02)
54 Dearden, Will G 16 Atlantis Aquatic 4:37.84 4:38.43
31.80 1:06.27 (34.47)
1:42.01 (35.74) 2:16.55 (34.54)
2:52.17 (35.62) 3:28.01 (35.84)
4:03.56 (35.55) 4:38.43 (34.87)
55 Lapann-Johannes 16 Lancaster Aquati 5:08.43Y 4:39.91
30.21 1:04.60 (34.39)
1:41.20 (36.60) 2:17.32 (36.12)
2:53.85 (36.53) 3:29.39 (35.54)
4:05.20 (35.81) 4:39.91 (34.71)
56 Giannini, Victo 17 Unattached-MA 4:38.68 4:40.40
31.40 1:05.25 (33.85)
1:40.95 (35.70) 2:16.29 (35.34)
2:53.15 (36.86) 3:29.18 (36.03)
4:06.65 (37.47) 4:40.40 (33.75)
57 Kim, Tony 16 Germantown Acade 5:09.89Y 4:41.59
31.45 1:05.50 (34.05)
1:41.50 (36.00) 2:17.31 (35.81)
2:54.62 (37.31) 3:30.85 (36.23)
4:07.44 (36.59) 4:41.59 (34.15)
58 Harvey, Scott A 16 Emmaus Aquatic C 5:03.35Y 4:42.52
29.94 1:03.46 (33.52)
1:38.94 (35.48) 2:15.25 (36.31)
2:52.57 (37.32) 3:30.05 (37.48)
4:07.04 (36.99) 4:42.52 (35.48)
59 Bason, Matthew 14 Unattached-MA NT 4:46.48
31.87 1:06.58 (34.71)
1:43.89 (37.31) 2:20.00 (36.11)
2:57.39 (37.39) 3:34.57 (37.18)
4:11.56 (36.99) 4:46.48 (34.92)
60 Willcox, Chris 17 Upper Dublin Aqu 5:02.94Y 4:47.27
31.18 1:05.44 (34.26)
1:42.50 (37.06) 2:18.66 (36.16)
2:57.10 (38.44) 3:34.72 (37.62)
4:12.08 (37.36) 4:47.27 (35.19)
61 Scherpbier, Ger 15 Upper Dublin Aqu 5:09.89Y 4:53.74
32.39 1:07.85 (35.46)
1:44.75 (36.90) 2:22.57 (37.82)
3:00.03 (37.46) 3:38.17 (38.14)
4:16.94 (38.77) 4:53.74 (36.80)
-- Torre, Steve R 16 West Allegheny A NT X4:42.32
31.22 1:06.64 (35.42)
1:42.27 (35.63) 2:19.19 (36.92)
2:55.29 (36.10) 3:31.90 (36.61)
4:08.41 (36.51) 4:42.32 (33.91)
-- Worster, Rhoads 16 Germantown Acade 5:03.26Y DFS
Declared false start
-- Roberts, Ryan C 16 Emmaus Aquatic C 4:16.92 DFS
Declared false start