WSY Swimming 7/11/2008 - 23:54PM
Middle Atlantic Senior Championships 2008, Sanction #: MA 0894 S
at Bucknell University July 9-12, 2008
Event 21 Women 400 LC Meter IM
==================================================================
Meet: # 4:48.04 7/13/2007 Alicia L Aemisegger, Germantown Acade
4:56.99 OPEN
5:03.39 NAT
5:03.69 JR-A
5:09.69 JR-B
5:14.89 SECT
Meet Qualifying: 5:50.49
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Murphy, Katie M 17 Delaware Swim Te 5:02.78 5:07.36 qJR-B
32.53 1:10.63 (38.10)
1:48.82 (38.19) 2:26.98 (38.16)
3:11.58 (44.60) 3:56.19 (44.61)
4:32.01 (35.82) 5:07.36 (35.35)
2 Maher, Madeline 14 Germantown Acade 5:11.66 5:09.11 qJR-B
33.96 1:11.00 (37.04)
1:52.19 (41.19) 2:30.82 (38.63)
3:15.08 (44.26) 3:58.04 (42.96)
4:34.01 (35.97) 5:09.11 (35.10)
3 Steeves, Katie 17 Delaware Swim Te 5:14.95 5:09.61 qJR-B
33.48 1:11.54 (38.06)
1:53.51 (41.97) 2:34.33 (40.82)
3:17.77 (43.44) 4:01.31 (43.54)
4:35.88 (34.57) 5:09.61 (33.73)
4 Osman, Nicole L 16 Delaware Swim Te 5:02.89 5:09.64 qJR-B
33.00 1:10.97 (37.97)
1:51.79 (40.82) 2:33.16 (41.37)
3:16.00 (42.84) 4:00.00 (44.00)
4:35.59 (35.59) 5:09.64 (34.05)
5 Severn, Angela 17 Germantown Acade 5:18.28 5:10.03 qSECT
31.55 1:09.00 (37.45)
1:50.43 (41.43) 2:30.41 (39.98)
3:14.75 (44.34) 3:59.90 (45.15)
4:35.37 (35.47) 5:10.03 (34.66)
6 Cameron, Emily 13 Lancaster Aquati 5:18.03 5:10.65 qSECT
33.64 1:11.61 (37.97)
1:53.84 (42.23) 2:33.94 (40.10)
3:18.84 (44.90) 4:02.21 (43.37)
4:37.82 (35.61) 5:10.65 (32.83)
7 Ciampoli, Kacie 15 Germantown Acade 5:18.26 5:11.91 qSECT
33.49 1:10.73 (37.24)
1:53.41 (42.68) 2:34.36 (40.95)
3:18.60 (44.24) 4:01.75 (43.15)
4:37.69 (35.94) 5:11.91 (34.22)
8 Jones, Kaitlyn 13 Delaware Swim Te 5:07.33 5:12.99 qSECT
33.20 1:12.32 (39.12)
1:50.70 (38.38) 2:29.10 (38.40)
3:15.40 (46.30) 4:01.53 (46.13)
4:37.98 (36.45) 5:12.99 (35.01)
-----------------------------------------------------------------
9 Grenda, Taylor 18 Delaware Swim Te 5:15.47 5:13.49 qSECT
33.32 1:10.68 (37.36)
1:51.46 (40.78) 2:31.86 (40.40)
3:17.97 (46.11) 4:04.00 (46.03)
4:39.11 (35.11) 5:13.49 (34.38)
10 Munchel, Carly 16 Wsy Swimming-MA 5:11.59 5:14.97 q
34.13 1:12.42 (38.29)
1:53.37 (40.95) 2:32.92 (39.55)
3:18.81 (45.89) 4:04.60 (45.79)
4:40.40 (35.80) 5:14.97 (34.57)
10 Northshield, Me 15 Delaware Swim Te 5:21.43 5:14.97 q
31.47 1:07.75 (36.28)
1:48.66 (40.91) 2:29.44 (40.78)
3:17.43 (47.99) 4:05.80 (48.37)
4:40.87 (35.07) 5:14.97 (34.10)
12 Hand, Alyssa C 18 Delaware Swim Te 5:09.22 5:16.31 q
34.65 1:12.80 (38.15)
1:54.17 (41.37) 2:34.79 (40.62)
3:18.99 (44.20) 4:03.30 (44.31)
4:40.47 (37.17) 5:16.31 (35.84)
13 Carr, Catherine 15 Emmaus Aquatic C 5:22.04 5:18.89 q
33.58 1:10.69 (37.11)
1:51.09 (40.40) 2:28.85 (37.76)
3:17.96 (49.11) 4:04.79 (46.83)
4:42.30 (37.51) 5:18.89 (36.59)
14 Mann, Kasey K 14 Lancaster Aquati 5:29.25 5:19.03 q
33.86 1:13.19 (39.33)
1:55.06 (41.87) 2:35.42 (40.36)
3:23.29 (47.87) 4:08.35 (45.06)
4:45.37 (37.02) 5:19.03 (33.66)
15 Nolan, Katie M 16 Hershey Aquatic- 5:13.07 5:19.35 q
32.02 1:10.49 (38.47)
1:50.87 (40.38) 2:30.74 (39.87)
3:19.15 (48.41) 4:06.92 (47.77)
4:43.81 (36.89) 5:19.35 (35.54)
16 Deeter, Carly D 14 Nrg Swimming-MA 5:24.97 5:20.79 q
35.79 1:14.27 (38.48)
1:56.42 (42.15) 2:36.48 (40.06)
3:23.46 (46.98) 4:08.40 (44.94)
4:45.85 (37.45) 5:20.79 (34.94)
-----------------------------------------------------------------
17 Gingher, Michel 17 Big Cat Aquatics 5:32.25 5:21.56 q
32.91 1:10.60 (37.69)
1:53.90 (43.30) 2:34.94 (41.04)
3:22.74 (47.80) 4:09.12 (46.38)
4:46.25 (37.13) 5:21.56 (35.31)
18 Hoch, Madeline 13 Wsy Swimming-MA 4:57.61Y 5:22.69 q
33.61 1:13.38 (39.77)
1:55.97 (42.59) 2:37.51 (41.54)
3:23.40 (45.89) 4:10.69 (47.29)
4:47.01 (36.32) 5:22.69 (35.68)
19 Kush, Mariel C 16 Germantown Acade 4:49.07Y 5:24.13 q
33.50 1:11.65 (38.15)
1:54.20 (42.55) 2:35.37 (41.17)
3:23.77 (48.40) 4:12.68 (48.91)
4:49.44 (36.76) 5:24.13 (34.69)
20 Lushinsky, Tary 17 Atlantis Aquatic 5:26.35 5:25.23 q
34.66 1:14.66 (40.00)
1:54.61 (39.95) 2:33.41 (38.80)
3:21.90 (48.49) 4:10.93 (49.03)
4:48.87 (37.94) 5:25.23 (36.36)
21 Brennan, Jennif 16 Lightning Swimmi 5:31.37 5:25.53 q
33.17 1:11.40 (38.23)
1:52.47 (41.07) 2:33.83 (41.36)
3:22.20 (48.37) 4:10.94 (48.74)
4:48.29 (37.35) 5:25.53 (37.24)
22 Ryan, Jenny M 17 Big Cat Aquatics 5:33.18 5:25.86 q
34.44 1:15.70 (41.26)
1:58.88 (43.18) 2:39.85 (40.97)
3:27.46 (47.61) 4:13.44 (45.98)
4:50.92 (37.48) 5:25.86 (34.94)
23 Miller, Katelyn 15 Hershey Aquatic- 5:27.54 5:26.03 q
33.56 1:14.79 (41.23)
1:56.35 (41.56) 2:37.10 (40.75)
3:26.08 (48.98) 4:14.67 (48.59)
4:50.20 (35.53) 5:26.03 (35.83)
24 Phillips, Adrie 17 Wsy Swimming-MA 5:34.34 5:26.61 q
33.59 1:13.68 (40.09)
1:55.59 (41.91) 2:37.50 (41.91)
3:24.32 (46.82) 4:13.30 (48.98)
4:50.71 (37.41) 5:26.61 (35.90)
-----------------------------------------------------------------
25 Roberts, Allie 14 Emmaus Aquatic C 5:16.24 5:26.87
34.04 1:12.54 (38.50)
1:51.81 (39.27) 2:30.10 (38.29)
3:20.91 (50.81) 4:10.83 (49.92)
4:50.27 (39.44) 5:26.87 (36.60)
26 Doss, Skyler N 16 Hershey Aquatic- 5:30.90 5:27.62
34.92 1:16.58 (41.66)
2:01.61 (45.03) 2:44.57 (42.96)
3:30.09 (45.52) 4:15.90 (45.81)
4:52.12 (36.22) 5:27.62 (35.50)
-----------------------------------------------------------------
27 Ahrens, Lauren 15 Central Bucks Sw 4:46.12Y 5:27.89
34.00 1:13.99 (39.99)
1:57.36 (43.37) 2:39.34 (41.98)
3:26.50 (47.16) 4:13.88 (47.38)
4:51.62 (37.74) 5:27.89 (36.27)
28 Holliday, Megha 16 Delaware Swim Te 5:34.75 5:29.50
35.96 1:16.64 (40.68)
2:00.09 (43.45) 2:40.65 (40.56)
3:29.56 (48.91) 4:16.55 (46.99)
4:53.99 (37.44) 5:29.50 (35.51)
29 Mullican, Linds 16 Lancaster Aquati 5:36.26 5:29.53
34.04 1:13.68 (39.64)
1:55.04 (41.36) 2:35.33 (40.29)
3:27.35 (52.02) 4:17.46 (50.11)
4:53.68 (36.22) 5:29.53 (35.85)
30 Fistrovic, Nata 19 Hershey Aquatic- 5:24.87 5:30.13
34.31 1:11.78 (37.47)
1:56.24 (44.46) 2:37.78 (41.54)
3:27.44 (49.66) 4:15.23 (47.79)
4:54.22 (38.99) 5:30.13 (35.91)
31 Kuntz, Jane T 15 Lancaster Aquati 5:32.75 5:30.94
34.60 1:16.33 (41.73)
2:01.42 (45.09) 2:45.36 (43.94)
3:30.79 (45.43) 4:16.68 (45.89)
4:55.37 (38.69) 5:30.94 (35.57)
32 Wakeley, Hannah 14 Atlantic City Aq 5:31.08 5:31.86
34.48 1:14.03 (39.55)
1:58.47 (44.44) 2:40.70 (42.23)
3:29.63 (48.93) 4:18.48 (48.85)
4:55.80 (37.32) 5:31.86 (36.06)
33 Kane, Taylor B 15 Nrg Swimming-MA 5:38.16 5:32.14
35.55 1:18.37 (42.82)
2:01.23 (42.86) 2:44.38 (43.15)
3:31.91 (47.53) 4:20.32 (48.41)
4:56.73 (36.41) 5:32.14 (35.41)
34 Witham, Shelby 16 Jersey Storm Swi 5:35.40 5:33.13
34.26 1:13.96 (39.70)
1:58.99 (45.03) 2:43.27 (44.28)
3:29.74 (46.47) 4:18.18 (48.44)
4:56.08 (37.90) 5:33.13 (37.05)
35 Cooley, Kierste 19 UN-01-IL 5:29.96 5:33.35
34.73 1:13.78 (39.05)
1:58.71 (44.93) 2:40.26 (41.55)
3:30.22 (49.96) 4:18.29 (48.07)
4:57.04 (38.75) 5:33.35 (36.31)
36 Riemenschneider 14 Central Bucks Sw 5:45.91 5:34.33
36.08 1:16.56 (40.48)
2:01.18 (44.62) 2:44.06 (42.88)
3:33.71 (49.65) 4:22.23 (48.52)
4:59.38 (37.15) 5:34.33 (34.95)
37 Burkett, Jessic 13 Wsy Swimming-MA 5:34.30 5:35.23
37.14 1:17.58 (40.44)
2:03.64 (46.06) 2:46.12 (42.48)
3:34.96 (48.84) 4:22.12 (47.16)
4:59.76 (37.64) 5:35.23 (35.47)
38 Misiewicz, Carl 17 Mariners-MA 5:32.86 5:35.47
35.70 1:18.02 (42.32)
2:00.43 (42.41) 2:42.85 (42.42)
3:32.59 (49.74) 4:21.72 (49.13)
4:59.15 (37.43) 5:35.47 (36.32)
39 Clark, Emily J 16 Atlantis Aquatic 5:35.77 5:35.52
34.89 1:15.56 (40.67)
2:00.17 (44.61) 2:42.24 (42.07)
3:28.75 (46.51) 4:16.20 (47.45)
4:58.00 (41.80) 5:35.52 (37.52)
40 Callahan, Colle 13 Atlantic City Aq 5:29.61 5:35.74
36.27 1:17.56 (41.29)
2:02.57 (45.01) 2:45.39 (42.82)
3:31.94 (46.55) 4:18.56 (46.62)
4:58.44 (39.88) 5:35.74 (37.30)
41 Davis, Elizabet 15 Lancaster Aquati 5:43.08 5:36.39
33.97 1:14.42 (40.45)
1:58.70 (44.28) 2:42.81 (44.11)
3:31.47 (48.66) 4:20.79 (49.32)
4:59.64 (38.85) 5:36.39 (36.75)
42 Bukowski, Danie 16 Nrg Swimming-MA 5:31.55 5:36.94
35.50 1:15.79 (40.29)
2:03.06 (47.27) 2:46.86 (43.80)
3:33.00 (46.14) 4:18.70 (45.70)
4:58.47 (39.77) 5:36.94 (38.47)
43 Dugan, Rebecca 15 Germantown Acade 4:48.53Y 5:37.02
33.66 1:14.06 (40.40)
1:57.06 (43.00) 2:36.90 (39.84)
3:29.20 (52.30) 4:22.02 (52.82)
5:00.37 (38.35) 5:37.02 (36.65)
44 Regan, Erin 14 Upper Dublin Aqu 5:02.65Y 5:37.37
36.35 1:18.21 (41.86)
2:01.70 (43.49) 2:44.28 (42.58)
3:35.65 (51.37) 4:24.93 (49.28)
5:01.65 (36.72) 5:37.37 (35.72)
45 Hoppe, Tina W 17 Atlantis Aquatic 5:20.39 5:37.44
34.81 1:15.87 (41.06)
1:59.72 (43.85) 2:42.57 (42.85)
3:32.16 (49.59) 4:22.74 (50.58)
5:00.75 (38.01) 5:37.44 (36.69)
46 Ross, Caitlin M 15 Hershey Aquatic- 5:40.42 5:37.67
35.37 1:17.01 (41.64)
2:02.19 (45.18) 2:44.68 (42.49)
3:32.73 (48.05) 4:20.57 (47.84)
5:00.08 (39.51) 5:37.67 (37.59)
47 Marrero, Katie 16 Hershey Aquatic- 5:38.83 5:37.82
35.40 1:17.07 (41.67)
2:01.51 (44.44) 2:45.61 (44.10)
3:32.18 (46.57) 4:20.80 (48.62)
4:59.32 (38.52) 5:37.82 (38.50)
48 Surfus, Samanth 13 Hershey Aquatic- 5:32.62 5:38.00
33.61 1:13.23 (39.62)
1:56.77 (43.54) 2:40.46 (43.69)
3:31.15 (50.69) 4:23.04 (51.89)
5:00.62 (37.58) 5:38.00 (37.38)
49 Sevco, Leah N 14 Hershey Aquatic- 5:36.40 5:38.40
35.49 1:17.63 (42.14)
2:00.18 (42.55) 2:42.37 (42.19)
3:31.06 (48.69) 4:20.57 (49.51)
4:59.26 (38.69) 5:38.40 (39.14)
50 Towe, Caitlin H 16 Delaware Swim Te 5:37.06 5:38.63
34.88 1:14.24 (39.36)
2:00.09 (45.85) 2:43.17 (43.08)
3:36.57 (53.40) 4:28.03 (51.46)
5:05.23 (37.20) 5:38.63 (33.40)
51 Bonisese, Victo 16 Atlantis Aquatic 5:41.39 5:38.76
33.97 1:12.72 (38.75)
1:57.86 (45.14) 2:39.71 (41.85)
3:30.76 (51.05) 4:20.31 (49.55)
5:01.42 (41.11) 5:38.76 (37.34)
52 Eldridge, Zoe L 14 Nrg Swimming-MA 5:43.33 5:39.05
36.21 1:16.53 (40.32)
2:02.10 (45.57) 2:44.48 (42.38)
3:36.41 (51.93) 4:25.60 (49.19)
5:04.23 (38.63) 5:39.05 (34.82)
53 Cochrane, Grace 15 Lightning Swimmi 5:44.57 5:39.07
37.17 1:16.91 (39.74)
2:03.32 (46.41) 2:47.98 (44.66)
3:37.93 (49.95) 4:25.70 (47.77)
5:03.92 (38.22) 5:39.07 (35.15)
54 Wells, Sarah K 15 Nrg Swimming-MA 5:40.10 5:39.47
36.51 1:18.36 (41.85)
2:02.33 (43.97) 2:44.06 (41.73)
3:35.90 (51.84) 4:25.92 (50.02)
5:04.48 (38.56) 5:39.47 (34.99)
55 Harkins, Jaclyn 13 Una Dst-MA 5:38.32 5:39.55
39.34 1:22.97 (43.63)
2:07.92 (44.95) 2:49.99 (42.07)
3:37.84 (47.85) 4:25.44 (47.60)
5:03.65 (38.21) 5:39.55 (35.90)
56 Walz, Alaura D 14 G C I T-MA 5:46.97 5:40.25
35.00 1:14.90 (39.90)
2:00.30 (45.40) 2:43.06 (42.76)
3:36.15 (53.09) 4:28.21 (52.06)
5:06.04 (37.83) 5:40.25 (34.21)
57 Daniel, Paige L 13 Lancaster Aquati 5:46.34 5:40.30
38.85 1:23.07 (44.22)
2:07.98 (44.91) 2:50.57 (42.59)
3:39.03 (48.46) 4:27.48 (48.45)
5:05.86 (38.38) 5:40.30 (34.44)
58 Kelemen, Anna N 14 Lancaster Aquati 5:48.12 5:41.30
35.70 1:15.18 (39.48)
1:59.50 (44.32) 2:41.81 (42.31)
3:35.92 (54.11) 4:26.66 (50.74)
5:04.58 (37.92) 5:41.30 (36.72)
59 Miller, Aubrey 15 Boyertown YMCA N 5:03.01Y 5:41.35
35.16 1:17.62 (42.46)
1:59.11 (41.49) 2:41.28 (42.17)
3:30.92 (49.64) 4:22.00 (51.08)
5:01.91 (39.91) 5:41.35 (39.44)
60 Kirsteier, Kend 14 Nrg Swimming-MA 5:47.63 5:43.31
33.70 1:14.87 (41.17)
2:00.52 (45.65) 2:47.92 (47.40)
3:36.17 (48.25) 4:26.67 (50.50)
5:06.49 (39.82) 5:43.31 (36.82)
61 Meyer, Madison 14 Spirit Swimming- 5:46.91 5:44.01
36.43 1:19.76 (43.33)
2:05.46 (45.70) 2:49.16 (43.70)
3:40.55 (51.39) 4:32.01 (51.46)
5:08.93 (36.92) 5:44.01 (35.08)
62 Teresky, Jessic 16 Spirit Swimming- 5:44.90 5:44.45
36.67 1:21.77 (45.10)
2:05.20 (43.43) 2:47.61 (42.41)
3:38.56 (50.95) 4:30.39 (51.83)
5:08.45 (38.06) 5:44.45 (36.00)
63 Loudermilk, Car 16 G C I T-MA 4:58.79Y 5:44.74
34.66 1:13.95 (39.29)
1:58.79 (44.84) 2:41.61 (42.82)
3:35.09 (53.48) 4:27.03 (51.94)
5:07.03 (40.00) 5:44.74 (37.71)
64 Gidzinski, Jess 15 Una Npac-MA 5:49.65 5:44.88
34.25 1:16.15 (41.90)
2:00.63 (44.48) 2:45.23 (44.60)
3:33.50 (48.27) 4:23.73 (50.23)
5:04.71 (40.98) 5:44.88 (40.17)
65 Skinner, Cathry 13 Penn Charter Aqu 5:04.97Y 5:46.18
39.17 1:22.08 (42.91)
2:04.90 (42.82) 2:46.13 (41.23)
3:38.54 (52.41) 4:27.82 (49.28)
5:08.04 (40.22) 5:46.18 (38.14)
66 McKeegan, Mary 16 Emmaus Aquatic C 4:56.68Y 5:46.31
34.83 1:14.66 (39.83)
2:00.63 (45.97) 2:43.10 (42.47)
3:36.12 (53.02) 4:28.26 (52.14)
5:08.59 (40.33) 5:46.31 (37.72)
66 Weisenbach, Kay 17 Southern Chester 5:04.30Y 5:46.31
34.28 1:15.19 (40.91)
2:01.75 (46.56) 2:47.60 (45.85)
3:37.60 (50.00) 4:27.99 (50.39)
5:07.81 (39.82) 5:46.31 (38.50)
68 Christian, Rose 16 Unattached-MA 5:33.28 5:46.42
37.17 1:23.44 (46.27)
2:09.81 (46.37) 2:55.81 (46.00)
3:41.58 (45.77) 4:26.56 (44.98)
5:07.20 (40.64) 5:46.42 (39.22)
69 Kuhn, Sara A 17 Lightning Swimmi 5:43.47 5:47.34
37.18 1:23.72 (46.54)
2:07.81 (44.09) 2:51.22 (43.41)
3:40.54 (49.32) 4:29.55 (49.01)
5:09.12 (39.57) 5:47.34 (38.22)
70 Murphy, Laura S 18 Delaware Swim Te 5:35.82 5:48.95
36.35 1:17.79 (41.44)
2:02.74 (44.95) 2:46.52 (43.78)
3:36.42 (49.90) 4:26.45 (50.03)
5:07.41 (40.96) 5:48.95 (41.54)
71 Miller, Kelly M 14 State College Ar 5:09.62Y 5:49.20
36.59 1:18.91 (42.32)
2:02.76 (43.85) 2:45.37 (42.61)
3:37.43 (52.06) 4:30.48 (53.05)
5:11.16 (40.68) 5:49.20 (38.04)
72 Georgiou, Maria 13 Penn Charter Aqu 5:01.98Y 5:49.48
36.55 1:20.14 (43.59)
2:05.47 (45.33) 2:50.37 (44.90)
3:39.22 (48.85) 4:30.09 (50.87)
5:11.06 (40.97) 5:49.48 (38.42)
73 Toomer, Kate A 16 Jersey Storm Swi 5:08.56Y 5:49.56
39.22 1:24.86 (45.64)
2:09.49 (44.63) 2:52.21 (42.72)
3:42.94 (50.73) 4:34.40 (51.46)
5:12.99 (38.59) 5:49.56 (36.57)
74 Howard, Alicia 15 Team Delaware-MA 5:03.49Y 5:50.62
37.92 1:20.11 (42.19)
2:06.39 (46.28) 2:50.54 (44.15)
3:42.66 (52.12) 4:32.84 (50.18)
5:12.82 (39.98) 5:50.62 (37.80)
75 Sheehan, Kimmy 17 Team Delaware-MA 5:45.33 5:50.67
39.61 1:23.61 (44.00)
2:07.93 (44.32) 2:51.43 (43.50)
3:41.69 (50.26) 4:31.79 (50.10)
5:12.41 (40.62) 5:50.67 (38.26)
76 Yoskoski, Sara 17 Lancaster Aquati 5:08.96Y 5:50.87
38.26 1:21.36 (43.10)
2:06.40 (45.04) 2:49.13 (42.73)
3:41.62 (52.49) 4:33.05 (51.43)
5:13.09 (40.04) 5:50.87 (37.78)
77 Gordon, Cecily 14 Delaware Swim Te 5:01.28Y 5:52.93
36.22 1:16.88 (40.66)
2:02.85 (45.97) 2:47.56 (44.71)
3:41.30 (53.74) 4:33.18 (51.88)
5:14.62 (41.44) 5:52.93 (38.31)
78 Rakiewicz, Tara 14 Lancaster Aquati 5:06.43Y 5:56.90
37.67 1:23.48 (45.81)
2:11.81 (48.33) 2:57.41 (45.60)
3:46.04 (48.63) 4:34.69 (48.65)
5:17.22 (42.53) 5:56.90 (39.68)
79 Gregor, Courtne 17 Central Bucks Sw 5:05.45Y 5:57.18
34.72 1:17.00 (42.28)
2:03.92 (46.92) 2:50.22 (46.30)
3:44.20 (53.98) 4:38.63 (54.43)
5:18.45 (39.82) 5:57.18 (38.73)
80 Weber, Hope K 16 Lancaster Aquati 4:59.71Y 5:58.14
35.09 1:18.06 (42.97)
2:03.26 (45.20) 2:48.17 (44.91)
3:40.71 (52.54) 4:35.38 (54.67)
5:17.09 (41.71) 5:58.14 (41.05)
81 Stroman, Mary W 18 Friends Central- 5:07.46Y 5:58.22
39.13 1:29.61 (50.48)
2:16.35 (46.74) 3:01.15 (44.80)
3:50.42 (49.27) 4:40.55 (50.13)
5:19.93 (39.38) 5:58.22 (38.29)
82 Laberge, Meredi 15 Nrg Swimming-MA 5:50.26 6:01.97
40.66 1:25.06 (44.40)
2:16.27 (51.21) 3:02.93 (46.66)
3:54.61 (51.68) 4:44.14 (49.53)
5:24.20 (40.06) 6:01.97 (37.77)
-- Miller, Libby A 14 West Allegheny A NT X6:08.51
38.90 1:24.34 (45.44)
2:15.06 (50.72) 3:02.39 (47.33)
3:55.70 (53.31) 4:47.66 (51.96)
5:28.89 (41.23) 6:08.51 (39.62)
-- Ross, Melissa H 14 Central Bucks Sw 5:07.75Y DFS
Declared false start - Misc
-- Jarmul, Samanth 16 Penn Charter Aqu 5:27.40 NS
Declared false start - Misc
-- Dick, Jordan C 18 Malvern Swimming 5:31.86 NS
Declared false start - Misc