WSY Swimming                                    7/11/2008 - 23:54PM
  Middle Atlantic Senior Championships 2008, Sanction #: MA 0894 S  
              at Bucknell University  July 9-12, 2008               
 
 Event 22  Men 400 LC Meter IM
==================================================================
         Meet: # 4:28.86  7/13/2007 Andrew D Gemmell, Delaware Swim Te
                 4:33.09  OPEN
                 4:37.39  NAT
                 4:40.19  JR-A
                 4:43.89  JR-B
                 4:54.59  SECT
 Meet Qualifying:  5:21.49
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Materniak, Eric  16 Delaware Swim Te  4:43.46    4:40.01 qJR-A  
                 30.00      1:02.81 (32.81)
        1:39.67 (36.86)     2:15.92 (36.25)
        2:54.94 (39.02)     3:33.59 (38.65)
        4:07.91 (34.32)     4:40.01 (32.10)
  2 Hayes, Tim P     19 Atlantis Aquatic  4:31.96    4:42.55 qJR-B  
                 29.10      1:02.94 (33.84)
        1:40.96 (38.02)     2:17.76 (36.80)
        2:56.86 (39.10)     3:36.38 (39.52)
        4:10.38 (34.00)     4:42.55 (32.17)
  3 Gordon, Clifton  15 Delaware Swim Te  4:48.19    4:51.73 qSECT  
                 29.42      1:04.04 (34.62)
        1:42.99 (38.95)     2:20.55 (37.56)
        3:02.61 (42.06)     3:44.01 (41.40)
        4:19.30 (35.29)     4:51.73 (32.43)
  4 Stephens, Zach   15 Greater Susqueha  4:16.83Y   4:52.25 qSECT  
                 30.81      1:07.79 (36.98)
        1:46.96 (39.17)     2:25.63 (38.67)
        3:05.47 (39.84)     3:46.57 (41.10)
        4:19.60 (33.03)     4:52.25 (32.65)
  5 Satanik, Wade J  17 Atlantis Aquatic  4:49.25    4:52.50 qSECT  
                 30.22      1:04.99 (34.77)
        1:42.25 (37.26)     2:18.43 (36.18)
        3:01.78 (43.35)     3:45.02 (43.24)
        4:19.62 (34.60)     4:52.50 (32.88)
  6 McEldrew, Jimmy  15 Germantown Acade  4:55.99    4:52.71 qSECT  
                 31.67      1:07.24 (35.57)
        1:43.59 (36.35)     2:18.58 (34.99)
        3:02.94 (44.36)     3:46.00 (43.06)
        4:20.00 (34.00)     4:52.71 (32.71)
  7 McGee, Mike J    17 Germantown Acade  5:05.87    4:54.27 qSECT  
                 30.57      1:05.37 (34.80)
        1:43.82 (38.45)     2:21.52 (37.70)
        3:04.57 (43.05)     3:48.56 (43.99)
        4:22.20 (33.64)     4:54.27 (32.07)
  8 Minderlein, Sea  16 Delaware Swim Te  4:57.28    4:57.30 q      
                 31.17      1:06.70 (35.53)
        1:46.10 (39.40)     2:23.82 (37.72)
        3:08.18 (44.36)     3:53.46 (45.28)
        4:25.80 (32.34)     4:57.30 (31.50)
 -----------------------------------------------------------------
  9 Tang, Justin K   14 Germantown Acade  5:01.96    4:57.42 q      
                 31.65      1:07.42 (35.77)
        1:45.35 (37.93)     2:22.45 (37.10)
        3:06.24 (43.79)     3:49.52 (43.28)
        4:25.32 (35.80)     4:57.42 (32.10)
 10 Magarity, Brend  18 Central Bucks Sw  5:10.17    4:57.63 q      
                 30.86      1:05.61 (34.75)
        1:43.23 (37.62)     2:19.16 (35.93)
        3:04.01 (44.85)     3:48.11 (44.10)
        4:24.11 (36.00)     4:57.63 (33.52)
 11 Worster, Rhoads  16 Germantown Acade  5:11.83    4:59.22 q      
                 30.15      1:05.26 (35.11)
        1:44.02 (38.76)     2:21.57 (37.55)
        3:05.51 (43.94)     3:49.19 (43.68)
        4:24.72 (35.53)     4:59.22 (34.50)
 12 Power, Robert M  16 Suburban Swim Ce  4:46.12    4:59.94 q      
                 30.30      1:05.92 (35.62)
        1:44.85 (38.93)     2:25.66 (40.81)
        3:07.02 (41.36)     3:49.30 (42.28)
        4:24.87 (35.57)     4:59.94 (35.07)
 13 Roberts, Ryan C  16 Emmaus Aquatic C  4:58.64    5:01.66 q      
                 29.60      1:05.42 (35.82)
        1:43.87 (38.45)     2:20.68 (36.81)
        3:06.17 (45.49)     3:53.56 (47.39)
        4:28.51 (34.95)     5:01.66 (33.15)
 14 Acquaviva, Jose  16 Penn Charter Aqu  5:13.21    5:02.09 q      
                 31.48      1:08.41 (36.93)
        1:49.03 (40.62)     2:26.86 (37.83)
        3:11.10 (44.24)     3:54.13 (43.03)
        4:29.36 (35.23)     5:02.09 (32.73)
 15 Wilson, James N  15 Southern Chester  5:08.28    5:02.78 q      
                 29.72      1:04.36 (34.64)
        1:46.13 (41.77)     2:25.17 (39.04)
        3:09.52 (44.35)     3:54.16 (44.64)
        4:29.93 (35.77)     5:02.78 (32.85)
 16 Schouten, Colin  17 Five Star Swim C  5:02.20    5:04.15 q      
                 30.30      1:05.29 (34.99)
        1:45.51 (40.22)     2:24.40 (38.89)
        3:10.45 (46.05)     3:56.43 (45.98)
        4:31.49 (35.06)     5:04.15 (32.66)
 -----------------------------------------------------------------
 17 Hampel, Alex J   15 Delaware Swim Te  5:07.51    5:05.37 q      
                 32.02      1:08.51 (36.49)
        1:47.18 (38.67)     2:24.64 (37.46)
        3:11.45 (46.81)     3:56.64 (45.19)
        4:32.26 (35.62)     5:05.37 (33.11)
 18 Wall, Timothy A  16 Spirit Swimming-  4:22.54Y   5:05.42 q      
                 31.56      1:06.32 (34.76)
        1:46.29 (39.97)     2:23.65 (37.36)
        3:11.27 (47.62)     3:57.78 (46.51)
        4:32.53 (34.75)     5:05.42 (32.89)
 19 Gallagher, Stev  17 Lancaster Aquati  5:16.84    5:05.97 q      
                 30.97      1:08.21 (37.24)
        1:50.91 (42.70)     2:31.37 (40.46)
        3:13.41 (42.04)     3:56.01 (42.60)
        4:32.17 (36.16)     5:05.97 (33.80)
 20 Lumas, Daniel R  17 Lancaster Aquati  5:18.88    5:06.12 q      
                 32.28      1:10.57 (38.29)
        1:54.45 (43.88)     2:35.39 (40.94)
        3:17.64 (42.25)     3:59.04 (41.40)
        4:34.45 (35.41)     5:06.12 (31.67)
 21 Armstrong, John  17 Friends Central-  5:06.60    5:07.09 q      
                 33.31      1:12.41 (39.10)
        1:51.29 (38.88)     2:28.02 (36.73)
        3:14.53 (46.51)     3:58.94 (44.41)
        4:33.52 (34.58)     5:07.09 (33.57)
 22 Draganosky, Bry  14 Germantown Acade  5:15.45    5:08.11 q      
                 32.96      1:11.38 (38.42)
        1:53.45 (42.07)     2:32.91 (39.46)
        3:16.24 (43.33)     3:59.23 (42.99)
        4:34.58 (35.35)     5:08.11 (33.53)
 23 Beegle, Justin   17 Wsy Swimming-MA   5:03.24    5:08.42 q      
                 33.17      1:10.27 (37.10)
        1:52.58 (42.31)     2:32.26 (39.68)
        3:14.37 (42.11)     3:55.39 (41.02)
        4:33.20 (37.81)     5:08.42 (35.22)
 24 Early, Tyler A   14 Delaware Swim Te  5:13.62    5:08.45 q      
                 31.27      1:09.18 (37.91)
        1:47.72 (38.54)     2:25.99 (38.27)
        3:14.86 (48.87)     4:03.25 (48.39)
        4:36.65 (33.40)     5:08.45 (31.80)
 -----------------------------------------------------------------
 25 Khayt, Ilan      16 Central Bucks Sw  5:09.99    5:08.98        
                 30.92      1:08.23 (37.31)
        1:47.74 (39.51)     2:26.51 (38.77)
        3:10.34 (43.83)     3:57.19 (46.85)
        4:34.12 (36.93)     5:08.98 (34.86)
 26 Shoemaker, Kevi  17 Atlantis Aquatic  4:58.57    5:09.10        
                 30.47      1:06.12 (35.65)
        1:45.25 (39.13)     2:24.10 (38.85)
        3:09.42 (45.32)     3:57.76 (48.34)
        4:33.66 (35.90)     5:09.10 (35.44)
 -----------------------------------------------------------------
 27 Jokubaitis, Bra  14 Spirit Swimming-  5:12.10    5:09.68        
                                1:10.83 ( )
        1:51.02 (40.19)     2:29.85 (38.83)
        3:15.74 (45.89)     4:01.42 (45.68)
        4:36.74 (35.32)     5:09.68 (32.94)
 28 Wagner, Rob      17 Friends Central-  5:17.38    5:09.70        
                 31.60      1:09.13 (37.53)
        1:50.33 (41.20)     2:29.99 (39.66)
        3:12.95 (42.96)     3:58.45 (45.50)
        4:34.59 (36.14)     5:09.70 (35.11)
 29 Termin, Vinny S  14 Team Termin-MA    5:15.11    5:09.75        
                 31.91      1:09.59 (37.68)
        1:51.05 (41.46)     2:31.77 (40.72)
        3:17.36 (45.59)     4:02.34 (44.98)
        4:36.38 (34.04)     5:09.75 (33.37)
 30 Cawley, Matt     14 Atlantis Aquatic  5:14.28    5:10.94        
                 32.68      1:09.26 (36.58)
        1:50.55 (41.29)     2:28.29 (37.74)
        3:17.32 (49.03)     4:02.79 (45.47)
        4:38.61 (35.82)     5:10.94 (32.33)
 31 Smith, Matt J    18 Jersey Storm Swi  5:04.74    5:11.03        
                 30.59      1:06.79 (36.20)
        1:48.70 (41.91)     2:29.59 (40.89)
        3:13.93 (44.34)     3:59.19 (45.26)
        4:35.27 (36.08)     5:11.03 (35.76)
 32 Convery, Erick   16 Spirit Swimming-  5:10.02    5:11.17        
                 30.57      1:07.14 (36.57)
        1:47.72 (40.58)     2:27.86 (40.14)
        3:14.58 (46.72)     4:01.87 (47.29)
        4:36.82 (34.95)     5:11.17 (34.35)
 33 Kamibayashi, Ma  16 Central Bucks Sw  5:15.83    5:13.23        
                 31.91      1:08.60 (36.69)
        1:51.26 (42.66)     2:32.70 (41.44)
        3:17.84 (45.14)     4:02.90 (45.06)
        4:39.63 (36.73)     5:13.23 (33.60)
 34 Grier, Sean P    16 Hershey Aquatic-  5:10.34    5:14.56        
                 31.96      1:08.70 (36.74)
        1:50.56 (41.86)     2:30.71 (40.15)
        3:17.95 (47.24)     4:03.03 (45.08)
        4:41.55 (38.52)     5:14.56 (33.01)
 35 Pryor, Zach J    16 Delaware Swim Te  5:11.13    5:15.64        
                 32.20      1:08.52 (36.32)
        1:49.82 (41.30)     2:28.42 (38.60)
        3:17.55 (49.13)     4:05.41 (47.86)
        4:42.36 (36.95)     5:15.64 (33.28)
 36 Yu, Jonathan W   16 Suburban Swim Ce  5:06.39    5:16.24        
                 31.23      1:09.24 (38.01)
        1:51.53 (42.29)     2:31.94 (40.41)
        3:18.26 (46.32)     4:05.27 (47.01)
        4:41.26 (35.99)     5:16.24 (34.98)
 37 Rapone, Brandon  16 Nrg Swimming-MA   4:38.10Y   5:17.03        
                 33.12      1:14.40 (41.28)
        1:54.95 (40.55)     2:35.56 (40.61)
        3:21.69 (46.13)     4:07.18 (45.49)
        4:43.08 (35.90)     5:17.03 (33.95)
 38 Paules, Evan M   14 Emmaus Aquatic C  5:12.42    5:17.13        
                 32.73      1:10.75 (38.02)
        1:53.15 (42.40)     2:35.55 (42.40)
        3:20.19 (44.64)     4:06.04 (45.85)
        4:42.67 (36.63)     5:17.13 (34.46)
 39 Watlington, Set  14 Atlantis Aquatic  4:34.98Y   5:19.26        
                 35.49      1:15.33 (39.84)
        1:56.42 (41.09)     2:36.70 (40.28)
        3:21.93 (45.23)     4:06.60 (44.67)
        4:43.83 (37.23)     5:19.26 (35.43)
 40 Stein, Jake H    17 West Allegheny A  4:32.06Y   5:19.80        
                 33.24      1:12.54 (39.30)
        1:54.27 (41.73)     2:34.02 (39.75)
        3:21.11 (47.09)     4:07.27 (46.16)
        4:44.55 (37.28)     5:19.80 (35.25)
 41 Hall, Chris E    18 Friends Central-  4:34.47Y   5:41.40        
                 35.29      1:18.63 (43.34)
        2:02.13 (43.50)     2:45.74 (43.61)
        3:31.98 (46.24)     4:19.99 (48.01)
        5:01.22 (41.23)     5:41.40 (40.18)
 -- Szyszko, Blase   18 Nrg Swimming-MA   4:28.28Y       DFS        
      Declared false start - Misc
 -- Dougherty, Patr  17 Malvern Swimming  5:08.89         NS        
      Declared false start - Misc