MA Championship Meet 7/17/2008 - 22:52PM
2008 Speedo Champions Series - 7/17/2008 to 7/20/2008
Hosted by BIG CAT Aquatics, Sanction #: MA 0898A
Pennsylvania State University, PA
Event 7 Women 1500 LC Meter Freestyle
=========================================================================
EZ Speedo LC: # 16:13.54 3/13/2008 Kate M Ziegler, FISH-PV
MA LSC LC: $ 16:41.77 1976 E. Kosenkranius, LWSC-PN
17:06.69 OPEN
17:20.49 LJR
17:21.39 SNAT
17:38.69 SJR
17:46.69 LJRB
17:46.69 SJRB
Name Age Team Seed Finals Points
=========================================================================
1 Otto, Courtney 15 Star Swimming-NI 17:40.83 16:59.40 OPEN 20
28.04 1:06.55 (38.51)
1:41.71 (35.16) 2:15.82 (34.11)
2:41.16 (25.34) 3:24.84 (43.68)
3:59.71 (34.87) 4:33.97 (34.26)
5:08.30 (34.33) 5:42.34 (34.04)
6:15.71 (33.37) 6:50.32 (34.61)
7:24.61 (34.29) 7:58.34 (33.73)
8:32.39 (34.05) 9:05.98 (33.59)
9:39.97 (33.99) 10:13.43 (33.46)
10:47.46 (34.03) 11:20.91 (33.45)
11:54.94 (34.03) 12:28.70 (33.76)
13:02.82 (34.12) 13:36.71 (33.89)
14:11.04 (34.33) 14:44.89 (33.85)
15:14.02 (29.13) 15:53.02 (39.00)
16:21.74 (28.72) 16:59.40 (37.66)
2 Vrooman, Lindsa 16 Pine Richland Aq 17:04.03 17:14.00 LJR 17
31.70 1:06.52 (34.82)
1:41.22 (34.70) 2:15.91 (34.69)
2:50.08 (34.17) 3:24.86 (34.78)
3:59.40 (34.54) 4:34.17 (34.77)
5:08.54 (34.37) 5:42.91 (34.37)
6:16.94 (34.03) 6:51.04 (34.10)
7:25.09 (34.05) 7:59.43 (34.34)
8:33.63 (34.20) 9:08.34 (34.71)
9:43.07 (34.73) 10:18.32 (35.25)
10:53.65 (35.33) 11:29.00 (35.35)
12:04.69 (35.69) 12:39.79 (35.10)
13:14.91 (35.12) 13:49.72 (34.81)
14:24.65 (34.93) 14:59.45 (34.80)
15:34.19 (34.74) 16:08.93 (34.74)
16:42.50 (33.57) 17:14.00 (31.50)
3 Edwards, Hayley 17 G C I T-MA 17:04.31 17:14.05 LJR 16
32.07 1:06.58 (34.51)
1:41.18 (34.60) 2:15.71 (34.53)
2:50.19 (34.48) 3:24.87 (34.68)
3:59.56 (34.69) 4:34.42 (34.86)
5:09.01 (34.59) 5:43.45 (34.44)
6:18.35 (34.90) 6:52.86 (34.51)
7:27.90 (35.04) 8:02.53 (34.63)
8:37.58 (35.05) 9:12.52 (34.94)
9:47.78 (35.26) 10:22.20 (34.42)
10:57.12 (34.92) 11:32.11 (34.99)
12:06.70 (34.59) 12:41.38 (34.68)
13:16.17 (34.79) 13:50.98 (34.81)
14:25.55 (34.57) 14:59.95 (34.40)
15:34.34 (34.39) 16:08.63 (34.29)
16:42.36 (33.73) 17:14.05 (31.69)
4 Morris, Camryne 13 North Baltimore- 17:30.75 17:24.94 SJR 15
32.28 1:06.87 (34.59)
1:41.42 (34.55) 2:16.30 (34.88)
2:50.91 (34.61) 3:25.67 (34.76)
3:57.09 (31.42) 4:35.11 (38.02)
5:09.32 (34.21) 5:44.05 (34.73)
6:18.29 (34.24) 6:53.05 (34.76)
7:27.54 (34.49) 8:02.64 (35.10)
8:37.49 (34.85) 9:12.65 (35.16)
9:47.42 (34.77) 10:22.68 (35.26)
10:57.62 (34.94) 11:33.09 (35.47)
12:07.82 (34.73) 12:43.14 (35.32)
13:18.24 (35.10) 13:53.39 (35.15)
14:28.67 (35.28) 15:04.42 (35.75)
15:39.84 (35.42) 16:15.46 (35.62)
16:50.65 (35.19) 17:24.94 (34.29)
5 Brown, Maggie O 16 North Baltimore- 17:28.71 17:31.42 SJR 14
32.03 1:06.87 (34.84)
1:41.63 (34.76) 2:16.04 (34.41)
2:50.40 (34.36) 3:25.29 (34.89)
4:00.15 (34.86) 4:35.05 (34.90)
5:09.73 (34.68) 5:44.80 (35.07)
6:19.90 (35.10) 6:55.34 (35.44)
7:30.68 (35.34) 8:06.03 (35.35)
8:41.76 (35.73) 9:17.13 (35.37)
9:52.42 (35.29) 10:27.99 (35.57)
11:03.45 (35.46) 11:39.06 (35.61)
12:14.02 (34.96) 12:49.44 (35.42)
13:24.58 (35.14) 13:59.67 (35.09)
14:35.02 (35.35) 15:10.24 (35.22)
15:45.67 (35.43) 16:21.36 (35.69)
16:56.62 (35.26) 17:31.42 (34.80)
6 Hine, Lauren V 14 North Baltimore- 17:33.14 17:31.66 SJR 13
32.54 1:07.33 (34.79)
1:41.96 (34.63) 2:16.92 (34.96)
2:51.68 (34.76) 3:26.56 (34.88)
4:01.42 (34.86) 4:35.89 (34.47)
5:10.87 (34.98) 5:45.55 (34.68)
6:20.67 (35.12) 6:55.35 (34.68)
7:30.61 (35.26) 8:05.58 (34.97)
8:41.03 (35.45) 9:16.19 (35.16)
9:51.33 (35.14) 10:26.72 (35.39)
11:02.20 (35.48) 11:37.64 (35.44)
12:13.27 (35.63) 12:48.82 (35.55)
13:24.40 (35.58) 13:59.88 (35.48)
14:35.45 (35.57) 15:10.90 (35.45)
15:46.61 (35.71) 16:22.09 (35.48)
16:57.71 (35.62) 17:31.66 (33.95)
7 Smith, Aileen E 16 Jewish Community 17:30.78 17:40.06 LJRB 12
32.15 1:06.98 (34.83)
1:42.12 (35.14) 2:17.03 (34.91)
2:52.09 (35.06) 3:27.24 (35.15)
4:02.54 (35.30) 4:37.58 (35.04)
5:12.90 (35.32) 5:48.13 (35.23)
6:24.21 (36.08) 6:59.56 (35.35)
7:31.45 (31.89) 8:10.49 (39.04)
8:43.73 (33.24) 9:21.84 (38.11)
9:53.00 (31.16) 10:33.20 (40.20)
11:08.91 (35.71) 11:44.17 (35.26)
12:16.27 (32.10) 12:55.70 (39.43)
13:31.23 (35.53) 14:06.86 (35.63)
14:43.04 (36.18) 15:18.63 (35.59)
15:50.85 (32.22) 16:30.16 (39.31)
17:05.87 (35.71) 17:40.06 (34.19)
8 Edleson, Kristi 16 Ridgefield Aquat 17:55.43 17:46.14 LJRB 11
33.18 1:08.31 (35.13)
1:43.54 (35.23) 2:18.64 (35.10)
2:53.93 (35.29) 3:29.17 (35.24)
4:04.69 (35.52) 4:40.04 (35.35)
5:15.68 (35.64) 5:50.97 (35.29)
6:26.42 (35.45) 7:01.92 (35.50)
7:37.58 (35.66) 8:13.07 (35.49)
8:49.09 (36.02) 9:24.52 (35.43)
10:00.45 (35.93) 10:36.37 (35.92)
11:12.61 (36.24) 11:49.07 (36.46)
12:25.11 (36.04) 13:00.88 (35.77)
13:36.99 (36.11) 14:13.03 (36.04)
14:49.39 (36.36) 15:25.21 (35.82)
16:01.39 (36.18) 16:37.50 (36.11)
17:12.98 (35.48) 17:46.14 (33.16)
9 Godwin, Rebecca 18 Retriever Aquati 18:01.88 17:49.96 9
32.65 1:08.34 (35.69)
1:37.67 (29.33) 2:19.76 (42.09)
2:49.75 (29.99) 3:31.23 (41.48)
4:07.25 (36.02) 4:42.96 (35.71)
5:19.39 (36.43) 5:55.00 (35.61)
6:30.96 (35.96) 7:06.57 (35.61)
7:43.08 (36.51) 8:19.05 (35.97)
8:55.17 (36.12) 9:30.91 (35.74)
10:06.95 (36.04) 10:42.55 (35.60)
11:18.67 (36.12) 11:54.01 (35.34)
12:30.24 (36.23) 13:05.86 (35.62)
13:41.80 (35.94) 14:17.58 (35.78)
14:53.55 (35.97) 15:29.18 (35.63)
16:05.13 (35.95) 16:40.77 (35.64)
17:15.97 (35.20) 17:49.96 (33.99)
10 Tomasky, Alex M 18 Green Terror Aqu 17:48.51 17:50.17 7
32.85 1:07.70 (34.85)
1:41.44 (33.74) 2:17.95 (36.51)
2:53.32 (35.37) 3:28.79 (35.47)
4:04.17 (35.38) 4:39.65 (35.48)
5:10.63 (30.98) 5:51.11 (40.48)
6:26.92 (35.81) 7:03.13 (36.21)
7:39.20 (36.07) 8:15.14 (35.94)
8:43.75 (28.61) 9:27.01 (43.26)
10:02.23 (35.22) 10:39.27 (37.04)
11:07.09 (27.82) 11:52.06 (44.97)
12:19.33 (27.27) 13:04.41 (45.08)
13:40.94 (36.53) 14:17.30 (36.36)
14:53.05 (35.75) 15:30.12 (37.07)
16:04.70 (34.58) 16:41.53 (36.83)
17:15.33 (33.80) 17:50.17 (34.84)
11 McElfresh, Erin 13 Lansing Communit 17:38.36Y 17:50.26 6
33.06 1:08.92 (35.86)
1:44.96 (36.04) 2:21.44 (36.48)
2:57.38 (35.94) 3:32.81 (35.43)
4:08.68 (35.87) 4:44.72 (36.04)
5:20.48 (35.76) 5:56.53 (36.05)
6:32.69 (36.16) 7:08.30 (35.61)
7:44.00 (35.70) 8:19.57 (35.57)
8:55.41 (35.84) 9:31.30 (35.89)
10:07.33 (36.03) 10:43.31 (35.98)
11:19.30 (35.99) 11:55.00 (35.70)
12:22.30 (27.30) 13:06.75 (44.45)
13:34.44 (27.69) 14:18.58 (44.14)
14:54.40 (35.82) 15:30.00 (35.60)
16:05.52 (35.52) 16:41.23 (35.71)
17:06.28 (25.05) 17:50.26 (43.98)
12 Bell, Kiersten 17 Monocacy Aquatic 17:27.41Y 17:50.82 5
33.57 1:08.95 (35.38)
1:45.04 (36.09) 2:21.33 (36.29)
2:48.61 (27.28) 3:33.24 (44.63)
4:08.75 (35.51) 4:44.61 (35.86)
5:20.14 (35.53) 5:55.90 (35.76)
6:31.53 (35.63) 7:07.68 (36.15)
7:43.78 (36.10) 8:19.66 (35.88)
8:55.36 (35.70) 9:31.16 (35.80)
10:07.23 (36.07) 10:43.36 (36.13)
11:19.27 (35.91) 11:55.12 (35.85)
12:30.67 (35.55) 13:06.57 (35.90)
13:42.53 (35.96) 14:18.60 (36.07)
14:54.33 (35.73) 15:30.16 (35.83)
16:05.74 (35.58) 16:41.49 (35.75)
17:16.80 (35.31) 17:50.82 (34.02)
13 Kane, Taylor B 15 Nrg Swimming-MA 17:49.81 17:51.96 4
33.86 1:09.36 (35.50)
1:45.95 (36.59) 2:22.06 (36.11)
2:58.57 (36.51) 3:34.35 (35.78)
4:10.43 (36.08) 4:46.37 (35.94)
5:22.40 (36.03) 5:58.28 (35.88)
6:34.66 (36.38) 7:10.63 (35.97)
7:46.98 (36.35) 8:22.74 (35.76)
8:58.74 (36.00) 9:34.41 (35.67)
10:10.26 (35.85) 10:45.68 (35.42)
11:21.43 (35.75) 11:56.97 (35.54)
12:32.57 (35.60) 13:08.48 (35.91)
13:44.36 (35.88) 14:19.93 (35.57)
14:55.59 (35.66) 15:31.30 (35.71)
16:07.11 (35.81) 16:42.68 (35.57)
17:18.08 (35.40) 17:51.96 (33.88)
14 Molloy, Caitlin 17 Pine Richland Aq 18:01.59 17:58.04 3
33.11 1:08.12 (35.01)
1:43.52 (35.40) 2:18.78 (35.26)
2:54.55 (35.77) 3:30.23 (35.68)
4:06.20 (35.97) 4:41.90 (35.70)
5:18.20 (36.30) 5:54.00 (35.80)
6:30.03 (36.03) 7:05.72 (35.69)
7:41.87 (36.15) 8:17.75 (35.88)
8:53.90 (36.15) 9:30.04 (36.14)
10:06.79 (36.75) 10:42.58 (35.79)
11:19.17 (36.59) 11:55.26 (36.09)
12:31.74 (36.48) 13:07.86 (36.12)
13:44.34 (36.48) 14:20.89 (36.55)
14:57.38 (36.49) 15:33.51 (36.13)
16:10.32 (36.81) 16:46.54 (36.22)
17:23.16 (36.62) 17:58.04 (34.88)
15 Adamson, Kyra E 15 Jersey Wahoos-MA 17:22.89Y 17:58.41 2
33.95 1:09.60 (35.65)
1:41.96 (32.36) 2:21.92 (39.96)
2:58.11 (36.19) 3:34.01 (35.90)
4:10.24 (36.23) 4:45.93 (35.69)
5:22.14 (36.21) 5:58.09 (35.95)
6:34.17 (36.08) 7:10.04 (35.87)
7:46.28 (36.24) 8:22.04 (35.76)
8:58.25 (36.21) 9:34.33 (36.08)
10:10.63 (36.30) 10:46.78 (36.15)
11:23.02 (36.24) 11:59.48 (36.46)
12:35.68 (36.20) 13:11.89 (36.21)
13:42.32 (30.43) 14:24.02 (41.70)
15:00.06 (36.04) 15:36.12 (36.06)
16:12.22 (36.10) 16:48.32 (36.10)
17:24.28 (35.96) 17:58.41 (34.13)
16 Deren, Jordan T 19 Star Swimming-NI 17:58.74 18:00.71 1
26.22 1:09.73 (43.51)
1:38.79 (29.06) 2:21.71 (42.92)
2:52.59 (30.88) 3:32.89 (40.30)
4:08.66 (35.77) 4:44.37 (35.71)
5:20.27 (35.90) 5:56.02 (35.75)
6:29.63 (33.61) 7:07.70 (38.07)
7:43.94 (36.24) 8:20.00 (36.06)
8:56.44 (36.44) 9:32.40 (35.96)
10:08.69 (36.29) 10:44.96 (36.27)
11:15.41 (30.45) 11:57.89 (42.48)
12:34.35 (36.46) 13:10.89 (36.54)
13:47.34 (36.45) 14:23.58 (36.24)
14:51.47 (27.89) 15:36.99 (45.52)
16:13.40 (36.41) 16:49.61 (36.21)
17:21.27 (31.66) 18:00.71 (39.44)
17 Johnson, Michel 17 Nrg Swimming-MA 17:59.29 18:06.19
32.56 1:07.97 (35.41)
1:37.38 (29.41) 2:19.47 (42.09)
2:55.16 (35.69) 3:30.97 (35.81)
4:06.72 (35.75) 4:42.76 (36.04)
5:11.18 (28.42) 5:54.38 (43.20)
6:26.02 (31.64) 7:06.42 (40.40)
7:42.68 (36.26) 8:18.99 (36.31)
8:55.75 (36.76) 9:32.46 (36.71)
10:10.09 (37.63) 10:47.12 (37.03)
11:24.58 (37.46) 12:01.37 (36.79)
12:38.11 (36.74) 13:14.35 (36.24)
13:50.63 (36.28) 14:27.26 (36.63)
15:04.38 (37.12) 15:41.49 (37.11)
16:18.44 (36.95) 16:55.00 (36.56)
17:31.30 (36.30) 18:06.19 (34.89)
18 Marchese, Laure 16 Star Swimming-NI 17:48.38Y 18:07.09
33.35 1:09.06 (35.71)
1:45.21 (36.15) 2:21.69 (36.48)
2:58.29 (36.60) 3:34.10 (35.81)
4:10.40 (36.30) 4:46.65 (36.25)
5:23.23 (36.58) 5:59.31 (36.08)
6:29.01 (29.70) 7:11.73 (42.72)
7:48.18 (36.45) 8:24.26 (36.08)
9:01.27 (37.01) 9:37.38 (36.11)
10:13.80 (36.42) 10:49.82 (36.02)
11:20.14 (30.32) 12:02.79 (42.65)
12:37.54 (34.75) 13:15.72 (38.18)
13:46.60 (30.88) 14:28.64 (42.04)
15:05.54 (36.90) 15:42.20 (36.66)
16:19.23 (37.03) 16:55.74 (36.51)
17:32.11 (36.37) 18:07.09 (34.98)
19 Schlichte, Sara 16 Long Island Expr 17:49.19Y 18:13.63
32.62 1:08.16 (35.54)
1:44.53 (36.37) 2:21.18 (36.65)
2:57.81 (36.63) 3:34.22 (36.41)
4:10.84 (36.62) 4:47.22 (36.38)
5:23.87 (36.65) 6:00.26 (36.39)
6:36.90 (36.64) 7:13.52 (36.62)
7:50.32 (36.80) 8:26.59 (36.27)
9:03.47 (36.88) 9:40.38 (36.91)
10:17.23 (36.85) 10:53.93 (36.70)
11:30.81 (36.88) 12:07.54 (36.73)
12:44.45 (36.91) 13:21.50 (37.05)
13:58.50 (37.00) 14:35.34 (36.84)
15:12.45 (37.11) 15:49.28 (36.83)
16:25.72 (36.44) 17:02.16 (36.44)
17:38.60 (36.44) 18:13.63 (35.03)
20 Nugent, Susan A 17 Long Island Expr 17:33.06Y 18:18.64
33.53 1:09.43 (35.90)
1:40.45 (31.02) 2:22.30 (41.85)
2:52.05 (29.75) 3:34.85 (42.80)
4:12.09 (37.24) 4:48.11 (36.02)
5:25.65 (37.54) 6:01.96 (36.31)
6:39.28 (37.32) 7:15.46 (36.18)
7:46.35 (30.89) 8:28.13 (41.78)
9:01.04 (32.91) 9:41.50 (40.46)
10:18.85 (37.35) 10:55.44 (36.59)
11:33.14 (37.70) 12:10.02 (36.88)
12:39.88 (29.86) 13:24.79 (44.91)
14:02.42 (37.63) 14:39.73 (37.31)
15:09.73 (30.00) 15:53.89 (44.16)
16:22.72 (28.83) 17:07.78 (45.06)
17:44.82 (37.04) 18:18.64 (33.82)
21 Dale, Kimberly 19 Star Swimming-NI 17:25.31Y 18:19.10
34.53 1:11.66 (37.13)
1:40.18 (28.52) 2:25.76 (45.58)
3:02.75 (36.99) 3:39.66 (36.91)
4:07.03 (27.37) 4:53.01 (45.98)
5:29.74 (36.73) 6:06.39 (36.65)
6:42.85 (36.46) 7:19.49 (36.64)
7:56.05 (36.56) 8:32.69 (36.64)
9:09.09 (36.40) 9:45.84 (36.75)
10:22.59 (36.75) 10:59.40 (36.81)
11:35.90 (36.50) 12:12.52 (36.62)
12:49.17 (36.65) 13:25.61 (36.44)
14:02.17 (36.56) 14:39.03 (36.86)
15:15.83 (36.80) 15:52.92 (37.09)
16:29.56 (36.64) 17:06.66 (37.10)
17:32.58 (25.92) 18:19.10 (46.52)
22 Dwyer, Shannon 19 Long Island Expr 17:12.16Y 18:20.79
32.84 1:08.53 (35.69)
1:43.84 (35.31) 2:19.59 (35.75)
2:56.26 (36.67) 3:32.07 (35.81)
4:08.91 (36.84) 4:44.85 (35.94)
5:22.24 (37.39) 5:58.70 (36.46)
6:36.21 (37.51) 7:13.01 (36.80)
7:50.72 (37.71) 8:27.51 (36.79)
9:04.57 (37.06) 9:41.62 (37.05)
10:18.76 (37.14) 10:55.49 (36.73)
11:33.12 (37.63) 12:10.08 (36.96)
12:41.22 (31.14) 13:24.55 (43.33)
14:01.92 (37.37) 14:38.86 (36.94)
15:16.36 (37.50) 15:53.17 (36.81)
16:30.72 (37.55) 17:07.73 (37.01)
17:45.37 (37.64) 18:20.79 (35.42)
23 Mullican, Linds 16 Lancaster Aquati 18:32.80 18:25.20
32.82 1:08.43 (35.61)
1:38.23 (29.80) 2:21.09 (42.86)
2:49.52 (28.43) 3:33.78 (44.26)
4:01.07 (27.29) 4:46.80 (45.73)
5:13.40 (26.60) 5:59.72 (46.32)
6:36.18 (36.46) 7:13.03 (36.85)
7:40.42 (27.39) 8:27.18 (46.76)
9:04.38 (37.20) 9:41.85 (37.47)
10:13.78 (31.93) 10:56.67 (42.89)
11:34.31 (37.64) 12:11.71 (37.40)
12:49.45 (37.74) 13:27.18 (37.73)
14:05.20 (38.02) 14:42.52 (37.32)
15:20.24 (37.72) 15:57.56 (37.32)
16:35.14 (37.58) 17:12.33 (37.19)
17:49.20 (36.87) 18:25.20 (36.00)
24 Flaherty, Jenn 21 Coastal Maine Aq 17:20.72Y 18:26.25
33.93 1:10.25 (36.32)
1:47.16 (36.91) 2:24.56 (37.40)
3:01.92 (37.36) 3:39.22 (37.30)
4:16.66 (37.44) 4:53.48 (36.82)
5:30.46 (36.98) 6:07.39 (36.93)
6:43.67 (36.28) 7:19.96 (36.29)
7:55.07 (35.11) 8:32.74 (37.67)
8:59.03 (26.29) 9:46.03 (47.00)
10:14.64 (28.61) 10:59.70 (45.06)
11:25.98 (26.28) 12:14.02 (48.04)
12:50.65 (36.63) 13:27.14 (36.49)
14:04.41 (37.27) 14:41.76 (37.35)
15:18.92 (37.16) 15:55.61 (36.69)
16:25.19 (29.58) 17:10.49 (45.30)
17:38.57 (28.08) 18:26.25 (47.68)
25 Mrozinski, Meli 16 Una Wac-MR 17:27.28Y 18:30.51
33.47 1:09.31 (35.84)
1:45.82 (36.51) 2:22.35 (36.53)
2:58.36 (36.01) 3:34.78 (36.42)
4:11.42 (36.64) 4:48.11 (36.69)
5:25.14 (37.03) 6:01.93 (36.79)
6:39.11 (37.18) 7:16.15 (37.04)
7:53.39 (37.24) 8:30.37 (36.98)
9:07.89 (37.52) 9:45.25 (37.36)
10:22.81 (37.56) 11:00.32 (37.51)
11:37.84 (37.52) 12:15.38 (37.54)
12:48.27 (32.89) 13:30.53 (42.26)
14:08.12 (37.59) 14:45.65 (37.53)
15:23.87 (38.22) 16:01.43 (37.56)
16:38.76 (37.33) 17:16.96 (38.20)
17:54.51 (37.55) 18:30.51 (36.00)
26 Grim, Kayla M 15 Parkland Aquatic 17:49.06Y 18:32.60
25.22 1:09.86 (44.64)
1:38.79 (28.93) 2:22.04 (43.25)
2:58.41 (36.37) 3:34.53 (36.12)
4:02.95 (28.42) 4:47.57 (44.62)
5:23.78 (36.21) 6:00.53 (36.75)
6:27.74 (27.21) 7:15.18 (47.44)
7:52.84 (37.66) 8:30.83 (37.99)
9:30.67 (59.84) 9:46.66 (15.99)
10:25.08 (38.42) 11:03.28 (38.20)
11:41.18 (37.90) 12:19.50 (38.32)
12:57.80 (38.30) 13:35.12 (37.32)
14:12.72 (37.60) 14:50.28 (37.56)
15:19.71 (29.43) 16:04.78 (45.07)
16:41.83 (37.05) 17:19.06 (37.23)
17:49.33 (30.27) 18:32.60 (43.27)
27 Stephenson, Fra 24 Town of Tonawand 17:47.03Y 18:54.72
33.91 1:10.15 (36.24)
1:47.64 (37.49) 2:24.82 (37.18)
3:03.06 (38.24) 3:40.79 (37.73)
4:18.88 (38.09) 4:56.62 (37.74)
5:34.71 (38.09) 6:12.68 (37.97)
6:50.68 (38.00) 7:28.62 (37.94)
8:06.68 (38.06) 8:44.64 (37.96)
9:22.68 (38.04) 10:00.47 (37.79)
10:38.68 (38.21) 11:16.68 (38.00)
11:55.12 (38.44) 12:33.17 (38.05)
13:11.88 (38.71) 13:49.81 (37.93)
14:28.90 (39.09) 15:07.33 (38.43)
15:46.05 (38.72) 16:24.16 (38.11)
17:02.64 (38.48) 17:40.39 (37.75)
18:18.44 (38.05) 18:54.72 (36.28)
28 Morrison, Kathl 18 Eastern Express- 17:47.45Y 19:06.75
33.97 1:11.29 (37.32)
1:49.07 (37.78) 2:27.29 (38.22)
3:05.57 (38.28) 3:43.75 (38.18)
4:22.40 (38.65) 5:00.69 (38.29)
5:38.63 (37.94) 6:16.66 (38.03)
6:55.22 (38.56) 7:33.59 (38.37)
8:12.59 (39.00) 8:50.82 (38.23)
9:29.75 (38.93) 10:08.21 (38.46)
10:46.86 (38.65) 11:25.01 (38.15)
12:03.63 (38.62) 12:41.93 (38.30)
13:20.69 (38.76) 13:59.02 (38.33)
14:37.76 (38.74) 15:16.07 (38.31)
15:54.96 (38.89) 16:33.48 (38.52)
17:11.92 (38.44) 17:50.24 (38.32)
18:28.93 (38.69) 19:06.75 (37.82)
-- Roop, Stephanie 20 Una Psu-MA 17:14.37 DFS
Declared false start
Combined Team Scores - Through Event 7
1. North Baltimore Aquatic Club 98 2. West Virginia Aquatics 56
3. Jewish Community Ctr Sailfish 54 4. Gcit Swimming 42
5. New Canaan YMCA Caimans 41.5 6. Suburban Swim Center 37
7. Star Swimming 36 8. Green Mountain Aquatics 35
9. Laguardia Aquatic Club 34 10. Wsy Swimming 27
11. Monocacy Aquatic Club 26 12. Team Suffolk 25.5
13. Old Westbury Aquatics 25 13. Town of Tonawanda Titans Swim 25
15. Unattached Psu 20 15. Lansing Community Aquatic Team 20
15. Unattached Psu 20 15. Unattached Psu 20
15. X-Cel Swimming 20 15. Pine Richland Aquatics 20
15. Long Island Express 20 22. Unattached Dst 17
22. Unattached Psu 17 22. Unattached Psu 17
25. Curl Burke Swim Club 16 25. Unattached Psu 16
25. Unattached Psu 16 25. Unattached Psu 16
29. Unattached Psu 15 29. Unattached 15
31. Jersey Wahoos 14 31. Greensburg Y Swim Team 14
31. Green Terror Aquatic Club 14 34. Unattached Psu 13
34. Emmaus Aquatic Club 13 34. Unattached Psu 13
34. Syracuse Chargers 13 38. Retriever Aquatic Club 12
38. Unattached Bcat 12 38. Unattached Psu 12
41. Ridgefield Aquatic Club 11 42. Fairport Area Swim Team 10
43. Eastern Express Swim Team 9 43. Unattached Psu 9
45. Erie Aquatics Club 8 45. Nrg Swimming 8
47. Charter Oak Aquatics 7 48. Newburgh Sharks 6
49. Snowbird Aquatics 5 49. Unattached Psu 5
49. Unattached Psu 5 52. Canandaigua Aquatics - YMCA 4
52. Sea Devil Swimming 4 54. Unattached Psu 3
54. Unattached Psu 3 54. Naval Academy Aquatic Club 3
57. Machine Aquatics 2 57. Unattached Psu 2
57. Unattached Psu 2 60. Team Pittsburgh Aquatics 1