MA Championship Meet                                   7/17/2008 - 23:03PM
           2008 Speedo Champions Series - 7/17/2008 to 7/20/2008           
             Hosted by BIG CAT Aquatics, Sanction #: MA 0898A              
                     Pennsylvania State University, PA                     
 
 Event 8  Men 800 LC Meter Freestyle
=========================================================================
 EZ Speedo LC: # 8:10.50  7/21/2005 Tobias Work, CCSC-NE
    MA LSC LC: $ 8:11.63  1976      C. Converse, MVN-CA
                 8:23.09  OPEN
                 8:29.79  SNAT
                 8:32.29  LJR
                 8:40.19  SJR
                 8:40.79  LJRB
                 8:40.79  SJRB
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 O'Connor, Dan J  16 Syracuse Charger  8:30.14    8:28.78 SNAT    20  
                 29.49      1:00.97 (31.48)
        1:32.83 (31.86)     2:04.73 (31.90)
        2:36.62 (31.89)     3:08.79 (32.17)
        3:40.97 (32.18)     4:13.09 (32.12)
        4:44.85 (31.76)     5:16.97 (32.12)
        5:49.08 (32.11)     6:21.55 (32.47)
        6:52.03 (30.48)     7:25.93 (33.90)
        7:58.12 (32.19)     8:28.78 (30.66)
  2 Wolter, Preston  18 Retriever Aquati  8:38.65    8:33.88 SJR     17  
                 29.41      1:01.23 (31.82)
        1:33.39 (32.16)     2:05.50 (32.11)
        2:37.79 (32.29)     3:10.17 (32.38)
        3:42.58 (32.41)     4:15.36 (32.78)
        4:48.16 (32.80)     5:20.61 (32.45)
        5:53.04 (32.43)     6:25.39 (32.35)
        6:57.81 (32.42)     7:30.32 (32.51)
        8:02.65 (32.33)     8:33.88 (31.23)
  3 Thomas, Michael  16 North Baltimore-  8:35.35    8:35.49 SJR     16  
                 29.44      1:01.35 (31.91)
        1:33.48 (32.13)     2:05.91 (32.43)
        2:37.94 (32.03)     3:10.47 (32.53)
        3:42.80 (32.33)     4:15.61 (32.81)
        4:48.21 (32.60)     5:21.07 (32.86)
        5:53.88 (32.81)     6:26.86 (32.98)
        6:59.71 (32.85)     7:32.71 (33.00)
        8:05.58 (32.87)     8:35.49 (29.91)
  4 Schaefer, Matth  15 Pine Richland Aq  8:43.20    8:35.83 SJR     15  
                 29.58      1:01.17 (31.59)
        1:33.22 (32.05)     2:05.37 (32.15)
        2:37.57 (32.20)     3:10.28 (32.71)
        3:42.92 (32.64)     4:15.85 (32.93)
        4:48.50 (32.65)     5:21.61 (33.11)
        5:54.31 (32.70)     6:27.27 (32.96)
        6:59.49 (32.22)     7:32.32 (32.83)
        8:04.75 (32.43)     8:35.83 (31.08)
  5 Rozick, Dan S    19 Unattached-MA     8:48.42    8:36.70 SJR     14  
                 28.56        59.51 (30.95)
        1:31.88 (32.37)     2:04.20 (32.32)
        2:36.72 (32.52)     3:09.36 (32.64)
        3:42.13 (32.77)     4:14.90 (32.77)
        4:47.71 (32.81)     5:20.67 (32.96)
        5:53.46 (32.79)     6:26.35 (32.89)
        6:59.71 (33.36)     7:32.59 (32.88)
        8:05.73 (33.14)     8:36.70 (30.97)
  6 Quirk, Colin P   20 Una Psu-MA        8:46.00    8:37.85 SJR     13  
                 29.20      1:00.22 (31.02)
        1:31.88 (31.66)     2:03.69 (31.81)
        2:36.01 (32.32)     3:08.22 (32.21)
        3:40.42 (32.20)     4:13.03 (32.61)
        4:45.82 (32.79)     5:18.83 (33.01)
        5:52.01 (33.18)     6:25.20 (33.19)
        6:58.36 (33.16)     7:31.77 (33.41)
        8:05.16 (33.39)     8:37.85 (32.69)
  7 Ettore, Max E    20 Una Psu-MA        8:21.17    8:41.41         12  
                 29.70      1:01.36 (31.66)
        1:33.58 (32.22)     2:06.22 (32.64)
        2:38.94 (32.72)     3:11.56 (32.62)
        3:44.49 (32.93)     4:18.01 (33.52)
        4:50.94 (32.93)     5:24.12 (33.18)
        5:52.26 (28.14)     6:30.31 (38.05)
        6:56.90 (26.59)     7:37.39 (40.49)
        7:59.42 (22.03)     8:41.41 (41.99)
  8 Vogel, Joe D     16 Naval Academy Aq  8:44.93    8:43.98         11  
                 30.15      1:01.48 (31.33)
        1:31.78 (30.30)     2:06.20 (34.42)
        2:38.57 (32.37)     3:11.49 (32.92)
        3:44.57 (33.08)     4:18.07 (33.50)
        4:51.38 (33.31)     5:24.53 (33.15)
        5:51.27 (26.74)     6:31.27 (40.00)
        6:53.00 (21.73)     7:38.41 (45.41)
        8:11.50 (33.09)     8:43.98 (32.48)
  9 Wakeley, Josh D  18 Una Psu-MA        9:29.18Y   8:44.35          9  
                 29.62      1:01.92 (32.30)
        1:34.36 (32.44)     2:07.15 (32.79)
        2:39.24 (32.09)     3:11.67 (32.43)
        3:44.71 (33.04)     4:17.45 (32.74)
        4:51.30 (33.85)     5:24.71 (33.41)
        5:58.59 (33.88)     6:31.75 (33.16)
        7:05.24 (33.49)     7:38.49 (33.25)
        8:12.35 (33.86)     8:44.35 (32.00)
 10 Melesh, Charlie  16 Naval Academy Aq  9:51.09Y   8:47.61          7  
                 29.70      1:01.40 (31.70)
        1:29.47 (28.07)     2:07.10 (37.63)
        2:34.37 (27.27)     3:13.90 (39.53)
        3:40.45 (26.55)     4:21.13 (40.68)
        4:47.90 (26.77)     5:28.65 (40.75)
        6:00.76 (32.11)     6:35.84 (35.08)
        7:09.53 (33.69)     7:42.78 (33.25)
        8:11.98 (29.20)     8:47.61 (35.63)
 11 Podniesinski, J  17 Team Suffolk-MR   8:54.71    8:49.18          6  
                 30.76      1:03.53 (32.77)
        1:35.21 (31.68)     2:10.41 (35.20)
        2:35.53 (25.12)     3:18.26 (42.73)
        3:43.46 (25.20)     4:24.75 (41.29)
        4:55.41 (30.66)     5:30.33 (34.92)
        5:54.89 (24.56)     6:37.57 (42.68)
        7:01.68 (24.11)     7:44.27 (42.59)
        8:07.75 (23.48)     8:49.18 (41.43)
 12 Paccione, Len J  17 G C I T-MA        8:49.05    8:50.69          5  
                 29.93      1:02.03 (32.10)
        1:34.99 (32.96)     2:08.09 (33.10)
        2:41.53 (33.44)     3:14.55 (33.02)
        3:47.31 (32.76)     4:20.57 (33.26)
        4:54.35 (33.78)     5:28.22 (33.87)
        6:02.39 (34.17)     6:36.06 (33.67)
        7:10.30 (34.24)     7:44.21 (33.91)
        8:18.17 (33.96)     8:50.69 (32.52)
 13 Demaria, Franki  16 Albany Starfish-  8:48.42    8:52.04          4  
                 21.03      1:02.86 (41.83)
        1:24.35 (21.49)     2:10.35 (46.00)
        2:31.40 (21.05)     3:18.24 (46.84)
        3:40.11 (21.87)     4:26.60 (46.49)
        4:59.89 (33.29)     5:32.59 (32.70)
        6:05.67 (33.08)     6:39.32 (33.65)
        7:05.58 (26.26)     7:46.75 (41.17)
        8:20.33 (33.58)     8:52.04 (31.71)
 14 McCall, Sean F   16 G C I T-MA        8:44.00    8:52.05          3  
                 30.02      1:02.12 (32.10)
        1:34.39 (32.27)     2:07.38 (32.99)
        2:40.23 (32.85)     3:13.29 (33.06)
        3:46.91 (33.62)     4:20.32 (33.41)
        4:54.04 (33.72)     5:27.94 (33.90)
        6:02.41 (34.47)     6:36.60 (34.19)
        7:10.71 (34.11)     7:45.35 (34.64)
        8:19.44 (34.09)     8:52.05 (32.61)
 15 Parkhurst, Shaw  16 Oswego Laker Swi  9:48.78Y   8:52.39          2  
                 30.19      1:02.59 (32.40)
        1:35.70 (33.11)     2:08.45 (32.75)
        2:42.20 (33.75)     3:15.81 (33.61)
        3:49.78 (33.97)     4:23.39 (33.61)
        4:57.24 (33.85)     5:30.57 (33.33)
        6:04.45 (33.88)     6:38.22 (33.77)
        7:12.79 (34.57)     7:46.58 (33.79)
        8:20.44 (33.86)     8:52.39 (31.95)
 16 Caputo, Mike     17 Wagner Aquatic C  9:47.18Y   8:53.09          1  
                 30.14      1:02.82 (32.68)
        1:35.89 (33.07)     2:09.25 (33.36)
        2:43.00 (33.75)     3:16.60 (33.60)
        3:50.59 (33.99)     4:24.43 (33.84)
        4:58.00 (33.57)     5:31.84 (33.84)
        6:05.78 (33.94)     6:39.95 (34.17)
        7:14.08 (34.13)     7:47.85 (33.77)
        8:21.34 (33.49)     8:53.09 (31.75)
 17 Paulk, David R   15 Jewish Community  8:54.56    8:53.99        
                 29.63      1:02.39 (32.76)
        1:35.91 (33.52)     2:09.39 (33.48)
        2:43.72 (34.33)     3:17.86 (34.14)
        3:52.17 (34.31)     4:26.13 (33.96)
        5:00.65 (34.52)     5:34.15 (33.50)
        6:07.80 (33.65)     6:40.56 (32.76)
        7:13.82 (33.26)     7:47.52 (33.70)
        8:21.35 (33.83)     8:53.99 (32.64)
 18 Erickson, David  17 Star Swimming-NI  9:08.21    8:54.28        
                 25.34      1:03.15 (37.81)
        1:29.74 (26.59)     2:09.59 (39.85)
        2:37.20 (27.61)     3:16.58 (39.38)
        3:44.44 (27.86)     4:24.42 (39.98)
        4:55.46 (31.04)     5:32.23 (36.77)
        6:06.25 (34.02)     6:40.39 (34.14)
        7:09.71 (29.32)     7:48.57 (38.86)
        8:22.37 (33.80)     8:54.28 (31.91)
 19 Dunnigan, Sean   17 North Baltimore-  8:57.37    8:54.75        
                 30.22      1:02.71 (32.49)
        1:36.31 (33.60)     2:09.32 (33.01)
        2:42.99 (33.67)     3:16.62 (33.63)
        3:50.77 (34.15)     4:24.64 (33.87)
        4:58.51 (33.87)     5:32.54 (34.03)
        6:06.65 (34.11)     6:40.70 (34.05)
        7:15.10 (34.40)     7:48.93 (33.83)
        8:22.34 (33.41)     8:54.75 (32.41)
 20 Marquez, Matt T  16 Loyola Blakefiel  8:59.05    8:55.81        
                 31.72      1:04.75 (33.03)
        1:37.72 (32.97)     2:10.73 (33.01)
        2:38.42 (27.69)     3:17.33 (38.91)
        3:51.34 (34.01)     4:24.75 (33.41)
        4:53.34 (28.59)     5:32.76 (39.42)
        6:06.62 (33.86)     6:40.88 (34.26)
        7:15.07 (34.19)     7:49.24 (34.17)
        8:15.12 (25.88)     8:55.81 (40.69)
 21 Ojard, John H    17 North Baltimore-  8:52.17    8:55.93        
                 29.79      1:02.14 (32.35)
        1:35.29 (33.15)     2:08.49 (33.20)
        2:42.07 (33.58)     3:15.32 (33.25)
        3:49.44 (34.12)     4:23.57 (34.13)
        4:58.05 (34.48)     5:32.10 (34.05)
        6:06.96 (34.86)     6:41.67 (34.71)
        7:15.96 (34.29)     7:50.59 (34.63)
        8:24.69 (34.10)     8:55.93 (31.24)
 22 Boardman, Merri  16 Green Mountain A  8:47.28    8:56.25        
                 29.89      1:02.63 (32.74)
        1:35.46 (32.83)     2:08.57 (33.11)
        2:41.75 (33.18)     3:14.92 (33.17)
        3:38.09 (23.17)     4:21.87 (43.78)
        4:54.59 (32.72)     5:29.84 (35.25)
        6:04.15 (34.31)     6:38.46 (34.31)
        7:05.47 (27.01)     7:48.06 (42.59)
        8:23.15 (35.09)     8:56.25 (33.10)
 23 Myers, Patrick   15 Adirondack Aquat  8:51.28    8:58.71        
                 30.11      1:03.23 (33.12)
        1:37.04 (33.81)     2:10.51 (33.47)
        2:37.13 (26.62)     3:18.10 (40.97)
        3:52.33 (34.23)     4:26.28 (33.95)
        5:00.24 (33.96)     5:34.63 (34.39)
        6:09.27 (34.64)     6:43.73 (34.46)
        7:18.42 (34.69)     7:52.59 (34.17)
        8:26.47 (33.88)     8:58.71 (32.24)
 24 Welsh, Christia  17 Charter Oak Aqua  8:50.47    8:58.75        
                 30.01      1:02.31 (32.30)
        1:35.33 (33.02)     2:08.65 (33.32)
        2:42.55 (33.90)     3:16.47 (33.92)
        3:50.77 (34.30)     4:25.06 (34.29)
        4:55.62 (30.56)     5:34.10 (38.48)
        5:58.73 (24.63)     6:43.16 (44.43)
        7:17.02 (33.86)     7:51.74 (34.72)
        8:26.29 (34.55)     8:58.75 (32.46)
 25 Klutey, Andrew   15 Ridgefield Aquat  8:58.50    8:59.18        
                 30.65      1:03.31 (32.66)
        1:36.81 (33.50)     2:10.39 (33.58)
        2:43.89 (33.50)     3:17.17 (33.28)
        3:51.25 (34.08)     4:24.98 (33.73)
        4:58.58 (33.60)     5:32.27 (33.69)
        6:06.54 (34.27)     6:40.98 (34.44)
        7:05.47 (24.49)     7:50.26 (44.79)
        8:12.93 (22.67)     8:59.18 (46.25)
 26 Myers, John A    17 Lancaster Aquati  8:58.28    8:59.28        
                 29.82      1:03.35 (33.53)
        1:37.03 (33.68)     2:10.40 (33.37)
        2:44.16 (33.76)     3:17.33 (33.17)
        3:50.95 (33.62)     4:24.24 (33.29)
        4:57.88 (33.64)     5:31.45 (33.57)
        6:05.64 (34.19)     6:40.01 (34.37)
        7:14.67 (34.66)     7:49.96 (35.29)
        8:24.75 (34.79)     8:59.28 (34.53)
 27 Keyser, Ian F    16 G C I T-MA        8:58.59    9:00.24        
                 29.96      1:02.20 (32.24)
        1:34.03 (31.83)     2:08.16 (34.13)
        2:41.78 (33.62)     3:15.56 (33.78)
        3:49.84 (34.28)     4:24.15 (34.31)
        4:59.19 (35.04)     5:33.79 (34.60)
        6:08.91 (35.12)     6:43.91 (35.00)
        7:19.03 (35.12)     7:53.74 (34.71)
        8:28.30 (34.56)     9:00.24 (31.94)
 28 Spencer, Robert  15 Aqua Hoya Swim C  8:55.61    9:05.91        
                 30.08      1:02.86 (32.78)
        1:36.40 (33.54)     2:10.23 (33.83)
        2:44.31 (34.08)     3:18.38 (34.07)
        3:52.86 (34.48)     4:26.99 (34.13)
        4:59.72 (32.73)     5:35.88 (36.16)
        6:07.19 (31.31)     6:45.89 (38.70)
        7:21.48 (35.59)     7:56.45 (34.97)
        8:31.58 (35.13)     9:05.91 (34.33)
 29 Gibson, Max S    15 North Baltimore-  8:56.98    9:09.11        
                 30.14      1:03.40 (33.26)
        1:37.23 (33.83)     2:10.87 (33.64)
        2:44.52 (33.65)     3:18.14 (33.62)
        3:47.74 (29.60)     4:26.12 (38.38)
        5:01.26 (35.14)     5:36.60 (35.34)
        6:12.08 (35.48)     6:47.71 (35.63)
        7:23.60 (35.89)     7:59.23 (35.63)
        8:34.60 (35.37)     9:09.11 (34.51)
 30 Grimmett-Norris  16 Curl Burke Swim-  9:03.34    9:09.39        
                 30.01      1:02.65 (32.64)
        1:36.23 (33.58)     2:09.43 (33.20)
        2:36.01 (26.58)     3:16.46 (40.45)
        3:50.50 (34.04)     4:24.52 (34.02)
        4:57.48 (32.96)     5:34.19 (36.71)
        6:09.75 (35.56)     6:45.26 (35.51)
        7:18.77 (33.51)     7:57.57 (38.80)
        8:31.50 (33.93)     9:09.39 (37.89)
 31 Anderson, Zach   17 Newburgh Sharks-  9:11.62    9:12.38        
                 31.12      1:04.83 (33.71)
        1:35.84 (31.01)     2:14.20 (38.36)
        2:49.07 (34.87)     3:23.18 (34.11)
        3:58.49 (35.31)     4:33.84 (35.35)
        5:09.23 (35.39)     5:44.10 (34.87)
        6:18.71 (34.61)     6:54.45 (35.74)
        7:29.78 (35.33)     8:04.20 (34.42)
        8:39.02 (34.82)     9:12.38 (33.36)
 32 Cremer, Chris H  16 Islip Aquatics-M  8:52.79    9:13.29        
                 30.42      1:03.75 (33.33)
        1:38.41 (34.66)     2:13.17 (34.76)
        2:40.16 (26.99)     3:23.41 (43.25)
        3:58.34 (34.93)     4:34.06 (35.72)
        5:09.21 (35.15)     5:44.32 (35.11)
        6:18.70 (34.38)     6:53.73 (35.03)
        7:28.28 (34.55)     8:03.96 (35.68)
        8:39.14 (35.18)     9:13.29 (34.15)
 33 Pierce, Trevor   16 Charter Oak Aqua  8:59.49    9:14.88        
                 31.36      1:05.07 (33.71)
        1:40.11 (35.04)     2:15.38 (35.27)
        2:50.53 (35.15)     3:25.93 (35.40)
        4:02.43 (36.50)     4:37.73 (35.30)
        5:13.81 (36.08)     5:48.62 (34.81)
        6:24.06 (35.44)     6:58.81 (34.75)
        7:33.54 (34.73)     8:07.53 (33.99)
        8:41.85 (34.32)     9:14.88 (33.03)
 34 Glenn, Thomas B  16 Jersey Wahoos-MA  9:24.59    9:17.25        
                 31.36      1:05.30 (33.94)
        1:40.60 (35.30)     2:15.64 (35.04)
        2:51.09 (35.45)     3:26.64 (35.55)
        4:02.19 (35.55)     4:37.55 (35.36)
        5:13.29 (35.74)     5:48.25 (34.96)
        6:23.95 (35.70)     6:59.13 (35.18)
        7:34.46 (35.33)     8:08.89 (34.43)
        8:43.44 (34.55)     9:17.25 (33.81)
 35 Brophy, Willy A  16 Fairport Area Sw 10:11.28    9:27.12        
                 30.65      1:03.53 (32.88)
        1:38.09 (34.56)     2:12.73 (34.64)
        2:48.60 (35.87)     3:24.25 (35.65)
        3:53.94 (29.69)     4:36.24 (42.30)
        5:12.64 (36.40)     5:48.76 (36.12)
        6:25.69 (36.93)     7:01.73 (36.04)
        7:33.23 (31.50)     8:15.00 (41.77)
        8:42.45 (27.45)     9:27.12 (44.67)
 
                 Combined Team Scores - Through Event 8                  
 
  1. North Baltimore Aquatic Club      114   2. West Virginia Aquatics             56
  3. Jewish Community Ctr Sailfish      54   4. Gcit Swimming                      50
  5. New Canaan YMCA Caimans          41.5   6. Suburban Swim Center               37
  7. Star Swimming                      36   8. Pine Richland Aquatics             35
  8. Green Mountain Aquatics            35  10. Laguardia Aquatic Club             34
 11. Syracuse Chargers                  33  12. Team Suffolk                     31.5
 13. Retriever Aquatic Club             29  14. Wsy Swimming                       27
 15. Monocacy Aquatic Club              26  16. Town of Tonawanda Titans Swim      25
 16. Old Westbury Aquatics              25  18. Naval Academy Aquatic Club         21
 19. Unattached Psu                     20  19. Unattached Psu                     20
 19. X-Cel Swimming                     20  19. Unattached Psu                     20
 19. Long Island Express                20  19. Lansing Community Aquatic Team     20
 25. Unattached Dst                     17  25. Unattached Psu                     17
 25. Unattached Psu                     17  28. Unattached Psu                     16
 28. Unattached Psu                     16  28. Curl Burke Swim Club               16
 28. Unattached Psu                     16  32. Unattached Psu                     15
 32. Unattached                         15  34. Green Terror Aquatic Club          14
 34. Greensburg Y Swim Team             14  34. Unattached Psu                     14
 34. Jersey Wahoos                      14  34. Unattached                         14
 39. Unattached Psu                     13  39. Unattached Psu                     13
 39. Emmaus Aquatic Club                13  39. Unattached Psu                     13
 43. Unattached Psu                     12  43. Unattached Bcat                    12
 43. Unattached Psu                     12  46. Ridgefield Aquatic Club            11
 47. Fairport Area Swim Team            10  48. Eastern Express Swim Team           9
 48. Unattached Psu                      9  50. Nrg Swimming                        8
 50. Erie Aquatics Club                  8  52. Charter Oak Aquatics                7
 53. Newburgh Sharks                     6  54. Unattached Psu                      5
 54. Snowbird Aquatics                   5  56. Albany Starfish                     4
 56. Canandaigua Aquatics - YMCA         4  56. Sea Devil Swimming                  4
 59. Unattached Psu                      3  59. Unattached Psu                      3
 61. Unattached Psu                      2  61. Machine Aquatics                    2
 61. Oswego Laker Swim Club              2  61. Unattached Psu                      2
 65. Team Pittsburgh Aquatics            1  65. Wagner Aquatic Club                 1