MA Championship Meet 7/19/2008 - 18:43PM
2008 Speedo Champions Series - 7/17/2008 to 7/20/2008
Hosted by BIG CAT Aquatics, Sanction #: MA 0898A
Pennsylvania State University, PA
Event 22 Men 400 LC Meter Freestyle
=========================================================================
EZ Speedo LC: # 3:57.96 3/13/2004 John Cole, BOSS-NE
MA LSC LC: $ 3:54.65 1976 C. Converse, MVN-CA
4:01.29 OPEN
4:05.89 SNAT
4:07.19 LJR
4:09.79 SJRB
4:09.79 LJRB
4:09.79 SJR
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Scheid, Trevor 18 Jewish Community 4:08.19 4:03.98 SNAT 20
27.40 57.67 (30.27)
1:28.55 (30.88) 1:59.66 (31.11)
2:31.17 (31.51) 3:02.89 (31.72)
3:34.10 (31.21) 4:03.98 (29.88)
2 Cochrane, Jon D 20 Una Psu-MA 4:08.91 4:04.15 SNAT 17
27.79 58.28 (30.49)
1:29.96 (31.68) 2:02.24 (32.28)
2:34.53 (32.29) 3:05.76 (31.23)
3:36.34 (30.58) 4:04.15 (27.81)
3 Rozick, Dan S 19 Unattached-MA 4:08.96 4:07.87 SJRB 15.5
28.02 58.91 (30.89)
1:30.44 (31.53) 2:02.20 (31.76)
2:34.25 (32.05) 3:06.06 (31.81)
3:37.95 (31.89) 4:07.87 (29.92)
3 Thomas, Michael 16 North Baltimore- 4:10.01 4:07.87 SJRB 15.5
28.34 58.96 (30.62)
1:30.46 (31.50) 2:02.13 (31.67)
2:33.91 (31.78) 3:05.97 (32.06)
3:37.41 (31.44) 4:07.87 (30.46)
5 O'Connor, Dan J 16 Syracuse Charger 4:09.60 4:08.53 SJRB 14
28.55 59.30 (30.75)
1:30.48 (31.18) 2:02.08 (31.60)
2:33.91 (31.83) 3:06.12 (32.21)
3:37.99 (31.87) 4:08.53 (30.54)
6 Zierenberg, Jac 20 Una Psu-MA 4:12.11 4:10.52 13
28.85 59.76 (30.91)
1:31.22 (31.46) 2:03.23 (32.01)
2:35.27 (32.04) 3:07.71 (32.44)
3:39.59 (31.88) 4:10.52 (30.93)
7 Ryan, Ben T 20 Una Psu-MA 4:09.78 4:12.65 12
27.99 58.85 (30.86)
1:30.71 (31.86) 2:03.00 (32.29)
2:35.31 (32.31) 3:08.49 (33.18)
3:41.56 (33.07) 4:12.65 (31.09)
8 Melesh, Charlie 16 Naval Academy Aq 4:12.96 4:14.07 11
28.44 59.53 (31.09)
1:31.66 (32.13) 2:04.18 (32.52)
2:36.90 (32.72) 3:10.03 (33.13)
3:42.62 (32.59) 4:14.07 (31.45)
=== B - Final ===
9 Wakeley, Josh D 18 Una Psu-MA 4:13.78 4:06.54 LJR 9
27.83 57.79 (29.96)
1:29.26 (31.47) 2:01.25 (31.99)
2:33.17 (31.92) 3:04.82 (31.65)
3:36.66 (31.84) 4:06.54 (29.88)
10 Wolter, Preston 18 Retriever Aquati 4:14.44 4:08.13 SJRB 7
27.16 57.39 (30.23)
1:28.66 (31.27) 2:00.59 (31.93)
2:32.57 (31.98) 3:04.86 (32.29)
3:37.25 (32.39) 4:08.13 (30.88)
11 Schaefer, Matth 15 Pine Richland Aq 4:13.76 4:10.37 6
28.38 59.37 (30.99)
1:30.45 (31.08) 2:02.29 (31.84)
2:34.20 (31.91) 3:06.54 (32.34)
3:38.82 (32.28) 4:10.37 (31.55)
12 Healy, Devon A 19 New Canaan YMCA- 4:14.28 4:12.86 5
30.13 1:01.83 (31.70)
1:33.77 (31.94) 2:05.66 (31.89)
2:37.80 (32.14) 3:10.04 (32.24)
3:42.10 (32.06) 4:12.86 (30.76)
13 Boardman, Merri 16 Green Mountain A 4:14.65 4:13.18 4
29.14 1:00.87 (31.73)
1:32.50 (31.63) 2:04.73 (32.23)
2:36.77 (32.04) 3:09.61 (32.84)
3:42.03 (32.42) 4:13.18 (31.15)
14 McCall, Sean F 16 G C I T-MA 4:14.24 4:14.74 3
28.71 59.97 (31.26)
1:31.94 (31.97) 2:04.46 (32.52)
2:37.25 (32.79) 3:10.32 (33.07)
3:42.84 (32.52) 4:14.74 (31.90)
15 Ettore, Max E 20 Una Psu-MA 4:13.86 4:15.29 2
29.29 1:00.88 (31.59)
1:33.40 (32.52) 2:06.39 (32.99)
2:39.42 (33.03) 3:11.69 (32.27)
3:44.12 (32.43) 4:15.29 (31.17)
16 Quirk, Colin P 20 Una Psu-MA 4:16.03 4:16.61 1
28.65 59.80 (31.15)
1:31.92 (32.12) 2:04.51 (32.59)
2:37.29 (32.78) 3:10.46 (33.17)
3:43.72 (33.26) 4:16.61 (32.89)
=== C - Final ===
17 Vogel, Joe D 16 Naval Academy Aq 4:19.86 4:13.67
28.39 58.79 (30.40)
1:30.84 (32.05) 2:03.72 (32.88)
2:36.73 (33.01) 3:09.83 (33.10)
3:42.73 (32.90) 4:13.67 (30.94)
17 Demaria, Franki 16 Albany Starfish- 4:16.27 4:13.67
28.97 1:00.74 (31.77)
1:33.15 (32.41) 2:05.69 (32.54)
2:37.88 (32.19) 3:10.14 (32.26)
3:42.05 (31.91) 4:13.67 (31.62)
19 Paulk, David R 15 Jewish Community 4:18.05 4:16.02
29.95 1:02.54 (32.59)
1:34.81 (32.27)
2:39.92 ( ) 3:12.45 (32.53)
3:45.44 (32.99) 4:16.02 (30.58)
20 Dyer, Frankie K 16 Albany Starfish- 4:19.97 4:16.13
29.28 1:01.21 (31.93)
1:34.27 (33.06) 2:07.58 (33.31)
2:40.24 (32.66) 3:12.99 (32.75)
3:45.50 (32.51) 4:16.13 (30.63)
21 Caputo, Mike 17 Wagner Aquatic C 4:17.93 4:16.77
29.16 1:01.01 (31.85)
1:33.39 (32.38) 2:06.19 (32.80)
2:38.59 (32.40) 3:11.76 (33.17)
3:44.79 (33.03) 4:16.77 (31.98)
22 Hogan, John J 20 Monocacy Aquatic 4:18.48 4:18.77
29.61 1:01.83 (32.22)
1:34.78 (32.95) 2:07.97 (33.19)
2:40.95 (32.98) 3:13.98 (33.03)
3:47.18 (33.20) 4:18.77 (31.59)
23 White, Timothy 18 Team Suffolk-MR 4:19.26 4:20.51
30.23 1:02.62 (32.39)
1:35.40 (32.78) 2:08.51 (33.11)
2:41.02 (32.51) 3:13.94 (32.92)
3:47.25 (33.31) 4:20.51 (33.26)
24 Scarlett, Brian 19 North Baltimore- 4:20.00 4:23.04
28.87 1:00.77 (31.90)
1:34.13 (33.36) 2:07.93 (33.80)
2:41.40 (33.47) 3:15.46 (34.06)
3:49.55 (34.09) 4:23.04 (33.49)
=== Preliminaries ===
12 Wakefield, Kevi 20 Long Island Expr 4:14.14
28.44 59.32 (30.88)
1:31.36 (32.04) 2:04.18 (32.82)
2:37.25 (33.07) 3:10.69 (33.44)
3:44.16 (33.47) 4:14.14 (29.98)
19 Healy, Trevor A 19 New Canaan YMCA- 4:17.12
30.51 1:02.67 (32.16)
1:35.37 (32.70) 2:08.20 (32.83)
2:40.55 (32.35) 3:13.16 (32.61)
3:45.67 (32.51) 4:17.12 (31.45)
27 Rubritz, Jon M 19 Wsy Swimming-MA 4:20.38
28.98 1:01.63 (32.65)
1:34.85 (33.22) 2:08.48 (33.63)
2:41.78 (33.30) 3:15.62 (33.84)
3:48.74 (33.12) 4:20.38 (31.64)
28 Klutey, Andrew 15 Ridgefield Aquat 4:20.50
30.52 1:02.76 (32.24)
1:35.42 (32.66) 2:08.23 (32.81)
2:41.11 (32.88) 3:14.21 (33.10)
3:47.74 (33.53) 4:20.50 (32.76)
29 Spencer, Robert 15 Aqua Hoya Swim C 4:20.83
29.94 1:02.83 (32.89)
1:35.56 (32.73) 2:08.67 (33.11)
2:41.98 (33.31) 3:15.62 (33.64)
3:49.22 (33.60) 4:20.83 (31.61)
30 Smith, Matt J 18 Jersey Storm Swi 4:21.17
29.75 1:02.57 (32.82)
1:35.88 (33.31) 2:09.10 (33.22)
2:41.93 (32.83) 3:15.08 (33.15)
3:48.50 (33.42) 4:21.17 (32.67)
31 Paccione, Len J 17 G C I T-MA 4:21.19
29.60 1:01.32 (31.72)
1:34.26 (32.94) 2:07.30 (33.04)
2:40.71 (33.41) 3:14.00 (33.29)
3:48.03 (34.03) 4:21.19 (33.16)
32 Welsh, Christia 17 Charter Oak Aqua 4:21.38
29.69 1:01.40 (31.71)
1:34.02 (32.62) 2:07.26 (33.24)
2:40.54 (33.28) 3:14.44 (33.90)
3:48.44 (34.00) 4:21.38 (32.94)
33 White, Patrick 17 New Canaan YMCA- 4:21.40
29.36 1:01.07 (31.71)
1:33.59 (32.52) 2:06.69 (33.10)
2:40.27 (33.58) 3:14.14 (33.87)
3:47.91 (33.77) 4:21.40 (33.49)
34 Dimond, Tim E 17 Emmaus Aquatic C 4:21.76
30.23 1:02.80 (32.57)
1:35.86 (33.06) 2:09.35 (33.49)
2:42.65 (33.30) 3:16.12 (33.47)
3:49.67 (33.55) 4:21.76 (32.09)
35 Anderson, Eric 18 Parkland Aquatic 4:22.00
29.60 1:02.35 (32.75)
1:35.80 (33.45) 2:09.16 (33.36)
2:42.79 (33.63) 3:16.38 (33.59)
3:49.86 (33.48) 4:22.00 (32.14)
36 Hogankamp, Tayl 17 Star Swimming-NI 4:22.19
29.06 1:01.61 (32.55)
1:35.32 (33.71) 2:08.90 (33.58)
2:42.62 (33.72) 3:16.69 (34.07)
3:50.28 (33.59) 4:22.19 (31.91)
37 Thielen, Jon A 17 Parkland Aquatic 4:22.22
29.80 1:02.35 (32.55)
1:35.54 (33.19) 2:08.89 (33.35)
2:42.32 (33.43) 3:16.21 (33.89)
3:49.42 (33.21) 4:22.22 (32.80)
38 Parkhurst, Shaw 16 Oswego Laker Swi 4:22.57
30.09 1:02.59 (32.50)
1:36.04 (33.45) 2:08.79 (32.75)
2:41.73 (32.94) 3:14.82 (33.09)
3:49.38 (34.56) 4:22.57 (33.19)
39 Ojard, John H 17 North Baltimore- 4:22.69
28.77 1:00.30 (31.53)
1:32.88 (32.58) 2:07.14 (34.26)
2:41.84 (34.70) 3:16.91 (35.07)
3:50.63 (33.72) 4:22.69 (32.06)
40 Catano, Al 17 Islip Aquatics-M 4:22.84
30.11 1:02.37 (32.26)
1:35.92 (33.55) 2:09.67 (33.75)
2:43.35 (33.68) 3:16.89 (33.54)
3:50.37 (33.48) 4:22.84 (32.47)
41 Ekstrom, Jonath 15 Aqua Hoya Swim C 4:22.85
31.05 1:04.17 (33.12)
1:38.09 (33.92) 2:12.15 (34.06)
2:45.18 (33.03) 3:18.19 (33.01)
3:51.32 (33.13) 4:22.85 (31.53)
42 Heidel, Kenny M 17 Curl Burke Swim- 4:23.29
29.87 1:01.85 (31.98)
1:35.24 (33.39) 2:08.77 (33.53)
2:42.54 (33.77) 3:16.64 (34.10)
3:50.67 (34.03) 4:23.29 (32.62)
43 Myers, John A 17 Lancaster Aquati 4:23.36
29.98 1:03.27 (33.29)
1:36.86 (33.59) 2:10.06 (33.20)
2:43.57 (33.51) 3:16.95 (33.38)
3:51.12 (34.17) 4:23.36 (32.24)
44 Grimmett-Norris 16 Curl Burke Swim- 4:23.93
29.74 1:02.42 (32.68)
1:35.95 (33.53) 2:09.83 (33.88)
2:43.71 (33.88) 3:17.74 (34.03)
3:50.51 (32.77) 4:23.93 (33.42)
45 Murphy, Patrick 16 Green Mountain A 4:23.94
28.96 1:00.86 (31.90)
1:34.13 (33.27) 2:08.39 (34.26)
2:42.44 (34.05) 3:16.90 (34.46)
3:50.65 (33.75) 4:23.94 (33.29)
46 Quay, Ben C 16 Albany Starfish- 4:24.40
29.50 1:01.66 (32.16)
1:35.07 (33.41) 2:09.40 (34.33)
2:42.66 (33.26) 3:16.58 (33.92)
3:50.67 (34.09) 4:24.40 (33.73)
47 Anderson, Zach 17 Newburgh Sharks- 4:24.47
30.05 1:02.74 (32.69)
1:36.57 (33.83) 2:10.33 (33.76)
2:43.93 (33.60) 3:18.13 (34.20)
3:51.95 (33.82) 4:24.47 (32.52)
48 Brophy, Willy A 16 Fairport Area Sw 4:26.12
29.83 1:01.76 (31.93)
1:35.29 (33.53) 2:09.36 (34.07)
2:43.76 (34.40) 3:18.65 (34.89)
3:53.46 (34.81) 4:26.12 (32.66)
49 O'Connor, Jonat 19 Norwalk Aquatic- 4:26.42
30.01 1:02.56 (32.55)
1:36.84 (34.28) 2:10.13 (33.29)
2:43.93 (33.80) 3:19.31 (35.38)
3:54.03 (34.72) 4:26.42 (32.39)
50 Branton, John A 17 Parkland Aquatic 4:27.47
29.64 1:02.29 (32.65)
1:35.86 (33.57) 2:09.83 (33.97)
2:43.65 (33.82) 3:17.95 (34.30)
3:53.21 (35.26) 4:27.47 (34.26)
51 Ratliff, Bradle 16 Green Terror Aqu 4:27.88
30.02 1:02.38 (32.36)
1:36.32 (33.94) 2:10.63 (34.31)
2:45.44 (34.81) 3:19.73 (34.29)
3:54.45 (34.72) 4:27.88 (33.43)
52 Termin, Anthony 18 Team Termin-MA 4:28.54
29.84 1:02.58 (32.74)
1:36.89 (34.31) 2:11.35 (34.46)
2:46.04 (34.69) 3:20.70 (34.66)
3:55.00 (34.30) 4:28.54 (33.54)
53 Buemi, Andrew T 19 Suburban Swim Ce 4:29.62
30.62 1:03.33 (32.71)
1:37.17 (33.84) 2:11.09 (33.92)
2:45.83 (34.74) 3:20.51 (34.68)
3:55.55 (35.04) 4:29.62 (34.07)
54 Termin, Vinny S 14 Team Termin-MA 4:31.19
30.43 1:02.73 (32.30)
1:37.11 (34.38) 2:11.96 (34.85)
2:46.96 (35.00) 3:21.73 (34.77)
3:57.22 (35.49) 4:31.19 (33.97)
55 Kietlinski, Mat 16 Eastern Express- 4:31.79
29.54 1:02.15 (32.61)
1:36.27 (34.12) 2:10.64 (34.37)
2:46.09 (35.45) 3:21.04 (34.95)
3:56.97 (35.93) 4:31.79 (34.82)
56 Schnittker, Joh 18 Machine Aquatics 4:31.96
30.79 1:04.67 (33.88)
1:39.50 (34.83) 2:14.78 (35.28)
2:49.36 (34.58) 3:23.59 (34.23)
3:58.42 (34.83) 4:31.96 (33.54)
57 Glenn, Thomas B 16 Jersey Wahoos-MA 4:38.49
31.49 1:05.78 (34.29)
1:41.18 (35.40) 2:16.77 (35.59)
2:52.68 (35.91) 3:28.34 (35.66)
4:03.72 (35.38) 4:38.49 (34.77)
58 Chenet, Colin M 19 Radnor Aquatic C 4:38.51
30.65 1:05.06 (34.41)
1:40.11 (35.05) 2:15.59 (35.48)
2:51.60 (36.01) 3:27.62 (36.02)
4:05.05 (37.43) 4:38.51 (33.46)
-- Marquez, Matt T 16 Loyola Blakefiel DQ
29.13 1:01.29 (32.16)
1:34.82 (33.53) 2:09.18 (34.36)
2:43.38 (34.20) 3:17.64 (34.26)
3:52.00 (34.36) DQ (30.80)
-- Mears, Andy S 19 SNOW-PV DFS
-- Perrot, Hunter 17 Arlington Aquati NS
-- Perrot, Cabell 15 Arlington Aquati NS
Men - Team Rankings - Through Event 22
1. North Baltimore Aquatic Club 159.5 2. Jewish Community Ctr Sailfish 157.5
3. New Canaan YMCA Caimans 134.5 4. Fairport Area Swim Team 89
5. Green Mountain Aquatics 77 6. Suburban Swim Center 76
7. Syracuse Chargers 71 8. Long Island Express 69
9. Unattached Psu 62 10. Team Suffolk 56.5
11. West Virginia Aquatics 56 12. Unattached Psu 53
13. Lansing Community Aquatic Team 50 14. Star Swimming 48
15. Curl Burke Swim Club 45.5 16. Retriever Aquatic Club 42.5
17. Unattached Psu 40.5 18. Town of Tonawanda Titans Swim 40
19. Unattached Psu 38 20. Naval Academy Aquatic Club 36
21. Unattached Psu 35 22. Unattached 34.5
23. Unattached Psu 29 23. Monocacy Aquatic Club 29
25. Unattached Psu 27 26. Unattached 26
27. Ridgefield Aquatic Club 24 28. Gcit Swimming 23
29. Loyola Blakefield Aquatics 22 30. Pine Richland Aquatics 21
31. Unattached Psu 20 32. Unattached Psu 19
33. Unattached Psu 18 34. Unattached Psu 16
35. Machine Aquatics 15 36. Old Westbury Aquatics 12
36. Unattached Psu 12 38. Unattached Psu 9
38. Erie Aquatics Club 9 38. Unattached Psu 9
41. Green Terror Aquatic Club 7 42. Lancaster Aquatic Club 6
43. Snowbird Aquatics 5 43. Unattached 5
45. Oswego Laker Swim Club 4 45. Albany Starfish 4
45. Islip Aquatics 4 45. Allegheny North Swim Club 4
49. Adirondack Aquatic Club 3 50. Unattached Psu 2
50. Elite Swim Club 2 52. Wagner Aquatic Club 1