MA Championship Meet                                   7/22/2008 - 18:50PM
           2008 Speedo Champions Series - 7/17/2008 to 7/20/2008           
             Hosted by BIG CAT Aquatics, Sanction #: MA 0898A              
                     Pennsylvania State University, PA                     
 
 Event 33  Women 800 LC Meter Freestyle
=========================================================================
 EZ Speedo LC: # 8:28.04  3/16/2008 Kate M Ziegler, FISH-PV
    MA LSC LC: $ 8:42.16  2006      Leah Gingrich, WSY-MA
                 8:55.19  OPEN
                 9:03.49  LJR
                 9:04.09  SNAT
                 9:09.89  SJR
                 9:15.99  LJRB
                 9:15.99  SJRB
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Thomas, Joanna   18 G C I T-MA        8:51.48    8:55.97 LJR     20  
                 31.92      1:05.42 (33.50)
        1:39.35 (33.93)     2:13.03 (33.68)
        2:46.89 (33.86)     3:20.66 (33.77)
        3:54.78 (34.12)     4:28.76 (33.98)
        5:02.15 (33.39)     5:35.26 (33.11)
        6:08.35 (33.09)     6:41.81 (33.46)
        7:15.50 (33.69)     7:49.38 (33.88)
        8:23.40 (34.02)     8:55.97 (32.57)
  2 Vrooman, Lindsa  16 Pine Richland Aq  8:57.14    9:04.15 SJR     17  
                 31.76      1:05.36 (33.60)
        1:39.31 (33.95)     2:13.22 (33.91)
        2:46.93 (33.71)     3:20.85 (33.92)
        3:54.80 (33.95)     4:28.95 (34.15)
        5:02.80 (33.85)     5:36.82 (34.02)
        6:11.36 (34.54)     6:46.10 (34.74)
        7:21.06 (34.96)     7:55.67 (34.61)
        8:30.71 (35.04)     9:04.15 (33.44)
  3 Otto, Courtney   15 Star Swimming-NI  9:27.27    9:08.11 SJR     16  
                 32.67      1:06.99 (34.32)
        1:42.06 (35.07)     2:17.10 (35.04)
        2:52.41 (35.31)     3:27.22 (34.81)
        4:02.16 (34.94)     4:36.46 (34.30)
        5:10.79 (34.33)     5:44.82 (34.03)
        6:19.07 (34.25)     6:53.37 (34.30)
        7:27.77 (34.40)     8:01.79 (34.02)
        8:35.78 (33.99)     9:08.11 (32.33)
  4 Sostarecz, Tayl  15 Parkland Aquatic  8:55.69    9:08.23 SJR     15  
                 32.10      1:07.77 (35.67)
        1:42.11 (34.34)     2:17.92 (35.81)
        2:52.39 (34.47)     3:26.67 (34.28)
        4:01.25 (34.58)     4:35.51 (34.26)
        5:06.13 (30.62)     5:43.67 (37.54)
        6:16.52 (32.85)     6:51.90 (35.38)
        7:23.47 (31.57)     8:00.32 (36.85)
        8:34.54 (34.22)     9:08.23 (33.69)
  5 Smith, Aileen E  16 Jewish Community  9:17.56    9:08.59 SJR     14  
                 31.66      1:05.96 (34.30)
        1:40.48 (34.52)     2:14.71 (34.23)
        2:49.03 (34.32)     3:23.58 (34.55)
        3:58.32 (34.74)     4:32.84 (34.52)
        5:00.08 (27.24)     5:42.73 (42.65)
        6:15.65 (32.92)     6:53.32 (37.67)
        7:27.63 (34.31)     8:02.30 (34.67)
        8:30.57 (28.27)     9:08.59 (38.02)
  6 Brown, Maggie O  16 North Baltimore-  9:15.64    9:09.45 SJR     13  
                 31.70      1:05.88 (34.18)
        1:27.52 (21.64)     2:15.41 (47.89)
        2:50.17 (34.76)     3:24.90 (34.73)
        3:59.54 (34.64)     4:34.26 (34.72)
        5:09.13 (34.87)     5:43.95 (34.82)
        6:18.90 (34.95)     6:53.63 (34.73)
        7:28.32 (34.69)     8:02.74 (34.42)
        8:36.52 (33.78)     9:09.45 (32.93)
  7 Malandra, Jaime  17 Parkland Aquatic  8:58.88    9:10.01 LJRB    12  
                 32.55      1:07.30 (34.75)
        1:37.71 (30.41)     2:17.16 (39.45)
        2:51.86 (34.70)     3:26.57 (34.71)
        4:01.65 (35.08)     4:36.20 (34.55)
        5:08.05 (31.85)     5:46.44 (38.39)
        6:13.98 (27.54)     6:55.15 (41.17)
        7:29.15 (34.00)     8:03.10 (33.95)
        8:35.89 (32.79)     9:10.01 (34.12)
  8 Morris, Camryne  13 North Baltimore-  9:06.29    9:10.44 LJRB    11  
                 32.58      1:07.07 (34.49)
        1:42.27 (35.20)     2:16.84 (34.57)
        2:51.54 (34.70)     3:25.67 (34.13)
        4:00.72 (35.05)     4:35.18 (34.46)
        5:10.03 (34.85)     5:44.44 (34.41)
        6:19.20 (34.76)     6:53.69 (34.49)
        7:28.38 (34.69)     8:03.03 (34.65)
        8:37.37 (34.34)     9:10.44 (33.07)
  9 Dressel, Mariss  16 Town of Tonawand  9:19.86    9:11.61 LJRB     9  
                 31.09      1:05.21 (34.12)
        1:40.01 (34.80)     2:14.48 (34.47)
        2:49.40 (34.92)     3:23.92 (34.52)
        3:58.86 (34.94)     4:33.29 (34.43)
        5:08.41 (35.12)     5:43.10 (34.69)
        6:18.23 (35.13)     6:53.25 (35.02)
        7:28.42 (35.17)     8:03.36 (34.94)
        8:38.11 (34.75)     9:11.61 (33.50)
 10 Krebs, Jessie O  16 North Baltimore-  9:15.72    9:11.65 LJRB     7  
                 31.60      1:05.77 (34.17)
        1:40.38 (34.61)     2:15.24 (34.86)
        2:50.52 (35.28)     3:25.34 (34.82)
        4:00.41 (35.07)     4:35.41 (35.00)
        5:10.29 (34.88)     5:45.53 (35.24)
        6:20.58 (35.05)     6:55.14 (34.56)
        7:29.87 (34.73)     8:04.11 (34.24)
        8:38.43 (34.32)     9:11.65 (33.22)
 11 Tomasky, Alex M  18 Green Terror Aqu  9:11.49    9:18.13          6  
                 32.83      1:07.64 (34.81)
        1:42.95 (35.31)     2:17.92 (34.97)
        2:52.73 (34.81)     3:27.68 (34.95)
        4:02.93 (35.25)     4:37.81 (34.88)
        5:13.16 (35.35)     5:48.39 (35.23)
        6:17.52 (29.13)     6:58.52 (41.00)
        7:33.90 (35.38)     8:08.87 (34.97)
        8:44.09 (35.22)     9:18.13 (34.04)
 12 Edleson, Kristi  16 Ridgefield Aquat  9:19.73    9:18.16          5  
                 33.01      1:07.22 (34.21)
        1:42.09 (34.87)     2:17.30 (35.21)
        2:52.31 (35.01)     3:27.07 (34.76)
        4:02.31 (35.24)     4:37.59 (35.28)
        5:12.69 (35.10)     5:47.75 (35.06)
        6:21.82 (34.07)     6:58.58 (36.76)
        7:27.26 (28.68)     8:09.55 (42.29)
        8:44.75 (35.20)     9:18.16 (33.41)
 13 Roop, Stephanie  20 Una Psu-MA        9:07.24    9:18.35          4  
                 31.83      1:05.70 (33.87)
        1:39.76 (34.06)     2:13.92 (34.16)
        2:47.89 (33.97)     3:21.97 (34.08)
        3:56.25 (34.28)     4:31.18 (34.93)
        5:06.05 (34.87)     5:41.18 (35.13)
        6:16.64 (35.46)     6:52.67 (36.03)
        7:29.31 (36.64)     8:06.07 (36.76)
        8:42.69 (36.62)     9:18.35 (35.66)
 14 Iacouzze, Britt  19 Eastern Express-  9:03.31    9:21.85          3  
                 32.14      1:06.15 (34.01)
        1:40.27 (34.12)     2:14.57 (34.30)
        2:48.35 (33.78)     3:23.74 (35.39)
        3:58.80 (35.06)     4:34.39 (35.59)
        5:10.00 (35.61)     5:46.18 (36.18)
        6:22.08 (35.90)     6:58.17 (36.09)
        7:34.65 (36.48)     8:11.30 (36.65)
        8:46.09 (34.79)     9:21.85 (35.76)
 15 Bell, Kiersten   17 Monocacy Aquatic 10:24.23Y   9:22.55          2  
                 33.13      1:07.87 (34.74)
        1:35.99 (28.12)     2:18.76 (42.77)
        2:54.25 (35.49)     3:29.75 (35.50)
        3:56.94 (27.19)     4:40.16 (43.22)
        5:15.19 (35.03)     5:50.46 (35.27)
        6:14.68 (24.22)     7:01.42 (46.74)
        7:28.61 (27.19)     8:12.62 (44.01)
        8:41.31 (28.69)     9:22.55 (41.24)
 16 Deren, Jordan T  19 Star Swimming-NI  9:26.02    9:22.73          1  
                 31.98      1:06.27 (34.29)
        1:33.16 (26.89)     2:17.02 (43.86)
        2:52.56 (35.54)     3:27.94 (35.38)
        4:03.67 (35.73)     4:39.18 (35.51)
        5:14.68 (35.50)     5:49.86 (35.18)
        6:25.64 (35.78)     7:01.33 (35.69)
        7:36.99 (35.66)     8:12.55 (35.56)
        8:46.58 (34.03)     9:22.73 (36.15)
 17 Kane, Taylor B   15 Nrg Swimming-MA   9:22.98    9:25.51        
                 32.56      1:07.86 (35.30)
        1:43.52 (35.66)     2:19.52 (36.00)
        2:55.33 (35.81)     3:30.76 (35.43)
        4:06.47 (35.71)     4:41.84 (35.37)
        5:17.53 (35.69)     5:53.32 (35.79)
        6:29.06 (35.74)     7:04.77 (35.71)
        7:40.57 (35.80)     8:16.19 (35.62)
        8:51.53 (35.34)     9:25.51 (33.98)
 18 Johnson, Michel  17 Nrg Swimming-MA   9:19.91    9:25.88        
                 31.75      1:06.11 (34.36)
        1:41.24 (35.13)     2:16.24 (35.00)
        2:51.87 (35.63)     3:27.51 (35.64)
        4:03.57 (36.06)     4:39.88 (36.31)
        5:16.02 (36.14)     5:52.03 (36.01)
        6:28.36 (36.33)     7:04.34 (35.98)
        7:40.36 (36.02)     8:16.05 (35.69)
        8:51.62 (35.57)     9:25.88 (34.26)
 19 Patterson, Leig  17 Jersey Wahoos-MA  9:30.09    9:26.45        
                 22.24      1:08.10 (45.86)
        1:43.44 (35.34)     2:18.70 (35.26)
        2:54.39 (35.69)     3:30.14 (35.75)
        4:06.22 (36.08)     4:41.84 (35.62)
        5:17.72 (35.88)     5:53.49 (35.77)
        6:29.60 (36.11)     7:05.57 (35.97)
        7:41.58 (36.01)     8:17.32 (35.74)
        8:52.74 (35.42)     9:26.45 (33.71)
 20 Adamson, Kyra E  15 Jersey Wahoos-MA  9:29.39    9:27.07        
                 33.45      1:08.60 (35.15)
        1:44.01 (35.41)     2:19.44 (35.43)
        2:55.02 (35.58)     3:30.63 (35.61)
        4:06.29 (35.66)     4:41.78 (35.49)
        5:17.35 (35.57)     5:53.08 (35.73)
        6:29.28 (36.20)     7:05.38 (36.10)
        7:41.63 (36.25)     8:17.57 (35.94)
        8:52.96 (35.39)     9:27.07 (34.11)
 21 Nugent, Susan A  17 Long Island Expr  9:28.21    9:28.70        
                 32.76      1:08.42 (35.66)
        1:44.05 (35.63)     2:19.94 (35.89)
        2:55.76 (35.82)     3:31.48 (35.72)
        4:07.19 (35.71)     4:43.22 (36.03)
        5:18.85 (35.63)     5:54.77 (35.92)
        6:30.86 (36.09)     7:07.14 (36.28)
        7:43.06 (35.92)     8:18.99 (35.93)
        8:47.33 (28.34)     9:28.70 (41.37)
 22 Donovan, Megen   19 Nrg Swimming-MA   9:26.91    9:30.36        
                 32.89      1:07.96 (35.07)
        1:33.72 (25.76)     2:19.26 (45.54)
        2:55.06 (35.80)     3:30.77 (35.71)
        3:59.61 (28.84)     4:43.39 (43.78)
        5:14.31 (30.92)     5:56.55 (42.24)
        6:33.38 (36.83)     7:09.37 (35.99)
        7:45.20 (35.83)     8:20.90 (35.70)
        8:56.36 (35.46)     9:30.36 (34.00)
 23 Molloy, Caitlin  17 Pine Richland Aq  9:23.61    9:32.38        
                 32.79      1:07.50 (34.71)
        1:42.84 (35.34)     2:17.77 (34.93)
        2:53.35 (35.58)     3:28.66 (35.31)
        4:04.50 (35.84)     4:40.17 (35.67)
        5:16.42 (36.25)     5:52.61 (36.19)
        6:29.44 (36.83)     7:06.09 (36.65)
        7:43.22 (37.13)     8:19.89 (36.67)
        8:56.89 (37.00)     9:32.38 (35.49)
 24 McCotter, Annem  13 Jersey Wahoos-MA  9:31.92    9:35.52        
                 33.79      1:08.80 (35.01)
        1:45.16 (36.36)     2:20.77 (35.61)
        2:57.13 (36.36)     3:32.90 (35.77)
        4:09.57 (36.67)     4:45.35 (35.78)
        5:21.82 (36.47)     5:57.83 (36.01)
        6:34.73 (36.90)     7:10.44 (35.71)
        7:47.38 (36.94)     8:23.60 (36.22)
        9:00.12 (36.52)     9:35.52 (35.40)
 25 Dwyer, Shannon   19 Long Island Expr 10:22.53Y   9:36.04        
                 33.31      1:08.93 (35.62)
        1:45.01 (36.08)     2:21.17 (36.16)
        2:57.78 (36.61)     3:34.35 (36.57)
        4:11.33 (36.98)     4:47.85 (36.52)
        5:16.50 (28.65)     6:00.03 (43.53)
        6:36.42 (36.39)     7:12.36 (35.94)
        7:48.99 (36.63)     8:25.16 (36.17)
        8:59.82 (34.66)     9:36.04 (36.22)
 26 McElfresh, Erin  13 Lansing Communit 10:27.91Y   9:36.60        
                 22.79      1:08.09 (45.30)
        1:44.06 (35.97)     2:19.86 (35.80)
        2:49.69 (29.83)     3:32.43 (42.74)
        3:56.91 (24.48)     4:45.82 (48.91)
        5:22.53 (36.71)     5:58.93 (36.40)
        6:28.00 (29.07)     7:12.25 (44.25)
        7:41.32 (29.07)     8:25.10 (43.78)
        8:55.49 (30.39)     9:36.60 (41.11)
 27 Mrozinski, Meli  16 Una Wac-MR       10:27.65Y   9:36.94        
                 33.61      1:09.15 (35.54)
        1:36.51 (27.36)     2:21.36 (44.85)
        2:46.23 (24.87)     3:33.38 (47.15)
        4:09.82 (36.44)     4:46.45 (36.63)
        5:22.81 (36.36)     5:59.75 (36.94)
        6:36.23 (36.48)     7:12.98 (36.75)
        7:49.76 (36.78)     8:26.27 (36.51)
        8:57.92 (31.65)     9:36.94 (39.02)
 28 Mullican, Linds  16 Lancaster Aquati  9:24.42    9:39.63        
                 32.33      1:07.91 (35.58)
        1:44.09 (36.18)     2:20.02 (35.93)
        2:50.46 (30.44)     3:32.53 (42.07)
        4:09.05 (36.52)     4:45.35 (36.30)
        5:22.17 (36.82)     5:58.64 (36.47)
        6:35.52 (36.88)     7:12.36 (36.84)
        7:44.19 (31.83)     8:26.39 (42.20)
        8:56.98 (30.59)     9:39.63 (42.65)
 29 Grim, Kayla M    15 Parkland Aquatic  9:28.86    9:42.79        
                 33.20      1:08.64 (35.44)
        1:44.30 (35.66)     2:20.67 (36.37)
        2:56.89 (36.22)     3:33.44 (36.55)
        4:10.05 (36.61)     4:46.69 (36.64)
        5:24.44 (37.75)     6:01.11 (36.67)
        6:38.45 (37.34)     7:15.65 (37.20)
        7:53.01 (37.36)     8:30.27 (37.26)
        9:07.48 (37.21)     9:42.79 (35.31)
 30 Brown, Allie E   17 North Baltimore-  9:29.39    9:46.58        
                 33.41      1:08.66 (35.25)
        1:44.64 (35.98)     2:20.81 (36.17)
        2:57.53 (36.72)     3:34.01 (36.48)
        4:11.19 (37.18)     4:48.33 (37.14)
        5:25.60 (37.27)     6:02.50 (36.90)
        6:39.98 (37.48)     7:16.96 (36.98)
        7:55.00 (38.04)     8:32.23 (37.23)
        9:10.20 (37.97)     9:46.58 (36.38)
 -- Carter, Caitlin  16 North Baltimore-  9:22.82        DFS        
      Declared false start
 -- Godwin, Rebecca  18 Retriever Aquati  9:20.56        DFS        
      Declared false start
 -- Drysdale, Kris   20 Villanova Wildca 10:26.99Y        NS        
 
                Women - Team Rankings - Through Event 33                 
 
  1. North Baltimore Aquatic Club      350   2. Town of Tonawanda Titans Swim     242
  3. Star Swimming                     196   4. Gcit Swimming                     165
  5. Jewish Community Ctr Sailfish     134   5. Laguardia Aquatic Club            134
  7. Eastern Express Swim Team         117   8. Emmaus Aquatic Club               109
  9. Long Island Express                88  10. Lansing Community Aquatic Team     80
 11. Machine Aquatics                   75  12. Pine Richland Aquatics             66
 13. Unattached Psu                     61  13. Monocacy Aquatic Club              61
 15. X-Cel Swimming                     60  16. Green Mountain Aquatics            56
 16. Unattached Psu                     56  18. Big Cat Aquatics                   54
 18. Unattached Psu                     54  20. Nrg Swimming                       53
 21. Jersey Wahoos                      52  22. Retriever Aquatic Club             51
 22. Unattached Dst                     51  24. Unattached Psu                     45
 25. Lancaster Aquatic Club             42  25. Unattached Psu                     42
 27. Green Terror Aquatic Club          41  28. Unattached Psu                     37
 28. Unattached Psu                     37  30. Wsy Swimming                       33
 30. Unattached Psu                     33  32. Centennial Aquatic Club            32
 33. Greensburg Y Swim Team             29  33. Sea Devil Swimming                 29
 35. Parkland Aquatic Club              27  36. Unattached Psu                     23
 36. Vermont Aquatic Swimming           23  38. Team Suffolk                       20
 39. Old Westbury Aquatics              18  40. Allegheny North Swim Club          17
 41. Ridgefield Aquatic Club            16  42. Canandaigua Aquatics - YMCA        15
 42. Unattached Psu                     15  44. Suburban Swim Center               14
 45. Naval Academy Aquatic Club         13  45. Unattached                         13
 45. Unattached Psu                     13  45. Unattached Psu                     13
 49. Millcreek Swim Team                12  50. Newburgh Sharks                    10
 51. Curl Burke Swim Club                9  52. Unattached Psu                      7
 52. Charter Oak Aquatics                7  54. Cougar Aquatic Team                 5
 55. Mason Makos Swim Team               4  55. Pack Swim Team of Pittsford         4
 57. Unattached  Psu                     3  57. Lake Champlain Waves                3
 59. Delaware Swim Team                  2  60. Team Pittsburgh Aquatics            1
 60. Islip Aquatics                      1