MA Championship Meet 7/18/2008 - 10:59AM
2008 Speedo Champions Series - 7/17/2008 to 7/20/2008
Hosted by BIG CAT Aquatics, Sanction #: MA 0898A
Pennsylvania State University, PA
Event 13 Women 400 LC Meter IM
==================================================================
EZ Speedo LC: # 4:48.43 7/25/2003 Julia Smit, TVSC-MR
MA LSC LC: $ 4:48.04 2007 Alicia Aemisegger, GAAC-MA
4:56.99 OPEN
5:03.39 SNAT
5:03.69 LJR
5:05.29 SJR
5:09.69 LJRB
5:09.69 SJRB
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Otto, Courtney 15 Star Swimming-NI 5:05.06 5:02.41 SNAT
31.80 1:07.40 (35.60)
1:46.83 (39.43) 2:26.00 (39.17)
3:09.68 (43.68) 3:53.69 (44.01)
4:28.98 (35.29) 5:02.41 (33.43)
2 Krebs, Jessie O 16 North Baltimore- 5:06.48 5:03.24 SNAT
32.63 1:09.37 (36.74)
1:49.09 (39.72) 2:27.36 (38.27)
3:11.93 (44.57) 3:56.06 (44.13)
4:30.41 (34.35) 5:03.24 (32.83)
3 Thomas, Joanna 18 G C I T-MA 4:57.17 5:05.18 SJR
32.09 1:07.59 (35.50)
1:47.30 (39.71) 2:25.89 (38.59)
3:12.09 (46.20) 3:58.54 (46.45)
4:32.60 (34.06) 5:05.18 (32.58)
4 Schaffer, Racha 15 North Baltimore- 5:04.12 5:05.94 LJRB
32.29 1:08.30 (36.01)
1:48.94 (40.64) 2:28.26 (39.32)
3:11.04 (42.78) 3:54.78 (43.74)
4:30.71 (35.93) 5:05.94 (35.23)
5 Zhu, Annie 13 Laguardia Aquati 4:59.68 5:07.33 LJRB
32.79 1:10.03 (37.24)
1:51.30 (41.27) 2:31.14 (39.84)
3:13.89 (42.75) 3:56.87 (42.98)
4:33.02 (36.15) 5:07.33 (34.31)
6 Dressel, Mariss 16 Town of Tonawand 4:59.12 5:08.23 LJRB
31.58 1:07.86 (36.28)
1:48.28 (40.42) 2:27.67 (39.39)
3:12.41 (44.74) 3:57.03 (44.62)
4:33.61 (36.58) 5:08.23 (34.62)
7 Creran, Emily F 17 G C I T-MA 4:57.42 5:08.25 LJRB
33.18 1:11.17 (37.99)
1:51.29 (40.12) 2:30.14 (38.85)
3:15.04 (44.90) 4:00.12 (45.08)
4:35.46 (35.34) 5:08.25 (32.79)
8 Brown, Maggie O 16 North Baltimore- 5:08.84 5:08.36 LJRB
34.29 1:13.77 (39.48)
1:54.46 (40.69) 2:34.12 (39.66)
3:18.08 (43.96) 4:02.28 (44.20)
4:36.12 (33.84) 5:08.36 (32.24)
-----------------------------------------------------------------
9 Suppan, Alex I 17 Green Mountain A 5:03.53 5:08.37 LJRB
32.92 1:10.54 (37.62)
1:49.32 (38.78) 2:27.64 (38.32)
3:13.04 (45.40) 3:58.13 (45.09)
4:34.24 (36.11) 5:08.37 (34.13)
10 Weaner, Tricia 19 Wsy Swimming-MA 5:05.72 5:08.39 LJRB
31.42 1:08.24 (36.82)
1:46.92 (38.68) 2:25.24 (38.32)
3:12.82 (47.58) 3:59.38 (46.56)
4:34.73 (35.35) 5:08.39 (33.66)
11 Smith, Aileen E 16 Jewish Community 5:10.09 5:08.74 LJRB
32.91 1:10.40 (37.49)
1:51.35 (40.95) 2:30.23 (38.88)
3:15.61 (45.38) 4:00.57 (44.96)
4:35.22 (34.65) 5:08.74 (33.52)
12 Patterson, Leig 17 Jersey Wahoos-MA 5:14.22 5:11.57
32.77 1:09.68 (36.91)
1:51.41 (41.73) 2:31.95 (40.54)
3:17.05 (45.10) 4:02.84 (45.79)
4:38.10 (35.26) 5:11.57 (33.47)
13 Randolph, Colle 16 Naval Academy Aq 5:10.26 5:11.73
33.34 1:10.41 (37.07)
1:53.25 (42.84) 2:35.83 (42.58)
3:18.97 (43.14) 4:00.61 (41.64)
4:37.19 (36.58) 5:11.73 (34.54)
14 Morris, Camryne 13 North Baltimore- 5:12.03 5:12.07
33.21 1:10.87 (37.66)
1:50.58 (39.71) 2:29.48 (38.90)
3:16.99 (47.51) 4:04.50 (47.51)
4:39.21 (34.71) 5:12.07 (32.86)
15 Hammond, Christ 14 North Baltimore- 5:08.78 5:13.47
33.86 1:12.83 (38.97)
1:50.80 (37.97) 2:28.92 (38.12)
3:14.67 (45.75) 4:01.57 (46.90)
4:37.97 (36.40) 5:13.47 (35.50)
16 Chan, Olivia 13 Long Island Expr 5:13.91 5:13.78
33.41 1:11.09 (37.68)
1:53.29 (42.20) 2:35.02 (41.73)
3:18.37 (43.35) 4:03.22 (44.85)
4:38.79 (35.57) 5:13.78 (34.99)
-----------------------------------------------------------------
17 Iacouzze, Britt 19 Eastern Express- 5:02.30 5:13.83
34.77 1:12.69 (37.92)
1:52.27 (39.58) 2:31.42 (39.15)
3:17.87 (46.45) 4:04.61 (46.74)
4:39.62 (35.01) 5:13.83 (34.21)
18 Cassidy, Victor 16 Eastern Express- 5:01.87 5:14.82
33.75 1:12.30 (38.55)
1:51.59 (39.29) 2:30.74 (39.15)
3:17.05 (46.31) 4:03.63 (46.58)
4:39.93 (36.30) 5:14.82 (34.89)
19 Alles, Courtney 20 Una Cubu-PV 4:26.98Y 5:16.02
32.58 1:10.22 (37.64)
1:50.90 (40.68) 2:31.11 (40.21)
3:16.68 (45.57) 4:03.31 (46.63)
4:39.65 (36.34) 5:16.02 (36.37)
20 Lewinson, Rebec 16 X-Cel Swimming-N 5:13.49 5:17.24
32.78 1:11.10 (38.32)
1:54.23 (43.13) 2:35.55 (41.32)
3:20.05 (44.50) 4:05.22 (45.17)
4:42.00 (36.78) 5:17.24 (35.24)
21 Jibrine, Nicole 15 Jersey Wahoos-MA 5:21.73 5:18.61
33.52 1:10.43 (36.91)
1:51.24 (40.81) 2:30.93 (39.69)
3:18.54 (47.61) 4:06.62 (48.08)
4:43.12 (36.50) 5:18.61 (35.49)
22 Krisanda, Chels 16 Pack Swim Team o 5:17.38 5:19.42
32.90 1:10.96 (38.06)
1:53.02 (42.06) 2:33.55 (40.53)
3:21.05 (47.50) 4:09.20 (48.15)
4:44.81 (35.61) 5:19.42 (34.61)
23 Edwards, Hayley 17 G C I T-MA 5:05.13 5:19.64
33.54 1:11.86 (38.32)
1:53.90 (42.04) 2:34.94 (41.04)
3:21.15 (46.21) 4:08.29 (47.14)
4:44.59 (36.30) 5:19.64 (35.05)
24 Surhoff, Kendal 14 North Baltimore- 5:09.23 5:19.87
33.54 1:12.00 (38.46)
1:54.09 (42.09) 2:36.43 (42.34)
3:23.35 (46.92) 4:09.73 (46.38)
4:45.30 (35.57) 5:19.87 (34.57)
-----------------------------------------------------------------
25 Stiles, Madelin 18 Machine Aquatics 5:13.02 5:19.89
33.50 1:10.95 (37.45)
1:52.43 (41.48) 2:33.86 (41.43)
3:20.40 (46.54) 4:07.26 (46.86)
4:44.07 (36.81) 5:19.89 (35.82)
26 Masciantonio, M 17 Emmaus Aquatic C 4:32.17Y 5:20.49
34.70 1:14.95 (40.25)
1:57.45 (42.50) 2:38.88 (41.43)
3:23.45 (44.57) 4:08.83 (45.38)
4:45.23 (36.40) 5:20.49 (35.26)
-----------------------------------------------------------------
27 Jojic, Laura 18 Naval Academy Aq 5:11.93 5:21.63
33.15 1:10.88 (37.73)
1:52.16 (41.28) 2:33.61 (41.45)
3:20.03 (46.42) 4:07.74 (47.71)
4:44.51 (36.77) 5:21.63 (37.12)
28 Cross, Sophie L 20 Team Pittsburgh- 4:33.66Y 5:21.82
33.84 1:12.19 (38.35)
1:55.14 (42.95) 2:37.34 (42.20)
3:22.41 (45.07) 4:08.36 (45.95)
4:46.09 (37.73) 5:21.82 (35.73)
29 Bart, Emily L 17 Jersey Wahoos-MA 4:32.88Y 5:22.16
34.66 1:13.98 (39.32)
1:57.02 (43.04) 2:38.07 (41.05)
3:22.91 (44.84) 4:08.07 (45.16)
4:45.78 (37.71) 5:22.16 (36.38)
30 Blaschke, Elise 17 Jersey Wahoos-MA 5:12.73 5:22.96
32.67 1:09.98 (37.31)
1:52.08 (42.10) 2:33.21 (41.13)
3:19.48 (46.27) 4:07.14 (47.66)
4:45.84 (38.70) 5:22.96 (37.12)
31 Carr, Catherine 15 Emmaus Aquatic C 5:13.42 5:23.83
33.50 1:13.14 (39.64)
1:55.53 (42.39) 2:34.80 (39.27)
3:23.35 (48.55) 4:11.34 (47.99)
4:47.91 (36.57) 5:23.83 (35.92)
32 Brown, Allie E 17 North Baltimore- 5:13.91 5:24.51
32.78 1:09.81 (37.03)
1:50.31 (40.50) 2:30.00 (39.69)
3:19.17 (49.17) 4:09.15 (49.98)
4:47.41 (38.26) 5:24.51 (37.10)
33 Greene, Eva J 14 Machine Aquatics 4:34.33Y 5:25.48
34.35 1:14.25 (39.90)
1:53.95 (39.70) 2:32.96 (39.01)
3:22.39 (49.43) 4:12.84 (50.45)
4:49.01 (36.17) 5:25.48 (36.47)
34 Molloy, Caitlin 17 Pine Richland Aq 4:41.56Y 5:25.88
33.61 1:12.41 (38.80)
1:58.69 (46.28) 2:42.24 (43.55)
3:27.37 (45.13) 4:13.12 (45.75)
4:50.68 (37.56) 5:25.88 (35.20)
35 Flewelling, Lau 15 Coastal Maine Aq 5:25.37 5:26.00
32.70 1:11.72 (39.02)
1:54.29 (42.57) 2:35.63 (41.34)
3:24.34 (48.71) 4:12.81 (48.47)
4:50.88 (38.07) 5:26.00 (35.12)
36 Dale, Kimberly 19 Star Swimming-NI 4:32.14Y 5:26.14
37.37 1:20.89 (43.52)
2:02.29 (41.40) 2:42.56 (40.27)
3:28.43 (45.87) 4:14.57 (46.14)
4:51.24 (36.67) 5:26.14 (34.90)
37 Kraus, Kori L 18 G C I T-MA 4:34.12Y 5:26.97
33.96 1:14.21 (40.25)
1:54.89 (40.68) 2:35.32 (40.43)
3:24.01 (48.69) 4:13.14 (49.13)
4:50.64 (37.50) 5:26.97 (36.33)
38 Miceli, Meghan 15 Jersey Wahoos-MA 5:31.94 5:28.93
34.90 1:16.18 (41.28)
2:00.78 (44.60) 2:44.91 (44.13)
3:29.33 (44.42) 4:14.12 (44.79)
4:52.47 (38.35) 5:28.93 (36.46)
39 Flaherty, Jenn 21 Coastal Maine Aq 4:32.71Y 5:33.56
16.88 ( )
2:02.31 (1:45.43) 2:45.66 (43.35)
3:31.67 (46.01) 4:19.17 (47.50)
4:57.19 (38.02) 5:33.56 (36.37)
-- Carpenter, Emma 15 Jersey Wahoos-MA 5:20.46 DQ
Downward butterfly kick - breast
-- Vrooman, Lindsa 16 Pine Richland Aq 4:35.25Y DFS
Declared false start - Misc
-- Steeves, Katie 17 Delaware Swim Te 4:27.48Y DFS
Declared false start - Misc