MA Championship Meet                            7/18/2008 - 11:50AM
       2008 Speedo Champions Series - 7/17/2008 to 7/20/2008        
          Hosted by BIG CAT Aquatics, Sanction #: MA 0898A          
                 Pennsylvania State University, PA                  
 
 Event 14  Men 400 LC Meter IM
==================================================================
 EZ Speedo LC: # 4:16.83  3/14/2008 Pat W Mellors, JCC-AM
    MA LSC LC: $ 4:28.34  1976      J. Vassallo, MVN-CA
                 4:33.09  OPEN
                 4:37.39  SNAT
                 4:40.19  LJR
                 4:43.19  SJR
                 4:43.89  LJRB
                 4:43.89  SJRB
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Thomas, Michael  16 North Baltimore-  4:43.05    4:38.97 LJR    
                 30.00      1:03.33 (33.33)
        1:39.38 (36.05)     2:14.66 (35.28)
        2:54.79 (40.13)     3:35.60 (40.81)
        4:07.71 (32.11)     4:38.97 (31.26)
  2 Healy, Devon A   19 New Canaan YMCA-  4:41.12    4:40.38 SJR    
                 30.05      1:03.72 (33.67)
        1:40.88 (37.16)     2:16.94 (36.06)
        2:57.52 (40.58)     3:37.57 (40.05)
        4:09.44 (31.87)     4:40.38 (30.94)
  3 O'Connor, Dan J  16 Syracuse Charger  4:35.87    4:40.41 SJR    
                 30.45      1:04.30 (33.85)
        1:41.57 (37.27)     2:18.12 (36.55)
        2:58.12 (40.00)     3:38.52 (40.40)
        4:10.59 (32.07)     4:40.41 (29.82)
  4 Healy, Trevor A  19 New Canaan YMCA-  4:36.60    4:41.42 SJR    
                 29.78      1:02.98 (33.20)
        1:39.55 (36.57)     2:14.86 (35.31)
        2:55.32 (40.46)     3:35.74 (40.42)
        4:09.41 (33.67)     4:41.42 (32.01)
  5 Kustra, Steve R  20 Jewish Community  4:48.77    4:43.60 LJRB   
                 29.85      1:04.19 (34.34)
        1:41.57 (37.38)     2:18.81 (37.24)
        2:59.13 (40.32)     3:39.57 (40.44)
        4:13.18 (33.61)     4:43.60 (30.42)
  6 Podniesinski, J  17 Team Suffolk-MR   4:45.83    4:43.72 LJRB   
                 30.32      1:04.56 (34.24)
        1:43.44 (38.88)     2:20.54 (37.10)
        3:00.42 (39.88)     3:41.06 (40.64)
        4:13.34 (32.28)     4:43.72 (30.38)
  7 Wakeley, Josh D  18 Una Psu-MA        4:44.51    4:43.93        
                 29.15      1:02.32 (33.17)
        1:40.75 (38.43)     2:17.53 (36.78)
        2:59.84 (42.31)     3:42.02 (42.18)
        4:13.73 (31.71)     4:43.93 (30.20)
  8 Quirk, Colin P   20 Una Psu-MA        4:53.21    4:43.99        
                 30.47      1:04.58 (34.11)
        1:40.36 (35.78)     2:15.19 (34.83)
        2:57.33 (42.14)     3:39.11 (41.78)
        4:12.18 (33.07)     4:43.99 (31.81)
 -----------------------------------------------------------------
  9 Vogel, Joe D     16 Naval Academy Aq  4:44.36    4:44.38        
                 29.33      1:02.92 (33.59)
        1:40.48 (37.56)     2:17.42 (36.94)
        2:59.22 (41.80)     3:41.50 (42.28)
        4:13.98 (32.48)     4:44.38 (30.40)
 10 Krause, Billy K  17 Team Suffolk-MR   4:45.31    4:46.66        
                 30.60      1:05.95 (35.35)
        1:41.21 (35.26)     2:16.37 (35.16)
        2:59.26 (42.89)     3:40.53 (41.27)
        4:14.22 (33.69)     4:46.66 (32.44)
 11 Myers, Patrick   15 Adirondack Aquat  4:47.42    4:47.54        
                 29.82      1:03.64 (33.82)
        1:39.98 (36.34)     2:14.75 (34.77)
        2:58.65 (43.90)     3:42.56 (43.91)
        4:15.44 (32.88)     4:47.54 (32.10)
 12 Paulk, David R   15 Jewish Community  4:48.04    4:48.43        
                 29.40      1:04.54 (35.14)
        1:41.82 (37.28)     2:18.76 (36.94)
        3:00.52 (41.76)     3:42.62 (42.10)
        4:16.32 (33.70)     4:48.43 (32.11)
 13 Putnam, Charlie  15 Machine Aquatics  4:52.00    4:49.52        
                 30.95      1:06.29 (35.34)
        1:42.43 (36.14)     2:18.91 (36.48)
        3:01.12 (42.21)     3:43.39 (42.27)
        4:16.55 (33.16)     4:49.52 (32.97)
 14 Zelehowsky, Luc  16 Lansing Communit  4:14.20Y   4:49.81        
                 29.78      1:03.35 (33.57)
        1:41.85 (38.50)     2:19.34 (37.49)
        2:59.96 (40.62)     3:42.35 (42.39)
        4:16.20 (33.85)     4:49.81 (33.61)
 15 Deblasio, Matth  14 Team Suffolk-MR   4:49.38    4:50.02        
                 29.97      1:04.80 (34.83)
        1:41.45 (36.65)     2:18.25 (36.80)
        3:02.42 (44.17)     3:45.53 (43.11)
        4:18.46 (32.93)     4:50.02 (31.56)
 16 Bennett, Oliver  15 Loyola Blakefiel  4:49.01    4:50.18        
                 29.57      1:04.50 (34.93)
        1:40.88 (36.38)     2:17.18 (36.30)
        3:00.65 (43.47)     3:44.52 (43.87)
        4:18.18 (33.66)     4:50.18 (32.00)
 -----------------------------------------------------------------
 17 Forrest, Steven  18 Una Psu-MA        4:10.44Y   4:50.31        
                 29.45      1:03.41 (33.96)
        1:42.87 (39.46)     2:21.79 (38.92)
        3:03.97 (42.18)     3:46.57 (42.60)
        4:18.84 (32.27)     4:50.31 (31.47)
 18 Bollerman, Bria  15 Ridgefield Aquat  4:53.74    4:51.06        
                 31.19      1:06.22 (35.03)
        1:44.56 (38.34)     2:22.24 (37.68)
        3:02.94 (40.70)     3:44.62 (41.68)
        4:18.74 (34.12)     4:51.06 (32.32)
 19 Klutey, Andrew   15 Ridgefield Aquat  4:54.05    4:51.28        
                 30.78      1:05.42 (34.64)
        1:44.10 (38.68)     2:20.51 (36.41)
        3:03.43 (42.92)     3:46.78 (43.35)
        4:20.08 (33.30)     4:51.28 (31.20)
 20 Sharp, Nick M    16 Green Terror Aqu  4:49.40    4:51.81        
                 31.11      1:07.26 (36.15)
        1:46.61 (39.35)     2:26.19 (39.58)
        3:05.00 (38.81)     3:45.47 (40.47)
        4:19.60 (34.13)     4:51.81 (32.21)
 21 Keyser, Ian F    16 G C I T-MA        4:54.81    4:52.19        
                 29.63      1:04.08 (34.45)
        1:41.83 (37.75)     2:17.68 (35.85)
        3:00.99 (43.31)     3:45.51 (44.52)
        4:20.02 (34.51)     4:52.19 (32.17)
 22 Dunnigan, Sean   17 North Baltimore-  4:51.44    4:52.29        
                 31.23      1:05.57 (34.34)
        1:44.55 (38.98)     2:21.84 (37.29)
        3:04.32 (42.48)     3:46.36 (42.04)
        4:20.53 (34.17)     4:52.29 (31.76)
 23 Connor, Matt G   18 Jewish Community  4:50.36    4:52.62        
                 31.72      1:09.58 (37.86)
        1:47.44 (37.86)     2:24.19 (36.75)
        3:04.95 (40.76)     3:46.69 (41.74)
        4:19.85 (33.16)     4:52.62 (32.77)
 24 Strand, Michael  15 Elite Swim Club-  4:14.47Y   4:54.74        
                 30.93      1:06.59 (35.66)
        1:45.29 (38.70)     2:22.39 (37.10)
        3:04.65 (42.26)     3:46.33 (41.68)
        4:22.05 (35.72)     4:54.74 (32.69)
 -----------------------------------------------------------------
 25 O'Connor, Jonat  19 Norwalk Aquatic-  5:13.87    4:55.00        
                 29.75      1:04.03 (34.28)
        1:43.87 (39.84)     2:22.09 (38.22)
        3:04.59 (42.50)     3:48.25 (43.66)
        4:22.38 (34.13)     4:55.00 (32.62)
 26 Porter, Alex L   15 Loyola Blakefiel  4:55.35    4:55.32        
                 30.29      1:05.26 (34.97)
        1:42.87 (37.61)     2:18.76 (35.89)
        3:04.23 (45.47)     3:49.30 (45.07)
        4:23.82 (34.52)     4:55.32 (31.50)
 -----------------------------------------------------------------
 27 Cadigan, Tim J   17 North Baltimore-  4:50.75    4:56.56        
                 31.61      1:07.74 (36.13)
        1:45.36 (37.62)     2:22.50 (37.14)
        3:04.35 (41.85)     3:48.08 (43.73)
        4:22.48 (34.40)     4:56.56 (34.08)
 28 Guinther, Andre  16 Glens Falls Y Ga  4:54.35    4:57.61        
                 31.17      1:08.38 (37.21)
        1:49.50 (41.12)     2:30.54 (41.04)
        3:08.99 (38.45)     3:49.52 (40.53)
        4:24.16 (34.64)     4:57.61 (33.45)
 29 Pierce, Trevor   16 Charter Oak Aqua  4:54.25    4:58.16        
                 30.36      1:04.48 (34.12)
        1:46.58 (42.10)     2:26.87 (40.29)
        3:10.64 (43.77)     3:53.98 (43.34)
        4:26.74 (32.76)     4:58.16 (31.42)
 30 Higgins, Christ  15 New Canaan YMCA-  4:52.98    4:58.18        
                 31.23      1:07.91 (36.68)
        1:49.35 (41.44)     2:28.61 (39.26)
        3:08.81 (40.20)     3:49.55 (40.74)
        4:24.65 (35.10)     4:58.18 (33.53)
 31 Paccione, Len J  17 G C I T-MA        5:02.89    4:58.54        
                 30.86      1:06.94 (36.08)
        1:46.83 (39.89)     2:23.78 (36.95)
        3:08.41 (44.63)     3:52.79 (44.38)
        4:26.99 (34.20)     4:58.54 (31.55)
 32 Grimmett-Norris  16 Curl Burke Swim-  5:02.65    5:00.36        
                 30.36      1:05.31 (34.95)
        1:43.51 (38.20)     2:20.24 (36.73)
        3:06.16 (45.92)     3:52.09 (45.93)
        4:26.37 (34.28)     5:00.36 (33.99)
 33 Anderson, Eric   18 Parkland Aquatic  4:06.42Y   5:00.54        
                 30.59      1:06.64 (36.05)
        1:46.41 (39.77)     2:25.13 (38.72)
        3:08.47 (43.34)     3:51.42 (42.95)
        4:27.21 (35.79)     5:00.54 (33.33)
 34 Buemi, Andrew T  19 Suburban Swim Ce  5:04.33    5:00.67        
                 30.06      1:05.03 (34.97)
        1:46.29 (41.26)     2:25.08 (38.79)
        3:08.48 (43.40)     3:51.83 (43.35)
        4:26.72 (34.89)     5:00.67 (33.95)
 35 Bischoff, Kent   14 Team Suffolk-MR   5:01.99    5:01.57        
                 31.98      1:08.45 (36.47)
        1:50.39 (41.94)     2:30.32 (39.93)
        3:10.81 (40.49)     3:53.05 (42.24)
        4:27.27 (34.22)     5:01.57 (34.30)
 36 Field, Alex Q    15 Eastern Express-  4:48.94    5:04.28        
                 30.57      1:06.39 (35.82)
        1:46.14 (39.75)     2:23.82 (37.68)
        3:06.52 (42.70)     3:51.07 (44.55)
        4:27.87 (36.80)     5:04.28 (36.41)
 37 Roser, Hans P    19 Lansing Communit  4:14.59Y   5:05.48        
                 31.24      1:07.33 (36.09)
        1:51.57 (44.24)     2:32.73 (41.16)
        3:13.38 (40.65)     3:54.83 (41.45)
        4:30.87 (36.04)     5:05.48 (34.61)
 38 Francesco, Coli  18 Jersey Wahoos-MA  4:50.76    5:05.84        
                 31.04      1:07.40 (36.36)
        1:47.45 (40.05)     2:25.56 (38.11)
        3:11.64 (46.08)     3:58.22 (46.58)
        4:32.42 (34.20)     5:05.84 (33.42)
 39 Gravel, Robby E  16 Coastal Maine Aq  4:54.09    5:07.48        
                 30.68      1:06.28 (35.60)
        1:46.23 (39.95)     2:25.12 (38.89)
        3:10.05 (44.93)     3:55.65 (45.60)
        4:32.15 (36.50)     5:07.48 (35.33)
 -- Ekstrom, Jonath  15 Aqua Hoya Swim C  4:49.57         DQ        
      Alternating Kick - fly
 -- Chi, Raymond J   15 Aqua Hoya Swim C  4:59.39         DQ        
      Alternating Kick - fly
 -- Spencer, Robert  15 Aqua Hoya Swim C  4:57.37         DQ        
      Alternating Kick - fly
 -- Brabson, Andy P  20 Monocacy Aquatic  4:40.01        DFS        
      Declared false start - Misc
 -- Richards, Steph  16 Sea Devil Swimmi  4:12.74Y       DFS        
      Declared false start - Misc
 -- Yeager, Christi  14 Team Suffolk-MR   4:49.63        DFS        
      Declared false start - Misc