MA Championship Meet 7/19/2008 - 11:15AM
2008 Speedo Champions Series - 7/17/2008 to 7/20/2008
Hosted by BIG CAT Aquatics, Sanction #: MA 0898A
Pennsylvania State University, PA
Event 22 Men 400 LC Meter Freestyle
==================================================================
EZ Speedo LC: # 3:57.96 3/13/2004 John Cole, BOSS-NE
MA LSC LC: $ 3:54.65 1976 C. Converse, MVN-CA
4:01.29 OPEN
4:05.89 SNAT
4:07.19 LJR
4:09.79 SJRB
4:09.79 LJRB
4:09.79 SJR
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Scheid, Trevor 18 Jewish Community 4:05.39 4:08.19 SJRB
27.70 57.81 (30.11)
1:28.83 (31.02) 1:59.84 (31.01)
2:32.09 (32.25) 3:04.16 (32.07)
3:36.58 (32.42) 4:08.19 (31.61)
2 Cochrane, Jon D 20 Una Psu-MA 4:02.75 4:08.91 SJRB
27.24 56.77 (29.53)
1:27.58 (30.81) 2:00.09 (32.51)
2:33.04 (32.95) 3:06.83 (33.79)
3:38.44 (31.61) 4:08.91 (30.47)
3 Rozick, Dan S 19 Unattached-MA 4:07.22 4:08.96 SJRB
28.51 59.36 (30.85)
1:30.58 (31.22) 2:02.47 (31.89)
2:34.28 (31.81) 3:06.42 (32.14)
3:38.68 (32.26) 4:08.96 (30.28)
4 O'Connor, Dan J 16 Syracuse Charger 4:08.95 4:09.60 SJRB
28.82 59.48 (30.66)
1:30.98 (31.50) 2:02.56 (31.58)
2:34.32 (31.76) 3:06.45 (32.13)
3:38.68 (32.23) 4:09.60 (30.92)
5 Ryan, Ben T 20 Una Psu-MA 4:06.14 4:09.78 SJRB
28.28 59.45 (31.17)
1:31.77 (32.32) 2:04.14 (32.37)
2:36.63 (32.49) 3:07.70 (31.07)
3:39.50 (31.80) 4:09.78 (30.28)
6 Thomas, Michael 16 North Baltimore- 4:09.15 4:10.01
28.88 59.79 (30.91)
1:32.11 (32.32) 2:04.22 (32.11)
2:35.70 (31.48) 3:08.11 (32.41)
3:39.95 (31.84) 4:10.01 (30.06)
7 Zierenberg, Jac 20 Una Psu-MA 4:16.98 4:12.11
29.25 1:00.15 (30.90)
1:31.89 (31.74) 2:04.07 (32.18)
2:36.04 (31.97) 3:08.46 (32.42)
3:40.77 (32.31) 4:12.11 (31.34)
8 Melesh, Charlie 16 Naval Academy Aq 4:08.16 4:12.96
28.87 1:00.16 (31.29)
1:32.52 (32.36) 2:04.84 (32.32)
2:37.30 (32.46) 3:09.81 (32.51)
3:42.02 (32.21) 4:12.96 (30.94)
-----------------------------------------------------------------
9 Schaefer, Matth 15 Pine Richland Aq 4:13.08 4:13.76
29.31 1:00.93 (31.62)
1:32.69 (31.76) 2:04.82 (32.13)
2:36.98 (32.16) 3:09.62 (32.64)
3:42.12 (32.50) 4:13.76 (31.64)
10 Wakeley, Josh D 18 Una Psu-MA 4:05.24 4:13.78
28.88 1:00.49 (31.61)
1:32.88 (32.39) 2:05.54 (32.66)
2:37.88 (32.34) 3:10.95 (33.07)
3:42.84 (31.89) 4:13.78 (30.94)
11 Ettore, Max E 20 Una Psu-MA 4:04.23 4:13.86
29.33 1:01.06 (31.73)
1:34.14 (33.08) 2:07.00 (32.86)
2:39.18 (32.18) 3:11.11 (31.93)
3:43.11 (32.00) 4:13.86 (30.75)
12 Wakefield, Kevi 20 Long Island Expr 4:08.11 4:14.14
28.44 59.32 (30.88)
1:31.36 (32.04) 2:04.18 (32.82)
2:37.25 (33.07) 3:10.69 (33.44)
3:44.16 (33.47) 4:14.14 (29.98)
13 McCall, Sean F 16 G C I T-MA 4:14.40 4:14.24
29.36 1:00.90 (31.54)
1:33.27 (32.37) 2:05.59 (32.32)
2:38.45 (32.86) 3:11.11 (32.66)
3:43.91 (32.80) 4:14.24 (30.33)
14 Healy, Devon A 19 New Canaan YMCA- 4:17.77 4:14.28
30.33 1:02.30 (31.97)
1:34.35 (32.05) 2:06.36 (32.01)
2:38.62 (32.26) 3:10.80 (32.18)
3:43.32 (32.52) 4:14.28 (30.96)
15 Wolter, Preston 18 Retriever Aquati 4:08.70 4:14.44
29.28 1:00.75 (31.47)
1:33.03 (32.28) 2:05.64 (32.61)
2:38.30 (32.66) 3:10.87 (32.57)
3:43.46 (32.59) 4:14.44 (30.98)
16 Boardman, Merri 16 Green Mountain A 4:17.67 4:14.65
29.57 1:01.07 (31.50)
1:32.86 (31.79) 2:05.37 (32.51)
2:37.26 (31.89) 3:10.42 (33.16)
3:43.29 (32.87) 4:14.65 (31.36)
-----------------------------------------------------------------
17 Quirk, Colin P 20 Una Psu-MA 4:13.94 4:16.03
28.70 59.89 (31.19)
1:31.97 (32.08) 2:04.59 (32.62)
2:37.27 (32.68) 3:10.39 (33.12)
3:43.47 (33.08) 4:16.03 (32.56)
18 Demaria, Franki 16 Albany Starfish- 4:18.11 4:16.27
29.41 1:01.16 (31.75)
1:33.47 (32.31) 2:06.25 (32.78)
2:39.08 (32.83) 3:11.82 (32.74)
3:44.40 (32.58) 4:16.27 (31.87)
19 Healy, Trevor A 19 New Canaan YMCA- 4:41.74Y 4:17.12
30.51 1:02.67 (32.16)
1:35.37 (32.70) 2:08.20 (32.83)
2:40.55 (32.35) 3:13.16 (32.61)
3:45.67 (32.51) 4:17.12 (31.45)
20 Caputo, Mike 17 Wagner Aquatic C 4:43.61Y 4:17.93
29.50 1:01.59 (32.09)
1:34.61 (33.02) 2:07.57 (32.96)
2:40.42 (32.85) 3:13.55 (33.13)
3:46.46 (32.91) 4:17.93 (31.47)
21 Paulk, David R 15 Jewish Community 4:18.22 4:18.05
28.97 1:00.92 (31.95)
1:33.81 (32.89) 2:06.62 (32.81)
2:39.91 (33.29) 3:13.16 (33.25)
3:46.26 (33.10) 4:18.05 (31.79)
22 Hogan, John J 20 Monocacy Aquatic 4:28.39Y 4:18.48
29.05 1:00.82 (31.77)
1:33.43 (32.61) 2:06.21 (32.78)
2:39.34 (33.13) 3:12.78 (33.44)
3:46.58 (33.80) 4:18.48 (31.90)
23 White, Timothy 18 Team Suffolk-MR 4:23.91 4:19.26
30.10 1:02.82 (32.72)
1:36.17 (33.35) 2:09.47 (33.30)
2:42.17 (32.70) 3:14.86 (32.69)
3:47.50 (32.64) 4:19.26 (31.76)
24 Vogel, Joe D 16 Naval Academy Aq 4:11.82 4:19.86
30.09 1:02.03 (31.94)
1:35.20 (33.17) 2:07.66 (32.46)
2:41.04 (33.38) 3:14.17 (33.13)
3:47.87 (33.70) 4:19.86 (31.99)
-----------------------------------------------------------------
25 Dyer, Frankie K 16 Albany Starfish- 4:17.60 4:19.97
28.76 1:01.02 (32.26)
1:34.66 (33.64) 2:07.93 (33.27)
2:42.02 (34.09) 3:15.77 (33.75)
3:49.06 (33.29) 4:19.97 (30.91)
26 Scarlett, Brian 19 North Baltimore- 4:41.09Y 4:20.00
30.05 1:02.59 (32.54)
1:36.05 (33.46) 2:09.81 (33.76)
2:42.32 (32.51) 3:15.82 (33.50)
3:48.81 (32.99) 4:20.00 (31.19)
-----------------------------------------------------------------
27 Rubritz, Jon M 19 Wsy Swimming-MA 4:34.80Y 4:20.38
28.98 1:01.63 (32.65)
1:34.85 (33.22) 2:08.48 (33.63)
2:41.78 (33.30) 3:15.62 (33.84)
3:48.74 (33.12) 4:20.38 (31.64)
28 Klutey, Andrew 15 Ridgefield Aquat 4:17.84 4:20.50
30.52 1:02.76 (32.24)
1:35.42 (32.66) 2:08.23 (32.81)
2:41.11 (32.88) 3:14.21 (33.10)
3:47.74 (33.53) 4:20.50 (32.76)
29 Spencer, Robert 15 Aqua Hoya Swim C 4:17.18 4:20.83
29.94 1:02.83 (32.89)
1:35.56 (32.73) 2:08.67 (33.11)
2:41.98 (33.31) 3:15.62 (33.64)
3:49.22 (33.60) 4:20.83 (31.61)
30 Smith, Matt J 18 Jersey Storm Swi 4:22.53 4:21.17
29.75 1:02.57 (32.82)
1:35.88 (33.31) 2:09.10 (33.22)
2:41.93 (32.83) 3:15.08 (33.15)
3:48.50 (33.42) 4:21.17 (32.67)
31 Paccione, Len J 17 G C I T-MA 4:16.44 4:21.19
29.60 1:01.32 (31.72)
1:34.26 (32.94) 2:07.30 (33.04)
2:40.71 (33.41) 3:14.00 (33.29)
3:48.03 (34.03) 4:21.19 (33.16)
32 Welsh, Christia 17 Charter Oak Aqua 4:18.46 4:21.38
29.69 1:01.40 (31.71)
1:34.02 (32.62) 2:07.26 (33.24)
2:40.54 (33.28) 3:14.44 (33.90)
3:48.44 (34.00) 4:21.38 (32.94)
33 White, Patrick 17 New Canaan YMCA- 4:17.14 4:21.40
29.36 1:01.07 (31.71)
1:33.59 (32.52) 2:06.69 (33.10)
2:40.27 (33.58) 3:14.14 (33.87)
3:47.91 (33.77) 4:21.40 (33.49)
34 Dimond, Tim E 17 Emmaus Aquatic C 4:40.64Y 4:21.76
30.23 1:02.80 (32.57)
1:35.86 (33.06) 2:09.35 (33.49)
2:42.65 (33.30) 3:16.12 (33.47)
3:49.67 (33.55) 4:21.76 (32.09)
35 Anderson, Eric 18 Parkland Aquatic 4:38.68Y 4:22.00
29.60 1:02.35 (32.75)
1:35.80 (33.45) 2:09.16 (33.36)
2:42.79 (33.63) 3:16.38 (33.59)
3:49.86 (33.48) 4:22.00 (32.14)
36 Hogankamp, Tayl 17 Star Swimming-NI 4:32.91 4:22.19
29.06 1:01.61 (32.55)
1:35.32 (33.71) 2:08.90 (33.58)
2:42.62 (33.72) 3:16.69 (34.07)
3:50.28 (33.59) 4:22.19 (31.91)
37 Thielen, Jon A 17 Parkland Aquatic 4:43.77Y 4:22.22
29.80 1:02.35 (32.55)
1:35.54 (33.19) 2:08.89 (33.35)
2:42.32 (33.43) 3:16.21 (33.89)
3:49.42 (33.21) 4:22.22 (32.80)
38 Parkhurst, Shaw 16 Oswego Laker Swi 4:18.25 4:22.57
30.09 1:02.59 (32.50)
1:36.04 (33.45) 2:08.79 (32.75)
2:41.73 (32.94) 3:14.82 (33.09)
3:49.38 (34.56) 4:22.57 (33.19)
39 Ojard, John H 17 North Baltimore- 4:43.46Y 4:22.69
28.77 1:00.30 (31.53)
1:32.88 (32.58) 2:07.14 (34.26)
2:41.84 (34.70) 3:16.91 (35.07)
3:50.63 (33.72) 4:22.69 (32.06)
40 Catano, Al 17 Islip Aquatics-M 4:43.38Y 4:22.84
30.11 1:02.37 (32.26)
1:35.92 (33.55) 2:09.67 (33.75)
2:43.35 (33.68) 3:16.89 (33.54)
3:50.37 (33.48) 4:22.84 (32.47)
41 Ekstrom, Jonath 15 Aqua Hoya Swim C 4:19.32 4:22.85
31.05 1:04.17 (33.12)
1:38.09 (33.92) 2:12.15 (34.06)
2:45.18 (33.03) 3:18.19 (33.01)
3:51.32 (33.13) 4:22.85 (31.53)
42 Heidel, Kenny M 17 Curl Burke Swim- 4:32.56 4:23.29
29.87 1:01.85 (31.98)
1:35.24 (33.39) 2:08.77 (33.53)
2:42.54 (33.77) 3:16.64 (34.10)
3:50.67 (34.03) 4:23.29 (32.62)
43 Myers, John A 17 Lancaster Aquati 4:20.11 4:23.36
29.98 1:03.27 (33.29)
1:36.86 (33.59) 2:10.06 (33.20)
2:43.57 (33.51) 3:16.95 (33.38)
3:51.12 (34.17) 4:23.36 (32.24)
44 Grimmett-Norris 16 Curl Burke Swim- 4:22.70 4:23.93
29.74 1:02.42 (32.68)
1:35.95 (33.53) 2:09.83 (33.88)
2:43.71 (33.88) 3:17.74 (34.03)
3:50.51 (32.77) 4:23.93 (33.42)
45 Murphy, Patrick 16 Green Mountain A 4:16.83 4:23.94
28.96 1:00.86 (31.90)
1:34.13 (33.27) 2:08.39 (34.26)
2:42.44 (34.05) 3:16.90 (34.46)
3:50.65 (33.75) 4:23.94 (33.29)
46 Quay, Ben C 16 Albany Starfish- 4:24.24 4:24.40
29.50 1:01.66 (32.16)
1:35.07 (33.41) 2:09.40 (34.33)
2:42.66 (33.26) 3:16.58 (33.92)
3:50.67 (34.09) 4:24.40 (33.73)
47 Anderson, Zach 17 Newburgh Sharks- 4:21.84 4:24.47
30.05 1:02.74 (32.69)
1:36.57 (33.83) 2:10.33 (33.76)
2:43.93 (33.60) 3:18.13 (34.20)
3:51.95 (33.82) 4:24.47 (32.52)
48 Brophy, Willy A 16 Fairport Area Sw 4:35.42 4:26.12
29.83 1:01.76 (31.93)
1:35.29 (33.53) 2:09.36 (34.07)
2:43.76 (34.40) 3:18.65 (34.89)
3:53.46 (34.81) 4:26.12 (32.66)
49 O'Connor, Jonat 19 Norwalk Aquatic- 4:42.36 4:26.42
30.01 1:02.56 (32.55)
1:36.84 (34.28) 2:10.13 (33.29)
2:43.93 (33.80) 3:19.31 (35.38)
3:54.03 (34.72) 4:26.42 (32.39)
50 Branton, John A 17 Parkland Aquatic 4:42.72Y 4:27.47
29.64 1:02.29 (32.65)
1:35.86 (33.57) 2:09.83 (33.97)
2:43.65 (33.82) 3:17.95 (34.30)
3:53.21 (35.26) 4:27.47 (34.26)
51 Ratliff, Bradle 16 Green Terror Aqu 4:22.30 4:27.88
30.02 1:02.38 (32.36)
1:36.32 (33.94) 2:10.63 (34.31)
2:45.44 (34.81) 3:19.73 (34.29)
3:54.45 (34.72) 4:27.88 (33.43)
52 Termin, Anthony 18 Team Termin-MA 4:25.04 4:28.54
29.84 1:02.58 (32.74)
1:36.89 (34.31) 2:11.35 (34.46)
2:46.04 (34.69) 3:20.70 (34.66)
3:55.00 (34.30) 4:28.54 (33.54)
53 Buemi, Andrew T 19 Suburban Swim Ce 4:29.68 4:29.62
30.62 1:03.33 (32.71)
1:37.17 (33.84) 2:11.09 (33.92)
2:45.83 (34.74) 3:20.51 (34.68)
3:55.55 (35.04) 4:29.62 (34.07)
54 Termin, Vinny S 14 Team Termin-MA 4:26.34 4:31.19
30.43 1:02.73 (32.30)
1:37.11 (34.38) 2:11.96 (34.85)
2:46.96 (35.00) 3:21.73 (34.77)
3:57.22 (35.49) 4:31.19 (33.97)
55 Kietlinski, Mat 16 Eastern Express- 4:15.77 4:31.79
29.54 1:02.15 (32.61)
1:36.27 (34.12) 2:10.64 (34.37)
2:46.09 (35.45) 3:21.04 (34.95)
3:56.97 (35.93) 4:31.79 (34.82)
56 Schnittker, Joh 18 Machine Aquatics 4:16.62 4:31.96
30.79 1:04.67 (33.88)
1:39.50 (34.83) 2:14.78 (35.28)
2:49.36 (34.58) 3:23.59 (34.23)
3:58.42 (34.83) 4:31.96 (33.54)
57 Glenn, Thomas B 16 Jersey Wahoos-MA 4:41.19 4:38.49
31.49 1:05.78 (34.29)
1:41.18 (35.40) 2:16.77 (35.59)
2:52.68 (35.91) 3:28.34 (35.66)
4:03.72 (35.38) 4:38.49 (34.77)
58 Chenet, Colin M 19 Radnor Aquatic C 4:55.67Y 4:38.51
30.65 1:05.06 (34.41)
1:40.11 (35.05) 2:15.59 (35.48)
2:51.60 (36.01) 3:27.62 (36.02)
4:05.05 (37.43) 4:38.51 (33.46)
-- Marquez, Matt T 16 Loyola Blakefiel 4:23.26 DQ
False start
-- Mears, Andy S 19 SNOW-PV 4:18.97 DFS
Declared false start
-- Perrot, Hunter 17 Arlington Aquati 4:17.56 NS
-- Perrot, Cabell 15 Arlington Aquati 4:19.95 NS