MA Championship Meet 8/13/2009 - 16:30PM
2009 Eastern Zone LC Championships
Hosted by Middle Atlantic Swimming
Event 4 Boys 13-14 800 LC Meter Freestyle
==================================================================
Meet Record: # 8:32.33 8/9/2006 Eegan Groome, MD Zone-MD
2009USA-S Ag: ! 8:16.10 1/1/2000 Michael Phelps
Name Age Team Seed Finals
==================================================================
1 Hilzen, Bobby M 14 NJS-NJ 8:59.19 8:46.18
30.09 1:02.72 (32.63)
1:35.91 (33.19) 2:08.14 (32.23)
2:41.51 (33.37) 3:14.53 (33.02)
3:47.93 (33.40) 4:20.76 (32.83)
4:54.51 (33.75) 5:27.82 (33.31)
5:56.42 (28.60) 6:35.02 (38.60)
7:06.19 (31.17) 7:41.85 (35.66)
8:09.20 (27.35) 8:46.18 (36.98)
2 Hosking, Adrien 14 New England-NE 8:52.14 8:49.24
31.00 1:04.08 (33.08)
1:37.46 (33.38) 2:11.02 (33.56)
2:44.43 (33.41) 3:17.87 (33.44)
3:50.90 (33.03) 4:24.11 (33.21)
4:57.44 (33.33) 5:30.71 (33.27)
6:03.80 (33.09) 6:37.18 (33.38)
7:10.37 (33.19) 7:43.64 (33.27)
8:16.92 (33.28) 8:49.24 (32.32)
3 Boyd, Jack P 13 NI Zone Team-NI 9:11.93 9:01.18
20.41 1:02.83 (42.42)
1:37.13 (34.30) 2:11.01 (33.88)
2:45.18 (34.17) 3:19.58 (34.40)
3:54.10 (34.52) 4:28.66 (34.56)
5:02.96 (34.30) 5:37.70 (34.74)
6:12.02 (34.32) 6:46.24 (34.22)
7:15.39 (29.15) 7:54.97 (39.58)
8:23.31 (28.34) 9:01.18 (37.87)
4 Shields, Brando 14 Metro-MR 9:00.90 9:01.64
30.48 1:03.91 (33.43)
1:37.86 (33.95) 2:11.66 (33.80)
2:45.38 (33.72) 3:19.43 (34.05)
3:53.43 (34.00) 4:27.01 (33.58)
5:01.10 (34.09) 5:35.65 (34.55)
6:10.46 (34.81) 6:45.20 (34.74)
7:14.84 (29.64) 7:55.37 (40.53)
8:29.54 (34.17) 9:01.64 (32.10)
5 Stronko, Samuel 14 VA-VA 9:01.63 9:02.23
30.26 1:03.28 (33.02)
1:37.23 (33.95) 2:10.47 (33.24)
2:38.74 (28.27) 3:17.98 (39.24)
3:52.28 (34.30) 4:26.64 (34.36)
4:41.77 (15.13) 5:36.38 (54.61)
6:09.96 (33.58) 6:45.78 (35.82)
7:20.64 (34.86) 7:55.64 (35.00)
8:26.27 (30.63) 9:02.23 (35.96)
6 Denning, John M 14 VA-VA 9:06.91 9:03.35
30.52 1:03.82 (33.30)
1:27.25 (23.43) 2:11.70 (44.45)
2:45.54 (33.84) 3:19.91 (34.37)
3:54.15 (34.24) 4:28.26 (34.11)
5:02.87 (34.61) 5:37.46 (34.59)
6:12.08 (34.62) 6:47.01 (34.93)
7:21.73 (34.72) 7:56.62 (34.89)
8:30.26 (33.64) 9:03.35 (33.09)
7 Tobey, Kevin D 14 NI Zone Team-NI 9:14.60 9:05.85
31.01 1:04.80 (33.79)
1:39.30 (34.50) 2:14.16 (34.86)
2:48.94 (34.78) 3:23.88 (34.94)
3:58.38 (34.50) 4:33.36 (34.98)
5:07.81 (34.45) 5:42.84 (35.03)
6:17.09 (34.25) 6:52.09 (35.00)
7:22.24 (30.15) 8:01.26 (39.02)
8:34.08 (32.82) 9:05.85 (31.77)
8 Kiehl, Joshua B 14 PV-PV 9:12.01 9:06.14
30.80 1:04.78 (33.98)
1:39.20 (34.42) 2:13.92 (34.72)
2:42.30 (28.38) 3:22.98 (40.68)
3:49.04 (26.06) 4:31.86 (42.82)
5:06.52 (34.66) 5:41.36 (34.84)
6:09.58 (28.22) 6:50.81 (41.23)
7:18.89 (28.08) 8:00.91 (42.02)
8:26.93 (26.02) 9:06.14 (39.21)
9 Condon, Shane P 14 VA-VA 9:14.21 9:06.38
30.23 1:02.80 (32.57)
1:36.59 (33.79) 2:11.17 (34.58)
2:46.04 (34.87) 3:20.36 (34.32)
3:55.50 (35.14) 4:29.98 (34.48)
5:00.29 (30.31) 5:40.22 (39.93)
6:15.61 (35.39) 6:50.43 (34.82)
7:25.54 (35.11) 8:00.18 (34.64)
8:33.00 (32.82) 9:06.38 (33.38)
10 Hyman, Zachary 14 NJS-NJ 9:02.59 9:10.19
30.52 1:04.09 (33.57)
1:37.92 (33.83) 2:12.01 (34.09)
2:46.23 (34.22) 3:20.47 (34.24)
3:54.67 (34.20) 4:29.08 (34.41)
5:03.86 (34.78) 5:38.68 (34.82)
6:13.42 (34.74) 6:48.04 (34.62)
7:23.25 (35.21) 7:58.83 (35.58)
8:35.23 (36.40) 9:10.19 (34.96)
11 McCauley, Will 14 NI Zone Team-NI 9:27.66 9:12.06
30.11 1:03.89 (33.78)
1:38.61 (34.72) 2:13.52 (34.91)
2:48.36 (34.84) 3:23.61 (35.25)
3:58.81 (35.20) 4:34.11 (35.30)
5:09.28 (35.17) 5:44.99 (35.71)
6:19.93 (34.94) 6:54.77 (34.84)
7:29.56 (34.79) 8:04.46 (34.90)
8:38.50 (34.04) 9:12.06 (33.56)
12 Tanchick, Matth 14 NI Zone Team-NI 9:23.53 9:13.93
30.55 1:04.16 (33.61)
1:38.21 (34.05) 2:13.14 (34.93)
2:48.31 (35.17) 3:23.74 (35.43)
3:58.47 (34.73) 4:34.27 (35.80)
5:09.50 (35.23) 5:45.08 (35.58)
6:20.24 (35.16) 6:55.14 (34.90)
7:30.27 (35.13) 8:05.86 (35.59)
8:40.08 (34.22) 9:13.93 (33.85)
13 Hooper, Nick R 14 AD-AD 9:20.05 9:15.80
25.08 1:04.78 (39.70)
1:38.78 (34.00) 2:13.51 (34.73)
2:48.01 (34.50) 3:23.15 (35.14)
3:54.32 (31.17) 4:33.85 (39.53)
5:02.74 (28.89) 5:44.54 (41.80)
6:12.62 (28.08) 6:55.62 (43.00)
7:30.75 (35.13) 8:06.28 (35.53)
8:35.69 (29.41) 9:15.80 (40.11)
14 Cudahy, Conor J 14 PV-PV 9:19.48 9:17.27
30.32 1:04.32 (34.00)
1:39.18 (34.86) 2:14.18 (35.00)
2:49.37 (35.19) 3:24.64 (35.27)
3:59.92 (35.28) 4:35.43 (35.51)
5:11.05 (35.62) 5:46.43 (35.38)
6:09.05 (22.62) 6:57.47 (48.42)
7:32.88 (35.41) 8:08.16 (35.28)
8:43.61 (35.45) 9:17.27 (33.66)
15 Maxian, Ondrej 13 MA Zone-MA 9:18.49 9:17.90
31.63 1:05.67 (34.04)
1:40.10 (34.43) 2:15.07 (34.97)
2:49.97 (34.90) 3:25.07 (35.10)
4:00.45 (35.38) 4:35.73 (35.28)
5:10.96 (35.23) 5:46.82 (35.86)
6:22.24 (35.42) 6:57.95 (35.71)
7:32.85 (34.90) 8:08.49 (35.64)
8:43.63 (35.14) 9:17.90 (34.27)
16 Ritchie, Gregor 14 MA Zone-MA 9:27.94 9:19.70
31.76 1:06.79 (35.03)
1:42.02 (35.23) 2:17.10 (35.08)
2:52.46 (35.36) 3:27.98 (35.52)
4:03.16 (35.18) 4:39.01 (35.85)
5:14.21 (35.20) 5:49.66 (35.45)
6:24.78 (35.12) 7:00.55 (35.77)
7:35.22 (34.67) 8:10.81 (35.59)
8:44.35 (33.54) 9:19.70 (35.35)
17 Gibble, Bradley 13 MA Zone-MA 9:33.48 9:21.02
31.64 1:06.18 (34.54)
1:41.78 (35.60) 2:16.65 (34.87)
2:52.51 (35.86) 3:27.81 (35.30)
4:03.70 (35.89) 4:39.37 (35.67)
5:15.20 (35.83) 5:51.08 (35.88)
6:25.69 (34.61) 7:01.07 (35.38)
7:36.80 (35.73) 8:12.18 (35.38)
8:47.85 (35.67) 9:21.02 (33.17)
18 Rayle, Alex S 14 VA-VA 9:10.35 9:23.51
31.64 1:05.90 (34.26)
1:40.82 (34.92) 2:16.02 (35.20)
2:51.33 (35.31) 3:26.79 (35.46)
4:03.31 (36.52) 4:39.35 (36.04)
5:14.71 (35.36) 5:50.84 (36.13)
6:26.45 (35.61) 7:02.84 (36.39)
7:38.71 (35.87) 8:14.00 (35.29)
8:49.08 (35.08) 9:23.51 (34.43)
19 Fischer, Evan R 14 NJS-NJ 9:32.67 9:24.56
31.39 1:05.76 (34.37)
1:41.07 (35.31) 2:16.52 (35.45)
2:52.03 (35.51) 3:27.22 (35.19)
4:00.77 (33.55) 4:39.07 (38.30)
5:15.19 (36.12) 5:51.06 (35.87)
6:26.73 (35.67) 7:02.16 (35.43)
7:38.15 (35.99) 8:14.29 (36.14)
8:49.97 (35.68) 9:24.56 (34.59)
20 Drohan, Matt J 14 MA Zone-MA 9:29.70 9:25.69
31.62 1:07.00 (35.38)
1:42.69 (35.69) 2:18.71 (36.02)
2:54.66 (35.95) 3:30.70 (36.04)
4:03.90 (33.20) 4:42.39 (38.49)
5:18.23 (35.84) 5:54.32 (36.09)
6:30.35 (36.03) 7:06.36 (36.01)
7:41.82 (35.46) 8:17.55 (35.73)
8:51.75 (34.20) 9:25.69 (33.94)
21 Yang, Arthur 14 MA Zone-MA 9:15.55 9:26.38
30.64 1:04.93 (34.29)
1:39.81 (34.88) 2:15.73 (35.92)
2:51.46 (35.73) 3:27.19 (35.73)
4:03.28 (36.09) 4:39.17 (35.89)
5:15.54 (36.37) 5:51.93 (36.39)
6:27.86 (35.93) 7:04.45 (36.59)
7:34.66 (30.21) 8:17.25 (42.59)
8:45.92 (28.67) 9:26.38 (40.46)
22 Stange, Will F 13 NJS-NJ 9:26.36 9:26.93
30.92 1:05.33 (34.41)
1:40.07 (34.74) 2:15.47 (35.40)
2:50.97 (35.50) 3:26.73 (35.76)
4:02.78 (36.05) 4:38.62 (35.84)
5:14.84 (36.22) 5:50.07 (35.23)
6:26.99 (36.92) 7:02.63 (35.64)
7:38.93 (36.30) 8:15.70 (36.77)
8:52.01 (36.31) 9:26.93 (34.92)
23 Vevoda, Andrew 13 VA-VA 9:25.82 9:28.50
31.07 1:04.96 (33.89)
1:40.23 (35.27) 2:15.68 (35.45)
2:51.48 (35.80) 3:27.55 (36.07)
4:03.85 (36.30) 4:40.40 (36.55)
5:17.05 (36.65) 5:53.74 (36.69)
6:30.37 (36.63) 7:06.68 (36.31)
7:42.47 (35.79) 8:18.54 (36.07)
8:54.47 (35.93) 9:28.50 (34.03)
24 Fisher, Colin A 14 MA Zone-MA 9:34.87 9:28.73
30.77 1:05.25 (34.48)
1:40.65 (35.40) 2:16.37 (35.72)
2:51.95 (35.58) 3:27.78 (35.83)
4:01.77 (33.99) 4:40.07 (38.30)
5:16.11 (36.04) 5:52.74 (36.63)
6:29.21 (36.47) 7:05.68 (36.47)
7:42.20 (36.52) 8:18.61 (36.41)
8:49.57 (30.96) 9:28.73 (39.16)
25 Garneau, Freder 14 CT-CT 9:33.69 9:33.27
30.74 1:05.82 (35.08)
1:41.74 (35.92) 2:18.10 (36.36)
2:53.84 (35.74) 3:30.11 (36.27)
4:06.48 (36.37) 4:42.46 (35.98)
5:18.88 (36.42) 5:55.57 (36.69)
6:32.40 (36.83) 7:09.10 (36.70)
7:46.52 (37.42) 8:22.78 (36.26)
8:59.26 (36.48) 9:33.27 (34.01)
26 Camp, Cory D 14 PV-PV 9:38.94 9:35.11
31.57 1:06.08 (34.51)
1:41.91 (35.83) 2:17.86 (35.95)
2:54.37 (36.51) 3:30.48 (36.11)
4:07.10 (36.62) 4:43.70 (36.60)
5:20.80 (37.10) 5:57.77 (36.97)
6:34.25 (36.48) 7:11.14 (36.89)
7:47.62 (36.48) 8:24.25 (36.63)
8:59.86 (35.61) 9:35.11 (35.25)
27 Long, Jack 14 NJS-NJ 9:36.71 9:36.77
31.12 1:05.43 (34.31)
1:40.88 (35.45) 2:16.29 (35.41)
2:52.15 (35.86) 3:28.00 (35.85)
4:04.28 (36.28) 4:40.73 (36.45)
5:17.50 (36.77) 5:54.44 (36.94)
6:26.53 (32.09) 7:08.97 (42.44)
7:46.25 (37.28) 8:23.37 (37.12)
8:58.16 (34.79) 9:36.77 (38.61)
28 Henderson, Alex 14 VA-VA 9:31.76 9:38.49
31.67 1:08.04 (36.37)
1:44.22 (36.18) 2:20.60 (36.38)
2:57.49 (36.89) 3:33.93 (36.44)
4:11.06 (37.13) 4:47.75 (36.69)
5:25.11 (37.36) 6:01.70 (36.59)
6:38.18 (36.48) 7:14.74 (36.56)
7:51.79 (37.05) 8:28.24 (36.45)
9:03.89 (35.65) 9:38.49 (34.60)
29 Riepe, Nicholas 14 NJS-NJ 9:39.18 9:38.95
32.29 1:08.20 (35.91)
1:44.64 (36.44) 2:22.13 (37.49)
2:59.31 (37.18) 3:36.64 (37.33)
4:13.94 (37.30) 4:51.67 (37.73)
5:27.56 (35.89) 6:04.32 (36.76)
6:41.46 (37.14) 7:18.10 (36.64)
7:53.82 (35.72) 8:30.78 (36.96)
9:06.56 (35.78) 9:38.95 (32.39)
30 Kim, Jeremy M 14 Maryland-MD 9:41.63 9:39.64
33.25 1:09.08 (35.83)
1:45.60 (36.52) 2:21.91 (36.31)
2:58.82 (36.91) 3:35.91 (37.09)
4:12.99 (37.08) 4:50.56 (37.57)
5:28.06 (37.50) 6:04.43 (36.37)
6:41.60 (37.17) 7:17.99 (36.39)
7:53.67 (35.68) 8:29.35 (35.68)
9:05.01 (35.66) 9:39.64 (34.63)
31 Beauchemin, Rob 14 New England-NE 9:37.77 9:42.46
31.15 1:06.34 (35.19)
1:42.05 (35.71) 2:19.04 (36.99)
2:55.65 (36.61) 3:32.99 (37.34)
4:10.17 (37.18) 4:47.50 (37.33)
5:24.59 (37.09) 6:02.34 (37.75)
6:39.29 (36.95) 7:16.30 (37.01)
7:53.23 (36.93) 8:30.80 (37.57)
9:05.21 (34.41) 9:42.46 (37.25)
32 Moyar, Jacob L 14 VA-VA 9:31.83 9:42.79
32.34 1:08.70 (36.36)
1:45.29 (36.59) 2:21.92 (36.63)
2:58.77 (36.85) 3:35.44 (36.67)
4:11.89 (36.45) 4:49.29 (37.40)
5:23.85 (34.56) 6:03.68 (39.83)
6:40.44 (36.76) 7:18.19 (37.75)
7:54.70 (36.51) 8:31.38 (36.68)
8:58.38 (27.00) 9:42.79 (44.41)
33 Kelly, Brian P 13 NJS-NJ 9:19.88 9:43.17
32.52 1:07.79 (35.27)
1:39.69 (31.90) 2:20.27 (40.58)
2:53.35 (33.08) 3:32.78 (39.43)
4:05.36 (32.58) 4:46.25 (40.89)
5:20.47 (34.22) 5:59.92 (39.45)
6:37.33 (37.41) 7:14.75 (37.42)
7:50.29 (35.54) 8:29.43 (39.14)
9:06.76 (37.33) 9:43.17 (36.41)
34 York, Josh C 13 VA-VA 9:34.96 9:50.53
30.91 1:05.73 (34.82)
1:41.93 (36.20) 2:18.50 (36.57)
2:55.99 (37.49) 3:33.18 (37.19)
4:10.89 (37.71) 4:47.90 (37.01)
5:24.71 (36.81) 6:02.95 (38.24)
6:29.93 (26.98) 7:19.61 (49.68)
7:50.04 (30.43) 8:37.56 (47.52)
9:06.72 (29.16) 9:50.53 (43.81)
35 Smith, Richard 14 New England-NE 9:38.94 9:52.37
31.94 1:08.15 (36.21)
1:45.02 (36.87) 2:21.90 (36.88)
2:58.95 (37.05) 3:36.83 (37.88)
4:14.52 (37.69) 4:51.88 (37.36)
5:29.40 (37.52) 6:07.60 (38.20)
6:44.93 (37.33) 7:23.82 (38.89)
8:01.39 (37.57) 8:38.88 (37.49)
9:14.35 (35.47) 9:52.37 (38.02)
36 Lessard, Jay T 14 CT-CT 9:56.37 9:52.86
31.46 1:07.67 (36.21)
1:45.01 (37.34) 2:22.43 (37.42)
2:59.60 (37.17) 3:37.28 (37.68)
4:15.24 (37.96) 4:53.04 (37.80)
5:30.48 (37.44) 6:08.25 (37.77)
6:46.70 (38.45) 7:24.81 (38.11)
8:02.77 (37.96) 8:40.76 (37.99)
9:17.97 (37.21) 9:52.86 (34.89)
37 Georgiadis, Chr 13 AM-AM 9:52.27 9:53.45
32.39 1:08.53 (36.14)
1:45.51 (36.98) 2:22.82 (37.31)
3:00.10 (37.28) 3:37.79 (37.69)
4:14.84 (37.05) 4:52.20 (37.36)
5:29.26 (37.06) 6:07.18 (37.92)
6:38.48 (31.30) 7:22.00 (43.52)
7:59.05 (37.05) 8:38.40 (39.35)
9:16.20 (37.80) 9:53.45 (37.25)
38 Pogue, Billy G 14 AD-AD 10:12.40 9:58.47
33.72 1:10.13 (36.41)
1:47.90 (37.77) 2:25.67 (37.77)
3:03.50 (37.83) 3:41.88 (38.38)
4:20.12 (38.24) 4:58.70 (38.58)
5:37.06 (38.36) 6:14.72 (37.66)
6:52.90 (38.18) 7:31.00 (38.10)
8:09.12 (38.12) 8:46.94 (37.82)
9:23.37 (36.43) 9:58.47 (35.10)
39 Gardner, Christ 14 MA Zone-MA 9:42.79 10:20.10
30.96 1:05.48 (34.52)
1:42.63 (37.15) 2:21.05 (38.42)
3:00.41 (39.36) 3:40.46 (40.05)
4:20.59 (40.13) 5:02.28 (41.69)
5:43.29 (41.01) 6:24.50 (41.21)
7:03.23 (38.73) 7:44.58 (41.35)
8:25.05 (40.47) 9:03.92 (38.87)
9:42.25 (38.33) 10:20.10 (37.85)
-- Asuaje Solon, J 13 New England-NE 9:42.45 NS