MA Championship Meet                                   3/25/2010 - 20:00PM
                  Middle Atlantic SC Senior Championships                  
                  at the Graham Aquatic Center - York, PA                  
 
 Event 2  Men 1000 Yard Freestyle
=========================================================================
         Meet: ! 9:02.29            Sean Killion
     GAC Pool: $ 9:20.23  3/20/2009 Colin J. Schouten, FSSC-MA
                 9:16.89  NAT Summer Nationals
                 9:26.09  JRNT Summer JR Champs
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
  1 Dennis, Scott A  17 Jersey Wahoos-MA  9:57.73    9:39.15         20  
                 26.27        54.72 (28.45)
        1:23.59 (28.87)     1:52.53 (28.94)
        2:21.89 (29.36)     2:50.98 (29.09)
        3:20.60 (29.62)     3:49.97 (29.37)
        4:19.64 (29.67)     5:18.37 (58.73)
        5:47.46 (29.09)                    
            6:17.04 ( )     6:46.19 (29.15)
        7:15.55 (29.36)     7:44.73 (29.18)
        8:13.64 (28.91)     8:42.57 (28.93)
        9:11.29 (28.72)     9:39.15 (27.86)
  2 Bennett, James   17 Jersey Wahoos-MA  9:53.59    9:42.42         17  
                 25.89        54.23 (28.34)
        1:23.11 (28.88)     1:52.16 (29.05)
        2:21.55 (29.39)     2:50.72 (29.17)
        3:20.06 (29.34)     3:49.46 (29.40)
        4:19.33 (29.87)     4:48.75 (29.42)
        5:17.65 (28.90)     5:46.98 (29.33)
        6:16.77 (29.79)     6:46.55 (29.78)
        7:15.64 (29.09)     7:45.39 (29.75)
        8:14.95 (29.56)     8:44.67 (29.72)
        9:14.23 (29.56)     9:42.42 (28.19)
  3 Loughlin, Conal  15 Germantown Acade  9:48.28    9:55.47         16  
                 26.88        55.77 (28.89)
        1:25.36 (29.59)     1:54.65 (29.29)
        2:24.29 (29.64)     2:53.91 (29.62)
        3:23.53 (29.62)     3:53.68 (30.15)
        4:23.49 (29.81)     4:53.45 (29.96)
        5:23.59 (30.14)     5:53.53 (29.94)
        6:23.62 (30.09)     6:54.00 (30.38)
        7:24.00 (30.00)     7:54.47 (30.47)
        8:24.72 (30.25)     8:55.27 (30.55)
        9:25.89 (30.62)     9:55.47 (29.58)
  4 Strauss, Christ  15 Parkland Aquatic 10:27.81    9:59.33         15  
                 26.43        55.46 (29.03)
        1:25.39 (29.93)     1:55.12 (29.73)
        2:25.32 (30.20)     2:55.41 (30.09)
        3:25.67 (30.26)     3:56.09 (30.42)
        4:26.88 (30.79)     4:57.61 (30.73)
        5:28.66 (31.05)     5:59.83 (31.17)
        6:31.06 (31.23)     7:01.65 (30.59)
        7:31.71 (30.06)     8:02.10 (30.39)
        8:31.94 (29.84)     9:01.79 (29.85)
        9:31.65 (29.86)     9:59.33 (27.68)
  5 Drohan, Matthew  15 Golden Ram Aquat 10:12.39   10:01.17         14  
                 27.61        57.35 (29.74)
        1:27.88 (30.53)     1:58.33 (30.45)
        2:28.58 (30.25)     2:58.88 (30.30)
        3:29.35 (30.47)     3:59.92 (30.57)
        4:30.44 (30.52)     5:00.71 (30.27)
        5:31.13 (30.42)     6:01.52 (30.39)
        6:31.68 (30.16)     7:01.86 (30.18)
        7:31.89 (30.03)     8:02.15 (30.26)
        8:32.28 (30.13)     9:02.20 (29.92)
        9:32.01 (29.81)    10:01.17 (29.16)
  6 Newman, William  16 Spirit Swimming- 10:31.52   10:02.08         13  
                 25.73        54.58 (28.85)
        1:23.69 (29.11)     1:53.26 (29.57)
        2:23.18 (29.92)     2:53.28 (30.10)
        3:23.75 (30.47)     3:54.10 (30.35)
        4:24.66 (30.56)     4:55.54 (30.88)
        5:26.10 (30.56)     5:56.72 (30.62)
        6:27.34 (30.62)     6:58.16 (30.82)
        7:29.05 (30.89)     7:59.77 (30.72)
        8:30.65 (30.88)     9:01.60 (30.95)
        9:32.13 (30.53)    10:02.08 (29.95)
  7 Luttrell, Zacha  14 Hershey Aquatic- 10:09.26   10:02.70         12  
                 26.10        55.88 (29.78)
        1:26.45 (30.57)     1:56.88 (30.43)
        2:26.86 (29.98)     2:56.83 (29.97)
        3:27.38 (30.55)     3:57.65 (30.27)
        4:28.35 (30.70)     4:58.53 (30.18)
        5:29.02 (30.49)     5:59.55 (30.53)
        6:30.10 (30.55)     7:00.73 (30.63)
        7:31.81 (31.08)     8:02.43 (30.62)
        8:32.88 (30.45)     9:03.85 (30.97)
        9:34.23 (30.38)    10:02.70 (28.47)
  8 Richards, Ryan   15 Jersey Wahoos-MA 10:06.72   10:09.01         11  
                 26.64        55.61 (28.97)
        1:24.93 (29.32)     1:54.88 (29.95)
        2:24.97 (30.09)     2:55.33 (30.36)
        3:25.88 (30.55)     3:56.77 (30.89)
        4:27.83 (31.06)     4:58.82 (30.99)
        5:29.60 (30.78)     6:00.53 (30.93)
        6:31.71 (31.18)     7:02.54 (30.83)
        7:33.35 (30.81)     8:04.60 (31.25)
        8:35.77 (31.17)     9:07.19 (31.42)
        9:38.03 (30.84)    10:09.01 (30.98)
  9 Yang, Arthur     15 Germantown Acade 10:39.89   10:10.28          9  
                 26.44        55.54 (29.10)
        1:25.68 (30.14)     1:55.88 (30.20)
        2:26.12 (30.24)     2:56.76 (30.64)
        3:27.83 (31.07)     3:58.68 (30.85)
        4:29.90 (31.22)     5:01.19 (31.29)
        5:32.08 (30.89)     6:03.10 (31.02)
        6:34.24 (31.14)     7:05.23 (30.99)
        7:36.48 (31.25)     8:07.88 (31.40)
        8:39.01 (31.13)     9:10.43 (31.42)
        9:41.37 (30.94)    10:10.28 (28.91)
 10 Howard, John T   17 Radnor Aquatic C 10:25.59   10:11.22          7  
                 26.02        55.22 (29.20)
        1:25.41 (30.19)     1:55.86 (30.45)
        2:26.53 (30.67)     2:57.24 (30.71)
        3:28.18 (30.94)     3:59.09 (30.91)
        4:30.00 (30.91)     5:01.17 (31.17)
        5:32.53 (31.36)     6:04.17 (31.64)
        6:35.24 (31.07)     7:06.85 (31.61)
        7:38.13 (31.28)     8:09.00 (30.87)
        8:40.23 (31.23)     9:10.71 (30.48)
        9:41.14 (30.43)    10:11.22 (30.08)
 11 Smiddy, Brandon  15 Golden Ram Aquat 10:23.35   10:14.59          6  
                 27.34        57.14 (29.80)
        1:27.93 (30.79)     1:58.76 (30.83)
        2:29.50 (30.74)     3:00.15 (30.65)
        3:31.13 (30.98)     4:02.06 (30.93)
        4:33.08 (31.02)     5:04.30 (31.22)
        5:35.54 (31.24)     6:06.76 (31.22)
        6:37.96 (31.20)     7:09.40 (31.44)
        7:40.23 (30.83)     8:11.19 (30.96)
        8:42.15 (30.96)     9:13.00 (30.85)
        9:43.95 (30.95)    10:14.59 (30.64)
 12 Stewart, Noah A  13 York YMCA-MA     10:29.80   10:16.21          5  
                 27.49        57.41 (29.92)
        1:28.35 (30.94)     1:59.12 (30.77)
        2:29.97 (30.85)     3:01.18 (31.21)
        3:32.27 (31.09)     4:03.51 (31.24)
        4:34.59 (31.08)     5:06.23 (31.64)
        5:37.95 (31.72)     6:09.45 (31.50)
        6:40.63 (31.18)     7:12.10 (31.47)
        7:43.29 (31.19)     8:14.57 (31.28)
        8:45.56 (30.99)     9:16.42 (30.86)
        9:46.66 (30.24)    10:16.21 (29.55)
 13 Lebed, Alex      13 Germantown Acade 10:22.95   10:16.59          4  
                 26.65        56.56 (29.91)
        1:26.85 (30.29)     1:57.08 (30.23)
        2:27.93 (30.85)     2:58.31 (30.38)
        3:29.18 (30.87)     4:00.27 (31.09)
        4:30.90 (30.63)     5:02.51 (31.61)
        5:33.79 (31.28)     6:05.60 (31.81)
        6:37.02 (31.42)     7:09.10 (32.08)
        7:40.38 (31.28)     8:11.95 (31.57)
        8:43.83 (31.88)     9:15.31 (31.48)
        9:46.48 (31.17)    10:16.59 (30.11)
 14 Seffrin, Richar  16 G P A C-MA       10:24.88   10:17.25          3  
                 27.01        57.15 (30.14)
        1:27.75 (30.60)     1:59.05 (31.30)
        2:29.85 (30.80)     3:00.76 (30.91)
        3:31.60 (30.84)     4:02.62 (31.02)
        4:33.40 (30.78)     5:04.84 (31.44)
        5:36.14 (31.30)     6:07.07 (30.93)
        6:38.09 (31.02)     7:09.64 (31.55)
        7:41.65 (32.01)     8:13.32 (31.67)
        8:44.48 (31.16)     9:15.85 (31.37)
        9:46.76 (30.91)    10:17.25 (30.49)
 15 Kell, Michael B  16 Jersey Wahoos-MA 11:05.91   10:17.75          2  
                 26.49        56.41 (29.92)
        1:26.96 (30.55)     1:57.73 (30.77)
        2:28.70 (30.97)     2:59.83 (31.13)
        3:31.23 (31.40)     4:02.33 (31.10)
        4:33.62 (31.29)     5:05.16 (31.54)
        5:36.25 (31.09)     6:07.24 (30.99)
        6:38.83 (31.59)     7:10.30 (31.47)
        7:41.83 (31.53)     8:13.53 (31.70)
        8:44.94 (31.41)     9:16.48 (31.54)
        9:47.63 (31.15)    10:17.75 (30.12)
 16 Thatcher, Frank  19 Jersey Storm Swi 10:00.72   10:20.62          1  
                 26.17        54.47 (28.30)
        1:23.95 (29.48)     1:53.83 (29.88)
        2:24.54 (30.71)     2:55.78 (31.24)
        3:27.30 (31.52)     3:58.73 (31.43)
        4:30.80 (32.07)     5:02.70 (31.90)
        5:34.77 (32.07)     6:06.97 (32.20)
        6:39.23 (32.26)     7:11.52 (32.29)
        7:43.26 (31.74)     8:14.90 (31.64)
        8:47.13 (32.23)     9:19.11 (31.98)
        9:50.21 (31.10)    10:20.62 (30.41)
 17 Cassidy, Ryan W  14 Friends Central- 10:34.05   10:26.92        
                 28.00        58.51 (30.51)
        1:29.59 (31.08)     2:01.00 (31.41)
        2:32.53 (31.53)     3:04.30 (31.77)
        3:35.84 (31.54)     4:07.57 (31.73)
        4:39.06 (31.49)     5:11.06 (32.00)
        5:42.81 (31.75)     6:14.77 (31.96)
        6:46.83 (32.06)     7:18.79 (31.96)
        7:50.78 (31.99)     8:22.58 (31.80)
        8:54.05 (31.47)     9:25.65 (31.60)
        9:56.99 (31.34)    10:26.92 (29.93)
 18 Cook, Annan S    13 Delaware Swim Te 10:45.40   10:27.16        
                 27.48        58.16 (30.68)
        1:28.80 (30.64)     1:59.79 (30.99)
        2:31.15 (31.36)     3:02.64 (31.49)
        3:34.26 (31.62)     4:05.95 (31.69)
        4:37.35 (31.40)     5:09.50 (32.15)
        5:41.61 (32.11)     6:13.54 (31.93)
        6:45.48 (31.94)     7:17.82 (32.34)
        7:49.70 (31.88)     8:22.01 (32.31)
        8:53.89 (31.88)     9:25.81 (31.92)
        9:57.17 (31.36)    10:27.16 (29.99)
 19 Shapiro, Ben     13 Friends Central- 10:36.49   10:27.67        
                 27.57        58.21 (30.64)
        1:30.03 (31.82)     2:01.38 (31.35)
        2:33.02 (31.64)     3:04.50 (31.48)
        3:35.98 (31.48)     4:07.87 (31.89)
        4:39.84 (31.97)     5:11.92 (32.08)
        5:43.61 (31.69)     6:15.57 (31.96)
        6:47.80 (32.23)     7:19.86 (32.06)
        7:52.03 (32.17)     8:23.31 (31.28)
        8:55.10 (31.79)     9:26.57 (31.47)
        9:57.80 (31.23)    10:27.67 (29.87)
 20 Meyers, Jake A   17 Spirit Swimming- 11:01.57   10:30.18        
                 26.70        56.60 (29.90)
        1:27.38 (30.78)     1:58.57 (31.19)
        2:29.86 (31.29)     3:01.54 (31.68)
        3:33.49 (31.95)     4:05.69 (32.20)
        4:38.13 (32.44)     5:10.77 (32.64)
        5:43.31 (32.54)     6:15.67 (32.36)
        6:47.98 (32.31)     7:20.55 (32.57)
        7:52.97 (32.42)     8:25.99 (33.02)
        8:57.69 (31.70)     9:29.19 (31.50)
       10:00.55 (31.36)    10:30.18 (29.63)
 21 Harrigan, Conno  14 Parkland Aquatic 10:30.34   10:30.61        
                 27.68        57.91 (30.23)
        1:28.75 (30.84)     2:00.06 (31.31)
        2:31.68 (31.62)     3:03.46 (31.78)
        3:35.15 (31.69)     4:07.49 (32.34)
        4:39.37 (31.88)     5:11.20 (31.83)
        5:43.36 (32.16)     6:15.59 (32.23)
        6:47.43 (31.84)     7:19.82 (32.39)
        7:51.76 (31.94)     8:23.71 (31.95)
        8:55.79 (32.08)     9:27.75 (31.96)
        9:59.52 (31.77)    10:30.61 (31.09)
 22 Campbell, Chris  17 Jersey Wahoos-MA 10:42.61   10:31.30        
                 26.66        56.26 (29.60)
        1:27.09 (30.83)     1:58.41 (31.32)
        2:30.15 (31.74)     3:02.53 (32.38)
        3:34.68 (32.15)     4:06.77 (32.09)
        4:38.96 (32.19)     5:11.29 (32.33)
        5:43.82 (32.53)     6:16.22 (32.40)
        6:48.90 (32.68)     7:21.36 (32.46)
        7:53.82 (32.46)     8:26.00 (32.18)
        8:58.07 (32.07)     9:29.61 (31.54)
       10:00.93 (31.32)    10:31.30 (30.37)
 23 Proctor, Grant   14 Jersey Wahoos-MA 10:41.59   10:31.73        
                 27.95        58.99 (31.04)
        1:30.81 (31.82)     2:02.23 (31.42)
        2:33.92 (31.69)     3:05.63 (31.71)
        3:37.73 (32.10)     4:10.02 (32.29)
        4:41.77 (31.75)     5:13.64 (31.87)
        5:45.12 (31.48)     6:16.80 (31.68)
        6:49.07 (32.27)     7:20.74 (31.67)
        7:52.49 (31.75)     8:24.57 (32.08)
        8:56.72 (32.15)     9:28.77 (32.05)
       10:01.01 (32.24)    10:31.73 (30.72)
 24 Jeronis, Taylor  16 Pennsbury Aquati 10:56.69   10:32.09        
                 25.33        54.74 (29.41)
        1:25.95 (31.21)     1:57.29 (31.34)
        2:29.49 (32.20)     3:01.81 (32.32)
        3:34.04 (32.23)     4:06.54 (32.50)
        4:38.57 (32.03)     5:11.21 (32.64)
        5:44.01 (32.80)     6:16.35 (32.34)
        6:49.19 (32.84)     7:21.35 (32.16)
        7:53.66 (32.31)     8:25.82 (32.16)
        8:57.85 (32.03)     9:29.67 (31.82)
       10:01.37 (31.70)    10:32.09 (30.72)
 25 Thompson, Alexa  16 York YMCA-MA     11:11.47   10:39.42        
                 28.31        58.79 (30.48)
        1:29.95 (31.16)     2:01.41 (31.46)
        2:33.18 (31.77)     3:04.68 (31.50)
        3:36.84 (32.16)     4:09.04 (32.20)
        4:41.39 (32.35)     5:13.77 (32.38)
        5:46.50 (32.73)     6:19.04 (32.54)
        6:51.46 (32.42)     7:23.99 (32.53)
        7:56.82 (32.83)     8:29.74 (32.92)
        9:02.67 (32.93)     9:35.42 (32.75)
       10:07.60 (32.18)    10:39.42 (31.82)
 26 Gibble, Bradley  13 Nittany Lion Aqu 10:32.14   10:47.88        
                 27.79        58.17 (30.38)
        1:29.72 (31.55)     2:01.42 (31.70)
        2:33.36 (31.94)     3:05.33 (31.97)
        3:37.45 (32.12)     4:09.86 (32.41)
        4:42.52 (32.66)     5:15.79 (33.27)
        5:48.85 (33.06)     6:22.07 (33.22)
        6:55.51 (33.44)     7:29.25 (33.74)
        8:02.95 (33.70)     8:36.23 (33.28)
        9:10.00 (33.77)     9:42.93 (32.93)
       10:16.20 (33.27)    10:47.88 (31.68)
 27 Dever, Samuel J  16 Delaware Swim Te 10:52.74   10:49.99        
                 27.45        58.21 (30.76)
        1:29.66 (31.45)     2:00.54 (30.88)
        2:31.75 (31.21)     3:03.74 (31.99)
        3:36.34 (32.60)     4:08.21 (31.87)
        4:41.04 (32.83)     5:13.82 (32.78)
        5:46.71 (32.89)     6:20.16 (33.45)
        6:54.16 (34.00)     7:27.36 (33.20)
        8:01.56 (34.20)     8:35.90 (34.34)
        9:10.22 (34.32)     9:43.27 (33.05)
       10:16.79 (33.52)    10:49.99 (33.20)
 28 Barnes, Logan J  14 Jersey Storm Swi 11:08.56   10:52.18        
                 27.49        58.51 (31.02)
        1:30.61 (32.10)     2:02.78 (32.17)
        2:35.49 (32.71)     3:08.47 (32.98)
        3:41.69 (33.22)     4:14.62 (32.93)
        4:47.78 (33.16)     5:20.70 (32.92)
        5:54.26 (33.56)     6:27.59 (33.33)
        7:01.27 (33.68)     7:34.71 (33.44)
        8:08.09 (33.38)     8:41.57 (33.48)
        9:14.90 (33.33)     9:47.96 (33.06)
       10:20.72 (32.76)    10:52.18 (31.46)
 29 Hager, Justin F  15 Friends Central- 10:57.08   10:52.85        
                 27.96        59.22 (31.26)
        1:31.85 (32.63)     2:04.39 (32.54)
        2:37.38 (32.99)     3:10.02 (32.64)
        3:42.95 (32.93)     4:15.73 (32.78)
        4:48.55 (32.82)     5:21.50 (32.95)
        5:54.76 (33.26)     6:28.01 (33.25)
        7:01.44 (33.43)     7:34.81 (33.37)
        8:08.51 (33.70)     8:42.08 (33.57)
        9:15.43 (33.35)     9:48.26 (32.83)
       10:21.13 (32.87)    10:52.85 (31.72)
 30 McConnell, Ryan  17 Friends Central- 10:50.97   10:58.15        
                 27.74        58.66 (30.92)
        1:30.71 (32.05)     2:03.20 (32.49)
        2:35.50 (32.30)     3:08.54 (33.04)
        3:41.60 (33.06)     4:14.85 (33.25)
        4:48.38 (33.53)     5:21.78 (33.40)
        5:55.28 (33.50)     6:28.89 (33.61)
        7:02.68 (33.79)     7:36.35 (33.67)
        8:10.50 (34.15)     8:44.74 (34.24)
        9:18.41 (33.67)     9:52.57 (34.16)
       10:26.05 (33.48)    10:58.15 (32.10)
 31 Hendricks, Jarr  13 Lehigh Valley Aq 10:50.60   11:04.14        
                 29.73      1:02.45 (32.72)
        1:36.34 (33.89)     2:09.61 (33.27)
        2:42.34 (32.73)     3:15.83 (33.49)
        3:48.87 (33.04)     4:22.61 (33.74)
        4:56.33 (33.72)     5:29.89 (33.56)
        6:03.50 (33.61)     6:37.04 (33.54)
        7:10.68 (33.64)     7:44.82 (34.14)
        8:18.34 (33.52)     8:51.86 (33.52)
        9:25.61 (33.75)     9:58.84 (33.23)
       10:31.95 (33.11)    11:04.14 (32.19)
 32 Leskowicz, Dann  13 Albright Aquatic 10:58.27   11:11.40        
                 27.58        59.04 (31.46)
        1:31.68 (32.64)     2:04.40 (32.72)
        2:37.65 (33.25)     3:11.32 (33.67)
        3:44.80 (33.48)     4:18.75 (33.95)
        4:52.94 (34.19)     5:27.10 (34.16)
        6:01.56 (34.46)     6:36.07 (34.51)
        7:10.61 (34.54)     7:45.19 (34.58)
        8:19.84 (34.65)     8:54.41 (34.57)
        9:29.43 (35.02)    10:04.01 (34.58)
       10:38.22 (34.21)    11:11.40 (33.18)
 
                  Men - Team Rankings - Through Event 2                  
 
  1. Jersey Wahoos                      50   2. Germantown Academy Aquatic  Cl     29
  3. Golden Ram Aquatics                20   4. Parkland Aquatic Club              15
  5. Spirit Swimming                    13   6. Hershey Aquatic Club               12
  7. Radnor Aquatic Club                 7   8. York YMCA                           5
  9. Greater Philadelphia Aquatic C      3  10. Jersey Storm Swimming               1