MA Championship Meet 3/26/2010 - 19:03PM
Middle Atlantic SC Senior Championships
at the Graham Aquatic Center - York, PA
Event 10 Men 400 Yard IM
=========================================================================
Meet: ! 3:51.73 3/21/2008 Ian R Clark, Suburban Swim Ce
GAC Pool: $ 4:03.86 3/20/2009 Wade J. Satanik, ATAC-MA
3:58.29 NAT Summer Nationals
3:59.89 JRNT Summer JR Champs
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Maurer, Timothy 17 Hershey Aquatic- 4:05.95 4:02.68$ 20
25.43 55.11 (29.68)
1:26.09 (30.98) 1:56.19 (30.10)
2:31.42 (35.23) 3:06.57 (35.15)
3:35.41 (28.84) 4:02.68 (27.27)
2 Worster, John R 18 Germantown Acade 4:08.69 4:02.92$ 17
25.11 55.21 (30.10)
1:25.85 (30.64) 1:55.98 (30.13)
2:31.27 (35.29) 3:07.32 (36.05)
3:35.96 (28.64) 4:02.92 (26.96)
3 McEldrew, James 16 Germantown Acade 4:10.36 4:03.53$ 16
26.88 57.78 (30.90)
1:28.07 (30.29) 1:57.32 (29.25)
2:32.76 (35.44) 3:08.84 (36.08)
3:37.08 (28.24) 4:03.53 (26.45)
4 Frayler, Arthur 16 Germantown Acade 4:13.70 4:08.90 15
26.69 56.83 (30.14)
1:28.23 (31.40) 1:58.72 (30.49)
2:36.24 (37.52) 3:13.99 (37.75)
3:42.01 (28.02) 4:08.90 (26.89)
5 Bauchwitz, Benj 16 Hershey Aquatic- 4:12.20 4:10.59 14
25.43 55.77 (30.34)
1:29.06 (33.29) 2:01.94 (32.88)
2:36.61 (34.67) 3:13.38 (36.77)
3:42.86 (29.48) 4:10.59 (27.73)
6 Olson, Patrick 16 Jersey Wahoos-MA 4:04.73 4:11.53 13
26.11 56.87 (30.76)
1:28.89 (32.02) 2:00.34 (31.45)
2:35.02 (34.68) 3:12.16 (37.14)
3:42.40 (30.24) 4:11.53 (29.13)
7 Lee, William E 16 Hershey Aquatic- 4:14.06 4:12.34 12
26.79 57.70 (30.91)
1:30.69 (32.99) 2:02.66 (31.97)
2:38.05 (35.39) 3:14.67 (36.62)
3:44.07 (29.40) 4:12.34 (28.27)
8 Schuehler, Andr 14 Jersey Wahoos-MA 4:10.73 4:14.29 11
27.01 57.27 (30.26)
1:31.28 (34.01) 2:04.36 (33.08)
2:38.76 (34.40) 3:14.03 (35.27)
3:44.45 (30.42) 4:14.29 (29.84)
=== B - Final ===
9 Power, Robert M 18 Suburban Seahawk 4:14.08 4:05.09 9
25.50 55.26 (29.76)
1:25.67 (30.41) 1:57.06 (31.39)
2:30.89 (33.83) 3:05.57 (34.68)
3:35.56 (29.99) 4:05.09 (29.53)
10 Tang, Justin K 15 Germantown Acade 4:14.30 4:09.55 7
26.41 56.28 (29.87)
1:27.88 (31.60) 1:58.74 (30.86)
2:35.42 (36.68) 3:13.08 (37.66)
3:42.10 (29.02) 4:09.55 (27.45)
11 Lebed, Alex 13 Germantown Acade 4:14.16 4:09.74 6
26.35 56.65 (30.30)
1:28.63 (31.98) 2:00.41 (31.78)
2:35.86 (35.45) 3:12.55 (36.69)
3:41.80 (29.25) 4:09.74 (27.94)
12 Watlington, Set 16 Lehigh Valley Aq 4:18.07 4:12.17 5
27.86 1:00.51 (32.65)
1:32.77 (32.26) 2:03.95 (31.18)
2:38.86 (34.91) 3:14.33 (35.47)
3:44.11 (29.78) 4:12.17 (28.06)
13 Monger, Logan S 17 Five Star Swim C 4:15.42 4:13.80 4
26.82 57.81 (30.99)
1:31.68 (33.87) 2:04.32 (32.64)
2:39.62 (35.30) 3:14.54 (34.92)
3:45.04 (30.50) 4:13.80 (28.76)
14 Draganosky, Bry 16 Germantown Acade 4:15.59 4:16.25 3
27.40 59.19 (31.79)
1:33.03 (33.84) 2:06.28 (33.25)
2:41.30 (35.02) 3:17.70 (36.40)
3:47.74 (30.04) 4:16.25 (28.51)
15 Oprendek, Grego 18 Central Bucks Sw 4:18.73 4:21.53 2
27.95 59.26 (31.31)
1:34.26 (35.00) 2:07.92 (33.66)
2:43.30 (35.38) 3:19.30 (36.00)
3:51.06 (31.76) 4:21.53 (30.47)
16 Petrone, Joseph 14 Jersey Wahoos-MA 4:19.59 4:22.59 1
26.95 58.81 (31.86)
1:32.52 (33.71) 2:05.18 (32.66)
2:45.25 (40.07) 3:25.42 (40.17)
3:54.41 (28.99) 4:22.59 (28.18)
=== C - Final ===
17 Szekely, Christ 15 Central Bucks Sw 4:21.75 4:16.40
27.40 58.10 (30.70)
1:32.78 (34.68) 2:05.71 (32.93)
2:43.13 (37.42) 3:20.84 (37.71)
3:49.83 (28.99) 4:16.40 (26.57)
18 Bennett, James 17 Jersey Wahoos-MA 4:21.14 4:16.57
26.57 57.95 (31.38)
1:30.47 (32.52) 2:02.74 (32.27)
2:40.75 (38.01) 3:19.92 (39.17)
3:49.90 (29.98) 4:16.57 (26.67)
19 Loughlin, Conal 15 Germantown Acade 4:21.90 4:17.33
27.87 59.55 (31.68)
1:31.12 (31.57) 2:01.74 (30.62)
2:41.08 (39.34) 3:20.46 (39.38)
3:49.55 (29.09) 4:17.33 (27.78)
20 Dowzicky, Carl 16 Germantown Acade 4:20.28 4:18.19
26.85 58.58 (31.73)
1:31.75 (33.17) 2:03.52 (31.77)
2:42.66 (39.14) 3:21.55 (38.89)
3:50.26 (28.71) 4:18.19 (27.93)
21 Robinson, Jacob 17 Diplomat Swim cl 4:20.27 4:20.19
26.33 57.82 (31.49)
1:30.51 (32.69) 2:03.32 (32.81)
2:40.75 (37.43) 3:19.77 (39.02)
3:50.14 (30.37) 4:20.19 (30.05)
22 Khayt, Ilan 18 Central Bucks Sw 4:20.76 4:21.93
26.29 56.35 (30.06)
1:29.80 (33.45) 2:03.82 (34.02)
2:40.38 (36.56) 3:18.26 (37.88)
3:50.73 (32.47) 4:21.93 (31.20)
23 Phiambolis, RJ 17 Central Bucks Sw 4:23.00 4:21.96
28.02 1:00.01 (31.99)
1:34.56 (34.55) 2:08.46 (33.90)
2:45.00 (36.54) 3:21.86 (36.86)
3:52.57 (30.71) 4:21.96 (29.39)
24 Doss, Austin D 15 Hershey Aquatic- 4:21.85 4:22.94
27.10 59.22 (32.12)
1:31.86 (32.64) 2:03.59 (31.73)
2:43.18 (39.59) 3:23.76 (40.58)
3:53.98 (30.22) 4:22.94 (28.96)
=== Preliminaries ===
25 McCall, Devin X 15 G P A C-MA 4:23.03
27.20 59.09 (31.89)
1:31.77 (32.68) 2:06.01 (34.24)
2:44.88 (38.87) 3:23.80 (38.92)
3:54.02 (30.22) 4:23.03 (29.01)
26 Dennis, Scott A 17 Jersey Wahoos-MA 4:24.99
28.40 1:01.64 (33.24)
1:36.14 (34.50) 2:09.79 (33.65)
2:49.31 (39.52) 3:28.39 (39.08)
3:57.77 (29.38) 4:24.99 (27.22)
27 Campbell, Chris 17 Jersey Wahoos-MA 4:25.21
26.88 58.24 (31.36)
1:33.64 (35.40) 2:08.88 (35.24)
2:47.28 (38.40) 3:26.21 (38.93)
3:56.22 (30.01) 4:25.21 (28.99)
28 Ceneviva, Nicho 16 Hershey Aquatic- 4:25.77
28.08 1:00.59 (32.51)
1:35.74 (35.15) 2:10.05 (34.31)
2:46.31 (36.26) 3:22.91 (36.60)
3:54.93 (32.02) 4:25.77 (30.84)
29 Schieder, Georg 15 Mariners-MA 4:26.23
26.77 59.95 (33.18)
1:33.52 (33.57) 2:06.92 (33.40)
2:46.64 (39.72) 3:25.74 (39.10)
3:57.31 (31.57) 4:26.23 (28.92)
30 Ritchie, Gregor 15 Parkland Aquatic 4:26.67
28.62 1:00.89 (32.27)
1:35.61 (34.72) 2:08.91 (33.30)
2:48.36 (39.45) 3:28.10 (39.74)
3:57.94 (29.84) 4:26.67 (28.73)
31 Waldner, Robert 17 Jersey Wahoos-MA 4:26.80
26.52 57.83 (31.31)
1:31.17 (33.34) 2:03.96 (32.79)
2:44.15 (40.19) 3:24.80 (40.65)
3:55.67 (30.87) 4:26.80 (31.13)
32 Nagle, Harris A 14 Parkland Aquatic 4:27.82
28.69 1:02.17 (33.48)
1:36.74 (34.57) 2:10.41 (33.67)
2:47.84 (37.43) 3:26.38 (38.54)
3:57.94 (31.56) 4:27.82 (29.88)
33 Cawley, Matthew 15 Lehigh Valley Aq 4:28.06
27.45 59.08 (31.63)
1:32.48 (33.40) 2:05.47 (32.99)
2:45.78 (40.31) 3:26.34 (40.56)
3:57.64 (31.30) 4:28.06 (30.42)
34 McManus, Brenda 15 Episcopal Academ 4:28.10
26.94 59.52 (32.58)
1:35.01 (35.49) 2:09.99 (34.98)
2:47.65 (37.66) 3:25.42 (37.77)
3:57.26 (31.84) 4:28.10 (30.84)
35 Kell, Michael B 16 Jersey Wahoos-MA 4:28.86
27.45 58.97 (31.52)
1:33.76 (34.79) 2:08.13 (34.37)
2:47.25 (39.12) 3:26.70 (39.45)
3:58.48 (31.78) 4:28.86 (30.38)
36 Albert, Everett 15 Diplomat Swim cl 4:29.39
27.86 1:00.11 (32.25)
1:33.77 (33.66) 2:07.68 (33.91)
2:46.55 (38.87) 3:26.60 (40.05)
3:58.45 (31.85) 4:29.39 (30.94)
37 Szczurek, Matth 18 Germantown Acade 4:29.60
28.06 1:00.47 (32.41)
1:36.67 (36.20) 2:10.91 (34.24)
2:49.33 (38.42) 3:28.40 (39.07)
3:59.74 (31.34) 4:29.60 (29.86)
38 Jeronis, Taylor 16 Pennsbury Aquati 4:30.18
26.70 57.63 (30.93)
1:32.92 (35.29) 2:07.57 (34.65)
2:47.51 (39.94) 3:28.69 (41.18)
4:00.84 (32.15) 4:30.18 (29.34)
39 Yang, Arthur 15 Germantown Acade 4:30.25
27.70 1:00.00 (32.30)
1:34.73 (34.73) 2:08.87 (34.14)
2:48.89 (40.02) 3:28.81 (39.92)
4:00.14 (31.33) 4:30.25 (30.11)
40 Pagan, Robert A 18 Delaware Swim Te 4:30.58
26.85 58.21 (31.36)
1:32.58 (34.37) 2:06.25 (33.67)
2:48.53 (42.28) 3:31.83 (43.30)
4:02.02 (30.19) 4:30.58 (28.56)
41 Warr, Dillon J 15 Penn Charter Aqu 4:31.48
29.57 1:03.03 (33.46)
1:38.82 (35.79) 2:13.30 (34.48)
2:50.06 (36.76) 3:27.38 (37.32)
4:00.37 (32.99) 4:31.48 (31.11)
42 Richards, Ryan 15 Jersey Wahoos-MA 4:31.83
28.98 1:04.06 (35.08)
1:38.73 (34.67) 2:12.75 (34.02)
2:51.94 (39.19) 3:32.83 (40.89)
4:03.04 (30.21) 4:31.83 (28.79)
43 Thompson, Alexa 16 York YMCA-MA 4:32.13
28.58 1:00.76 (32.18)
1:36.78 (36.02) 2:10.64 (33.86)
2:49.12 (38.48) 3:27.94 (38.82)
4:01.09 (33.15) 4:32.13 (31.04)
44 Newman, William 16 Spirit Swimming- 4:33.19
27.32 1:00.28 (32.96)
1:37.09 (36.81) 2:12.83 (35.74)
2:53.21 (40.38) 3:32.52 (39.31)
4:03.63 (31.11) 4:33.19 (29.56)
45 Haines, Collin 14 Diplomat Swim cl 4:34.10
29.58 1:03.53 (33.95)
1:36.61 (33.08) 2:09.78 (33.17)
2:50.18 (40.40) 3:31.24 (41.06)
4:02.68 (31.44) 4:34.10 (31.42)
46 Karchevsky, Vla 16 Spirit Swimming- 4:35.33
29.61 1:03.17 (33.56)
1:38.32 (35.15) 2:12.32 (34.00)
2:51.59 (39.27) 3:31.37 (39.78)
4:03.83 (32.46) 4:35.33 (31.50)
47 Loa, Daniel C 16 Delaware Swim Te 4:35.39
29.54 1:03.89 (34.35)
1:39.44 (35.55) 2:14.80 (35.36)
2:53.03 (38.23) 3:32.19 (39.16)
4:04.75 (32.56) 4:35.39 (30.64)
48 Schlegel, Chris 15 Parkland Aquatic 4:35.61
29.29 1:03.31 (34.02)
1:38.20 (34.89) 2:13.02 (34.82)
2:53.02 (40.00) 3:33.69 (40.67)
4:05.71 (32.02) 4:35.61 (29.90)
49 Barnes, Logan J 14 Jersey Storm Swi 4:36.67
31.08 1:04.95 (33.87)
1:41.32 (36.37) 2:16.74 (35.42)
2:55.21 (38.47) 3:33.76 (38.55)
4:05.66 (31.90) 4:36.67 (31.01)
50 Stasiunas, Matt 14 Delaware Swim Te 4:36.98
28.95 1:02.30 (33.35)
1:38.62 (36.32) 2:14.15 (35.53)
2:54.70 (40.55) 3:36.17 (41.47)
4:07.01 (30.84) 4:36.98 (29.97)
51 Smiddy, Brandon 15 Golden Ram Aquat 4:37.49
28.55 1:02.12 (33.57)
1:39.99 (37.87) 2:15.54 (35.55)
2:56.91 (41.37) 3:37.92 (41.01)
4:08.33 (30.41) 4:37.49 (29.16)
52 Mullin, Brian R 17 Delaware Swim Te 4:38.53
28.52 1:01.46 (32.94)
1:36.79 (35.33) 2:11.71 (34.92)
2:52.53 (40.82) 3:33.79 (41.26)
4:06.66 (32.87) 4:38.53 (31.87)
53 Satre, Benjamin 16 Delaware Swim Te 4:38.93
28.27 1:00.69 (32.42)
1:37.85 (37.16) 2:13.86 (36.01)
2:54.81 (40.95) 3:35.60 (40.79)
4:08.00 (32.40) 4:38.93 (30.93)
54 Taffet, Charles 17 G P A C-MA 4:39.41
28.12 1:01.25 (33.13)
1:37.49 (36.24) 2:13.71 (36.22)
2:52.24 (38.53) 3:32.61 (40.37)
4:06.41 (33.80) 4:39.41 (33.00)
55 Cassidy, Ryan W 14 Friends Central- 4:39.54
31.26 1:07.95 (36.69)
1:42.59 (34.64) 2:15.78 (33.19)
2:57.16 (41.38) 3:38.31 (41.15)
4:09.53 (31.22) 4:39.54 (30.01)
56 Fleisher, Andre 16 Jersey Wahoos-MA 4:39.88
28.36 1:02.11 (33.75)
1:37.54 (35.43) 2:11.24 (33.70)
2:54.17 (42.93) 3:37.10 (42.93)
4:08.72 (31.62) 4:39.88 (31.16)
57 Proctor, Grant 14 Jersey Wahoos-MA 4:40.07
31.06 1:06.92 (35.86)
1:42.99 (36.07) 2:18.18 (35.19)
2:57.74 (39.56) 3:37.62 (39.88)
4:09.54 (31.92) 4:40.07 (30.53)
58 Mastrangelo, Sa 15 Suburban Seahawk 4:40.17
29.77 1:03.27 (33.50)
1:39.09 (35.82) 2:14.30 (35.21)
2:55.67 (41.37) 3:36.96 (41.29)
4:09.00 (32.04) 4:40.17 (31.17)
59 Gibble, Bradley 13 Nittany Lion Aqu 4:40.58
29.81 1:06.20 (36.39)
1:40.35 (34.15) 2:15.48 (35.13)
2:57.17 (41.69) 3:39.20 (42.03)
4:11.02 (31.82) 4:40.58 (29.56)
60 Johnston, Paul 16 Central Bucks Sw 4:41.57
28.78 1:02.38 (33.60)
1:38.10 (35.72) 2:13.90 (35.80)
2:55.72 (41.82) 3:37.19 (41.47)
4:10.21 (33.02) 4:41.57 (31.36)
61 Thompson, Brian 16 Delaware Swim Te 4:42.73
29.93 1:04.36 (34.43)
1:38.85 (34.49) 2:13.78 (34.93)
2:56.64 (42.86) 3:39.26 (42.62)
4:11.57 (32.31) 4:42.73 (31.16)
62 Harrigan, Conno 14 Parkland Aquatic 4:43.24
30.16 1:04.56 (34.40)
1:39.24 (34.68) 2:13.15 (33.91)
2:56.60 (43.45) 3:40.34 (43.74)
4:12.48 (32.14) 4:43.24 (30.76)
63 Patterson, Thom 32 Unattached-MA 4:43.68
29.22 1:01.59 (32.37)
1:37.22 (35.63) 2:12.90 (35.68)
2:54.40 (41.50) 3:36.74 (42.34)
4:10.43 (33.69) 4:43.68 (33.25)
64 Wang, Arthur Z 13 Delaware Swim Te 4:44.59
29.84 1:04.58 (34.74)
1:41.75 (37.17) 2:17.26 (35.51)
2:57.28 (40.02) 3:37.50 (40.22)
4:11.72 (34.22) 4:44.59 (32.87)
64 Etter, Robby C 14 Nittany Lion Aqu 4:44.59
29.43 1:03.85 (34.42)
1:40.52 (36.67) 2:16.98 (36.46)
2:59.20 (42.22) 3:42.39 (43.19)
4:13.19 (30.80) 4:44.59 (31.40)
66 McConnell, Ryan 17 Friends Central- 4:44.80
31.42 1:06.95 (35.53)
1:43.78 (36.83) 2:20.01 (36.23)
3:00.63 (40.62) 3:42.27 (41.64)
4:14.39 (32.12) 4:44.80 (30.41)
67 Service, Ben D 14 Westtown Aquatic 4:45.09
29.27 1:03.13 (33.86)
1:40.52 (37.39) 2:17.07 (36.55)
2:58.67 (41.60) 3:40.52 (41.85)
4:13.68 (33.16) 4:45.09 (31.41)
68 Champagne, Patr 14 Parkland Aquatic 4:45.14
30.23 1:05.60 (35.37)
1:41.01 (35.41) 2:15.85 (34.84)
2:58.75 (42.90) 3:41.27 (42.52)
4:13.49 (32.22) 4:45.14 (31.65)
69 Proctor, Kevin 15 Jersey Storm Swi 4:46.94
29.00 1:04.36 (35.36)
2:18.87 ( )
2:58.85 (39.98) 3:40.50 (41.65)
4:14.21 (33.71) 4:46.94 (32.73)
70 Marker, John J 16 Lower Moreland S 4:48.46
27.17 58.17 (31.00)
1:34.40 (36.23) 2:11.06 (36.66)
2:57.34 (46.28) 3:44.00 (46.66)
4:16.47 (32.47) 4:48.46 (31.99)
71 Buck, Connor J 15 Jersey Storm Swi 4:48.72
29.59 1:05.06 (35.47)
1:41.97 (36.91) 2:18.24 (36.27)
3:00.92 (42.68) 3:42.14 (41.22)
4:15.74 (33.60) 4:48.72 (32.98)
72 Strauss, Christ 15 Parkland Aquatic 4:49.27
30.08 1:06.55 (36.47)
1:43.52 (36.97) 2:18.53 (35.01)
3:02.95 (44.42) 3:47.39 (44.44)
4:18.83 (31.44) 4:49.27 (30.44)
73 Etter, Jack L 12 Nittany Lion Aqu 4:50.53
31.31 1:08.80 (37.49)
1:44.94 (36.14) 2:20.84 (35.90)
3:02.36 (41.52) 3:44.80 (42.44)
4:18.22 (33.42) 4:50.53 (32.31)
-- Aungst, Keenan 18 Delaware Swim Te 4:40.16 X
28.36 1:01.97 (33.61)
1:37.62 (35.65) 2:12.47 (34.85)
2:55.05 (42.58) 3:37.04 (41.99)
4:08.70 (31.66) 4:40.16 (31.46)
-- Hausler, Ryan M 14 Delaware Swim Te DQ
28.98 1:04.82 (35.84)
1:41.26 (36.44) 2:16.20 (34.94)
2:54.21 (38.01) 3:32.73 (38.52)
4:06.02 (33.29) DQ (30.97)
-- Ritz, Benjamin 15 Germantown Acade DQ
-- Howard, John T 17 Radnor Aquatic C DFS
-- Speese, David P 16 Central Bucks Sw DFS
-- Nelson, Derek A 18 Diplomat Swim cl DFS
-- Zazzo, Connor A 14 Monmouth Barracu NS
Men - Team Rankings - Through Event 10
1. Hershey Aquatic Club 161.5 2. Jersey Wahoos 129
3. Germantown Academy Aquatic Cl 122 4. Central Bucks Swim Team 82
5. Suburban Seahawks Club 49 6. Golden Ram Aquatics 37
7. Lehigh Valley Aquatics 32 8. York YMCA 27
9. Radnor Aquatic Club 25 10. Greater Philadelphia Aquatic C 19
11. Diplomat Swim Club 16 12. Parkland Aquatic Club 15
13. Penn Charter Aquatic Club 14.5 14. Spirit Swimming 13
15. Five Star Swim Club 11 16. Upper Dublin Aquatic Club 7
17. Unattached 6 17. Mariners 6
19. Delaware Swim Team 2 20. Jersey Storm Swimming 1