MA Championship Meet 3/27/2010 - 19:38PM
Middle Atlantic SC Senior Championships
at the Graham Aquatic Center - York, PA
Event 22 Men 500 Yard Freestyle
=========================================================================
Meet: ! 4:22.96 Jeff Prior
GAC Pool: $ 4:37.60 2/7/2009 Chris Kramer, YY-MA
4:25.29 NAT Summer Nationals
4:33.69 JRNT Summer JR Champs
Name Age Team Prelims Finals Points
=========================================================================
=== A - Final ===
1 Belecanech, Mat 17 Jersey Wahoos-MA 4:41.98 4:28.59$JRNT 20
24.65 51.48 (26.83)
1:18.73 (27.25) 1:45.99 (27.26)
2:13.40 (27.41) 2:40.73 (27.33)
3:08.30 (27.57) 3:35.68 (27.38)
4:02.68 (27.00) 4:28.59 (25.91)
2 Burns, Owen J 16 Jersey Wahoos-MA 4:44.51 4:37.39$ 17
25.42 52.57 (27.15)
1:20.23 (27.66) 1:48.25 (28.02)
2:16.39 (28.14) 2:44.75 (28.36)
3:12.77 (28.02) 3:41.41 (28.64)
4:09.53 (28.12) 4:37.39 (27.86)
3 McCall, Sean F 18 G P A C-MA 4:41.98 4:39.81 16
24.56 51.43 (26.87)
1:18.87 (27.44) 1:46.20 (27.33)
2:14.06 (27.86) 2:42.56 (28.50)
3:11.54 (28.98) 3:41.56 (30.02)
4:11.39 (29.83) 4:39.81 (28.42)
4 Draganosky, Bry 16 Germantown Acade 4:45.37 4:41.19 15
25.58 52.93 (27.35)
1:21.10 (28.17) 1:49.75 (28.65)
2:18.43 (28.68) 2:47.21 (28.78)
3:15.93 (28.72) 3:44.75 (28.82)
4:13.10 (28.35) 4:41.19 (28.09)
5 Dowzicky, Carl 16 Germantown Acade 4:47.46 4:43.06 14
25.73 54.13 (28.40)
1:22.82 (28.69) 1:51.49 (28.67)
2:20.02 (28.53) 2:48.59 (28.57)
3:17.10 (28.51) 3:45.70 (28.60)
4:14.47 (28.77) 4:43.06 (28.59)
6 Loughlin, Conal 15 Germantown Acade 4:46.49 4:44.94 13
26.08 54.27 (28.19)
1:22.97 (28.70) 1:51.65 (28.68)
2:20.49 (28.84) 2:49.26 (28.77)
3:17.97 (28.71) 3:46.79 (28.82)
4:16.44 (29.65) 4:44.94 (28.50)
7 Glenn, Thomas B 17 Jersey Wahoos-MA 4:45.31 4:45.53 12
25.83 53.81 (27.98)
1:22.20 (28.39) 1:51.10 (28.90)
2:20.03 (28.93) 2:49.35 (29.32)
3:18.73 (29.38) 3:47.83 (29.10)
4:17.31 (29.48) 4:45.53 (28.22)
8 Mitchell, Kevin 16 BWSC 4:46.61 4:51.88 11
25.19 53.17 (27.98)
1:22.20 (29.03) 1:52.18 (29.98)
2:22.07 (29.89) 2:51.58 (29.51)
3:21.13 (29.55) 3:51.75 (30.62)
4:22.12 (30.37) 4:51.88 (29.76)
=== B - Final ===
9 Bennett, James 17 Jersey Wahoos-MA 4:47.80 4:44.13 9
25.82 54.09 (28.27)
1:22.62 (28.53) 1:51.36 (28.74)
2:20.29 (28.93) 2:49.63 (29.34)
3:18.63 (29.00) 3:47.92 (29.29)
4:16.64 (28.72) 4:44.13 (27.49)
10 Early, Tyler A 16 Delaware Swim Te 4:51.76 4:44.31 7
24.66 52.64 (27.98)
1:21.03 (28.39) 1:49.81 (28.78)
2:19.11 (29.30) 2:48.46 (29.35)
3:17.90 (29.44) 3:47.12 (29.22)
4:16.87 (29.75) 4:44.31 (27.44)
11 Lee, William E 16 Hershey Aquatic- 4:47.76 4:48.12 6
25.66 53.80 (28.14)
1:22.97 (29.17) 1:52.35 (29.38)
2:22.10 (29.75) 2:51.73 (29.63)
3:21.32 (29.59) 3:51.08 (29.76)
4:20.31 (29.23) 4:48.12 (27.81)
12 Dennis, Scott A 17 Jersey Wahoos-MA 4:52.36 4:48.79 5
25.51 53.58 (28.07)
1:22.88 (29.30) 1:52.31 (29.43)
2:22.43 (30.12) 2:51.87 (29.44)
3:21.58 (29.71) 3:51.46 (29.88)
4:20.78 (29.32) 4:48.79 (28.01)
13 Richards, Ryan 15 Jersey Wahoos-MA 4:51.48 4:50.77 4
26.25 54.72 (28.47)
1:24.22 (29.50) 1:53.86 (29.64)
2:23.82 (29.96) 2:53.54 (29.72)
3:23.57 (30.03) 3:53.15 (29.58)
4:22.60 (29.45) 4:50.77 (28.17)
14 Magee, Kevin D 16 Central Bucks Sw 4:49.01 4:51.70 3
24.77 52.40 (27.63)
1:21.07 (28.67) 1:50.90 (29.83)
2:21.01 (30.11) 2:51.17 (30.16)
3:21.22 (30.05) 3:51.34 (30.12)
4:21.91 (30.57) 4:51.70 (29.79)
15 Luttrell, Zacha 14 Hershey Aquatic- 4:52.79 4:55.14 2
25.78 54.85 (29.07)
1:24.36 (29.51) 1:54.53 (30.17)
2:24.59 (30.06) 2:54.55 (29.96)
3:24.95 (30.40) 3:55.63 (30.68)
4:26.38 (30.75) 4:55.14 (28.76)
16 Howard, John T 17 Radnor Aquatic C 4:51.41 4:56.59 1
25.08 53.20 (28.12)
1:22.26 (29.06) 1:51.93 (29.67)
2:22.23 (30.30) 2:52.92 (30.69)
3:24.32 (31.40) 3:55.32 (31.00)
4:26.39 (31.07) 4:56.59 (30.20)
=== C - Final ===
17 Strauss, Christ 15 Parkland Aquatic 4:55.01 4:47.80
25.59 53.65 (28.06)
1:23.39 (29.74) 1:53.32 (29.93)
2:23.09 (29.77) 2:52.56 (29.47)
3:22.02 (29.46) 3:51.73 (29.71)
4:20.73 (29.00) 4:47.80 (27.07)
18 Nakano, Shota 15 Hershey Aquatic- 4:52.89 4:48.74
25.91 54.33 (28.42)
1:23.28 (28.95) 1:52.97 (29.69)
2:22.76 (29.79) 2:52.09 (29.33)
3:21.68 (29.59) 3:51.29 (29.61)
4:20.88 (29.59) 4:48.74 (27.86)
19 Lebed, Alex 13 Germantown Acade 4:57.09 4:49.70
25.94 54.88 (28.94)
1:24.13 (29.25) 1:53.13 (29.00)
2:22.85 (29.72) 2:52.62 (29.77)
3:22.41 (29.79) 3:52.25 (29.84)
4:21.44 (29.19) 4:49.70 (28.26)
20 McCall, Devin X 15 G P A C-MA 4:55.11 4:51.38
24.54 52.70 (28.16)
1:22.06 (29.36) 1:51.64 (29.58)
2:21.39 (29.75) 2:51.51 (30.12)
3:21.61 (30.10) 3:51.72 (30.11)
4:21.75 (30.03) 4:51.38 (29.63)
21 Pielmeier, Karl 16 Parkland Aquatic 4:52.86 4:54.36
26.65 56.23 (29.58)
1:25.66 (29.43) 1:55.40 (29.74)
2:25.52 (30.12) 2:55.72 (30.20)
3:25.84 (30.12) 3:56.06 (30.22)
4:25.66 (29.60) 4:54.36 (28.70)
22 Fisher, Colin A 14 Jersey Wahoos-MA 4:54.61 4:55.36
27.50 56.81 (29.31)
1:26.33 (29.52) 1:55.74 (29.41)
2:25.34 (29.60) 2:55.40 (30.06)
3:25.90 (30.50) 3:56.06 (30.16)
4:26.19 (30.13) 4:55.36 (29.17)
23 Ritchie, Gregor 15 Parkland Aquatic 4:58.16 4:56.42
26.36 55.16 (28.80)
1:24.76 (29.60) 1:54.89 (30.13)
2:24.99 (30.10) 2:55.52 (30.53)
3:26.34 (30.82) 3:57.13 (30.79)
4:27.44 (30.31) 4:56.42 (28.98)
24 Newman, William 16 Spirit Swimming- 4:57.76 4:58.72
25.37 53.64 (28.27)
1:22.85 (29.21) 1:52.66 (29.81)
2:22.85 (30.19) 2:53.45 (30.60)
3:24.96 (31.51) 3:56.60 (31.64)
4:27.82 (31.22) 4:58.72 (30.90)
=== Preliminaries ===
1 Kosic, Andrew W 16 Golden Ram Aquat 4:39.89
25.43 53.51 (28.08)
1:21.63 (28.12) 1:50.19 (28.56)
2:19.02 (28.83) 2:46.69 (27.67)
3:15.02 (28.33) 3:43.49 (28.47)
4:11.97 (28.48) 4:39.89 (27.92)
7 Austin, Shane T 17 Golden Ram Aquat 4:45.61
24.60 52.53 (27.93)
1:20.85 (28.32) 1:49.89 (29.04)
2:18.38 (28.49) 2:47.42 (29.04)
3:16.62 (29.20) 3:46.06 (29.44)
4:16.21 (30.15) 4:45.61 (29.40)
17 Staerk, Sean M 17 Upper Dublin Aqu 4:52.34
24.88 52.91 (28.03)
1:21.57 (28.66) 1:50.65 (29.08)
2:20.17 (29.52) 2:50.07 (29.90)
3:20.29 (30.22) 3:51.07 (30.78)
4:22.04 (30.97) 4:52.34 (30.30)
22 Drohan, Matthew 15 Golden Ram Aquat 4:53.17
26.65 55.52 (28.87)
1:25.00 (29.48) 1:55.15 (30.15)
2:24.94 (29.79) 2:54.62 (29.68)
3:24.84 (30.22) 3:54.22 (29.38)
4:23.65 (29.43) 4:53.17 (29.52)
24 Tankle, Matthew 15 Golden Ram Aquat 4:54.94
25.43 54.00 (28.57)
1:23.42 (29.42) 1:53.23 (29.81)
2:23.28 (30.05) 2:53.92 (30.64)
3:24.44 (30.52) 3:55.26 (30.82)
4:25.68 (30.42) 4:54.94 (29.26)
27 Phiambolis, RJ 17 Central Bucks Sw 4:55.90
26.17 55.07 (28.90)
1:24.53 (29.46) 1:54.22 (29.69)
2:24.34 (30.12) 2:54.47 (30.13)
3:24.97 (30.50) 3:55.59 (30.62)
4:26.48 (30.89) 4:55.90 (29.42)
28 Paules, Evan M 16 Parkland Aquatic 4:56.51
26.44 54.96 (28.52)
1:24.16 (29.20) 1:53.52 (29.36)
2:23.38 (29.86) 2:53.64 (30.26)
3:24.49 (30.85) 3:55.34 (30.85)
4:26.33 (30.99) 4:56.51 (30.18)
32 Seffrin, Richar 16 G P A C-MA 4:58.22
26.34 55.90 (29.56)
1:26.35 (30.45) 1:57.01 (30.66)
2:27.56 (30.55) 2:57.88 (30.32)
3:27.94 (30.06) 3:58.93 (30.99)
4:29.57 (30.64) 4:58.22 (28.65)
33 Thatcher, Frank 19 Jersey Storm Swi 4:58.56
26.08 55.06 (28.98)
1:24.57 (29.51) 1:54.49 (29.92)
2:24.76 (30.27) 2:55.76 (31.00)
3:26.81 (31.05) 3:58.59 (31.78)
4:29.48 (30.89) 4:58.56 (29.08)
34 Doss, Austin D 15 Hershey Aquatic- 4:59.38
25.72 54.18 (28.46)
1:24.08 (29.90) 1:54.28 (30.20)
2:25.31 (31.03) 2:56.37 (31.06)
3:27.73 (31.36) 3:58.79 (31.06)
4:29.87 (31.08) 4:59.38 (29.51)
35 Delfranco, Robe 17 Parkland Aquatic 4:59.45
26.26 55.24 (28.98)
1:24.66 (29.42) 1:54.88 (30.22)
2:25.40 (30.52) 2:55.93 (30.53)
3:26.85 (30.92) 3:57.79 (30.94)
4:28.95 (31.16) 4:59.45 (30.50)
36 Schlegel, Chris 15 Parkland Aquatic 4:59.49
26.42 55.41 (28.99)
1:24.77 (29.36) 1:54.59 (29.82)
2:24.97 (30.38) 2:56.01 (31.04)
3:27.08 (31.07) 3:58.48 (31.40)
4:29.63 (31.15) 4:59.49 (29.86)
37 Meyers, Jake A 17 Spirit Swimming- 4:59.99
26.21 55.48 (29.27)
1:25.43 (29.95) 1:55.73 (30.30)
2:26.13 (30.40) 2:56.89 (30.76)
3:27.88 (30.99) 3:58.97 (31.09)
4:30.15 (31.18) 4:59.99 (29.84)
38 Pagan, Robert A 18 Delaware Swim Te 5:00.49
26.33 54.99 (28.66)
1:24.55 (29.56) 1:54.62 (30.07)
2:25.38 (30.76) 2:56.43 (31.05)
3:27.34 (30.91) 3:58.30 (30.96)
4:29.71 (31.41) 5:00.49 (30.78)
39 Falgoust, Matth 18 Collegiate-MA 5:00.69
25.87 54.24 (28.37)
1:23.35 (29.11) 1:52.95 (29.60)
2:23.26 (30.31) 2:54.57 (31.31)
3:26.77 (32.20) 3:59.67 (32.90)
4:31.86 (32.19) 5:00.69 (28.83)
40 Scott, Charles 15 Jersey Wahoos-MA 5:02.20
27.48 57.10 (29.62)
1:27.77 (30.67) 1:58.67 (30.90)
2:29.57 (30.90) 3:00.45 (30.88)
3:31.05 (30.60) 4:02.12 (31.07)
4:32.48 (30.36) 5:02.20 (29.72)
41 Smiddy, Brandon 15 Golden Ram Aquat 5:02.45
27.38 57.01 (29.63)
1:27.32 (30.31) 1:57.74 (30.42)
2:28.17 (30.43) 2:58.88 (30.71)
3:29.77 (30.89) 4:00.72 (30.95)
4:31.95 (31.23) 5:02.45 (30.50)
42 Sekula, Stephen 15 Spirit Swimming- 5:02.64
27.04 56.46 (29.42)
1:26.41 (29.95) 1:57.07 (30.66)
2:27.56 (30.49) 2:58.30 (30.74)
3:29.05 (30.75) 4:00.37 (31.32)
4:31.73 (31.36) 5:02.64 (30.91)
43 Stasiunas, Matt 14 Delaware Swim Te 5:03.51
26.22 55.54 (29.32)
1:25.54 (30.00) 1:56.34 (30.80)
2:27.73 (31.39) 2:59.17 (31.44)
3:30.61 (31.44) 4:02.02 (31.41)
4:33.34 (31.32) 5:03.51 (30.17)
44 Kell, Michael B 16 Jersey Wahoos-MA 5:03.60
26.71 56.79 (30.08)
1:27.88 (31.09) 1:59.12 (31.24)
2:30.22 (31.10) 3:01.45 (31.23)
3:32.54 (31.09) 4:03.64 (31.10)
4:34.33 (30.69) 5:03.60 (29.27)
45 Haines, Collin 14 Diplomat Swim cl 5:03.63
26.17 54.99 (28.82)
1:25.76 (30.77) 1:56.91 (31.15)
2:28.52 (31.61) 3:00.06 (31.54)
3:31.86 (31.80) 4:03.16 (31.30)
4:34.31 (31.15) 5:03.63 (29.32)
46 Marks, Nicholas 15 G P A C-MA 5:03.65
26.43 55.84 (29.41)
1:26.60 (30.76) 1:57.87 (31.27)
2:29.20 (31.33) 3:00.80 (31.60)
3:32.51 (31.71) 4:04.40 (31.89)
4:35.70 (31.30) 5:03.65 (27.95)
47 Harrigan, Conno 14 Parkland Aquatic 5:04.93
27.61 57.45 (29.84)
1:27.99 (30.54) 1:58.61 (30.62)
2:29.56 (30.95) 3:00.75 (31.19)
3:31.87 (31.12) 4:02.98 (31.11)
4:34.18 (31.20) 5:04.93 (30.75)
48 Campbell, Chris 17 Jersey Wahoos-MA 5:05.39
27.24 57.21 (29.97)
1:28.13 (30.92) 1:59.48 (31.35)
2:30.95 (31.47) 3:02.73 (31.78)
3:33.88 (31.15) 4:05.01 (31.13)
4:35.66 (30.65) 5:05.39 (29.73)
49 Schuehler, Andr 14 Jersey Wahoos-MA 5:05.97
26.50 55.99 (29.49)
1:26.16 (30.17) 1:57.11 (30.95)
2:28.47 (31.36) 3:00.36 (31.89)
3:32.33 (31.97) 4:04.30 (31.97)
4:35.79 (31.49) 5:05.97 (30.18)
50 Albert, Everett 15 Diplomat Swim cl 5:06.54
26.96 56.51 (29.55)
1:27.01 (30.50) 1:58.03 (31.02)
2:29.03 (31.00) 3:00.62 (31.59)
3:32.17 (31.55) 4:04.29 (32.12)
4:35.87 (31.58) 5:06.54 (30.67)
51 Atkinson, Denny 15 Diplomat Swim cl 5:06.61
26.10 55.75 (29.65)
1:26.89 (31.14) 1:58.38 (31.49)
2:29.53 (31.15) 3:00.83 (31.30)
3:32.32 (31.49) 4:03.85 (31.53)
4:35.65 (31.80) 5:06.61 (30.96)
52 Durner, Grant H 13 Parkland Aquatic 5:06.85
26.37 55.98 (29.61)
1:26.67 (30.69) 1:57.33 (30.66)
2:28.46 (31.13) 3:00.14 (31.68)
3:31.99 (31.85) 4:04.00 (32.01)
4:35.88 (31.88) 5:06.85 (30.97)
53 Thompson, Alexa 16 York YMCA-MA 5:07.01
28.44 58.73 (30.29)
1:29.58 (30.85) 2:00.55 (30.97)
2:31.54 (30.99) 3:02.40 (30.86)
3:33.22 (30.82) 4:04.39 (31.17)
4:35.89 (31.50) 5:07.01 (31.12)
54 Murtha, Ryan T 16 Lower Moreland S 5:07.15
26.73 57.17 (30.44)
1:27.94 (30.77) 1:58.98 (31.04)
2:30.22 (31.24) 3:02.22 (32.00)
3:34.08 (31.86) 4:05.87 (31.79)
4:36.71 (30.84) 5:07.15 (30.44)
55 Sharesky, Garre 15 Emmaus Aquatic C 5:07.21
26.84 56.54 (29.70)
1:27.86 (31.32) 1:59.32 (31.46)
2:30.20 (30.88) 3:02.10 (31.90)
3:33.69 (31.59) 4:05.31 (31.62)
4:36.89 (31.58) 5:07.21 (30.32)
56 Marker, John J 16 Lower Moreland S 5:07.35
26.45 55.78 (29.33)
1:26.14 (30.36) 1:57.13 (30.99)
2:28.60 (31.47) 3:00.31 (31.71)
3:32.19 (31.88) 4:04.34 (32.15)
4:36.45 (32.11) 5:07.35 (30.90)
57 Kooser, Ty P 16 Central Bucks Sw 5:07.56
27.09 56.94 (29.85)
1:27.70 (30.76) 1:59.01 (31.31)
2:30.52 (31.51) 3:01.98 (31.46)
3:33.40 (31.42) 4:05.34 (31.94)
4:37.28 (31.94) 5:07.56 (30.28)
58 Hessler, Gary 17 Jersey Wahoos-MA 5:07.98
27.07 57.22 (30.15)
1:28.44 (31.22) 2:00.22 (31.78)
2:31.51 (31.29) 3:03.24 (31.73)
3:34.55 (31.31) 4:06.17 (31.62)
4:37.76 (31.59) 5:07.98 (30.22)
59 Ware, Timothy F 16 Central Bucks Sw 5:08.82
26.03 55.66 (29.63)
1:25.99 (30.33) 1:57.05 (31.06)
2:28.41 (31.36) 3:00.18 (31.77)
3:32.30 (32.12) 4:04.95 (32.65)
4:37.71 (32.76) 5:08.82 (31.11)
60 Straguzzi, John 17 G P A C-MA 5:08.84
25.27 54.20 (28.93)
1:24.67 (30.47) 1:55.45 (30.78)
2:26.89 (31.44) 2:58.99 (32.10)
3:31.52 (32.53) 4:04.23 (32.71)
4:36.91 (32.68) 5:08.84 (31.93)
61 Soong, Avery W 13 Emmaus Aquatic C 5:09.00
27.95 58.58 (30.63)
1:29.85 (31.27) 2:01.32 (31.47)
2:32.63 (31.31) 3:03.83 (31.20)
3:35.38 (31.55) 4:06.71 (31.33)
4:38.25 (31.54) 5:09.00 (30.75)
62 Kaminski, Aaron 18 Unattached-MA 5:09.27
26.80 56.64 (29.84)
1:27.64 (31.00) 1:59.01 (31.37)
2:30.44 (31.43) 3:02.18 (31.74)
3:34.12 (31.94) 4:06.44 (32.32)
4:38.21 (31.77) 5:09.27 (31.06)
63 Hill, Kyle 16 G P A C-MA 5:09.42
26.29 55.25 (28.96)
1:25.69 (30.44) 1:56.84 (31.15)
2:28.28 (31.44) 3:00.83 (32.55)
3:33.55 (32.72) 4:06.17 (32.62)
4:38.09 (31.92) 5:09.42 (31.33)
64 Barbon, Evan M 13 Albright Aquatic 5:10.95
27.25 57.42 (30.17)
1:28.72 (31.30) 2:00.66 (31.94)
2:32.62 (31.96) 3:04.38 (31.76)
3:36.66 (32.28) 4:09.29 (32.63)
5:10.95 (1:01.66) 5:10.95 ( )
65 Delfranco, Scot 14 Parkland Aquatic 5:11.35
27.41 58.04 (30.63)
1:29.58 (31.54) 2:01.25 (31.67)
2:33.35 (32.10) 3:05.21 (31.86)
3:37.25 (32.04) 4:09.08 (31.83)
4:40.10 (31.02) 5:11.35 (31.25)
66 Zelko, Austin S 15 Unattached-MA 5:11.45
26.31 56.00 (29.69)
1:26.70 (30.70) 1:58.16 (31.46)
2:30.28 (32.12) 3:02.46 (32.18)
3:34.84 (32.38) 4:07.36 (32.52)
4:40.28 (32.92) 5:11.45 (31.17)
67 Waldner, Robert 17 Jersey Wahoos-MA 5:12.27
26.67 56.40 (29.73)
1:27.06 (30.66) 1:58.45 (31.39)
2:30.10 (31.65) 3:02.04 (31.94)
3:34.18 (32.14) 4:06.75 (32.57)
4:39.53 (32.78) 5:12.27 (32.74)
68 Johnston, Paul 16 Central Bucks Sw 5:12.37
26.82 57.00 (30.18)
1:28.20 (31.20) 1:59.95 (31.75)
2:32.04 (32.09) 3:04.27 (32.23)
3:36.66 (32.39) 4:09.10 (32.44)
4:41.28 (32.18) 5:12.37 (31.09)
69 Shapiro, Ben 13 Friends Central- 5:12.93
27.65 58.52 (30.87)
1:30.73 (32.21) 2:02.67 (31.94)
2:34.57 (31.90) 3:06.10 (31.53)
3:38.28 (32.18) 4:10.38 (32.10)
4:42.03 (31.65) 5:12.93 (30.90)
70 Mallorey, Karl 16 York YMCA-MA 5:13.14
27.55 58.43 (30.88)
1:30.07 (31.64) 2:02.27 (32.20)
2:34.55 (32.28) 3:06.72 (32.17)
3:38.59 (31.87) 4:10.91 (32.32)
4:42.70 (31.79) 5:13.14 (30.44)
70 Thompson, Brian 16 Delaware Swim Te 5:13.14
27.47 58.13 (30.66)
1:29.83 (31.70) 2:02.16 (32.33)
2:34.04 (31.88) 3:05.89 (31.85)
3:38.05 (32.16) 4:10.65 (32.60)
4:42.35 (31.70) 5:13.14 (30.79)
72 Etter, Robby C 14 Nittany Lion Aqu 5:14.06
27.53 58.58 (31.05)
1:30.39 (31.81) 2:02.43 (32.04)
2:33.90 (31.47) 3:05.64 (31.74)
3:37.46 (31.82) 4:10.06 (32.60)
4:42.61 (32.55) 5:14.06 (31.45)
73 Kim, Tony 18 Germantown Acade 5:14.48
26.96 56.50 (29.54)
1:27.24 (30.74) 1:59.10 (31.86)
2:31.33 (32.23) 3:04.03 (32.70)
3:36.85 (32.82) 4:10.22 (33.37)
4:42.46 (32.24) 5:14.48 (32.02)
74 Leyens, Ashton 17 Upper Dublin Aqu 5:14.53
27.01 57.26 (30.25)
1:29.34 (32.08) 2:01.55 (32.21)
2:33.42 (31.87) 3:05.19 (31.77)
3:38.17 (32.98) 4:11.17 (33.00)
4:43.47 (32.30) 5:14.53 (31.06)
75 Cassidy, Ryan W 14 Friends Central- 5:15.16
28.38 59.44 (31.06)
1:31.51 (32.07) 2:03.21 (31.70)
2:35.47 (32.26) 3:07.52 (32.05)
3:39.48 (31.96) 4:11.91 (32.43)
4:44.01 (32.10) 5:15.16 (31.15)
76 Proctor, Grant 14 Jersey Wahoos-MA 5:15.70
28.09 59.04 (30.95)
1:30.70 (31.66) 2:02.66 (31.96)
2:35.08 (32.42) 3:07.27 (32.19)
3:39.68 (32.41) 4:11.89 (32.21)
4:44.18 (32.29) 5:15.70 (31.52)
77 Davis, Dale T 17 G P A C-MA 5:15.76
26.62 56.20 (29.58)
1:27.21 (31.01) 1:59.03 (31.82)
2:31.04 (32.01) 3:03.62 (32.58)
3:36.52 (32.90) 4:10.33 (33.81)
4:43.85 (33.52) 5:15.76 (31.91)
78 Smith, Murphy 16 Una Ssc-MA 5:15.94
28.75 59.93 (31.18)
1:32.14 (32.21) 2:04.58 (32.44)
2:37.13 (32.55) 3:09.47 (32.34)
3:41.56 (32.09) 4:13.93 (32.37)
4:45.64 (31.71) 5:15.94 (30.30)
79 Musselman, Patr 18 Radnor Aquatic C 5:15.96
26.27 55.96 (29.69)
1:27.45 (31.49) 1:59.63 (32.18)
2:32.15 (32.52) 3:04.96 (32.81)
3:37.76 (32.80) 4:11.02 (33.26)
4:44.13 (33.11) 5:15.96 (31.83)
80 Barboun, Patric 16 Delaware Swim Te 5:16.31
27.86 59.65 (31.79)
1:31.80 (32.15) 2:04.50 (32.70)
2:36.07 (31.57) 3:08.31 (32.24)
3:40.53 (32.22) 4:12.75 (32.22)
4:44.68 (31.93) 5:16.31 (31.63)
81 Jensen, Eric 15 Upper Dublin Aqu 5:16.41
27.59 58.44 (30.85)
1:30.32 (31.88) 2:01.93 (31.61)
2:34.60 (32.67) 3:07.88 (33.28)
3:40.87 (32.99) 4:12.97 (32.10)
4:45.19 (32.22) 5:16.41 (31.22)
82 Hager, Justin F 15 Friends Central- 5:16.83
27.59 58.29 (30.70)
1:30.15 (31.86) 2:02.44 (32.29)
2:34.89 (32.45) 3:07.49 (32.60)
3:40.28 (32.79) 4:13.06 (32.78)
4:45.62 (32.56) 5:16.83 (31.21)
83 McConnell, Ryan 17 Friends Central- 5:17.01
28.29 59.15 (30.86)
1:31.33 (32.18) 2:03.60 (32.27)
2:35.78 (32.18) 3:08.54 (32.76)
3:40.96 (32.42) 4:13.54 (32.58)
4:45.80 (32.26) 5:17.01 (31.21)
84 Gibble, Bradley 13 Nittany Lion Aqu 5:18.26
28.08 58.65 (30.57)
1:30.35 (31.70) 2:01.65 (31.30)
2:33.66 (32.01) 3:06.18 (32.52)
3:39.16 (32.98) 4:12.22 (33.06)
4:45.87 (33.65) 5:18.26 (32.39)
85 McWhirter, Jame 15 Parkland Aquatic 5:19.15
28.93 1:00.46 (31.53)
1:32.74 (32.28) 2:05.20 (32.46)
2:38.00 (32.80) 3:10.62 (32.62)
3:42.93 (32.31) 4:15.01 (32.08)
4:47.77 (32.76) 5:19.15 (31.38)
86 Moritz, Christo 16 Lehigh Valley Aq 5:19.32
28.14 59.75 (31.61)
1:32.70 (32.95) 2:04.05 (31.35)
2:36.47 (32.42) 3:09.95 (33.48)
3:43.46 (33.51) 4:16.12 (32.66)
4:49.11 (32.99) 5:19.32 (30.21)
87 Dever, Samuel J 16 Delaware Swim Te 5:19.85
26.95 57.30 (30.35)
1:28.81 (31.51) 2:01.06 (32.25)
2:33.65 (32.59) 3:06.41 (32.76)
3:39.91 (33.50) 4:13.81 (33.90)
4:47.97 (34.16) 5:19.85 (31.88)
88 Champagne, Patr 14 Parkland Aquatic 5:20.15
28.36 58.73 (30.37)
1:30.15 (31.42) 2:02.50 (32.35)
2:34.62 (32.12) 3:07.66 (33.04)
3:40.80 (33.14) 4:14.17 (33.37)
4:47.38 (33.21) 5:20.15 (32.77)
89 Aungst, Keenan 18 Delaware Swim Te 5:20.74
27.13 57.75 (30.62)
1:30.20 (32.45) 2:03.66 (33.46)
2:36.54 (32.88) 3:08.32 (31.78)
3:41.42 (33.10) 4:14.30 (32.88)
4:47.94 (33.64) 5:20.74 (32.80)
90 Esposito, Nicho 17 G P A C-MA 5:21.12
26.25 55.84 (29.59)
1:26.94 (31.10) 1:59.42 (32.48)
2:32.02 (32.60) 3:06.08 (34.06)
3:40.40 (34.32) 4:14.76 (34.36)
4:48.78 (34.02) 5:21.12 (32.34)
91 Mullin, Brian R 17 Delaware Swim Te 5:21.55
28.21 59.47 (31.26)
1:32.03 (32.56) 2:05.19 (33.16)
2:38.06 (32.87) 3:11.02 (32.96)
3:44.11 (33.09) 4:17.76 (33.65)
4:50.17 (32.41) 5:21.55 (31.38)
92 Hendricks, Jarr 13 Lehigh Valley Aq 5:21.59
28.60 1:00.13 (31.53)
1:33.10 (32.97) 2:05.48 (32.38)
2:37.70 (32.22) 3:10.66 (32.96)
3:43.97 (33.31) 4:16.97 (33.00)
4:49.68 (32.71) 5:21.59 (31.91)
93 Patterson, Thom 32 Unattached-MA 5:22.50
29.33 1:00.56 (31.23)
1:32.43 (31.87) 2:04.75 (32.32)
2:37.62 (32.87) 3:10.38 (32.76)
3:43.58 (33.20) 4:16.73 (33.15)
4:50.06 (33.33) 5:22.50 (32.44)
94 Leskowicz, Dann 13 Albright Aquatic 5:22.67
27.73 58.77 (31.04)
1:30.95 (32.18) 2:03.24 (32.29)
2:35.64 (32.40) 3:08.80 (33.16)
3:42.49 (33.69) 4:16.05 (33.56)
4:49.80 (33.75) 5:22.67 (32.87)
95 Brinton, Matthe 14 Delaware Swim Te 5:22.76
27.81 59.90 (32.09)
1:33.45 (33.55) 2:06.66 (33.21)
2:40.19 (33.53) 3:12.87 (32.68)
3:46.21 (33.34) 4:18.44 (32.23)
4:51.02 (32.58) 5:22.76 (31.74)
96 Ritz, Benjamin 15 Germantown Acade 5:24.70
28.13 59.18 (31.05)
1:31.54 (32.36) 2:04.58 (33.04)
2:37.67 (33.09) 3:11.10 (33.43)
3:44.52 (33.42) 4:18.19 (33.67)
