MA Championship Meet 3/28/2010 - 18:05PM
Middle Atlantic SC Senior Championships
at the Graham Aquatic Center - York, PA
Event 26 Men 1650 Yard Freestyle
=========================================================================
Meet: ! 15:21.04 2/1996 Peter Wright, JW-MA
GAC Pool: $ 15:41.14 3/20/2009 Colin J. Schouten, FSSC-MA
15:30.69 NAT Summer Nationals
15:51.49 JRNT Summer JR Champs
Name Age Team Seed Finals Points
=========================================================================
1 Glenn, Thomas B 17 Jersey Wahoos-MA 16:16.40 16:15.09 20
26.47 56.12 (29.65)
1:26.19 (30.07) 1:56.37 (30.18)
2:26.60 (30.23) 2:56.48 (29.88)
3:26.23 (29.75) 3:55.88 (29.65)
4:25.72 (29.84) 4:55.67 (29.95)
5:25.83 (30.16) 5:55.50 (29.67)
6:25.22 (29.72) 6:54.76 (29.54)
7:24.26 (29.50) 7:53.84 (29.58)
8:23.25 (29.41) 8:53.01 (29.76)
9:22.32 (29.31) 9:51.86 (29.54)
10:21.34 (29.48) 10:50.83 (29.49)
11:20.18 (29.35) 11:49.64 (29.46)
12:19.28 (29.64) 12:48.80 (29.52)
13:18.52 (29.72) 13:48.17 (29.65)
14:17.83 (29.66) 14:47.48 (29.65)
15:16.87 (29.39) 15:46.29 (29.42) 16:15.09 (28.80)
2 Bennett, James 17 Jersey Wahoos-MA 16:23.64 16:17.89 17
26.71 56.20 (29.49)
1:26.32 (30.12) 1:56.38 (30.06)
2:26.92 (30.54) 2:56.78 (29.86)
3:26.70 (29.92) 3:56.50 (29.80)
4:26.21 (29.71) 4:55.96 (29.75)
5:25.90 (29.94) 5:55.90 (30.00)
6:25.55 (29.65) 6:55.31 (29.76)
7:24.98 (29.67) 7:54.36 (29.38)
8:24.11 (29.75) 8:53.75 (29.64)
9:23.34 (29.59) 9:53.15 (29.81)
10:22.49 (29.34) 10:52.05 (29.56)
11:21.56 (29.51) 11:51.31 (29.75)
12:20.95 (29.64) 12:50.87 (29.92)
13:20.79 (29.92) 13:50.71 (29.92)
14:20.76 (30.05) 14:50.53 (29.77)
15:20.45 (29.92) 15:49.84 (29.39) 16:17.89 (28.05)
3 Richards, Ryan 15 Jersey Wahoos-MA 16:40.85 16:24.92 16
26.93 56.34 (29.41)
1:26.48 (30.14) 1:56.31 (29.83)
2:26.08 (29.77) 2:55.81 (29.73)
3:25.83 (30.02) 3:55.74 (29.91)
4:25.91 (30.17) 4:56.06 (30.15)
5:26.13 (30.07) 5:56.20 (30.07)
6:26.62 (30.42) 6:56.84 (30.22)
7:27.01 (30.17) 7:57.03 (30.02)
8:27.07 (30.04) 8:57.27 (30.20)
9:27.09 (29.82) 9:57.16 (30.07)
10:27.18 (30.02) 10:57.19 (30.01)
11:26.97 (29.78) 11:56.89 (29.92)
12:26.82 (29.93) 12:56.82 (30.00)
13:26.81 (29.99) 13:57.25 (30.44)
14:27.10 (29.85) 14:57.20 (30.10)
15:27.00 (29.80) 15:56.02 (29.02) 16:24.92 (28.90)
4 Dennis, Scott A 17 Jersey Wahoos-MA 16:28.26 16:31.31 15
26.77 56.51 (29.74)
1:26.53 (30.02) 1:56.73 (30.20)
2:27.05 (30.32) 2:57.34 (30.29)
3:27.25 (29.91) 3:57.36 (30.11)
4:27.16 (29.80) 4:56.94 (29.78)
5:27.10 (30.16) 5:57.40 (30.30)
6:27.54 (30.14) 6:57.84 (30.30)
7:28.33 (30.49) 7:58.84 (30.51)
8:28.78 (29.94) 8:59.33 (30.55)
9:29.54 (30.21) 10:00.17 (30.63)
10:30.70 (30.53) 11:00.89 (30.19)
11:31.52 (30.63) 12:01.80 (30.28)
12:32.19 (30.39) 13:03.04 (30.85)
13:33.73 (30.69) 14:03.91 (30.18)
14:34.62 (30.71) 15:04.94 (30.32)
15:34.87 (29.93) 16:04.28 (29.41) 16:31.31 (27.03)
5 Loughlin, Conal 15 Germantown Acade 16:23.86 16:33.61 14
26.79 56.36 (29.57)
1:26.16 (29.80) 1:56.33 (30.17)
2:25.97 (29.64) 2:55.68 (29.71)
3:25.70 (30.02) 3:55.73 (30.03)
4:25.75 (30.02) 4:55.74 (29.99)
5:25.88 (30.14) 5:56.08 (30.20)
6:26.28 (30.20) 6:56.37 (30.09)
7:26.61 (30.24) 7:56.85 (30.24)
8:27.00 (30.15) 8:57.00 (30.00)
9:27.26 (30.26) 9:57.25 (29.99)
10:27.33 (30.08) 10:57.72 (30.39)
11:28.30 (30.58) 11:58.91 (30.61)
12:29.72 (30.81) 13:00.27 (30.55)
13:30.80 (30.53) 14:01.68 (30.88)
14:32.71 (31.03) 15:03.47 (30.76)
15:34.02 (30.55) 16:04.15 (30.13) 16:33.61 (29.46)
6 Strauss, Christ 15 Parkland Aquatic 16:56.09 16:34.27 13
26.82 56.45 (29.63)
1:26.70 (30.25) 1:57.03 (30.33)
2:27.19 (30.16) 2:57.55 (30.36)
3:28.09 (30.54) 3:58.65 (30.56)
4:29.01 (30.36) 4:59.37 (30.36)
5:30.03 (30.66) 6:00.73 (30.70)
6:31.19 (30.46) 7:01.57 (30.38)
7:32.42 (30.85) 8:02.82 (30.40)
8:32.87 (30.05) 9:03.10 (30.23)
9:33.49 (30.39) 10:04.23 (30.74)
10:34.62 (30.39) 11:04.59 (29.97)
11:34.84 (30.25) 12:05.25 (30.41)
12:35.17 (29.92) 13:05.71 (30.54)
13:36.67 (30.96) 14:06.50 (29.83)
14:36.77 (30.27) 15:06.42 (29.65)
15:36.39 (29.97) 16:06.33 (29.94) 16:34.27 (27.94)
7 Luttrell, Zacha 14 Hershey Aquatic- 17:55.70 16:59.07 12
26.81 57.10 (30.29)
1:27.99 (30.89) 1:58.58 (30.59)
2:29.00 (30.42) 2:59.28 (30.28)
3:29.86 (30.58) 4:00.69 (30.83)
4:31.26 (30.57) 5:01.97 (30.71)
5:32.75 (30.78) 6:03.52 (30.77)
6:34.52 (31.00) 7:05.87 (31.35)
7:37.01 (31.14) 8:07.88 (30.87)
8:39.16 (31.28) 9:10.18 (31.02)
9:41.58 (31.40) 10:13.12 (31.54)
10:43.94 (30.82) 11:15.17 (31.23)
11:46.53 (31.36) 12:17.89 (31.36)
12:49.50 (31.61) 13:20.95 (31.45)
13:52.90 (31.95) 14:24.62 (31.72)
14:55.98 (31.36) 15:27.83 (31.85)
15:59.00 (31.17) 16:30.17 (31.17) 16:59.07 (28.90)
8 Newman, William 16 Spirit Swimming- 16:58.62 17:03.14 11
27.74 57.99 (30.25)
1:28.42 (30.43) 1:59.21 (30.79)
2:29.93 (30.72) 3:00.45 (30.52)
3:30.74 (30.29) 4:01.28 (30.54)
4:31.76 (30.48) 5:02.64 (30.88)
5:33.37 (30.73) 6:04.31 (30.94)
6:35.41 (31.10) 7:06.94 (31.53)
7:37.84 (30.90) 8:08.53 (30.69)
8:39.31 (30.78) 9:10.68 (31.37)
9:41.46 (30.78) 10:12.24 (30.78)
10:43.58 (31.34) 11:16.07 (32.49)
11:48.41 (32.34) 12:20.77 (32.36)
12:51.64 (30.87) 13:23.31 (31.67)
13:55.75 (32.44) 14:28.17 (32.42)
15:00.92 (32.75) 15:32.90 (31.98)
16:03.02 (30.12) 16:33.25 (30.23) 17:03.14 (29.89)
9 Stewart, Noah A 13 York YMCA-MA 18:05.11 17:04.08 9
27.53 56.92 (29.39)
1:27.27 (30.35) 1:57.79 (30.52)
2:28.78 (30.99) 2:59.78 (31.00)
3:30.70 (30.92) 4:01.60 (30.90)
4:32.85 (31.25) 5:04.43 (31.58)
5:35.60 (31.17) 6:06.68 (31.08)
6:38.49 (31.81) 7:09.95 (31.46)
7:41.54 (31.59) 8:12.79 (31.25)
8:44.35 (31.56) 9:15.67 (31.32)
9:47.37 (31.70) 10:18.94 (31.57)
10:50.79 (31.85) 11:22.27 (31.48)
11:53.84 (31.57) 12:25.15 (31.31)
12:56.45 (31.30) 13:27.90 (31.45)
13:58.66 (30.76) 14:29.99 (31.33)
15:01.41 (31.42) 15:32.70 (31.29)
16:03.67 (30.97) 16:34.33 (30.66) 17:04.08 (29.75)
10 Smiddy, Brandon 15 Golden Ram Aquat 17:18.88 17:08.20 7
28.00 58.55 (30.55)
1:29.65 (31.10) 2:00.81 (31.16)
2:32.09 (31.28) 3:03.12 (31.03)
3:34.44 (31.32) 4:05.83 (31.39)
4:37.46 (31.63) 5:08.99 (31.53)
5:40.52 (31.53) 6:12.08 (31.56)
6:43.60 (31.52) 7:14.87 (31.27)
7:46.38 (31.51) 8:18.05 (31.67)
8:49.52 (31.47) 9:21.03 (31.51)
9:52.39 (31.36) 10:23.67 (31.28)
10:54.65 (30.98) 11:26.08 (31.43)
11:57.23 (31.15) 12:28.24 (31.01)
12:59.54 (31.30) 13:30.69 (31.15)
14:01.47 (30.78) 14:32.79 (31.32)
15:04.15 (31.36) 15:35.38 (31.23)
16:06.63 (31.25) 16:37.75 (31.12) 17:08.20 (30.45)
11 Seffrin, Richar 16 G P A C-MA 17:12.34 17:11.14 6
26.84 56.51 (29.67)
1:27.59 (31.08) 1:58.94 (31.35)
2:30.08 (31.14) 3:01.61 (31.53)
3:32.43 (30.82) 4:03.86 (31.43)
4:35.15 (31.29) 5:06.80 (31.65)
5:38.54 (31.74) 6:09.74 (31.20)
6:41.43 (31.69) 7:12.87 (31.44)
7:44.49 (31.62) 8:16.27 (31.78)
8:48.02 (31.75) 9:18.80 (30.78)
9:49.91 (31.11) 10:21.64 (31.73)
10:52.80 (31.16) 11:24.71 (31.91)
11:56.77 (32.06) 12:27.81 (31.04)
12:59.22 (31.41) 13:31.06 (31.84)
14:03.02 (31.96) 14:34.52 (31.50)
15:05.99 (31.47) 15:37.75 (31.76)
16:09.09 (31.34) 16:40.71 (31.62) 17:11.14 (30.43)
12 Thatcher, Frank 19 Jersey Storm Swi 16:51.55 17:14.85 5
27.52 57.49 (29.97)
1:27.99 (30.50) 1:58.94 (30.95)
2:29.60 (30.66) 2:59.92 (30.32)
3:30.74 (30.82) 4:02.25 (31.51)
4:34.55 (32.30) 5:06.86 (32.31)
5:39.36 (32.50) 6:11.42 (32.06)
6:43.71 (32.29) 7:15.96 (32.25)
7:48.10 (32.14) 8:21.04 (32.94)
8:53.19 (32.15) 9:25.33 (32.14)
9:57.62 (32.29) 10:29.45 (31.83)
10:59.68 (30.23) 11:31.51 (31.83)
12:04.57 (33.06) 12:35.09 (30.52)
13:05.76 (30.67) 13:37.01 (31.25)
14:07.97 (30.96) 14:39.43 (31.46)
15:10.91 (31.48) 15:42.88 (31.97)
16:14.31 (31.43) 16:45.30 (30.99) 17:14.85 (29.55)
13 Kell, Michael B 16 Jersey Wahoos-MA 18:24.17 17:27.19 4
28.14 58.86 (30.72)
1:30.57 (31.71) 2:02.36 (31.79)
2:34.32 (31.96) 3:06.20 (31.88)
3:38.23 (32.03) 4:09.93 (31.70)
4:42.11 (32.18) 5:14.08 (31.97)
5:46.06 (31.98) 6:18.29 (32.23)
6:50.64 (32.35) 7:22.86 (32.22)
7:55.36 (32.50) 8:26.83 (31.47)
8:59.14 (32.31) 9:31.25 (32.11)
10:03.62 (32.37) 10:36.39 (32.77)
11:08.70 (32.31) 11:40.81 (32.11)
12:13.03 (32.22) 12:45.02 (31.99)
13:17.13 (32.11) 13:48.87 (31.74)
14:21.04 (32.17) 14:52.86 (31.82)
15:25.05 (32.19) 15:56.05 (31.00)
16:27.32 (31.27) 16:58.20 (30.88) 17:27.19 (28.99)
14 Scott, Charles 15 Jersey Wahoos-MA 17:48.73 17:27.40 3
28.37 58.98 (30.61)
1:30.83 (31.85) 2:02.90 (32.07)
2:35.08 (32.18) 3:07.13 (32.05)
3:39.59 (32.46) 4:12.18 (32.59)
4:44.60 (32.42) 5:17.34 (32.74)
5:49.30 (31.96) 6:21.60 (32.30)
6:54.15 (32.55) 7:26.32 (32.17)
7:58.89 (32.57) 8:31.29 (32.40)
9:03.46 (32.17) 9:36.02 (32.56)
10:08.33 (32.31) 10:40.42 (32.09)
11:12.94 (32.52) 11:44.98 (32.04)
12:17.02 (32.04) 12:49.49 (32.47)
13:21.21 (31.72) 13:52.18 (30.97)
14:22.39 (30.21) 14:53.30 (30.91)
15:24.43 (31.13) 15:55.59 (31.16)
16:26.70 (31.11) 16:57.83 (31.13) 17:27.40 (29.57)
15 Meyers, Jake A 17 Spirit Swimming- 18:25.82 17:31.67 2
27.73 58.21 (30.48)
1:29.34 (31.13) 2:01.03 (31.69)
2:32.46 (31.43) 3:04.01 (31.55)
3:35.67 (31.66) 4:07.36 (31.69)
4:39.37 (32.01) 5:11.53 (32.16)
5:44.04 (32.51) 6:16.00 (31.96)
6:48.52 (32.52) 7:21.17 (32.65)
7:53.80 (32.63) 8:26.46 (32.66)
8:59.03 (32.57) 9:31.49 (32.46)
10:03.75 (32.26) 10:36.34 (32.59)
11:08.98 (32.64) 11:41.31 (32.33)
12:13.45 (32.14) 12:45.62 (32.17)
13:18.08 (32.46) 13:50.25 (32.17)
14:22.20 (31.95) 14:54.06 (31.86)
15:26.11 (32.05) 15:58.18 (32.07)
16:30.48 (32.30) 17:02.22 (31.74) 17:31.67 (29.45)
16 Cook, Annan S 13 Delaware Swim Te 17:55.98 17:35.57 1
28.86 1:00.22 (31.36)
1:31.58 (31.36) 2:03.18 (31.60)
2:35.42 (32.24) 3:07.51 (32.09)
3:39.54 (32.03) 4:11.50 (31.96)
4:43.77 (32.27) 5:15.88 (32.11)
5:48.27 (32.39) 6:20.54 (32.27)
6:53.00 (32.46) 7:25.04 (32.04)
7:57.53 (32.49) 8:29.67 (32.14)
9:01.61 (31.94) 9:34.11 (32.50)
10:06.31 (32.20) 10:38.62 (32.31)
11:10.92 (32.30) 11:43.43 (32.51)
12:15.68 (32.25) 12:47.80 (32.12)
13:19.73 (31.93) 13:51.89 (32.16)
14:24.24 (32.35) 14:55.95 (31.71)
15:28.20 (32.25) 16:00.36 (32.16)
16:32.50 (32.14) 17:04.30 (31.80) 17:35.57 (31.27)
17 Thompson, Alexa 16 York YMCA-MA 18:09.12 17:35.69
29.34 1:00.50 (31.16)
1:32.42 (31.92) 2:04.54 (32.12)
2:36.21 (31.67) 3:08.16 (31.95)
3:40.43 (32.27) 4:12.52 (32.09)
4:44.59 (32.07) 5:16.68 (32.09)
5:48.79 (32.11) 6:20.58 (31.79)
6:52.56 (31.98) 7:24.80 (32.24)
7:57.19 (32.39) 8:29.14 (31.95)
9:00.97 (31.83) 9:33.17 (32.20)
10:05.07 (31.90) 10:37.37 (32.30)
11:09.77 (32.40) 11:41.90 (32.13)
12:13.93 (32.03) 12:46.07 (32.14)
13:18.37 (32.30) 13:50.58 (32.21)
14:22.94 (32.36) 14:55.23 (32.29)
15:27.54 (32.31) 15:59.99 (32.45)
16:32.17 (32.18) 17:04.35 (32.18) 17:35.69 (31.34)
18 Cassidy, Ryan W 14 Friends Central- 17:49.31 17:37.30
29.08 1:00.60 (31.52)
1:32.65 (32.05) 2:04.93 (32.28)
2:36.89 (31.96) 3:08.85 (31.96)
3:41.21 (32.36) 4:13.03 (31.82)
4:45.48 (32.45) 5:17.63 (32.15)
5:49.42 (31.79) 6:21.45 (32.03)
6:54.10 (32.65) 7:26.81 (32.71)
7:58.92 (32.11) 8:31.00 (32.08)
9:03.20 (32.20) 9:35.64 (32.44)
10:08.25 (32.61) 10:40.29 (32.04)
11:12.94 (32.65) 11:45.25 (32.31)
12:17.34 (32.09) 12:49.70 (32.36)
13:21.69 (31.99) 13:53.15 (31.46)
14:25.38 (32.23) 14:57.89 (32.51)
15:30.23 (32.34) 16:02.41 (32.18)
16:34.32 (31.91) 17:06.57 (32.25) 17:37.30 (30.73)
19 Dever, Samuel J 16 Delaware Swim Te 18:01.60 17:39.87
27.93 58.24 (30.31)
1:29.25 (31.01) 2:00.77 (31.52)
2:31.97 (31.20) 3:03.69 (31.72)
3:35.91 (32.22) 4:08.91 (33.00)
4:41.74 (32.83) 5:14.59 (32.85)
5:46.79 (32.20) 6:19.70 (32.91)
6:52.00 (32.30) 7:24.34 (32.34)
7:56.33 (31.99) 8:28.89 (32.56)
9:01.16 (32.27) 9:33.21 (32.05)
10:06.28 (33.07) 10:39.07 (32.79)
11:12.15 (33.08) 11:44.73 (32.58)
12:17.40 (32.67) 12:50.02 (32.62)
13:22.28 (32.26) 13:54.86 (32.58)
14:27.77 (32.91) 15:00.03 (32.26)
15:32.62 (32.59) 16:04.81 (32.19)
16:36.50 (31.69) 17:08.80 (32.30) 17:39.87 (31.07)
20 Proctor, Grant 14 Jersey Wahoos-MA 17:52.30 17:55.28
29.23 1:01.39 (32.16)
1:33.99 (32.60) 2:06.16 (32.17)
2:39.06 (32.90) 3:11.89 (32.83)
3:44.67 (32.78) 4:17.66 (32.99)
4:50.70 (33.04) 5:23.82 (33.12)
5:56.99 (33.17) 6:29.30 (32.31)
7:01.82 (32.52) 7:34.68 (32.86)
8:07.16 (32.48) 8:39.42 (32.26)
9:11.67 (32.25) 9:44.15 (32.48)
10:17.15 (33.00) 10:50.01 (32.86)
11:23.53 (33.52) 11:56.35 (32.82)
12:28.09 (31.74) 13:00.38 (32.29)
13:33.45 (33.07) 14:06.72 (33.27)
14:39.05 (32.33) 15:11.86 (32.81)
15:45.08 (33.22) 16:17.84 (32.76)
16:50.94 (33.10) 17:23.41 (32.47) 17:55.28 (31.87)
21 Barnes, Logan J 14 Jersey Storm Swi 18:36.36 18:01.00
28.43 59.38 (30.95)
1:31.55 (32.17) 2:03.55 (32.00)
2:36.08 (32.53) 3:08.51 (32.43)
3:41.10 (32.59) 4:13.92 (32.82)
4:46.67 (32.75) 5:19.40 (32.73)
5:52.22 (32.82) 6:25.16 (32.94)
6:58.56 (33.40) 7:31.16 (32.60)
8:04.12 (32.96) 8:37.48 (33.36)
9:10.38 (32.90) 9:43.66 (33.28)
10:17.58 (33.92) 10:50.71 (33.13)
11:23.82 (33.11) 11:57.03 (33.21)
12:30.21 (33.18) 13:03.43 (33.22)
13:36.84 (33.41) 14:09.77 (32.93)
14:43.34 (33.57) 15:16.70 (33.36)
15:49.96 (33.26) 16:23.54 (33.58)
16:57.02 (33.48) 17:29.77 (32.75) 18:01.00 (31.23)
22 Shapiro, Ben 13 Friends Central- 18:02.37 18:02.57
28.89 1:01.35 (32.46)
1:34.88 (33.53) 2:07.24 (32.36)
2:39.87 (32.63) 3:13.52 (33.65)
3:47.32 (33.80) 4:21.39 (34.07)
4:53.41 (32.02) 5:27.02 (33.61)
6:00.90 (33.88) 6:34.59 (33.69)
7:08.24 (33.65) 7:41.63 (33.39)
8:15.03 (33.40) 8:47.43 (32.40)
9:20.65 (33.22) 9:54.78 (34.13)
10:28.05 (33.27) 11:00.85 (32.80)
11:34.63 (33.78) 12:06.91 (32.28)
12:39.37 (32.46) 13:11.79 (32.42)
13:44.81 (33.02) 14:17.43 (32.62)
14:50.22 (32.79) 15:22.66 (32.44)
15:55.55 (32.89) 16:28.29 (32.74)
17:00.22 (31.93) 17:31.83 (31.61) 18:02.57 (30.74)
23 Hager, Justin F 15 Friends Central- 18:31.74 18:05.33
29.34 1:00.95 (31.61)
1:33.53 (32.58) 2:06.20 (32.67)
2:39.01 (32.81) 3:12.02 (33.01)
3:45.27 (33.25) 4:18.78 (33.51)
4:51.69 (32.91) 5:24.99 (33.30)
5:58.38 (33.39) 6:31.45 (33.07)
7:04.62 (33.17) 7:38.19 (33.57)
8:11.54 (33.35) 8:45.03 (33.49)
9:18.32 (33.29) 9:51.47 (33.15)
10:24.53 (33.06) 10:57.83 (33.30)
11:31.14 (33.31) 12:04.94 (33.80)
12:37.96 (33.02) 13:10.76 (32.80)
13:43.83 (33.07) 14:16.77 (32.94)
14:49.82 (33.05) 15:22.63 (32.81)
15:55.71 (33.08) 16:28.74 (33.03)
17:01.70 (32.96) 17:33.91 (32.21) 18:05.33 (31.42)
24 McConnell, Ryan 17 Friends Central- 17:53.60 18:16.73
29.18 1:01.39 (32.21)
1:34.55 (33.16) 2:08.26 (33.71)
2:41.85 (33.59) 3:15.76 (33.91)
3:49.44 (33.68) 4:23.20 (33.76)
4:56.85 (33.65) 5:30.78 (33.93)
6:04.51 (33.73) 6:38.32 (33.81)
7:12.13 (33.81) 7:45.93 (33.80)
8:19.83 (33.90) 8:53.14 (33.31)
9:26.77 (33.63) 10:00.52 (33.75)
10:34.01 (33.49) 11:07.77 (33.76)
11:41.31 (33.54) 12:14.88 (33.57)
12:47.93 (33.05) 13:21.20 (33.27)
13:54.49 (33.29) 14:27.99 (33.50)
15:01.24 (33.25) 15:34.34 (33.10)
16:07.67 (33.33) 16:40.88 (33.21)
17:13.51 (32.63) 17:45.87 (32.36) 18:16.73 (30.86)
25 Hendricks, Jarr 13 Lehigh Valley Aq 18:10.04 18:21.18
29.14 1:01.52 (32.38)
1:34.99 (33.47) 2:08.19 (33.20)
2:41.56 (33.37) 3:14.56 (33.00)
3:47.66 (33.10) 4:20.57 (32.91)
4:54.05 (33.48) 5:27.60 (33.55)
6:00.64 (33.04) 6:34.01 (33.37)
7:07.53 (33.52) 7:41.39 (33.86)
8:15.08 (33.69) 8:48.71 (33.63)
9:21.67 (32.96) 9:55.30 (33.63)
10:29.37 (34.07) 11:03.09 (33.72)
11:36.83 (33.74) 12:10.64 (33.81)
12:44.30 (33.66) 13:18.24 (33.94)
13:51.43 (33.19) 14:25.29 (33.86)
14:59.28 (33.99) 15:32.94 (33.66)
16:07.04 (34.10) 16:41.29 (34.25)
17:15.62 (34.33) 17:49.60 (33.98) 18:21.18 (31.58)
26 Patterson, Thom 32 Unattached-MA 18:33.12 18:24.96
30.39 1:02.21 (31.82)
1:34.37 (32.16) 2:07.01 (32.64)
2:40.23 (33.22) 3:13.39 (33.16)
3:47.04 (33.65) 4:20.42 (33.38)
4:54.08 (33.66) 5:28.02 (33.94)
6:01.70 (33.68) 6:36.02 (34.32)
7:10.03 (34.01) 7:43.99 (33.96)
8:17.94 (33.95) 8:51.95 (34.01)
9:25.87 (33.92) 10:00.08 (34.21)
10:34.13 (34.05) 11:07.89 (33.76)
11:42.23 (34.34) 12:16.17 (33.94)
12:50.13 (33.96) 13:24.36 (34.23)
13:57.98 (33.62) 14:31.60 (33.62)
15:05.48 (33.88) 15:39.82 (34.34)
16:13.30 (33.48) 16:47.13 (33.83)
17:20.53 (33.40) 17:53.42 (32.89) 18:24.96 (31.54)
27 Proctor, Kevin 15 Jersey Storm Swi 18:47.43 18:26.28
30.36 1:03.37 (33.01)
1:36.89 (33.52) 2:10.87 (33.98)
2:44.54 (33.67) 3:18.42 (33.88)
3:52.09 (33.67) 4:26.19 (34.10)
5:00.39 (34.20) 5:34.28 (33.89)
6:08.32 (34.04) 6:42.30 (33.98)
7:16.31 (34.01) 7:50.47 (34.16)
8:24.75 (34.28) 8:58.96 (34.21)
9:32.99 (34.03) 10:07.12 (34.13)
10:41.71 (34.59) 11:15.86 (34.15)
11:49.03 (33.17) 12:22.01 (32.98)
12:55.28 (33.27) 13:28.93 (33.65)
14:02.46 (33.53) 14:36.07 (33.61)
15:09.75 (33.68) 15:43.72 (33.97)
16:16.59 (32.87) 16:49.75 (33.16)
17:23.08 (33.33) 17:55.29 (32.21) 18:26.28 (30.99)
28 Brinton, Matthe 14 Delaware Swim Te 18:40.38 18:28.05
29.01 1:02.25 (33.24)
1:37.32 (35.07) 2:11.54 (34.22)
2:45.81 (34.27) 3:20.18 (34.37)
3:54.37 (34.19) 4:29.12 (34.75)
5:03.61 (34.49) 5:37.63 (34.02)
6:11.52 (33.89) 6:46.06 (34.54)
7:20.31 (34.25) 7:54.26 (33.95)
8:28.29 (34.03) 9:02.18 (33.89)
9:36.25 (34.07) 10:10.08 (33.83)
10:43.63 (33.55) 11:17.02 (33.39)
11:50.62 (33.60) 12:24.06 (33.44)
12:58.06 (34.00) 13:31.53 (33.47)
14:04.65 (33.12) 14:38.05 (33.40)
15:11.52 (33.47) 15:44.40 (32.88)
16:17.71 (33.31) 16:51.58 (33.87)
17:24.41 (32.83) 17:57.06 (32.65) 18:28.05 (30.99)
29 Buck, Connor J 15 Jersey Storm Swi 18:52.58 18:34.03
29.47 1:02.54 (33.07)
1:37.01 (34.47) 2:11.08 (34.07)
2:46.00 (34.92) 3:19.94 (33.94)
3:54.61 (34.67) 4:29.46 (34.85)
5:03.55 (34.09) 5:38.44 (34.89)
6:11.77 (33.33) 6:47.01 (35.24)
7:20.66 (33.65) 7:55.05 (34.39)
8:28.54 (33.49) 9:02.34 (33.80)
9:36.12 (33.78) 10:09.53 (33.41)
10:43.03 (33.50) 11:16.83 (33.80)
11:51.02 (34.19) 12:24.24 (33.22)
12:57.91 (33.67) 13:31.99 (34.08)
14:05.69 (33.70) 14:39.35 (33.66)
15:13.28 (33.93) 15:47.74 (34.46)
16:21.47 (33.73) 16:54.55 (33.08)
17:28.70 (34.15) 18:01.78 (33.08) 18:34.03 (32.25)
Men - Team Rankings - Through Event 26
1. Jersey Wahoos 504 2. Hershey Aquatic Club 405
3. Germantown Academy Aquatic Cl 274 4. Central Bucks Swim Team 241
5. Golden Ram Aquatics 125.5 6. Greater Philadelphia Aquatic C 116
7. Suburban Seahawks Club 101.5 8. Lehigh Valley Aquatics 81
8. Radnor Aquatic Club 81 10. Parkland Aquatic Club 80
11. Delaware Swim Team 44 12. Upper Dublin Aquatic Club 43
13. Diplomat Swim Club 38 14. Five Star Swim Club 37
15. York YMCA 36 16. Penn Charter Aquatic Club 34
17. Spirit Swimming 28 18. Unattached 17
19. Bracknell Wokingham Swim Club 12 20. Mariners 10
21. Jersey Storm Swimming 6 22. Tiger Shark Swimming 4
22. Ccy South Jersey Aquatic Club 4 24. Monmouth Barracudas Swim Club 2
25. Pennsbury Aquatic Club 1