MA Championship Meet                            3/26/2010 - 13:51PM
              Middle Atlantic SC Senior Championships               
              at the Graham Aquatic Center - York, PA               
 
 Event 9  Women 400 Yard IM
==================================================================
         Meet: ! 4:13.36  3/1998    Maddy Crippen
     GAC Pool: $ 4:18.32  3/20/2009 Kaitlyn E. Jones, DST-MA
                 4:19.79  NAT Summer Nationals
                 4:20.79  JRNT Summer JR Champs
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Ciampoli, Kacie  17 Germantown Acade  4:21.07    4:28.12 q      
                 28.81      1:01.31 (32.50)
        1:36.27 (34.96)     2:10.63 (34.36)
        2:49.38 (38.75)     3:28.11 (38.73)
        3:58.53 (30.42)     4:28.12 (29.59)
  2 Maher, Madeline  16 Germantown Acade  4:21.13    4:29.47 q      
                 28.71      1:01.07 (32.36)
        1:35.60 (34.53)     2:09.10 (33.50)
        2:46.64 (37.54)     3:25.25 (38.61)
        3:58.40 (33.15)     4:29.47 (31.07)
  3 Casey, Bridget   17 Germantown Acade  4:24.81    4:30.73 q      
                 28.16        59.62 (31.46)
        1:35.42 (35.80)     2:10.28 (34.86)
        2:50.17 (39.89)     3:30.00 (39.83)
        4:00.82 (30.82)     4:30.73 (29.91)
  4 McCotter, Annem  15 Jersey Wahoos-MA  4:33.75    4:32.18 q      
                 28.31      1:00.50 (32.19)
        1:35.84 (35.34)     2:09.32 (33.48)
        2:50.68 (41.36)     3:31.76 (41.08)
        4:02.40 (30.64)     4:32.18 (29.78)
  5 Erwin, Emily W   13 Germantown Acade  4:30.12    4:33.32 q      
                 29.44      1:04.49 (35.05)
        1:38.85 (34.36)     2:12.31 (33.46)
        2:51.82 (39.51)     3:31.18 (39.36)
        4:03.04 (31.86)     4:33.32 (30.28)
  6 Mitidieri, Ally  18 Jersey Wahoos-MA  4:36.74    4:34.06 q      
                 30.09      1:03.72 (33.63)
        1:39.42 (35.70)     2:13.94 (34.52)
        2:51.78 (37.84)     3:30.08 (38.30)
        4:02.61 (32.53)     4:34.06 (31.45)
  7 Carr, Catherine  17 Emmaus Aquatic C  4:28.79    4:35.21 q      
                 28.95      1:01.85 (32.90)
        1:36.74 (34.89)     2:10.92 (34.18)
        2:51.89 (40.97)     3:32.66 (40.77)
        4:04.75 (32.09)     4:35.21 (30.46)
  8 Deeter, Carly D  16 Nrg Swimming-MA   4:31.21    4:36.21 q      
                 28.80      1:01.28 (32.48)
        1:37.25 (35.97)     2:12.70 (35.45)
        2:50.82 (38.12)     3:30.34 (39.52)
        4:03.67 (33.33)     4:36.21 (32.54)
 -----------------------------------------------------------------
  9 Gallagher, Holl  17 Jersey Wahoos-MA  4:36.87    4:36.43 q      
                 28.76      1:01.15 (32.39)
        1:37.14 (35.99)     2:11.69 (34.55)
        2:52.17 (40.48)     3:32.90 (40.73)
        4:04.93 (32.03)     4:36.43 (31.50)
 10 Ahrens, Lauren   17 Central Bucks Sw  4:41.27    4:38.73 q      
                 29.08      1:03.23 (34.15)
        1:38.39 (35.16)     2:13.25 (34.86)
        2:53.03 (39.78)     3:33.79 (40.76)
        4:06.80 (33.01)     4:38.73 (31.93)
 11 Day, Lauren M    17 G P A C-MA        4:36.71    4:39.92 q      
                 30.00      1:04.73 (34.73)
        1:40.07 (35.34)     2:15.03 (34.96)
        2:54.34 (39.31)     3:34.18 (39.84)
        4:07.46 (33.28)     4:39.92 (32.46)
 12 Kane, Taylor B   16 Nrg Swimming-MA   4:41.03    4:40.02 q      
                 30.29      1:04.89 (34.60)
        1:42.26 (37.37)     2:18.19 (35.93)
        2:58.39 (40.20)     3:39.47 (41.08)
        4:11.05 (31.58)     4:40.02 (28.97)
 13 Miceli, Meghan   16 Jersey Wahoos-MA  4:37.76    4:40.03 q      
                 30.68      1:04.73 (34.05)
        1:41.82 (37.09)     2:17.84 (36.02)
        2:56.85 (39.01)     3:36.84 (39.99)
        4:09.37 (32.53)     4:40.03 (30.66)
 14 Charbeneau, Ale  17 Jersey Wahoos-MA  4:47.19    4:40.44 q      
                 30.55      1:05.57 (35.02)
        1:39.13 (33.56)     2:12.30 (33.17)
        2:54.85 (42.55)     3:37.72 (42.87)
        4:09.80 (32.08)     4:40.44 (30.64)
 15 Stelmaszyk, Amy  17 Jersey Wahoos-MA  4:40.72    4:40.92 q      
                 28.68      1:01.35 (32.67)
        1:37.71 (36.36)     2:12.37 (34.66)
        2:54.73 (42.36)     3:37.33 (42.60)
        4:09.71 (32.38)     4:40.92 (31.21)
 16 Surfus, Samanth  15 Hershey Aquatic-  4:42.30    4:42.40 q      
                 28.99      1:02.07 (33.08)
        1:38.81 (36.74)     2:14.54 (35.73)
        2:56.64 (42.10)     3:38.96 (42.32)
        4:11.12 (32.16)     4:42.40 (31.28)
 -----------------------------------------------------------------
 17 Eckels, Taylor   14 Hershey Aquatic-  4:46.97    4:42.43 q      
                 30.22      1:04.16 (33.94)
        1:40.83 (36.67)     2:17.14 (36.31)
        2:57.32 (40.18)     3:39.10 (41.78)
        4:11.66 (32.56)     4:42.43 (30.77)
 18 Wakeley, Hannah  16 Atlantic City Aq  4:45.18    4:42.50 q      
                 30.08      1:04.02 (33.94)
        1:41.01 (36.99)     2:16.91 (35.90)
        2:57.84 (40.93)     3:39.71 (41.87)
        4:12.27 (32.56)     4:42.50 (30.23)
 19 Witham, Shelby   18 Jersey Storm Swi  4:42.88    4:43.01 q      
                 29.79      1:03.00 (33.21)
        1:40.04 (37.04)     2:16.28 (36.24)
        2:56.67 (40.39)     3:38.59 (41.92)
        4:11.61 (33.02)     4:43.01 (31.40)
 19 Visco, Madison   13 Germantown Acade  4:40.88    4:43.01 q      
                 29.79      1:03.81 (34.02)
        1:41.26 (37.45)     2:17.23 (35.97)
        2:57.17 (39.94)     3:37.87 (40.70)
        4:11.40 (33.53)     4:43.01 (31.61)
 21 Wallace, Courtn  17 Jersey Wahoos-MA  4:49.77    4:43.34 q      
                 31.12      1:06.20 (35.08)
        1:42.00 (35.80)     2:17.20 (35.20)
        2:59.05 (41.85)     3:41.06 (42.01)
        4:12.61 (31.55)     4:43.34 (30.73)
 22 Nonnenberg, Mia  13 Blue Dolphin Aqu  4:41.25    4:44.16 q      
                 30.72      1:05.26 (34.54)
        1:40.86 (35.60)     2:15.15 (34.29)
        2:56.61 (41.46)     3:38.68 (42.07)
        4:11.96 (33.28)     4:44.16 (32.20)
 23 Figart, Emily A  17 Nrg Swimming-MA   4:43.68    4:44.50 q      
                 30.06      1:05.33 (35.27)
        1:42.43 (37.10)     2:16.90 (34.47)
        2:58.46 (41.56)     3:41.00 (42.54)
        4:13.17 (32.17)     4:44.50 (31.33)
 24 McCarty, Caroly  16 Hershey Aquatic-  4:48.36    4:44.67 q      
                 31.15      1:07.14 (35.99)
        1:44.02 (36.88)     2:20.42 (36.40)
        2:58.78 (38.36)     3:37.68 (38.90)
        4:11.78 (34.10)     4:44.67 (32.89)
 -----------------------------------------------------------------
 25 Price, Nicole S  14 York YMCA-MA      4:53.21    4:45.04        
                 30.59      1:07.09 (36.50)
        1:43.43 (36.34)     2:17.32 (33.89)
        2:59.96 (42.64)     3:41.83 (41.87)
        4:13.88 (32.05)     4:45.04 (31.16)
 26 Arruda, Paige E  17 Jersey Wahoos-MA  4:49.35    4:46.52        
                 30.70      1:05.53 (34.83)
        1:41.91 (36.38)     2:17.60 (35.69)
        2:59.04 (41.44)     3:42.00 (42.96)
        4:14.51 (32.51)     4:46.52 (32.01)
 -----------------------------------------------------------------
 27 Atkinson, Hilla  17 Diplomat Swim cl  4:40.33    4:46.56        
                 30.28      1:05.40 (35.12)
        1:41.22 (35.82)     2:16.59 (35.37)
        2:59.50 (42.91)     3:42.06 (42.56)
        4:14.93 (32.87)     4:46.56 (31.63)
 28 McDonnell, Ambe  15 Diplomat Swim cl  4:44.00    4:47.38        
                 15.74      1:03.60 (47.86)
        1:40.44 (36.84)     2:16.61 (36.17)
        2:57.35 (40.74)     3:39.05 (41.70)
        4:13.39 (34.34)     4:47.38 (33.99)
 29 Doss, Skyler N   17 Hershey Aquatic-  4:40.64    4:47.93        
                 30.64      1:07.14 (36.50)
        1:44.77 (37.63)     2:21.11 (36.34)
        3:01.69 (40.58)     3:41.87 (40.18)
        4:15.24 (33.37)     4:47.93 (32.69)
 30 Iobst, Taylor P  14 Parkland Aquatic  4:58.67    4:47.97        
                 30.73      1:06.17 (35.44)
        1:41.04 (34.87)     2:16.02 (34.98)
        2:58.82 (42.80)     3:41.88 (43.06)
        4:15.82 (33.94)     4:47.97 (32.15)
 31 Adamson, Kyra E  17 Jersey Wahoos-MA  4:38.75    4:48.23        
                 30.11      1:04.68 (34.57)
        1:41.37 (36.69)     2:16.83 (35.46)
        2:59.57 (42.74)     3:43.06 (43.49)
        4:15.80 (32.74)     4:48.23 (32.43)
 32 Worrell, Taylor  13 Jersey Storm Swi  4:48.18    4:48.73        
                 30.42      1:04.64 (34.22)
        1:42.08 (37.44)     2:18.77 (36.69)
        3:01.23 (42.46)     3:43.75 (42.52)
        4:16.61 (32.86)     4:48.73 (32.12)
 33 Ross, Melissa H  16 Central Bucks Sw  4:59.39    4:49.00        
                 30.09      1:04.04 (33.95)
        1:42.01 (37.97)     2:20.25 (38.24)
        3:02.75 (42.50)     3:45.27 (42.52)
        4:17.62 (32.35)     4:49.00 (31.38)
 34 Dean, Arianna T  15 Jersey Wahoos-MA  4:50.13    4:49.67        
                 30.68      1:05.90 (35.22)
        1:43.04 (37.14)     2:19.53 (36.49)
        2:59.79 (40.26)     3:41.27 (41.48)
        4:16.07 (34.80)     4:49.67 (33.60)
 35 Bonisese, Victo  17 Lehigh Valley Aq  4:54.06    4:49.76        
                 30.32      1:04.90 (34.58)
        1:42.88 (37.98)     2:18.55 (35.67)
        3:00.87 (42.32)     3:42.79 (41.92)
        4:16.63 (33.84)     4:49.76 (33.13)
 36 North, Jesse C   15 York YMCA-MA      4:45.38    4:50.35        
                 30.78      1:04.38 (33.60)
        1:42.43 (38.05)     2:19.58 (37.15)
        3:03.01 (43.43)     3:45.85 (42.84)
        4:18.62 (32.77)     4:50.35 (31.73)
 37 He, Jane W       16 Nrg Swimming-MA   4:51.24    4:51.24        
                 31.65      1:10.49 (38.84)
        1:44.91 (34.42)     2:20.82 (35.91)
        3:02.97 (42.15)     3:46.62 (43.65)
        4:19.58 (32.96)     4:51.24 (31.66)
 38 McGeary, Mclain  17 Lehigh Valley Aq  4:44.11    4:51.44        
                 29.39      1:03.35 (33.96)
        1:42.02 (38.67)     2:20.06 (38.04)
        3:00.48 (40.42)     3:43.21 (42.73)
        4:18.05 (34.84)     4:51.44 (33.39)
 39 Clark, Emily J   18 Lehigh Valley Aq  4:44.28    4:51.58        
                 30.65      1:06.24 (35.59)
        1:43.73 (37.49)     2:19.79 (36.06)
        3:00.17 (40.38)     3:42.77 (42.60)
        4:17.95 (35.18)     4:51.58 (33.63)
 40 Caruso, Daniell  14 Jersey Storm Swi  4:52.13    4:51.74        
                 30.44      1:05.58 (35.14)
        1:43.45 (37.87)     2:20.16 (36.71)
        3:04.34 (44.18)     3:50.14 (45.80)
        4:20.70 (30.56)     4:51.74 (31.04)
 41 Wilson, Catheri  15 Lancaster Aquati  4:53.57    4:52.19        
                 30.19      1:05.20 (35.01)
        1:42.16 (36.96)     2:19.04 (36.88)
        3:01.92 (42.88)     3:45.55 (43.63)
        4:18.81 (33.26)     4:52.19 (33.38)
 42 Lincoln, Alexan  15 G P A C-MA        4:56.16    4:52.33        
                 31.31      1:06.49 (35.18)
        1:43.92 (37.43)     2:20.68 (36.76)
        3:04.04 (43.36)     3:47.23 (43.19)
        4:20.64 (33.41)     4:52.33 (31.69)
 43 Malloy, Elena A  14 Jersey Wahoos-MA  4:58.32    4:53.40        
                 32.18      1:09.07 (36.89)
        1:47.08 (38.01)     2:24.50 (37.42)
        3:05.69 (41.19)     3:48.94 (43.25)
        4:21.83 (32.89)     4:53.40 (31.57)
 44 Moskalow, Maris  13 G P A C-MA        4:56.74    4:53.60        
                 30.17      1:05.11 (34.94)
        1:43.51 (38.40)     2:20.56 (37.05)
        3:02.43 (41.87)     3:44.29 (41.86)
        4:20.37 (36.08)     4:53.60 (33.23)
 45 Forrest, Alisha  14 Nittany Lion Aqu  5:03.14    4:54.67        
                 30.18      1:07.03 (36.85)
        1:45.88 (38.85)     2:23.33 (37.45)
        3:07.35 (44.02)     3:51.93 (44.58)
        4:23.61 (31.68)     4:54.67 (31.06)
 46 Sheatsley, Kell  17 Parkland Aquatic  4:55.51    4:54.87        
                 32.57      1:09.71 (37.14)
        1:49.33 (39.62)     2:26.67 (37.34)
        3:08.15 (41.48)     3:49.61 (41.46)
        4:23.09 (33.48)     4:54.87 (31.78)
 47 Mill, Jennifer   14 Malvern Swimming  4:51.65    4:55.34        
                 29.66      1:04.81 (35.15)
        1:44.30 (39.49)     2:23.80 (39.50)
        3:03.48 (39.68)     3:45.75 (42.27)
        4:21.35 (35.60)     4:55.34 (33.99)
 48 Mamie, Abbygail  13 Jersey Storm Swi  4:54.60    4:56.40        
                 30.32      1:05.59 (35.27)
        1:44.21 (38.62)     2:23.50 (39.29)
        3:04.75 (41.25)     3:47.38 (42.63)
        4:22.15 (34.77)     4:56.40 (34.25)
 49 Shaw, Sarah      17 Friends Central-  4:58.72    4:56.46        
                 31.40      1:09.03 (37.63)
        1:46.52 (37.49)     2:22.93 (36.41)
        3:06.29 (43.36)     3:49.67 (43.38)
        4:23.69 (34.02)     4:56.46 (32.77)
 50 Smith, Alexandr  15 Jersey Wahoos-MA  5:04.17    4:56.82        
                 31.76      1:09.35 (37.59)
        1:46.77 (37.42)     2:23.52 (36.75)
        3:06.52 (43.00)     3:50.23 (43.71)
        4:24.06 (33.83)     4:56.82 (32.76)
 51 Stone, Dana M    16 Jersey Wahoos-MA  4:58.28    4:56.90        
                 30.21      1:04.90 (34.69)
        1:43.25 (38.35)     2:20.05 (36.80)
        3:05.06 (45.01)     3:50.27 (45.21)
        4:24.49 (34.22)     4:56.90 (32.41)
 52 Holliday, Megha  18 Delaware Swim Te  4:49.88    4:57.26        
                 30.72      1:06.73 (36.01)
        1:44.26 (37.53)     2:21.48 (37.22)
        3:05.23 (43.75)     3:49.15 (43.92)
        4:23.41 (34.26)     4:57.26 (33.85)
 53 Radomski, Shann  17 Jersey Wahoos-MA  4:58.15    4:57.53        
                 32.47      1:11.47 (39.00)
        1:50.23 (38.76)     2:27.48 (37.25)
        3:09.00 (41.52)     3:50.89 (41.89)
        4:24.79 (33.90)     4:57.53 (32.74)
 54 Walz, Delaney R  11 G P A C-MA        5:00.67    4:57.59        
                 31.36      1:08.24 (36.88)
                                2:27.51 ( )
        3:11.20 (43.69)     3:54.50 (43.30)
        4:26.46 (31.96)     4:57.59 (31.13)
 55 Urban, Valerie   15 Diplomat Swim cl  4:52.86    4:57.64        
                 31.45      1:07.39 (35.94)
        1:45.29 (37.90)     2:22.90 (37.61)
        3:07.11 (44.21)     3:51.53 (44.42)
        4:24.75 (33.22)     4:57.64 (32.89)
 56 Shaw, Victoria   17 Malvern Swimming  5:00.94    4:57.89        
                 32.05      1:09.58 (37.53)
        1:47.55 (37.97)     2:25.34 (37.79)
        3:08.42 (43.08)     3:52.24 (43.82)
        4:25.47 (33.23)     4:57.89 (32.42)
 57 Seigel, Jessica  16 G P A C-MA        5:01.43    4:58.07        
                 30.62      1:06.66 (36.04)
        1:45.60 (38.94)     2:22.64 (37.04)
        3:07.34 (44.70)     3:51.76 (44.42)
        4:25.35 (33.59)     4:58.07 (32.72)
 58 Short, Julianna  12 Delaware Swim Te  4:55.72    4:58.46        
                 33.88      1:12.03 (38.15)
        1:50.53 (38.50)     2:28.07 (37.54)
        3:09.95 (41.88)     3:52.70 (42.75)
        4:26.13 (33.43)     4:58.46 (32.33)
 59 John, Leah M     15 Parkland Aquatic  5:07.44    5:00.13        
                 32.38      1:10.51 (38.13)
        1:49.54 (39.03)     2:27.23 (37.69)
        3:10.63 (43.40)     3:54.36 (43.73)
        4:28.43 (34.07)     5:00.13 (31.70)
 60 Awtry, Elizabet  15 Delaware Swim Te  5:05.69    5:00.37        
                 33.00      1:10.76 (37.76)
        1:47.85 (37.09)     2:24.53 (36.68)
        3:08.42 (43.89)     3:52.74 (44.32)
        4:26.79 (34.05)     5:00.37 (33.58)
 61 Riley, Molly K   14 Delaware Swim Te  4:47.22    5:00.50        
                 30.24      1:06.24 (36.00)
        1:46.28 (40.04)     2:23.20 (36.92)
        3:06.18 (42.98)     3:50.08 (43.90)
        4:26.26 (36.18)     5:00.50 (34.24)
 62 Bennett, Emily   16 Jersey Wahoos-MA  4:59.92    5:00.73        
                 32.33      1:10.75 (38.42)
        1:48.24 (37.49)     2:25.17 (36.93)
        3:09.02 (43.85)     3:53.91 (44.89)
        4:27.63 (33.72)     5:00.73 (33.10)
 63 Gordon, Cecily   15 Delaware Swim Te  4:53.89    5:00.76        
                 30.70      1:06.37 (35.67)
        1:45.85 (39.48)     2:25.01 (39.16)
        3:07.59 (42.58)     3:50.66 (43.07)
        4:26.56 (35.90)     5:00.76 (34.20)
 64 Finias, Colleen  15 Jersey Wahoos-MA  5:03.53    5:00.97        
                 31.07      1:08.36 (37.29)
        1:47.90 (39.54)     2:26.04 (38.14)
        3:09.43 (43.39)     3:51.53 (42.10)
        4:27.00 (35.47)     5:00.97 (33.97)
 65 Laberge, Meredi  16 Nrg Swimming-MA   5:02.62    5:01.28        
                 32.53      1:10.27 (37.74)
        1:50.66 (40.39)     2:29.80 (39.14)
        3:12.60 (42.80)     3:56.08 (43.48)
        4:29.29 (33.21)     5:01.28 (31.99)
 66 Bradway, Alison  16 Jersey Storm Swi  5:08.54    5:01.38        
                 30.58      1:07.14 (36.56)
        1:46.30 (39.16)     2:23.93 (37.63)
        3:09.28 (45.35)     3:55.51 (46.23)
        4:28.96 (33.45)     5:01.38 (32.42)
 67 Cannaday, Erin   16 Jersey Wahoos-MA  5:13.61    5:01.93        
                 31.39      1:07.60 (36.21)
        1:47.53 (39.93)     2:25.88 (38.35)
        3:09.93 (44.05)     3:55.04 (45.11)
        4:29.47 (34.43)     5:01.93 (32.46)
 68 O'Brien, Britta  14 G P A C-MA        4:53.54    5:03.46        
                 31.12      1:07.40 (36.28)
        1:45.17 (37.77)     2:22.78 (37.61)
        3:07.26 (44.48)     3:53.43 (46.17)
        4:28.82 (35.39)     5:03.46 (34.64)
 69 Northshield, Ma  11 Delaware Swim Te  4:58.76    5:03.74        
                 32.26      1:09.73 (37.47)
        1:47.84 (38.11)     2:26.16 (38.32)
        3:10.51 (44.35)     3:56.26 (45.75)
        4:29.92 (33.66)     5:03.74 (33.82)
 70 Brookover, Jaim  15 Jersey Wahoos-MA  5:12.99    5:04.37        
                 31.39      1:12.71 (41.32)
        1:48.75 (36.04)     2:24.71 (35.96)
        3:11.24 (46.53)     3:58.12 (46.88)
        4:32.29 (34.17)     5:04.37 (32.08)
 70 Seidman, Sara J  16 Jersey Wahoos-MA  5:09.95    5:04.37        
                 32.02      1:09.82 (37.80)
        1:47.05 (37.23)     2:22.97 (35.92)
        3:09.06 (46.09)     3:55.42 (46.36)
        4:31.28 (35.86)     5:04.37 (33.09)
 72 Spaulding, Rach  14 York YMCA-MA      5:04.69    5:04.51        
                 31.74      1:09.11 (37.37)
        1:48.04 (38.93)     2:26.71 (38.67)
        3:11.34 (44.63)     3:57.54 (46.20)
        4:31.57 (34.03)     5:04.51 (32.94)
 73 Gallagher, Kell  16 Jersey Wahoos-MA  5:00.81    5:04.80        
                 30.65      1:06.56 (35.91)
        1:44.73 (38.17)     2:22.74 (38.01)
        3:07.90 (45.16)     3:53.96 (46.06)
        4:30.04 (36.08)     5:04.80 (34.76)
 74 Nickerson, Step  15 Central Bucks Sw  5:10.50    5:05.08        
                 33.03      1:13.75 (40.72)
        1:51.31 (37.56)     2:28.33 (37.02)
        3:12.82 (44.49)     3:57.83 (45.01)
        4:32.90 (35.07)     5:05.08 (32.18)
 75 Sipos, Christin  14 Central Bucks Sw  5:08.72    5:05.38        
                 31.24      1:06.43 (35.19)
        1:46.44 (40.01)     2:25.35 (38.91)
        3:10.50 (45.15)     3:56.72 (46.22)
        4:31.98 (35.26)     5:05.38 (33.40)
 76 Kury, Erin A     17 Lancaster Aquati  5:13.44    5:07.19        
                 31.79      1:09.16 (37.37)
        1:49.55 (40.39)     2:29.04 (39.49)
        3:12.84 (43.80)     3:56.61 (43.77)
        4:32.60 (35.99)     5:07.19 (34.59)
 77 Castellano, Nic  16 Monmouth Barracu  5:12.02    5:08.91        
                 30.55      1:07.19 (36.64)
        1:47.42 (40.23)     2:26.27 (38.85)
        3:12.47 (46.20)     3:59.15 (46.68)
        4:35.32 (36.17)     5:08.91 (33.59)
 78 Gable, Layne L   15 Diplomat Swim cl  5:02.31    5:09.76        
                 32.22      1:10.14 (37.92)
        1:50.28 (40.14)     2:29.61 (39.33)
        3:14.37 (44.76)     4:00.01 (45.64)
        4:35.27 (35.26)     5:09.76 (34.49)
 79 Sirkis, Jillian  17 Nrg Swimming-MA   5:00.44    5:12.46        
                 30.49      1:09.44 (38.95)
        1:49.56 (40.12)     2:28.94 (39.38)
        3:14.52 (45.58)     4:02.64 (48.12)
        4:38.15 (35.51)     5:12.46 (34.31)
 80 Viselli, Kristi  16 Jersey Storm Swi  5:13.65    5:14.57        
                 32.16      1:09.35 (37.19)
        1:49.57 (40.22)     2:29.17 (39.60)
        3:14.63 (45.46)     4:01.65 (47.02)
        4:38.72 (37.07)     5:14.57 (35.85)
 81 Preston, Alexan  15 Albright Aquatic  5:10.55    5:17.06        
                 31.91      1:09.72 (37.81)
        1:50.90 (41.18)     2:30.41 (39.51)
        3:19.41 (49.00)     4:07.26 (47.85)
        4:42.50 (35.24)     5:17.06 (34.56)
 82 Wysong, Chelsea  16 Radnor Aquatic C  5:13.04    5:18.65        
                 31.15      1:08.00 (36.85)
        1:48.01 (40.01)     2:28.53 (40.52)
        3:14.22 (45.69)     4:01.97 (47.75)
        4:41.13 (39.16)     5:18.65 (37.52)
 83 Cessna, Jaime L  16 Radnor Aquatic C  5:22.92    5:21.52        
                 31.02      1:07.15 (36.13)
        1:48.88 (41.73)     2:29.01 (40.13)
        3:19.92 (50.91)     4:11.30 (51.38)
        4:47.00 (35.70)     5:21.52 (34.52)
 84 Barnes, Victori  16 Jersey Storm Swi  5:13.89    5:22.07        
                 33.29      1:11.90 (38.61)
        1:54.22 (42.32)     2:34.87 (40.65)
        3:23.37 (48.50)     4:11.08 (47.71)
        4:47.56 (36.48)     5:22.07 (34.51)
 85 Lelko, Kelsy A   16 Nittany Lion Aqu  5:22.93    5:29.00        
                 36.75      1:21.27 (44.52)
        2:01.69 (40.42)     2:41.51 (39.82)
        3:29.16 (47.65)     4:16.88 (47.72)
        4:53.88 (37.00)     5:29.00 (35.12)
 86 Devlin, Kelly R  13 Episcopal Academ  5:16.63    5:30.45        
                 32.74      1:10.59 (37.85)
        1:52.93 (42.34)     2:36.03 (43.10)
        3:22.49 (46.46)     4:11.03 (48.54)
        4:51.20 (40.17)     5:30.45 (39.25)
 -- Mullican, Erin   13 Lancaster Aquati  4:52.04         DQ        
      69 No Show Penalty Event - Misc
 -- Criscuolo, Meli  17 Monmouth Barracu  4:54.57        DFS        
      63 Declared false start - Misc
 -- Pan, Tina        14 Suburban Seahawk  4:59.64        DFS        
      63 Declared false start - Misc
 -- Benjamin, Kaitl  13 Malvern Swimming  5:02.38        DFS        
      63 Declared false start - Misc
 -- Rhodes, Emily G  13 Suburban Seahawk  4:58.15        DFS        
      63 Declared false start - Misc
 -- Felkner, Melani  17 Tri-Hampton YMCA  5:11.97        DFS        
      63 Declared false start - Misc
 -- Mongeau, Julia   18 Diplomat Swim cl  5:02.13        DFS        
      63 Declared false start - Misc
 -- Branman, Alexan  12 Central Bucks Sw  5:05.29         NS        
 -- Eckerd, Kelly M  13 Malvern Swimming  5:06.32         NS