MA Championship Meet 3/27/2010 - 10:08AM
Middle Atlantic SC Senior Championships
at the Graham Aquatic Center - York, PA
Event 16 Men 50 Yard Freestyle
==================================================================
Meet: ! 20.01 Bart Schneider
GAC Pool: $ 20.93 3/20/2009 Romain Decrop, EMAC-MA
20.29 NAT Summer Nationals
20.89 JRNT Summer JR Champs
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ryan, Shane P 16 Radnor Aquatic C 21.18 21.07 q
2 Austin, Shane T 17 Golden Ram Aquat 20.56 21.19 q
3 Kosic, Andrew W 16 Golden Ram Aquat 20.83 21.26 q
4 Wilson, James N 17 Suburban Seahawk 21.13 21.57 q
5 Oliva, Michael 18 Unattached-MA 21.37 21.64 q
6 Weber, Riley P 16 Central Bucks Sw 21.74 21.65 q
7 Monger, Logan S 17 Five Star Swim C 22.48 21.67 q
8 Young, Jeffrey 16 Hershey Aquatic- 21.27 21.77 q
-----------------------------------------------------------------
9 Maginnis, Josep 14 Penn Charter Aqu 23.17 21.81 q
10 Derr, David 18 Upper Dublin Aqu 22.42 21.87 q
11 Glendinning, Ne 16 Germantown Acade 22.06 21.88 q
12 Staerk, Sean M 17 Upper Dublin Aqu 21.73 21.98 q
13 Speese, David P 16 Central Bucks Sw 22.39 22.15 q
13 Magee, Kevin D 16 Central Bucks Sw 22.73 22.15 q
15 Ritchie, Adam G 32 Ccy South Jersey 22.32 22.18 q
16 McCall, Sean F 18 G P A C-MA 21.86 22.20 q
-----------------------------------------------------------------
17 Damiano, James 16 Golden Ram Aquat 22.34 22.21 q
18 Blyskal, Andrew 16 Golden Ram Aquat 23.01 22.28 q
19 Letcavage, Phil 17 Central Bucks Sw 23.18 22.31 q
20 Yext, Ian V 17 Lehigh Valley Aq 22.16 22.32 q
20 Hwang, Jeremy 18 Radnor Aquatic C 22.84 22.32 q
22 Augustine, Patr 18 Germantown Acade 22.99 22.33 q
23 Early, Tyler A 16 Delaware Swim Te 22.30 22.42 q
24 Burns, Owen J 16 Jersey Wahoos-MA 23.23 22.45 q
-----------------------------------------------------------------
25 Schillig, Chris 17 Germantown Acade 22.13 22.47
26 Leyens, Ashton 17 Upper Dublin Aqu 22.84 22.51
-----------------------------------------------------------------
27 Sauter, Trace U 21 Radnor Aquatic C 22.11 22.61
28 Moritz, Christo 16 Lehigh Valley Aq 23.23 22.64
29 Petrone, Joseph 14 Jersey Wahoos-MA 23.27 22.68
30 Gimenez, Tomas 16 North Penn Aquat 23.96 22.73
31 Hill, Austin A 15 Diplomat Swim cl 23.51 22.76
32 Libert, Keith T 15 Delaware Swim Te 23.31 22.80
33 Ruddle, Kyle S 16 Hershey Aquatic- 22.63 22.81
34 Waldner, Robert 17 Jersey Wahoos-MA 22.78 22.85
35 Malloy, Thomas 17 Diplomat Swim cl 22.56 22.86
35 Robinson, Jacob 17 Diplomat Swim cl 27.84L 22.86
37 McHugh, Dillon 17 G P A C-MA 22.42 22.87
38 Watlington, Set 16 Lehigh Valley Aq 23.29 22.91
39 Falgoust, Matth 18 Collegiate-MA 23.38 22.94
39 Mikitka, Jeffre 17 Albright Aquatic 22.80 22.94
41 Glenn, Thomas B 17 Jersey Wahoos-MA 23.07 22.95
41 Connor, Michael 19 Monmouth Barracu 24.00 22.95
43 Gordin, Jacob 17 Hershey Aquatic- 22.64 22.96
44 Bennett, James 17 Jersey Wahoos-MA 27.39L 22.97
45 Wall, Brian A 17 Central Bucks Sw 26.67L 23.00
46 Meyers, Jake A 17 Spirit Swimming- 23.27 23.01
47 Marks, Nicholas 15 G P A C-MA 23.11 23.04
47 Cancro, Aaron D 16 Tiger Shark Swim 23.47 23.04
49 Pagan, Robert A 18 Delaware Swim Te 23.40 23.06
49 Cubbison, Stuar 17 Diplomat Swim cl 22.65 23.06
51 Hitchings, Josh 17 Lehigh Valley Aq 24.13 23.10
52 Musselman, Patr 18 Radnor Aquatic C 22.95 23.13
53 Dennis, Scott A 17 Jersey Wahoos-MA 23.72 23.17
53 Wynosky, Kevin 17 Parkland Aquatic 22.88 23.17
55 Hirst, Matthew 16 Lower Moreland S 23.09 23.21
56 Phiambolis, RJ 17 Central Bucks Sw 23.89 23.24
56 Thatcher, Frank 19 Jersey Storm Swi 23.11 23.24
58 Kell, Michael B 16 Jersey Wahoos-MA 23.53 23.28
59 Howard, John T 17 Radnor Aquatic C 23.26 23.29
59 Hausler, Ryan M 14 Delaware Swim Te 23.80 23.29
61 Sekula, Stephen 15 Spirit Swimming- 23.63 23.30
62 Hawkins, Bradly 18 G P A C-MA 23.33 23.31
63 Schieder, Georg 15 Mariners-MA 23.77 23.32
63 Leblanc, Matthe 17 Malvern Swimming 22.93 23.32
65 Oprendek, Grego 18 Central Bucks Sw 23.85 23.33
66 Brech, Zachary 16 Upper Dublin Aqu 23.62 23.35
67 Logan, Ian T 17 Hershey Aquatic- 23.32 23.39
67 Deluce, Peter D 15 Hershey Aquatic- 27.01L 23.39
69 Schrantz, Andre 14 Diplomat Swim cl 23.33 23.43
70 Johnson, Justin 15 Burlington Count 23.65 23.44
71 Proctor, Drew E 16 G P A C-MA 27.80L 23.46
71 Conte, Mark A 16 Monmouth Barracu 23.72 23.46
73 Kurz, Seth M 16 Delaware Swim Te 23.05 23.47
74 Davis, Seth P 17 Jersey Storm Swi 23.32 23.48
74 McCaffrey, Sean 17 Mariners-MA 23.18 23.48
76 Straguzzi, John 17 G P A C-MA 23.29 23.50
77 Cotton, Tyler A 17 Jersey Wahoos-MA 23.85 23.52
78 Murtha, Ryan T 16 Lower Moreland S 23.58 23.75
78 Yu, Jonathan W 17 Suburban Seahawk 23.91 23.75
80 Kolokithias, Pe 16 North Penn Aquat 23.77 23.80
81 Kim, Tony 18 Germantown Acade 23.86 23.81
82 Richards, Matt 14 Albright Aquatic 23.32 23.86
82 Sabala, Michael 29 Unattached-MD 23.62 23.86
84 Atkinson, Denny 15 Diplomat Swim cl 23.85 23.87
85 Sherwood, Ian M 15 Hershey Aquatic- 26.95L 23.89
86 O'Brien, Edward 18 G P A C-MA 23.75 23.91
86 Hughes, John K 18 Diplomat Swim cl 23.07 23.91
88 Veith, Mitchell 17 Hershey Aquatic- 28.43L 23.93
89 Strauss, Christ 15 Parkland Aquatic 23.65 23.95
90 Klotz, Matthew 15 Parkland Aquatic 23.94 23.96
91 Clisham, Tyler 15 Diplomat Swim cl 23.80 24.00
92 Otero, Alex 15 Parkland Aquatic 28.54L 24.02
93 Jeronis, Taylor 16 Pennsbury Aquati 27.84L 24.03
94 Ceneviva, Nicho 16 Hershey Aquatic- 28.33L 24.05
95 Nelson, Derek A 18 Diplomat Swim cl 23.62 24.07
96 Wiechec, Max E 16 Westtown Aquatic 23.82 24.14
97 Heintzelman, Ja 17 Malvern Swimming 27.90L 24.16
98 Bushner, Mark A 16 Lehigh Valley Aq 28.44L 24.19
99 Halkowski, Benj 13 Golden Ram Aquat 23.93 24.20
100 Durner, Grant H 13 Parkland Aquatic 23.58 24.21
101 Gorman, Kyle P 18 Monmouth Barracu 23.85 24.23
102 Fleisher, Andre 16 Jersey Wahoos-MA 23.84 24.25
102 Fisher, Colin A 14 Jersey Wahoos-MA 23.97 24.25
102 Thompson, Brian 16 Delaware Swim Te 23.82 24.25
105 Jensen, Eric 15 Upper Dublin Aqu 28.72L 24.26
106 Delfranco, Robe 17 Parkland Aquatic 24.84 24.37
107 Voulopos, Krist 14 Lancaster Aquati 23.78 24.41
108 Cook, Christoph 14 Burlington Count 24.09 24.43
109 Scott, Charles 15 Jersey Wahoos-MA 27.54L 24.57
110 Ceneviva, Steve 15 Hershey Aquatic- 25.40 24.60
111 McCarthy, Brend 17 Malvern Swimming 23.50 24.75
112 Smith, Patrick 16 Upper Dublin Aqu 28.16L 24.80
112 Johnston, Paul 16 Central Bucks Sw 29.54L 24.80
114 Smith, Gresham 15 Upper Dublin Aqu 25.12 24.98
115 Davis, Brendan 15 G P A C-MA 24.88 25.03
116 Benovy, Cole E 14 Hershey Aquatic- 26.36 25.15
117 Delfranco, Scot 14 Parkland Aquatic 25.35 25.38
118 Stabler, Richar 15 Westtown Aquatic 25.43 25.84
-- Aungst, Keenan 18 Delaware Swim Te NT X22.99
-- Salvadore, Bren 15 Malvern Swimming NT X23.48
-- Zazzo, Connor A 14 Monmouth Barracu NT X23.83
-- Perez, Brian A 14 Burlington Count NT X27.51
-- Passalacqua, An 14 Burlington Count NT X28.58
-- Stasiunas, Matt 14 Delaware Swim Te 23.69 DQ
60 False start
-- Hunt, Bradley J 17 Suburban Seahawk 23.17 DFS
63 Declared false start
-- Tambussi, David 16 G P A C-MA 24.87 DFS
63 Declared false start
-- Hojnacki, Nicho 17 Golden Ram Aquat 23.32 NS