MA Championship Meet                            3/27/2010 - 14:38PM
              Middle Atlantic SC Senior Championships               
              at the Graham Aquatic Center - York, PA               
 
 Event 22  Men 500 Yard Freestyle
==================================================================
         Meet: ! 4:22.96            Jeff Prior
     GAC Pool: $ 4:37.60  2/7/2009  Chris Kramer, YY-MA
                 4:25.29  NAT Summer Nationals
                 4:33.69  JRNT Summer JR Champs
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Kosic, Andrew W  16 Golden Ram Aquat  4:59.32    4:39.89 q      
                 25.43        53.51 (28.08)
        1:21.63 (28.12)     1:50.19 (28.56)
        2:19.02 (28.83)     2:46.69 (27.67)
        3:15.02 (28.33)     3:43.49 (28.47)
        4:11.97 (28.48)     4:39.89 (27.92)
  2 Belecanech, Mat  17 Jersey Wahoos-MA  4:22.21    4:41.98 q      
                 26.18        54.26 (28.08)
        1:23.02 (28.76)     1:51.68 (28.66)
        2:20.15 (28.47)     2:48.65 (28.50)
        3:17.39 (28.74)     3:46.41 (29.02)
        4:14.82 (28.41)     4:41.98 (27.16)
  2 McCall, Sean F   18 G P A C-MA        4:36.29    4:41.98 q      
                 25.04        52.50 (27.46)
        1:20.95 (28.45)     1:49.92 (28.97)
        2:19.23 (29.31)     2:48.02 (28.79)
        3:16.79 (28.77)     3:45.71 (28.92)
        4:14.36 (28.65)     4:41.98 (27.62)
  4 Burns, Owen J    16 Jersey Wahoos-MA  4:41.60    4:44.51 q      
                 26.45        54.49 (28.04)
        1:23.30 (28.81)     1:52.20 (28.90)
        2:20.70 (28.50)     2:49.21 (28.51)
        3:18.04 (28.83)     3:47.20 (29.16)
        4:15.90 (28.70)     4:44.51 (28.61)
  5 Glenn, Thomas B  17 Jersey Wahoos-MA  4:38.07    4:45.31 q      
                 26.14        54.94 (28.80)
        1:23.95 (29.01)     1:53.26 (29.31)
        2:22.42 (29.16)     2:51.61 (29.19)
        3:20.35 (28.74)     3:49.45 (29.10)
        4:18.05 (28.60)     4:45.31 (27.26)
  6 Draganosky, Bry  16 Germantown Acade  4:47.20    4:45.37 q      
                 26.02        54.43 (28.41)
        1:23.71 (29.28)     1:53.10 (29.39)
        2:22.11 (29.01)     2:51.15 (29.04)
        3:20.26 (29.11)     3:49.43 (29.17)
        4:18.50 (29.07)     4:45.37 (26.87)
  7 Austin, Shane T  17 Golden Ram Aquat  4:49.37    4:45.61 q      
                 24.60        52.53 (27.93)
        1:20.85 (28.32)     1:49.89 (29.04)
        2:18.38 (28.49)     2:47.42 (29.04)
        3:16.62 (29.20)     3:46.06 (29.44)
        4:16.21 (30.15)     4:45.61 (29.40)
  8 Loughlin, Conal  15 Germantown Acade  4:48.84    4:46.49 q      
                 26.45        54.99 (28.54)
        1:24.11 (29.12)     1:53.01 (28.90)
        2:22.00 (28.99)     2:51.39 (29.39)
        3:20.23 (28.84)     3:49.10 (28.87)
        4:18.38 (29.28)     4:46.49 (28.11)
 -----------------------------------------------------------------
  9 Mitchell, Kevin  16 BWSC              4:13.80S   4:46.61 q      
                 25.11        53.16 (28.05)
        1:22.07 (28.91)     1:51.46 (29.39)
        2:20.45 (28.99)     2:50.56 (30.11)
        3:19.78 (29.22)     3:49.31 (29.53)
        4:18.79 (29.48)     4:46.61 (27.82)
 10 Dowzicky, Carl   16 Germantown Acade  4:41.67    4:47.46 q      
                 25.72        53.99 (28.27)
        1:22.67 (28.68)     1:51.90 (29.23)
        2:20.77 (28.87)     2:49.80 (29.03)
        3:19.25 (29.45)     3:48.86 (29.61)
        4:18.44 (29.58)     4:47.46 (29.02)
 11 Lee, William E   16 Hershey Aquatic-  4:44.09    4:47.76 q      
                 26.09        54.59 (28.50)
        1:23.64 (29.05)     1:53.01 (29.37)
        2:22.49 (29.48)     2:51.73 (29.24)
        3:21.16 (29.43)     3:50.30 (29.14)
        4:19.45 (29.15)     4:47.76 (28.31)
 12 Bennett, James   17 Jersey Wahoos-MA  4:45.95    4:47.80 q      
                 26.38        55.04 (28.66)
        1:23.57 (28.53)     1:52.65 (29.08)
        2:22.01 (29.36)     2:51.32 (29.31)
        3:20.68 (29.36)     3:50.34 (29.66)
        4:19.75 (29.41)     4:47.80 (28.05)
 13 Magee, Kevin D   16 Central Bucks Sw  5:00.74    4:49.01 q      
                 25.10        52.87 (27.77)
        1:22.01 (29.14)     1:51.78 (29.77)
        2:21.49 (29.71)     2:51.25 (29.76)
        3:20.66 (29.41)     3:50.42 (29.76)
        4:19.74 (29.32)     4:49.01 (29.27)
 14 Howard, John T   17 Radnor Aquatic C  4:57.41    4:51.41 q      
                 25.70        53.94 (28.24)
        1:23.31 (29.37)     1:53.15 (29.84)
        2:23.17 (30.02)     2:53.49 (30.32)
        3:23.36 (29.87)     3:53.43 (30.07)
        4:23.05 (29.62)     4:51.41 (28.36)
 15 Richards, Ryan   15 Jersey Wahoos-MA  4:50.34    4:51.48 q      
                 26.49        55.03 (28.54)
        1:24.01 (28.98)     1:53.38 (29.37)
        2:22.89 (29.51)     2:52.42 (29.53)
        3:21.95 (29.53)     3:51.86 (29.91)
        4:21.73 (29.87)     4:51.48 (29.75)
 16 Early, Tyler A   16 Delaware Swim Te  4:47.16    4:51.76 q      
                 25.97        54.67 (28.70)
        1:24.47 (29.80)     1:54.47 (30.00)
        2:24.48 (30.01)     2:53.87 (29.39)
        3:23.97 (30.10)     3:53.68 (29.71)
        4:23.53 (29.85)     4:51.76 (28.23)
 -----------------------------------------------------------------
 17 Staerk, Sean M   17 Upper Dublin Aqu  5:12.83    4:52.34 q      
                 24.88        52.91 (28.03)
        1:21.57 (28.66)     1:50.65 (29.08)
        2:20.17 (29.52)     2:50.07 (29.90)
        3:20.29 (30.22)     3:51.07 (30.78)
        4:22.04 (30.97)     4:52.34 (30.30)
 18 Dennis, Scott A  17 Jersey Wahoos-MA  4:52.29    4:52.36 q      
                 26.23        54.72 (28.49)
        1:24.35 (29.63)     1:54.08 (29.73)
        2:23.97 (29.89)     2:53.90 (29.93)
        3:24.05 (30.15)     3:54.14 (30.09)
        4:23.80 (29.66)     4:52.36 (28.56)
 19 Luttrell, Zacha  14 Hershey Aquatic-  4:58.43    4:52.79 q      
                 25.40        54.20 (28.80)
        1:23.97 (29.77)     1:53.71 (29.74)
        2:23.46 (29.75)     2:53.48 (30.02)
        3:23.94 (30.46)     3:53.90 (29.96)
        4:24.18 (30.28)     4:52.79 (28.61)
 20 Pielmeier, Karl  16 Parkland Aquatic  4:55.79    4:52.86 q      
                 26.32        55.36 (29.04)
        1:25.17 (29.81)     1:54.93 (29.76)
        2:24.84 (29.91)     2:54.81 (29.97)
        3:24.79 (29.98)     3:54.86 (30.07)
        4:24.59 (29.73)     4:52.86 (28.27)
 21 Nakano, Shota    15 Hershey Aquatic-  5:04.30    4:52.89 q      
                 26.23        54.84 (28.61)
        1:24.06 (29.22)     1:53.81 (29.75)
        2:23.95 (30.14)     2:54.28 (30.33)
        3:24.16 (29.88)     3:53.93 (29.77)
        4:23.65 (29.72)     4:52.89 (29.24)
 22 Drohan, Matthew  15 Golden Ram Aquat  4:55.65    4:53.17 q      
                 26.65        55.52 (28.87)
        1:25.00 (29.48)     1:55.15 (30.15)
        2:24.94 (29.79)     2:54.62 (29.68)
        3:24.84 (30.22)     3:54.22 (29.38)
        4:23.65 (29.43)     4:53.17 (29.52)
 23 Fisher, Colin A  14 Jersey Wahoos-MA  4:57.84    4:54.61 q      
                 27.62        56.85 (29.23)
        1:26.15 (29.30)     1:55.58 (29.43)
        2:25.07 (29.49)     2:54.75 (29.68)
        3:24.60 (29.85)     3:54.53 (29.93)
        4:24.39 (29.86)     4:54.61 (30.22)
 24 Tankle, Matthew  15 Golden Ram Aquat  5:03.51    4:54.94 q      
                 25.43        54.00 (28.57)
        1:23.42 (29.42)     1:53.23 (29.81)
        2:23.28 (30.05)     2:53.92 (30.64)
        3:24.44 (30.52)     3:55.26 (30.82)
        4:25.68 (30.42)     4:54.94 (29.26)
 -----------------------------------------------------------------
 25 Strauss, Christ  15 Parkland Aquatic  4:55.03    4:55.01        
                 26.29        55.15 (28.86)
        1:25.01 (29.86)     1:55.20 (30.19)
        2:25.67 (30.47)     2:55.94 (30.27)
        3:26.00 (30.06)     3:56.15 (30.15)
        4:26.33 (30.18)     4:55.01 (28.68)
 26 McCall, Devin X  15 G P A C-MA        4:50.80    4:55.11        
                 25.68        54.82 (29.14)
        1:24.43 (29.61)     1:54.39 (29.96)
        2:24.03 (29.64)     2:54.22 (30.19)
        3:24.55 (30.33)     3:55.10 (30.55)
        4:25.63 (30.53)     4:55.11 (29.48)
 -----------------------------------------------------------------
 27 Phiambolis, RJ   17 Central Bucks Sw  5:08.01    4:55.90        
                 26.17        55.07 (28.90)
        1:24.53 (29.46)     1:54.22 (29.69)
        2:24.34 (30.12)     2:54.47 (30.13)
        3:24.97 (30.50)     3:55.59 (30.62)
        4:26.48 (30.89)     4:55.90 (29.42)
 28 Paules, Evan M   16 Parkland Aquatic  4:52.37    4:56.51        
                 26.44        54.96 (28.52)
        1:24.16 (29.20)     1:53.52 (29.36)
        2:23.38 (29.86)     2:53.64 (30.26)
        3:24.49 (30.85)     3:55.34 (30.85)
        4:26.33 (30.99)     4:56.51 (30.18)
 29 Lebed, Alex      13 Germantown Acade  5:00.87    4:57.09        
                 26.32        55.48 (29.16)
        1:25.86 (30.38)     1:56.23 (30.37)
        2:26.80 (30.57)     2:57.31 (30.51)
        3:27.01 (29.70)     3:57.55 (30.54)
        4:27.90 (30.35)     4:57.09 (29.19)
 30 Newman, William  16 Spirit Swimming-  4:55.49    4:57.76        
                 25.70        54.15 (28.45)
        1:23.73 (29.58)     1:54.12 (30.39)
        2:24.42 (30.30)     2:55.12 (30.70)
        3:25.70 (30.58)     3:56.64 (30.94)
        4:27.54 (30.90)     4:57.76 (30.22)
 31 Ritchie, Gregor  15 Parkland Aquatic  4:51.39    4:58.16        
                 26.81        56.08 (29.27)
        1:26.12 (30.04)     1:56.75 (30.63)
        2:26.90 (30.15)     2:57.34 (30.44)
        3:27.97 (30.63)     3:58.50 (30.53)
        4:28.49 (29.99)     4:58.16 (29.67)
 32 Seffrin, Richar  16 G P A C-MA        4:58.26    4:58.22        
                 26.34        55.90 (29.56)
        1:26.35 (30.45)     1:57.01 (30.66)
        2:27.56 (30.55)     2:57.88 (30.32)
        3:27.94 (30.06)     3:58.93 (30.99)
        4:29.57 (30.64)     4:58.22 (28.65)
 33 Thatcher, Frank  19 Jersey Storm Swi  4:54.83    4:58.56        
                 26.08        55.06 (28.98)
        1:24.57 (29.51)     1:54.49 (29.92)
        2:24.76 (30.27)     2:55.76 (31.00)
        3:26.81 (31.05)     3:58.59 (31.78)
        4:29.48 (30.89)     4:58.56 (29.08)
 34 Doss, Austin D   15 Hershey Aquatic-  5:10.29    4:59.38        
                 25.72        54.18 (28.46)
        1:24.08 (29.90)     1:54.28 (30.20)
        2:25.31 (31.03)     2:56.37 (31.06)
        3:27.73 (31.36)     3:58.79 (31.06)
        4:29.87 (31.08)     4:59.38 (29.51)
 35 Delfranco, Robe  17 Parkland Aquatic  5:05.50    4:59.45        
                 26.26        55.24 (28.98)
        1:24.66 (29.42)     1:54.88 (30.22)
        2:25.40 (30.52)     2:55.93 (30.53)
        3:26.85 (30.92)     3:57.79 (30.94)
        4:28.95 (31.16)     4:59.45 (30.50)
 36 Schlegel, Chris  15 Parkland Aquatic  5:13.56    4:59.49        
                 26.42        55.41 (28.99)
        1:24.77 (29.36)     1:54.59 (29.82)
        2:24.97 (30.38)     2:56.01 (31.04)
        3:27.08 (31.07)     3:58.48 (31.40)
        4:29.63 (31.15)     4:59.49 (29.86)
 37 Meyers, Jake A   17 Spirit Swimming-  5:02.30    4:59.99        
                 26.21        55.48 (29.27)
        1:25.43 (29.95)     1:55.73 (30.30)
        2:26.13 (30.40)     2:56.89 (30.76)
        3:27.88 (30.99)     3:58.97 (31.09)
        4:30.15 (31.18)     4:59.99 (29.84)
 38 Pagan, Robert A  18 Delaware Swim Te  4:58.52    5:00.49        
                 26.33        54.99 (28.66)
        1:24.55 (29.56)     1:54.62 (30.07)
        2:25.38 (30.76)     2:56.43 (31.05)
        3:27.34 (30.91)     3:58.30 (30.96)
        4:29.71 (31.41)     5:00.49 (30.78)
 39 Falgoust, Matth  18 Collegiate-MA     5:12.10    5:00.69        
                 25.87        54.24 (28.37)
        1:23.35 (29.11)     1:52.95 (29.60)
        2:23.26 (30.31)     2:54.57 (31.31)
        3:26.77 (32.20)     3:59.67 (32.90)
        4:31.86 (32.19)     5:00.69 (28.83)
 40 Scott, Charles   15 Jersey Wahoos-MA  5:02.29    5:02.20        
                 27.48        57.10 (29.62)
        1:27.77 (30.67)     1:58.67 (30.90)
        2:29.57 (30.90)     3:00.45 (30.88)
        3:31.05 (30.60)     4:02.12 (31.07)
        4:32.48 (30.36)     5:02.20 (29.72)
 41 Smiddy, Brandon  15 Golden Ram Aquat  5:04.86    5:02.45        
                 27.38        57.01 (29.63)
        1:27.32 (30.31)     1:57.74 (30.42)
        2:28.17 (30.43)     2:58.88 (30.71)
        3:29.77 (30.89)     4:00.72 (30.95)
        4:31.95 (31.23)     5:02.45 (30.50)
 42 Sekula, Stephen  15 Spirit Swimming-  5:17.98    5:02.64        
                 27.04        56.46 (29.42)
        1:26.41 (29.95)     1:57.07 (30.66)
        2:27.56 (30.49)     2:58.30 (30.74)
        3:29.05 (30.75)     4:00.37 (31.32)
        4:31.73 (31.36)     5:02.64 (30.91)
 43 Stasiunas, Matt  14 Delaware Swim Te  4:59.65    5:03.51        
                 26.22        55.54 (29.32)
        1:25.54 (30.00)     1:56.34 (30.80)
        2:27.73 (31.39)     2:59.17 (31.44)
        3:30.61 (31.44)     4:02.02 (31.41)
        4:33.34 (31.32)     5:03.51 (30.17)
 44 Kell, Michael B  16 Jersey Wahoos-MA  5:06.34    5:03.60        
                 26.71        56.79 (30.08)
        1:27.88 (31.09)     1:59.12 (31.24)
        2:30.22 (31.10)     3:01.45 (31.23)
        3:32.54 (31.09)     4:03.64 (31.10)
        4:34.33 (30.69)     5:03.60 (29.27)
 45 Haines, Collin   14 Diplomat Swim cl  5:19.12    5:03.63        
                 26.17        54.99 (28.82)
        1:25.76 (30.77)     1:56.91 (31.15)
        2:28.52 (31.61)     3:00.06 (31.54)
        3:31.86 (31.80)     4:03.16 (31.30)
        4:34.31 (31.15)     5:03.63 (29.32)
 46 Marks, Nicholas  15 G P A C-MA        5:18.01    5:03.65        
                 26.43        55.84 (29.41)
        1:26.60 (30.76)     1:57.87 (31.27)
        2:29.20 (31.33)     3:00.80 (31.60)
        3:32.51 (31.71)     4:04.40 (31.89)
        4:35.70 (31.30)     5:03.65 (27.95)
 47 Harrigan, Conno  14 Parkland Aquatic  5:02.65    5:04.93        
                 27.61        57.45 (29.84)
        1:27.99 (30.54)     1:58.61 (30.62)
        2:29.56 (30.95)     3:00.75 (31.19)
        3:31.87 (31.12)     4:02.98 (31.11)
        4:34.18 (31.20)     5:04.93 (30.75)
 48 Campbell, Chris  17 Jersey Wahoos-MA  5:03.37    5:05.39        
                 27.24        57.21 (29.97)
        1:28.13 (30.92)     1:59.48 (31.35)
        2:30.95 (31.47)     3:02.73 (31.78)
        3:33.88 (31.15)     4:05.01 (31.13)
        4:35.66 (30.65)     5:05.39 (29.73)
 49 Schuehler, Andr  14 Jersey Wahoos-MA  5:07.80    5:05.97        
                 26.50        55.99 (29.49)
        1:26.16 (30.17)     1:57.11 (30.95)
        2:28.47 (31.36)     3:00.36 (31.89)
        3:32.33 (31.97)     4:04.30 (31.97)
        4:35.79 (31.49)     5:05.97 (30.18)
 50 Albert, Everett  15 Diplomat Swim cl  5:10.97    5:06.54        
                 26.96        56.51 (29.55)
        1:27.01 (30.50)     1:58.03 (31.02)
        2:29.03 (31.00)     3:00.62 (31.59)
        3:32.17 (31.55)     4:04.29 (32.12)
        4:35.87 (31.58)     5:06.54 (30.67)
 51 Atkinson, Denny  15 Diplomat Swim cl  4:46.21L   5:06.61        
                 26.10        55.75 (29.65)
        1:26.89 (31.14)     1:58.38 (31.49)
        2:29.53 (31.15)     3:00.83 (31.30)
        3:32.32 (31.49)     4:03.85 (31.53)
        4:35.65 (31.80)     5:06.61 (30.96)
 52 Durner, Grant H  13 Parkland Aquatic  4:59.00    5:06.85        
                 26.37        55.98 (29.61)
        1:26.67 (30.69)     1:57.33 (30.66)
        2:28.46 (31.13)     3:00.14 (31.68)
        3:31.99 (31.85)     4:04.00 (32.01)
        4:35.88 (31.88)     5:06.85 (30.97)
 53 Thompson, Alexa  16 York YMCA-MA      5:13.16    5:07.01        
                 28.44        58.73 (30.29)
        1:29.58 (30.85)     2:00.55 (30.97)
        2:31.54 (30.99)     3:02.40 (30.86)
        3:33.22 (30.82)     4:04.39 (31.17)
        4:35.89 (31.50)     5:07.01 (31.12)
 54 Murtha, Ryan T   16 Lower Moreland S  5:12.97    5:07.15        
                 26.73        57.17 (30.44)
        1:27.94 (30.77)     1:58.98 (31.04)
        2:30.22 (31.24)     3:02.22 (32.00)
        3:34.08 (31.86)     4:05.87 (31.79)
        4:36.71 (30.84)     5:07.15 (30.44)
 55 Sharesky, Garre  15 Emmaus Aquatic C  5:00.06    5:07.21        
                 26.84        56.54 (29.70)
        1:27.86 (31.32)     1:59.32 (31.46)
        2:30.20 (30.88)     3:02.10 (31.90)
        3:33.69 (31.59)     4:05.31 (31.62)
        4:36.89 (31.58)     5:07.21 (30.32)
 56 Marker, John J   16 Lower Moreland S  5:08.83    5:07.35        
                 26.45        55.78 (29.33)
        1:26.14 (30.36)     1:57.13 (30.99)
        2:28.60 (31.47)     3:00.31 (31.71)
        3:32.19 (31.88)     4:04.34 (32.15)
        4:36.45 (32.11)     5:07.35 (30.90)
 57 Kooser, Ty P     16 Central Bucks Sw  5:20.30    5:07.56        
                 27.09        56.94 (29.85)
        1:27.70 (30.76)     1:59.01 (31.31)
        2:30.52 (31.51)     3:01.98 (31.46)
        3:33.40 (31.42)     4:05.34 (31.94)
        4:37.28 (31.94)     5:07.56 (30.28)
 58 Hessler, Gary    17 Jersey Wahoos-MA  5:04.21    5:07.98        
                 27.07        57.22 (30.15)
        1:28.44 (31.22)     2:00.22 (31.78)
        2:31.51 (31.29)     3:03.24 (31.73)
        3:34.55 (31.31)     4:06.17 (31.62)
        4:37.76 (31.59)     5:07.98 (30.22)
 59 Ware, Timothy F  16 Central Bucks Sw  5:17.47    5:08.82        
                 26.03        55.66 (29.63)
        1:25.99 (30.33)     1:57.05 (31.06)
        2:28.41 (31.36)     3:00.18 (31.77)
        3:32.30 (32.12)     4:04.95 (32.65)
        4:37.71 (32.76)     5:08.82 (31.11)
 60 Straguzzi, John  17 G P A C-MA        5:16.72    5:08.84        
                 25.27        54.20 (28.93)
        1:24.67 (30.47)     1:55.45 (30.78)
        2:26.89 (31.44)     2:58.99 (32.10)
        3:31.52 (32.53)     4:04.23 (32.71)
        4:36.91 (32.68)     5:08.84 (31.93)
 61 Soong, Avery W   13 Emmaus Aquatic C  5:09.49    5:09.00        
                 27.95        58.58 (30.63)
        1:29.85 (31.27)     2:01.32 (31.47)
        2:32.63 (31.31)     3:03.83 (31.20)
        3:35.38 (31.55)     4:06.71 (31.33)
        4:38.25 (31.54)     5:09.00 (30.75)
 62 Kaminski, Aaron  18 Unattached-MA     5:20.26    5:09.27        
                 26.80        56.64 (29.84)
        1:27.64 (31.00)     1:59.01 (31.37)
        2:30.44 (31.43)     3:02.18 (31.74)
        3:34.12 (31.94)     4:06.44 (32.32)
        4:38.21 (31.77)     5:09.27 (31.06)
 63 Hill, Kyle       16 G P A C-MA        5:27.75    5:09.42        
                 26.29        55.25 (28.96)
        1:25.69 (30.44)     1:56.84 (31.15)
        2:28.28 (31.44)     3:00.83 (32.55)
        3:33.55 (32.72)     4:06.17 (32.62)
        4:38.09 (31.92)     5:09.42 (31.33)
 64 Barbon, Evan M   13 Albright Aquatic  5:14.65    5:10.95        
                 27.25        57.42 (30.17)
        1:28.72 (31.30)     2:00.66 (31.94)
        2:32.62 (31.96)     3:04.38 (31.76)
        3:36.66 (32.28)     4:09.29 (32.63)
      5:10.95 (1:01.66)         5:10.95 ( )
 65 Delfranco, Scot  14 Parkland Aquatic  5:12.29    5:11.35        
                 27.41        58.04 (30.63)
        1:29.58 (31.54)     2:01.25 (31.67)
        2:33.35 (32.10)     3:05.21 (31.86)
        3:37.25 (32.04)     4:09.08 (31.83)
        4:40.10 (31.02)     5:11.35 (31.25)
 66 Zelko, Austin S  15 Unattached-MA     5:14.52    5:11.45        
                 26.31        56.00 (29.69)
        1:26.70 (30.70)     1:58.16 (31.46)
        2:30.28 (32.12)     3:02.46 (32.18)
        3:34.84 (32.38)     4:07.36 (32.52)
        4:40.28 (32.92)     5:11.45 (31.17)
 67 Waldner, Robert  17 Jersey Wahoos-MA  4:58.74    5:12.27        
                 26.67        56.40 (29.73)
        1:27.06 (30.66)     1:58.45 (31.39)
        2:30.10 (31.65)     3:02.04 (31.94)
        3:34.18 (32.14)     4:06.75 (32.57)
        4:39.53 (32.78)     5:12.27 (32.74)
 68 Johnston, Paul   16 Central Bucks Sw  5:09.20    5:12.37        
                 26.82        57.00 (30.18)
        1:28.20 (31.20)     1:59.95 (31.75)
        2:32.04 (32.09)     3:04.27 (32.23)
        3:36.66 (32.39)     4:09.10 (32.44)
        4:41.28 (32.18)     5:12.37 (31.09)
 69 Shapiro, Ben     13 Friends Central-  5:13.00    5:12.93        
                 27.65        58.52 (30.87)
        1:30.73 (32.21)     2:02.67 (31.94)
        2:34.57 (31.90)     3:06.10 (31.53)
        3:38.28 (32.18)     4:10.38 (32.10)
        4:42.03 (31.65)     5:12.93 (30.90)
 70 Mallorey, Karl   16 York YMCA-MA      5:09.18    5:13.14        
                 27.55        58.43 (30.88)
        1:30.07 (31.64)     2:02.27 (32.20)
        2:34.55 (32.28)     3:06.72 (32.17)
        3:38.59 (31.87)     4:10.91 (32.32)
        4:42.70 (31.79)     5:13.14 (30.44)
 70 Thompson, Brian  16 Delaware Swim Te  5:15.44    5:13.14        
                 27.47        58.13 (30.66)
        1:29.83 (31.70)     2:02.16 (32.33)
        2:34.04 (31.88)     3:05.89 (31.85)
        3:38.05 (32.16)     4:10.65 (32.60)
        4:42.35 (31.70)     5:13.14 (30.79)
 72 Etter, Robby C   14 Nittany Lion Aqu  4:50.12L   5:14.06        
                 27.53        58.58 (31.05)
        1:30.39 (31.81)     2:02.43 (32.04)
        2:33.90 (31.47)     3:05.64 (31.74)
        3:37.46 (31.82)     4:10.06 (32.60)
        4:42.61 (32.55)     5:14.06 (31.45)
 73 Kim, Tony        18 Germantown Acade  5:09.89    5:14.48        
                 26.96        56.50 (29.54)
        1:27.24 (30.74)     1:59.10 (31.86)
        2:31.33 (32.23)     3:04.03 (32.70)
        3:36.85 (32.82)     4:10.22 (33.37)
        4:42.46 (32.24)     5:14.48 (32.02)
 74 Leyens, Ashton   17 Upper Dublin Aqu  4:57.41    5:14.53        
                 27.01        57.26 (30.25)
        1:29.34 (32.08)     2:01.55 (32.21)
        2:33.42 (31.87)     3:05.19 (31.77)
        3:38.17 (32.98)     4:11.17 (33.00)
        4:43.47 (32.30)     5:14.53 (31.06)
 75 Cassidy, Ryan W  14 Friends Central-  5:14.03    5:15.16        
                 28.38        59.44 (31.06)
        1:31.51 (32.07)     2:03.21 (31.70)
        2:35.47 (32.26)     3:07.52 (32.05)
        3:39.48 (31.96)     4:11.91 (32.43)
        4:44.01 (32.10)     5:15.16 (31.15)
 76 Proctor, Grant   14 Jersey Wahoos-MA  5:12.52    5:15.70        
                 28.09        59.04 (30.95)
        1:30.70 (31.66)     2:02.66 (31.96)
        2:35.08 (32.42)     3:07.27 (32.19)
        3:39.68 (32.41)     4:11.89 (32.21)
        4:44.18 (32.29)     5:15.70 (31.52)
 77 Davis, Dale T    17 G P A C-MA        5:19.40    5:15.76        
                 26.62        56.20 (29.58)
        1:27.21 (31.01)     1:59.03 (31.82)
        2:31.04 (32.01)     3:03.62 (32.58)
        3:36.52 (32.90)     4:10.33 (33.81)
        4:43.85 (33.52)     5:15.76 (31.91)
 78 Smith, Murphy    16 Una Ssc-MA        5:42.79    5:15.94        
                 28.75        59.93 (31.18)
        1:32.14 (32.21)     2:04.58 (32.44)
        2:37.13 (32.55)     3:09.47 (32.34)
        3:41.56 (32.09)     4:13.93 (32.37)
        4:45.64 (31.71)     5:15.94 (30.30)
 79 Musselman, Patr  18 Radnor Aquatic C  5:01.50    5:15.96        
                 26.27        55.96 (29.69)
        1:27.45 (31.49)     1:59.63 (32.18)
        2:32.15 (32.52)     3:04.96 (32.81)
        3:37.76 (32.80)     4:11.02 (33.26)
        4:44.13 (33.11)     5:15.96 (31.83)
 80 Barboun, Patric  16 Delaware Swim Te  5:17.86    5:16.31        
                 27.86        59.65 (31.79)
        1:31.80 (32.15)     2:04.50 (32.70)
        2:36.07 (31.57)     3:08.31 (32.24)
        3:40.53 (32.22)     4:12.75 (32.22)
        4:44.68 (31.93)     5:16.31 (31.63)
 81 Jensen, Eric     15 Upper Dublin Aqu  4:50.66L   5:16.41        
                 27.59        58.44 (30.85)
        1:30.32 (31.88)     2:01.93 (31.61)
        2:34.60 (32.67)     3:07.88 (33.28)
        3:40.87 (32.99)     4:12.97 (32.10)
        4:45.19 (32.22)     5:16.41 (31.22)
 82 Hager, Justin F  15 Friends Central-  5:15.07    5:16.83        
                 27.59        58.29 (30.70)
        1:30.15 (31.86)     2:02.44 (32.29)
        2:34.89 (32.45)     3:07.49 (32.60)
        3:40.28 (32.79)     4:13.06 (32.78)
        4:45.62 (32.56)     5:16.83 (31.21)
 83 McConnell, Ryan  17 Friends Central-  5:15.34    5:17.01        
                 28.29        59.15 (30.86)
        1:31.33 (32.18)     2:03.60 (32.27)
        2:35.78 (32.18)     3:08.54 (32.76)
        3:40.96 (32.42)     4:13.54 (32.58)
        4:45.80 (32.26)     5:17.01 (31.21)
 84 Gibble, Bradley  13 Nittany Lion Aqu  5:06.61    5:18.26        
                 28.08        58.65 (30.57)
        1:30.35 (31.70)     2:01.65 (31.30)
        2:33.66 (32.01)     3:06.18 (32.52)
        3:39.16 (32.98)     4:12.22 (33.06)
        4:45.87 (33.65)     5:18.26 (32.39)
 85 McWhirter, Jame  15 Parkland Aquatic  5:27.92    5:19.15        
                 28.93      1:00.46 (31.53)
        1:32.74 (32.28)     2:05.20 (32.46)
        2:38.00 (32.80)     3:10.62 (32.62)
        3:42.93 (32.31)     4:15.01 (32.08)
        4:47.77 (32.76)     5:19.15 (31.38)
 86 Moritz, Christo  16 Lehigh Valley Aq  4:42.81L   5:19.32        
                 28.14        59.75 (31.61)
        1:32.70 (32.95)     2:04.05 (31.35)
        2:36.47 (32.42)     3:09.95 (33.48)
        3:43.46 (33.51)     4:16.12 (32.66)
        4:49.11 (32.99)     5:19.32 (30.21)
 87 Dever, Samuel J  16 Delaware Swim Te  5:01.02    5:19.85        
                 26.95        57.30 (30.35)
        1:28.81 (31.51)     2:01.06 (32.25)
        2:33.65 (32.59)     3:06.41 (32.76)
        3:39.91 (33.50)     4:13.81 (33.90)
        4:47.97 (34.16)     5:19.85 (31.88)
