MA Championship Meet 7/14/2007 - 17:51PM
Middle Atlantic Senior Championships 2007
at Bucknell University July 11-14, 2007
Event 34 Men 1500 LC Meter Freestyle
=========================================================================
Meet: # 15:51.61 Bob Gavin, GAAC
15:53.59 OLYM
16:06.49 NAT
16:31.39 JRS
17:23.89 SECT
Name Age Team Seed Finals Points
=========================================================================
1 Kinderwater, Jo 18 Wsy Swimming-MA 15:36.55 15:46.89#OLYM 20
28.76 59.75 (30.99)
1:31.28 (31.53) 2:03.05 (31.77)
2:34.69 (31.64) 3:06.57 (31.88)
3:38.30 (31.73) 4:10.15 (31.85)
4:41.85 (31.70) 5:13.44 (31.59)
5:45.17 (31.73) 6:16.79 (31.62)
6:48.77 (31.98) 7:20.74 (31.97)
7:52.73 (31.99) 8:24.61 (31.88)
8:56.74 (32.13) 9:28.35 (31.61)
10:00.33 (31.98) 10:31.97 (31.64)
11:03.88 (31.91) 11:35.53 (31.65)
12:07.65 (32.12) 12:39.38 (31.73)
13:11.53 (32.15) 13:43.19 (31.66)
14:15.28 (32.09) 14:46.62 (31.34)
15:17.24 (30.62) 15:46.89 (29.65)
2 Gemmell, Andrew 16 Delaware Swim Te 15:51.48 15:50.03#OLYM 17
30.20 1:02.08 (31.88)
1:34.55 (32.47) 2:06.55 (32.00)
2:38.82 (32.27) 3:10.37 (31.55)
3:41.96 (31.59) 4:13.26 (31.30)
4:44.71 (31.45) 5:15.98 (31.27)
5:47.71 (31.73) 6:19.02 (31.31)
6:50.93 (31.91) 7:22.36 (31.43)
7:54.03 (31.67) 8:25.36 (31.33)
8:57.21 (31.85) 9:28.81 (31.60)
10:00.68 (31.87) 10:32.11 (31.43)
11:04.10 (31.99) 11:35.63 (31.53)
12:07.88 (32.25) 12:39.51 (31.63)
13:11.61 (32.10) 13:43.41 (31.80)
14:15.65 (32.24) 14:47.13 (31.48)
15:19.25 (32.12) 15:50.03 (30.78)
3 Wakeley, Joshua 17 Atlantic City Aq 16:15.43 16:31.80 SECT 16
29.95 1:01.67 (31.72)
1:34.23 (32.56) 2:05.03 (30.80)
2:36.97 (31.94) 3:08.31 (31.34)
3:40.44 (32.13) 4:12.35 (31.91)
4:44.62 (32.27) 5:16.02 (31.40)
5:48.51 (32.49) 6:21.02 (32.51)
6:54.24 (33.22) 7:26.75 (32.51)
8:00.33 (33.58) 8:33.10 (32.77)
9:06.09 (32.99) 9:39.14 (33.05)
10:11.10 (31.96) 10:46.71 (35.61)
11:21.45 (34.74) 11:55.45 (34.00)
12:30.25 (34.80) 13:04.10 (33.85)
13:39.60 (35.50) 14:13.24 (33.64)
14:48.60 (35.36) 15:22.61 (34.01)
15:58.00 (35.39) 16:31.80 (33.80)
4 Kramer, Chris J 16 Una YY-MA 16:42.23 16:40.96 SECT 15
30.08 1:03.65 (33.57)
1:36.94 (33.29) 2:10.59 (33.65)
2:43.75 (33.16) 3:17.42 (33.67)
3:50.79 (33.37) 4:24.36 (33.57)
4:57.36 (33.00) 5:30.81 (33.45)
6:04.51 (33.70) 6:38.01 (33.50)
7:11.19 (33.18) 7:44.87 (33.68)
8:18.03 (33.16) 8:51.47 (33.44)
9:24.67 (33.20) 9:58.17 (33.50)
10:31.40 (33.23) 11:05.02 (33.62)
11:38.54 (33.52) 12:12.42 (33.88)
12:46.05 (33.63) 13:19.95 (33.90)
13:53.56 (33.61) 14:27.33 (33.77)
15:00.92 (33.59) 15:34.96 (34.04)
16:08.68 (33.72) 16:40.96 (32.28)
5 Weik, Al S 15 Team Termin-MA 17:11.10 16:50.76 SECT 14
29.54 1:02.51 (32.97)
1:35.92 (33.41) 2:09.67 (33.75)
2:43.27 (33.60) 3:17.52 (34.25)
3:50.88 (33.36) 4:25.02 (34.14)
4:58.71 (33.69) 5:32.80 (34.09)
6:06.39 (33.59) 6:40.17 (33.78)
7:13.58 (33.41) 7:47.60 (34.02)
8:21.62 (34.02) 8:55.66 (34.04)
9:29.65 (33.99) 10:03.93 (34.28)
10:38.15 (34.22) 11:12.20 (34.05)
11:46.44 (34.24) 12:20.74 (34.30)
12:54.56 (33.82) 13:29.05 (34.49)
14:03.01 (33.96) 14:37.33 (34.32)
15:11.17 (33.84) 15:45.21 (34.04)
16:17.86 (32.65) 16:50.76 (32.90)
6 Frayler, Arthur 13 Germantown Acade 17:52.74 17:03.21 SECT 13
30.99 1:03.88 (32.89)
1:38.17 (34.29) 2:12.43 (34.26)
2:46.34 (33.91) 3:20.55 (34.21)
3:54.73 (34.18) 4:28.52 (33.79)
5:02.59 (34.07) 5:37.04 (34.45)
6:11.43 (34.39) 6:45.55 (34.12)
7:20.32 (34.77) 7:54.33 (34.01)
8:28.90 (34.57) 9:02.89 (33.99)
9:37.47 (34.58) 10:11.69 (34.22)
10:46.26 (34.57) 11:20.32 (34.06)
11:54.82 (34.50) 12:28.76 (33.94)
13:03.60 (34.84) 13:37.53 (33.93)
14:12.43 (34.90) 14:46.63 (34.20)
15:21.34 (34.71) 15:55.64 (34.30)
16:30.20 (34.56) 17:03.21 (33.01)
7 Materniak, Eric 15 Delaware Swim Te 17:09.90 17:05.05 SECT 12
30.64 1:03.42 (32.78)
1:37.97 (34.55) 2:11.04 (33.07)
2:45.76 (34.72) 3:19.30 (33.54)
3:54.47 (35.17) 4:28.49 (34.02)
5:03.89 (35.40) 5:37.72 (33.83)
6:12.79 (35.07) 6:46.65 (33.86)
7:22.05 (35.40) 7:56.15 (34.10)
8:31.48 (35.33) 9:05.38 (33.90)
9:40.79 (35.41) 10:14.73 (33.94)
10:50.04 (35.31) 11:23.97 (33.93)
11:59.01 (35.04) 12:32.70 (33.69)
13:07.75 (35.05) 13:41.47 (33.72)
14:16.36 (34.89) 14:50.07 (33.71)
15:25.00 (34.93) 15:58.52 (33.52)
16:32.96 (34.44) 17:05.05 (32.09)
8 Keyser, Ian F 15 G C I T-MA 17:40.84 17:09.92 SECT 11
30.64 1:04.36 (33.72)
1:39.01 (34.65) 2:13.60 (34.59)
2:48.19 (34.59) 3:22.98 (34.79)
3:57.60 (34.62) 4:32.17 (34.57)
5:06.59 (34.42) 5:41.25 (34.66)
6:12.26 (31.01) 6:49.82 (37.56)
7:24.37 (34.55) 7:58.70 (34.33)
8:33.31 (34.61) 9:07.57 (34.26)
9:41.90 (34.33) 10:16.29 (34.39)
10:50.76 (34.47) 11:25.19 (34.43)
12:00.08 (34.89) 12:34.64 (34.56)
13:04.24 (29.60) 13:44.20 (39.96)
14:13.09 (28.89) 14:53.51 (40.42)
15:28.24 (34.73) 16:02.25 (34.01)
16:29.85 (27.60) 17:09.92 (40.07)
9 Robertson-Phill 18 York YMCA-MA 16:09.53 17:14.96 SECT 9
30.06 1:03.79 (33.73)
1:36.94 (33.15) 2:10.65 (33.71)
2:44.37 (33.72) 3:18.44 (34.07)
3:52.82 (34.38) 4:27.03 (34.21)
5:01.48 (34.45) 5:36.30 (34.82)
6:10.92 (34.62) 6:45.78 (34.86)
7:20.54 (34.76) 7:55.46 (34.92)
8:30.38 (34.92) 9:04.89 (34.51)
9:40.25 (35.36) 10:15.36 (35.11)
10:50.59 (35.23) 11:26.03 (35.44)
12:00.67 (34.64) 12:35.57 (34.90)
13:10.52 (34.95) 13:45.66 (35.14)
14:20.91 (35.25) 14:55.96 (35.05)
15:30.87 (34.91) 16:06.13 (35.26)
16:40.99 (34.86) 17:14.96 (33.97)
10 Paccione, Len J 16 G C I T-MA 16:41.78Y 17:19.66 SECT 7
30.99 1:04.14 (33.15)
1:38.87 (34.73) 2:12.28 (33.41)
2:47.22 (34.94) 3:20.92 (33.70)
3:55.77 (34.85) 4:29.61 (33.84)
5:05.02 (35.41) 5:38.85 (33.83)
6:14.50 (35.65) 6:48.52 (34.02)
7:23.63 (35.11) 7:57.89 (34.26)
8:33.42 (35.53) 9:07.85 (34.43)
9:43.55 (35.70) 10:17.45 (33.90)
10:53.46 (36.01) 11:27.94 (34.48)
12:04.00 (36.06) 12:38.96 (34.96)
13:15.23 (36.27) 13:49.96 (34.73)
14:25.67 (35.71) 15:00.51 (34.84)
15:36.04 (35.53) 16:10.96 (34.92)
16:46.19 (35.23) 17:19.66 (33.47)
11 Izewski, Joshua 17 Central Bucks Sw 17:29.22 17:37.42 6
31.10 1:03.48 (32.38)
1:39.11 (35.63) 2:11.64 (32.53)
2:47.01 (35.37) 3:20.63 (33.62)
3:56.68 (36.05) 4:31.15 (34.47)
5:07.04 (35.89) 5:41.07 (34.03)
6:17.13 (36.06) 6:51.31 (34.18)
7:27.45 (36.14) 8:02.59 (35.14)
8:38.95 (36.36) 9:13.84 (34.89)
9:50.56 (36.72) 10:25.83 (35.27)
11:02.36 (36.53) 11:37.75 (35.39)
12:14.75 (37.00) 12:49.90 (35.15)
13:26.46 (36.56) 14:02.17 (35.71)
14:39.45 (37.28) 15:14.72 (35.27)
15:51.66 (36.94) 16:25.94 (34.28)
17:02.71 (36.77) 17:37.42 (34.71)
12 Smith, Matt J 17 Jersey Storm Swi 18:15.43 17:38.62 5
30.38 1:04.89 (34.51)
1:39.47 (34.58) 2:14.44 (34.97)
2:48.88 (34.44) 3:23.42 (34.54)
3:58.39 (34.97) 4:33.73 (35.34)
5:08.43 (34.70) 5:43.73 (35.30)
6:19.14 (35.41) 6:54.65 (35.51)
7:30.04 (35.39) 8:05.84 (35.80)
8:41.16 (35.32) 9:17.06 (35.90)
9:52.65 (35.59) 10:28.73 (36.08)
11:04.53 (35.80) 11:40.39 (35.86)
12:15.97 (35.58) 12:51.89 (35.92)
13:28.01 (36.12) 14:04.40 (36.39)
14:40.63 (36.23) 15:17.12 (36.49)
15:53.00 (35.88) 16:29.05 (36.05)
17:04.53 (35.48) 17:38.62 (34.09)
13 Ramos, Mark A 17 Germantown Acade 18:02.41 17:50.53 4
33.93 1:09.99 (36.06)
1:46.36 (36.37) 2:21.92 (35.56)
2:58.87 (36.95) 3:33.64 (34.77)
4:09.46 (35.82) 4:44.55 (35.09)
5:20.14 (35.59) 5:54.95 (34.81)
6:30.92 (35.97) 7:05.90 (34.98)
7:41.72 (35.82) 8:16.91 (35.19)
8:53.01 (36.10) 9:28.13 (35.12)
10:04.31 (36.18) 10:39.30 (34.99)
11:15.87 (36.57) 11:51.12 (35.25)
12:27.56 (36.44) 13:03.06 (35.50)
13:39.67 (36.61) 14:15.30 (35.63)
14:51.91 (36.61) 15:27.38 (35.47)
16:04.28 (36.90) 16:39.64 (35.36)
17:16.19 (36.55) 17:50.53 (34.34)
14 Ward, Sam H 16 Sandhills Sand S 17:48.02Y 17:52.45 3
31.90 1:07.41 (35.51)
1:43.10 (35.69) 2:19.04 (35.94)
2:55.28 (36.24) 3:31.53 (36.25)
4:07.81 (36.28) 4:43.58 (35.77)
5:19.59 (36.01) 5:55.34 (35.75)
6:31.17 (35.83) 7:06.94 (35.77)
7:42.73 (35.79) 8:18.48 (35.75)
8:54.45 (35.97) 9:30.05 (35.60)
10:05.24 (35.19) 10:40.86 (35.62)
11:16.11 (35.25) 11:51.57 (35.46)
12:27.37 (35.80) 13:03.29 (35.92)
13:39.45 (36.16) 14:15.62 (36.17)
14:51.57 (35.95) 15:28.15 (36.58)
16:04.22 (36.07) 16:40.98 (36.76)
17:17.60 (36.62) 17:52.45 (34.85)
15 Termin, Vinny S 13 Team Termin-MA 17:56.82 17:55.29 2
32.16 1:07.50 (35.34)
1:42.50 (35.00) 2:18.44 (35.94)
2:54.11 (35.67) 3:30.08 (35.97)
4:06.23 (36.15) 4:42.55 (36.32)
5:18.68 (36.13) 5:55.20 (36.52)
6:30.99 (35.79) 7:06.82 (35.83)
7:42.62 (35.80) 8:18.88 (36.26)
8:54.78 (35.90) 9:30.93 (36.15)
10:07.39 (36.46) 10:43.72 (36.33)
11:19.72 (36.00) 11:56.06 (36.34)
12:32.11 (36.05) 13:08.35 (36.24)
13:44.68 (36.33) 14:20.76 (36.08)
14:57.05 (36.29) 15:32.92 (35.87)
16:08.98 (36.06) 16:45.02 (36.04)
17:20.51 (35.49) 17:55.29 (34.78)
16 Tuten, Caleb J 14 Una YY-MA 18:16.56 18:13.10 1
33.64 1:08.69 (35.05)
1:45.34 (36.65) 2:21.39 (36.05)
2:58.24 (36.85) 3:34.01 (35.77)
4:10.75 (36.74) 4:46.54 (35.79)
5:23.15 (36.61) 5:59.12 (35.97)
6:36.32 (37.20) 7:12.20 (35.88)
7:49.37 (37.17) 8:25.57 (36.20)
9:02.73 (37.16) 9:39.16 (36.43)
10:16.81 (37.65) 10:53.16 (36.35)
11:30.68 (37.52) 12:07.00 (36.32)
12:45.64 (38.64) 13:21.91 (36.27)
13:59.74 (37.83) 14:36.01 (36.27)
15:13.42 (37.41) 15:49.82 (36.40)
16:27.15 (37.33) 17:02.82 (35.67)
17:38.91 (36.09) 18:13.10 (34.19)
17 Hampel, Alex J 14 Delaware Swim Te 18:29.90 18:30.52
32.04 1:08.35 (36.31)
1:45.22 (36.87) 2:22.67 (37.45)
2:59.96 (37.29) 3:37.68 (37.72)
4:14.98 (37.30) 4:52.11 (37.13)
5:29.67 (37.56) 6:06.89 (37.22)
6:44.37 (37.48) 7:21.60 (37.23)
7:58.80 (37.20) 8:36.47 (37.67)
9:14.02 (37.55) 9:51.12 (37.10)
10:28.24 (37.12) 11:05.56 (37.32)
11:42.84 (37.28) 12:20.34 (37.50)
12:57.55 (37.21) 13:35.03 (37.48)
14:12.35 (37.32) 14:49.58 (37.23)
15:26.78 (37.20) 16:03.82 (37.04)
16:40.74 (36.92) 17:17.76 (37.02)
17:54.39 (36.63) 18:30.52 (36.13)
18 Rapone, Brandon 15 Nrg Swimming-MA 17:41.24Y 18:31.07
33.06 1:08.61 (35.55)
1:45.44 (36.83) 2:21.75 (36.31)
2:58.57 (36.82) 3:34.96 (36.39)
4:12.03 (37.07) 4:48.12 (36.09)
5:23.90 (35.78) 6:01.85 (37.95)
6:39.05 (37.20) 7:15.44 (36.39)
7:53.09 (37.65) 8:30.02 (36.93)
9:07.73 (37.71) 9:44.75 (37.02)
10:22.76 (38.01) 11:00.19 (37.43)
11:38.80 (38.61) 12:15.77 (36.97)
12:53.91 (38.14) 13:31.38 (37.47)
14:09.60 (38.22) 14:47.11 (37.51)
15:25.37 (38.26) 16:02.61 (37.24)
16:40.37 (37.76) 17:17.24 (36.87)
17:55.58 (38.34) 18:31.07 (35.49)
19 Wagner, Rob 16 Friends Central- 17:58.80Y 18:39.29
32.16 1:07.41 (35.25)
1:44.84 (37.43) 2:21.31 (36.47)
2:58.78 (37.47) 3:35.63 (36.85)
4:13.61 (37.98) 4:50.43 (36.82)
5:28.51 (38.08) 6:06.00 (37.49)
6:44.65 (38.65) 7:21.71 (37.06)
8:00.24 (38.53) 8:37.62 (37.38)
9:15.86 (38.24) 9:53.37 (37.51)
10:31.97 (38.60) 11:09.22 (37.25)
11:47.22 (38.00) 12:24.55 (37.33)
13:02.89 (38.34) 13:40.24 (37.35)
14:19.25 (39.01) 14:56.98 (37.73)
15:35.66 (38.68) 16:12.33 (36.67)
16:50.20 (37.87) 17:27.08 (36.88)
18:04.64 (37.56) 18:39.29 (34.65)
20 Long, Tyler M 15 Unattached-MA 17:28.07Y 18:58.75
33.76 1:10.64 (36.88)
1:48.36 (37.72) 2:25.79 (37.43)
3:03.51 (37.72) 3:41.03 (37.52)
4:18.68 (37.65) 4:56.60 (37.92)
5:34.52 (37.92) 6:12.57 (38.05)
6:50.76 (38.19) 7:28.85 (38.09)
8:06.07 (37.22) 8:44.04 (37.97)
9:21.80 (37.76) 9:59.61 (37.81)
10:37.64 (38.03) 11:15.99 (38.35)
11:54.94 (38.95) 12:33.53 (38.59)
13:12.98 (39.45) 13:51.63 (38.65)
14:30.79 (39.16) 15:09.81 (39.02)
15:48.79 (38.98) 16:27.68 (38.89)
17:06.60 (38.92) 17:45.11 (38.51)
18:23.05 (37.94) 18:58.75 (35.70)
-- Haney, Zachary 14 Unattached-MA NT X19:14.98
31.87 1:06.97 (35.10)
1:45.69 (38.72) 2:22.22 (36.53)
3:00.44 (38.22) 3:37.21 (36.77)
4:15.94 (38.73) 4:53.69 (37.75)
5:32.98 (39.29) 6:11.00 (38.02)
6:50.67 (39.67) 7:28.69 (38.02)
8:09.11 (40.42) 8:47.80 (38.69)
9:27.49 (39.69) 10:05.69 (38.20)
10:45.28 (39.59) 11:24.04 (38.76)
12:04.78 (40.74) 12:43.83 (39.05)
13:22.75 (38.92) 14:01.82 (39.07)
14:41.55 (39.73) 15:20.59 (39.04)
16:00.98 (40.39) 16:40.25 (39.27)
17:20.08 (39.83) 17:59.14 (39.06)
18:38.52 (39.38) 19:14.98 (36.46)
-- Schneider, Drew 18 Ram Swimming Clu 19:25.36 DFS
Declared false start
Combined Team Scores - Through Event 34
1. Germantown Academy Aquatic Cl 866 2. Delaware Swim Team 566
3. Wsy Swimming 424 4. Gcit Swimming 415
5. Atlantis Aquatic Club 413 6. Big Cat Aquatics 393
7. Suburban Swim Center 209 8. Rutgers Swimming 160
9. North Penn Aquatic Club 152 10. Hershey Aquatic Club 138
11. Nrg Swimming 96 12. Sandhills Sand Sharks 95
13. Atlantic City Aquatic Club 91 14. Central Bucks Swim Team 75
15. Malvern Swimming Association 58 16. Unattached Gaac 49
16. Penn Charter Aquatic Club 49 18. Team Termin 47
19. Emmaus Aquatic Club 43 20. Unattached Gaac 32
21. Unattached YY 30 21. Ram Swimming Club 30
23. York YMCA 26 23. Friends Central Aquatics 26
25. Lancaster Aquatic Club 24 26. Unattached 23
27. Jersey Storm Swimming 16 28. Upper Main Line Ymca 15
29. Five Star Swim Club 14 30. Missoula Aquatic Club 13
30. Baltimore City Swim Club 13 32. Potomac Raiders Swim Club 11
33. Unattached 3 33. Lower Moreland Swimming & Divi 3
33. Unattached 3 36. Neshaminy Swimming 2
36. Blue Dolphin Aquatics 2 36. Unattached Cbst 2
39. Unattached YY 1