Trident Swim Club -PA                               12/13/2008 - 04:42AM
                   13th Annual TYR Cup Holiday Classic                   
                         December 12 - 14, 2008                          
 
 Event 66  Men 10 & Under 50 Yard Backstroke
=========================================================================
         Meet: * 30.69  12/1999   C. Weik / Cvac
    Name            Age Team                 Seed     Finals       Points 
=========================================================================
 25 Dolan, Ethan     10 Wsy Swimming-MA     40.36      39.83        
 25 Anderson, Jarod   9 Wsy Swimming-MA     42.02      39.83        
 27 Waite, Jack      10 GRA-MA              40.84      39.90        
 28 Lubinski, Jacob   9 SPIR-MA             41.95      39.92        
 29 Meehan, Joe      10 LMOR-MA             47.32L     40.16        
 30 Cannon, Matthew   9 LBA-MR              41.06      40.20        
 31 Montesdeoca, Mi  10 Twisters-MR         39.85      40.32        
 32 Daly, Patrick    10 NY Sharks-MR        40.09      40.33        
 33 Maxian, Daniel   10 SPIR-MA             42.36      40.37        
 34 Ayers, Alexande  10 Trident-MA          42.05      40.50        
 35 Ortof, Harry     10 Express Swimming    41.62      40.57        
 36 Hohman, Ryan      9 Trident-MA          39.97      41.21        
 37 Dychala, Daniel  10 GRA-MA              41.20      41.42        
 38 Howard, Alex     10 Trident-MA          42.90      41.70        
 39 Stange, Andrew    9 TVSC-MR             41.85      41.75        
 40 Etter, Mitchell   9 BCAT-MA             43.66      42.11        
 41 Dunne, William   10 Trident-MA          43.11      42.82        
 42 Desmornes, Geor  10 Express Swimming    47.68L     42.96        
 43 Gunn, Ted         9 York Y-MA           43.55      43.55        
 44 Gohn, Zakkary    10 Trident-MA          43.26      43.64        
 -- Mastrangelo, Br   9 Suburban-MA         42.31         DQ        
 -- Nilsson, Evan    10 TVSC-MR             41.21         NS        
 -- Duffy, Liam       9 CBST-MA             41.64         NS        
 -- Amponsah, Roman   9 Eagles-MD           38.58         NS        
  1 Shmurak, Allen   10 SPIR-MA             32.71      31.73         20  
  2 Stewart, Colema  10 York Y-MA           33.40      32.00         17  
  3 North, Dylan     10 York Y-MA           33.57      33.22         16  
  4 Spektor, Ariel    9 Gaac-MA             34.57      33.91         15  
  5 Snyder, Zach     10 Wsy Swimming-MA     33.16      34.56         14  
  6 Truax, John      10 Suburban-MA         34.43      35.21         13  
  7 Infranco, Danie  10 TVSC-MR             36.57      35.72         12  
  8 Goodman, Max     10 Albright-MA         37.56      36.18         11  
  9 Worrell, Kyle     9 Jersey Storm-MA     36.95      37.51          8  
  9 Novitch, Graham  10 Silver Streaks-M    37.94      37.51          8  
 11 Bennett, Justic  10 MSA-MA              38.02      37.67          6  
 12 Torrico, Shane   10 TVSC-MR             38.48      37.69          5  
 13 Cannon, Sean     10 Csc-MR              38.13      38.06          4  
 14 Garvey, Kyle     10 GRA-MA              36.74      38.09          3  
 15 Griest, Tim      10 FSSC-MA             38.82      38.38          2  
 16 Hammaker, Rhyce  10 Collegiate-MA       39.42      38.43          1  
 17 Sun, Alex         7 York Y-MA           39.75      38.70        
 18 Lear, Casey      10 Trident-MA          40.82      38.72        
 19 Smith, Brennan    9 GRA-MA              39.41      39.05        
 20 Fruhwirth, Jare  10 MSA-MA              43.52      39.10        
 21 Uhlin, Keir      10 Trident-MA          37.96      39.43        
 22 Uppal, Gaurav    10 Silver Streaks-M    38.89      39.44        
 23 Fuller, Steven   10 MSA-MA              43.50      39.52        
 24 Markley, Arthur  10 Trident-MA          40.50      39.66        
 -- Southren, Joshu   9 NY Sharks-MR        42.95         NS        
 -- Ludecker, Dylan  10 TVSC-MR             41.60         NS        
 -- Oleykowski, Mat  10 UNGRA-MA            41.81         NS        
 -- Pettipaw, Samue   9 Eagles-MD           42.58        SCR        
 
                 Combined Team Scores - Through Event 66                 
 
  1. York YMCA                        1035   2. Three Village Swim Club         664.5
  3. Golden Ram Aquatics             528.5   4. LaGuardia Aquatic Club          411.5
  5. Wsy Swimming                      404   6. Suburban Swim Center              372
  7. New York Sharks Aquatics        330.5   8. Eagle Swim Team                   313
  8. Germantown Academy Aquatic Clu    313  10. Hershey Aquatic Club              293
 11. Trident Swim Club                 286  12. Central Bucks Swim Team         244.5
 13. Bcy/ South Jersey Aquatic Club    233  14. Spirit Swimming                 211.5
 15. Jersey Storm Swimming             150  16. Long Island Express               144
 17. Malvern Swimming Assoc.           118  18. Wagner Aquatic Club               100
 19. Long Beach Aquatics              96.5  20. Five Star Swim Club              82.5
 21. Shockwaves Aquatic Club            79  22. Unattached                         75
 23. Connetquot Swim Club               58  24. Tiger Shark Swimming               55
 25. Atlantis Aquatic Club              53  26. Eht Seahawks                       49
 26. Collegiate Aquatics                49  28. Boyertown Area YMCA                38
 29. Reading and Berks County YMCA      37  29. Albright Aquatic Club              37
 29. Sharks Swim Team                   37  32. Lower Moreland Lightning           30
 33. Elizabethtown Aquatic Club       24.5  34. Pottstown                          23
 35. Burlington Co. College Barons    20.5  36. Team Termin                        16
 37. Big Cat Aquatics                   15  38. Chambersburg  Chargers             13
 39. Silver Streaks Swim Club           10  40. Westtown Aquatic Piranhas           1