Trident Swim Club -PA                        12/11/2008 - 22:29PM
               13th Annual TYR Cup Holiday Classic                
                      December 12 - 14, 2008                      
 
 Event 24  Men 13-14 400 Yard IM
==================================================================
     National: & 3:56.59
    Sectional: ! 4:15.09
         Pool: # 3:54.89  3/12/1999 G. Yimsomruay / Fox
         Meet: * 4:08.55  12/15/2001TJ Southmayd / Ssc
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Tang, Justin     14 Gaac-MA           4:21.67    4:16.95        
                 27.71        58.89 (31.18)
        1:31.31 (32.42)     2:02.49 (31.18)
        2:39.99 (37.50)     3:17.50 (37.51)
        3:48.05 (30.55)     4:16.95 (28.90)
  2 Draganosky, Bry  14 Gaac-MA           4:33.05    4:29.13        
                 29.04      1:03.12 (34.08)
        1:38.86 (35.74)     2:13.09 (34.23)
        2:50.35 (37.26)     3:27.92 (37.57)
        3:59.29 (31.37)     4:29.13 (29.84)
  3 Yang, William    14 Eagles-MD         4:29.82    4:30.51        
                 28.23      1:00.29 (32.06)
        1:34.48 (34.19)     2:09.38 (34.90)
        2:49.18 (39.80)     3:29.89 (40.71)
        4:01.03 (31.14)     4:30.51 (29.48)
  4 Termin, Vinny    14 TT-MA             4:50.17    4:31.01        
                 29.56      1:02.75 (33.19)
        1:38.29 (35.54)     2:12.68 (34.39)
        2:52.68 (40.00)     3:32.36 (39.68)
        4:02.44 (30.08)     4:31.01 (28.57)
  5 Dutton, Matthew  14 TVSC-MR           4:38.51    4:32.06        
                 28.51      1:00.73 (32.22)
        1:35.90 (35.17)     2:10.96 (35.06)
        2:51.31 (40.35)     3:32.20 (40.89)
        4:02.29 (30.09)     4:32.06 (29.77)
  6 Taylor, Austin   14 Eagles-MD         4:29.83    4:33.20        
                 29.16      1:01.51 (32.35)
        1:37.21 (35.70)     2:12.24 (35.03)
        2:50.83 (38.59)     3:30.09 (39.26)
        4:02.64 (32.55)     4:33.20 (30.56)
  7 Xu, Benjamin     14 Eagles-MD         4:38.16    4:42.22        
                 29.26      1:03.06 (33.80)
        1:38.34 (35.28)     2:13.86 (35.52)
        2:54.51 (40.65)     3:36.97 (42.46)
        4:10.90 (33.93)     4:42.22 (31.32)
  8 Mastrangelo, Sa  13 Suburban-MA       4:44.35    4:42.60        
                 30.60      1:05.39 (34.79)
        1:41.88 (36.49)     2:18.60 (36.72)
        2:59.12 (40.52)     3:40.93 (41.81)
        4:13.54 (32.61)     4:42.60 (29.06)
 -----------------------------------------------------------------
  9 Chin, Robert     13 Eagles-MD         4:43.39    4:44.06        
                 30.98      1:06.41 (35.43)
        1:41.34 (34.93)     2:15.81 (34.47)
        2:56.34 (40.53)     3:37.17 (40.83)
        4:10.65 (33.48)     4:44.06 (33.41)
 10 Singer, Nathan   14 NY Sharks-MR      4:52.68    4:44.74        
                 30.98      1:06.63 (35.65)
        1:43.80 (37.17)     2:20.63 (36.83)
        3:00.37 (39.74)     3:39.77 (39.40)
        4:12.73 (32.96)     4:44.74 (32.01)
 10 Butt, Austin     14 Eagles-MD         4:44.69    4:44.74        
                 29.89      1:03.96 (34.07)
        1:40.34 (36.38)     2:15.45 (35.11)
        2:56.49 (41.04)     3:38.84 (42.35)
        4:12.44 (33.60)     4:44.74 (32.30)
 12 Doss, Austin     13 Hershey-MA        4:40.22    4:45.81        
                 30.60      1:07.41 (36.81)
        1:42.65 (35.24)     2:17.45 (34.80)
        2:59.24 (41.79)     3:42.37 (43.13)
        4:14.72 (32.35)     4:45.81 (31.09)
 13 Georgescu, Rona  14 Twisters-MR       4:41.18    4:46.07        
                 29.81      1:04.20 (34.39)
        1:42.55 (38.35)     2:20.26 (37.71)
        3:01.06 (40.80)     3:42.09 (41.03)
        4:14.62 (32.53)     4:46.07 (31.45)
 14 Chin, Patrick    14 Eagles-MD         4:49.92    4:46.82        
                 31.27      1:08.14 (36.87)
        1:45.83 (37.69)     2:22.82 (36.99)
        3:03.96 (41.14)     3:46.87 (42.91)
        4:19.55 (32.68)     4:46.82 (27.27)
 15 Sherwood, Ian    14 Hershey-MA        4:51.43    4:52.48        
                 30.58      1:07.47 (36.89)
        1:44.15 (36.68)     2:20.43 (36.28)
        3:03.04 (42.61)     3:45.66 (42.62)
        4:19.60 (33.94)     4:52.48 (32.88)
 16 Smiddy, Brandon  14 GRA-MA            4:58.53    4:54.34        
                 32.17      1:09.03 (36.86)
        1:47.59 (38.56)     2:25.24 (37.65)
        3:07.72 (42.48)     3:51.28 (43.56)
        4:23.51 (32.23)     4:54.34 (30.83)
 -----------------------------------------------------------------
 17 Neuendorf, Lanc  14 NY Sharks-MR      4:55.03    4:56.78        
                 32.02      1:10.10 (38.08)
        1:46.85 (36.75)     2:24.52 (37.67)
        3:07.29 (42.77)     3:51.51 (44.22)
        4:24.06 (32.55)     4:56.78 (32.72)
 18 Yarberough, Dar  13 Eagles-MD         4:55.34    4:59.54        
                 34.26      1:13.55 (39.29)
        1:51.26 (37.71)     2:28.63 (37.37)
        3:10.56 (41.93)     3:52.58 (42.02)
        4:27.82 (35.24)     4:59.54 (31.72)
 -----------------------------------------------------------------
 19 Quintana, Mark   13 TVSC-MR           5:45.40L   4:59.70        
                 31.62      1:08.84 (37.22)
        1:47.69 (38.85)     2:26.79 (39.10)
        3:11.05 (44.26)     3:55.09 (44.04)
        4:28.82 (33.73)     4:59.70 (30.88)
 20 Etter, Robby     13 BCAT-MA           4:56.66    5:04.23        
                 30.79      1:07.48 (36.69)
        1:46.72 (39.24)     2:26.66 (39.94)
        3:10.41 (43.75)     3:55.71 (45.30)
        4:30.14 (34.43)     5:04.23 (34.09)
 21 Strathmeyer, Br  14 York Y-MA         4:55.47    5:04.31        
                 30.68      1:07.33 (36.65)
        1:46.62 (39.29)     2:25.01 (38.39)
        3:10.56 (45.55)     3:55.98 (45.42)
        4:30.89 (34.91)     5:04.31 (33.42)
 -- Mancuso, Philip  14 Hershey-MA        5:32.41L        NS        
 -- McManus, Brenda  14 Suburban-MA       4:56.52         NS        
 -- Carey, Jack      13 NY Sharks-MR      4:44.21         NS        
 -- Sovero, Andrew   14 Eagles-MD         4:33.74        SCR        
 -- Kalna, Matt      14 Sharks-VA         4:54.92        SCR