Trident Swim Club -PA                        12/13/2008 - 22:47PM
               13th Annual TYR Cup Holiday Classic                
                      December 12 - 14, 2008                      
 
 Event 44  Men Senior 50 Yard Freestyle
==================================================================
         Pool: # 20.70  2002      R. Shearer/DAHS
         Meet: * 21.10  12/14/2002C. Hollinger / Lac
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Austin, Shane    16 GRA-MA              21.39      21.14        
  2 McGinley, Johnn  18 Suburban-MA         21.52      21.60        
  3 Mahon, Gregory   17 UN-MA               21.86      21.61        
  4 Schneider, Adam  17 Sjac-MA             22.32      21.84        
  5 Rowe, Jeffrey    17 Sjac-MA             22.44      22.05        
  6 Crawford, Sam    17 Shockwaves-MA       22.36      22.22        
  7 Cabasino, Tim    17 LBA-MR              22.29      22.25        
  7 Dougherty, Patr  17 MSA-MA              22.20      22.25        
  7 Steel, Kevin     17 Sjac-MA             22.35      22.25        
 Swim-Off Required ----------------------------------------------
 10 Wong, Stanley    15 NY Sharks-MR        21.95      22.33        
 11 Sideras, Andrew  16 LMOR-MA             21.97      22.34        
 12 Middleton, Will  15 Basc-MR             22.70      22.36        
 13 Duffy, Matt      16 Byns-MA             22.52      22.38        
 14 Ritchie, Adam    30 Sjac-MA             22.14      22.41        
 15 Baldino, David   18 GRA-MA              21.67      22.44        
 16 Wilt, Zach       18 Trident-MA          22.40     J22.46        
 -----------------------------------------------------------------
 17 Hoke, Chris      17 FSSC-MA             22.04     J22.46        
 18 Gordy, Chase     16 Trident-MA          23.19      22.60        
 19 Koukharevitch,   16 Basc-MR             23.37      22.69        
 20 Miller, Stephen  17 GRA-MA              23.12      22.75        
 21 Brennan, Austin  17 TVSC-MR             22.64      22.78        
 22 Harrison, Hunte  18 Suburban-MA         22.72      22.90        
 22 Wenner, Adam     18 Wsy Swimming-MA     22.05      22.90        
 24 Maneri, Paul     16 Sjac-MA             21.86      22.91        
 -----------------------------------------------------------------
 25 Bomberger, Dain  15 FSSC-MA             22.38      22.93        
 26 Woodford, David  16 Sjac-MA             23.37      22.95        
 -----------------------------------------------------------------
 27 Magee, Kevin     15 CBST-MA             23.13      22.98        
 28 Paulson, Russel  17 GRA-MA              22.81      23.00        
 29 Harmon, Michael  16 UN-MA               22.80      23.05        
 30 Trumbauer, Wesl  16 Byns-MA             22.70      23.06        
 31 Lee, Joe         16 Basc-MR             23.53      23.07        
 31 Weber, Riley     15 CBST-MA             23.44      23.07        
 31 Corbett, Alex    16 Byns-MA             22.96      23.07        
 31 McCarthy, Matt   17 MSA-MA              23.47      23.07        
 35 Young, Jeffrey   15 Hershey-MA          22.87      23.14        
 35 Maurer, Rob      18 Hershey-MA          22.91      23.14        
 37 Stutzman, Chris  17 Hershey-MA          21.36      23.19        
 38 Pacella, James   16 NY Sharks-MR        23.90      23.22        
 39 Heinemann, Davi  17 SEA-MA              23.45      23.23        
 39 Krohn, Michael   15 Sjac-MA             23.41      23.23        
 41 Maza, John       15 GRA-MA              23.81      23.25        
 42 Sangtippawan, C  16 Twisters-MR         22.45      23.26        
 43 Carmichael-Lope  15 Express Swimming    22.61      23.29        
 44 Grier, Sean      16 Hershey-MA          22.35      23.30        
 45 Wadolowski, Tho  15 Twisters-MR         23.15      23.31        
 46 Malloy, Thomas   16 Trident-MA          23.48      23.32        
 46 Damiano, James   15 GRA-MA              23.58      23.32        
 48 Kostelec, Nick   15 LBA-MR              23.60      23.33        
 49 Kelly, Michael   17 Sjac-MA             23.79      23.36        
 50 Auxtin, Pavel    16 Basc-MR             23.85      23.50        
 51 Bohn, Austin     17 Wsy Swimming-MA     23.10      23.54        
 52 Dalessio, Andre  16 Basc-MR             23.59      23.56        
 53 Backenstose, Hu  18 Lionville-MA        26.80S     23.57        
 54 Flanagan, J      18 Sjac-MA             23.34      23.58        
 55 Hunt, Bradley    16 Suburban-MA         23.55      23.61        
 56 Sweeney, PJ      16 Wac-MR              24.12      23.62        
 57 Dimarco, Michae  16 Atac-MA             23.15      23.63        
 58 Mikitka, Jeffre  15 Albright-MA         23.19      23.64        
 59 Kolesnik, Georg  15 Basc-MR             23.35      23.65        
 60 Francis, Alec    17 Byns-MA             22.95      23.70        
 61 Ballance, Bobby  16 SEA-MA              23.78      23.75        
 62 Robertson, Sean  17 TVSC-MR             24.18      23.90        
 63 Kuo, Theodore    15 Express Swimming    23.86      23.91        
 63 Malone, Patrick  16 Sjac-MA             23.90      23.91        
 65 Turner, Ryan     15 Wsy Swimming-MA     23.83      23.93        
 65 Messmer, Daniel  17 Sjac-MA             24.18      23.93        
 67 McIlvain, Patri  15 Csc-MR              24.08      23.94        
 67 Johnson, Mike    15 Sharks-VA           23.10      23.94        
 69 Herr, Sean       16 FSSC-MA             23.24      23.96        
 70 Lavery, Brendan  16 NY Sharks-MR        24.01      23.98        
 70 Strathmeyer, Br  17 York Y-MA           23.36      23.98        
 72 Walker, Fallun   15 Bcc Barons-MA       24.24      24.01        
 73 Malychev, Peter  16 Basc-MR             23.90      24.08        
 74 Fallon, Christo  30 Bcc Barons-MA       23.76      24.09        
 75 Martin, Sawyer   15 RY-MA               23.76      24.15        
 76 Bledsoe, Alex    17 Trident-MA          24.28      24.17        
 77 DiLemmo, Mark    16 CBST-MA             26.54L     24.19        
 78 Rocchi, Mike     20 LMOR-MA             24.14      24.22        
 79 Alvanos, Chris   16 GRA-MA              24.15      24.24        
 80 Corey, Alexi     15 NY Sharks-MR        27.77L     24.27        
 81 Heintzelman, Ja  16 MSA-MA              27.90L     24.29        
 82 Ruddle, Kyle     15 Hershey-MA          23.16      24.31        
 82 Doherty, Christ  15 Twisters-MR         23.96      24.31        
 84 Gourevitch, Jes  16 Silver Streaks-M    24.11      24.34        
 85 Logan, Michael   16 Bcc Barons-MA       24.29      24.36        
 86 Oprendek, Grego  17 CBST-MA             27.23L     24.37        
 87 Hojnacki, Nick   15 GRA-MA              23.99      24.40        
 88 Hagan, Ben       16 Hershey-MA          23.92      24.45        
 89 Zhu, Joseph      16 TVSC-MR             24.25      24.48        
 90 Miara, Jesse     15 NY Sharks-MR        27.20L     24.57        
 91 Nelson, Derek    16 Trident-MA          24.13      24.61        
 92 Soult, Alex      20 Bcc Barons-MA       23.57      24.65        
 93 Blevins, Philli  16 Sharks-VA           24.25      24.87        
 94 Novitch, Adam    17 Silver Streaks-M    24.11      25.04        
 95 Neuendorf, Reed  16 NY Sharks-MR        24.19      25.17        
 -- Vogel, Adam      15 Byns-MA             23.05         NS        
 -- Hartman, Jordan  16 Byns-MA             22.48         NS        
 -- Faulstick, Shau  15 Hershey-MA          24.13         NS        
 -- Kirwin, Sean     16 LMOR-MA             23.61         NS        
 -- Moore, Nick      17 LMOR-MA             22.71         NS        
 -- Wissler, Drew    18 FSSC-MA             22.22         NS        
 -- Wall, Brian      16 CBST-MA             27.40L        NS        
 -- Sieracki, James  17 TigerSharks-MA      24.05         NS        
 -- Ropka, Jon       15 Sjac-MA             23.80         NS        
 -- Bartlett, Quinn  17 Suburban-MA         23.70         NS        
 -- Na, Joseph       15 Express Swimming    23.74         NS        
 -- Moritz, C.J.     15 Atac-MA             24.14         NS        
 -- WU, Alex         17 Express Swimming    23.32         NS        
 -- Leggett, Kevin   16 Eagles-MD           23.15         NS        
 -- Paone, Vince     17 CBST-MA             26.75L        NS        
 -- Mannion, Patric  17 MSA-MA              23.00         NS