Trident Swim Club -PA                        12/13/2008 - 22:46PM
               13th Annual TYR Cup Holiday Classic                
                      December 12 - 14, 2008                      
 
 Event 46  Men 13-14 50 Yard Freestyle
==================================================================
         Pool: # 20.70  2002      R. Shearer/DAHS
         Meet: * 22.15  12/16/2000S. Armstrong / Tvsc
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Decrop, Romain   14 EMAC-MA             22.23      21.83*       
  2 Yang, William    14 Eagles-MD           23.46      22.86        
  3 Smith, Nathan    13 Collegiate-MA       23.13      23.06        
  4 Carey, Jack      13 NY Sharks-MR        23.96      23.59        
  5 Butt, Austin     14 Eagles-MD           23.59      23.63        
  6 Hill, Austin     14 Trident-MA          24.40      23.86        
  7 Mancuso, Philip  14 Hershey-MA          23.59      24.20        
  8 Schrantz, Andre  13 Trident-MA          24.29      24.24        
 -----------------------------------------------------------------
  9 Tankle, Matthew  14 GRA-MA              24.48      24.27        
 10 Maginnis, Josep  13 Gaac-MA             24.74      24.30        
 11 Cannon, Christo  14 Csc-MR              24.54      24.31        
 12 Chin, Patrick    14 Eagles-MD           24.93      24.33        
 13 Zinner, Evan     14 RY-MA               25.51      24.36        
 14 Termin, Vinny    14 TT-MA               24.48      24.41        
 15 Gross, Tyler     14 TigerSharks-MA      24.63      24.49        
 16 Georgescu, Rona  14 Twisters-MR         24.34      24.50        
 -----------------------------------------------------------------
 17 Sherwood, Ian    14 Hershey-MA          24.68      24.58        
 18 Clisham, Tyler   14 Trident-MA          25.03      24.81        
 18 Xu, Benjamin     14 Eagles-MD           24.85      24.81        
 Swim-Off Required ----------------------------------------------
 20 Lau, Jacky       14 Twisters-MR         25.04      24.83        
 21 Wiechec, Max     14 Westtown-MA         24.66      24.86        
 22 Wenner, Seth     13 Wsy Swimming-MA     25.01      24.98        
 23 Wister, Luke     13 Sjac-MA             26.43      25.00        
 24 Heckman, Alec    14 Trident-MA          24.88      25.02        
 25 Haines, Collin   13 Trident-MA          24.90      25.06        
 26 Rudisill, Dylan  13 GRA-MA              26.13      25.10        
 27 Beideman, Kyle   14 Lionville-MA        26.28      25.15        
 28 Singer, Nathan   14 NY Sharks-MR        25.92      25.23        
 29 Purdy, Evan      14 TVSC-MR             25.64      25.28        
 29 Neuendorf, Lanc  14 NY Sharks-MR        25.69      25.28        
 29 Schulz, Jonatha  14 Trident-MA          25.76      25.28        
 32 Yarberough, Dar  13 Eagles-MD           24.93      25.37        
 33 Chin, Robert     13 Eagles-MD           25.96      25.43        
 34 Gschwind, Danie  14 Csc-MR              24.81      25.48        
 35 DeLuce, Peter    14 Hershey-MA          24.99      25.57        
 36 Kim, Sean        13 Twisters-MR         26.09      25.64        
 37 Strathmeyer, Br  14 York Y-MA           26.26      25.78        
 38 Schunk, Andy     14 Silver Streaks-M    25.52      25.83        
 39 Yin, Jonathan    14 TVSC-MR             26.36      26.08        
 40 Dervisevic, Ale  13 Twisters-MR         25.86      26.13        
 41 Perez, Matthew   13 NY Sharks-MR        26.47      26.27        
 42 Smiddy, Brandon  14 GRA-MA              26.17      26.30        
 -- Buckland, Gavin  14 Silver Streaks-M    25.05         DQ        
 -- Dimarco, David   13 Atac-MA             26.25         NS        
 -- Richards, Matt   13 Albright-MA         25.70         NS        
 -- Fleiter, Timon   14 Eagles-MD           26.05         NS        
 -- Lin, Kevin       14 Twisters-MR         25.29         NS        
 -- Shivers, Kevin   14 UN-MA               23.62        SCR