Trident Swim Club -PA 12/13/2008 - 04:42AM
13th Annual TYR Cup Holiday Classic
December 12 - 14, 2008
Event 64 Men 11-12 50 Yard Backstroke
==================================================================
Meet: * 27.56 12/1998 S. Armstrong / Tvsc
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Domagala, Micha 12 Twisters-MR 27.53 27.15*
2 Dong, Richard 12 Twisters-MR 28.04 28.08
3 Lebed, Alex 12 Gaac-MA 28.72 28.11
4 Gibble, Bradley 12 UN-MA 30.07 29.19
5 Stewart, Noah 11 York Y-MA 29.97 29.43
6 Gao, Ryan 12 TVSC-MR 28.77 30.01
7 Goroshko, Jake 11 CBST-MA 30.55 30.10
7 Maxian, Ondrej 12 SPIR-MA 31.11 30.10
-----------------------------------------------------------------
9 Cary, Chris 12 GRA-MA 31.18 30.32
10 Halkowski, Ben 12 GRA-MA 30.80 30.40
11 Tate, Mason 12 Wsy Swimming-MA 31.16 30.78
12 Pozmanter, Matt 12 TVSC-MR 32.44 30.79
13 Stenger, Adam 12 LBA-MR 31.31 31.20
14 Hagan, Josh 11 Hershey-MA 32.99 31.51
15 Loescher, Grant 12 SPIR-MA 32.81 31.58
16 Luttrell, Zach 12 Hershey-MA 32.35 31.67
-----------------------------------------------------------------
17 Thurber, Larry 12 SPIR-MA 31.99 31.73
18 Zhang, Alexande 12 CBST-MA 32.79 31.84
-----------------------------------------------------------------
19 Walsh, Zach 12 NY Sharks-MR 33.49 31.90
20 Singh, Sreshtha 12 York Y-MA 32.38 31.91
21 Sperandio, Alec 12 Wac-MR 36.50L 32.16
22 Weiler, Cody 12 Byns-MA 32.74 32.19
23 Zezula, Mateusz 11 Twisters-MR 33.15 32.26
24 Santoro, Joseph 12 TVSC-MR 33.08 32.36
25 Schaffer, CJ 12 TigerSharks-MA 32.13 32.39
25 Yarberough, Dei 12 Eagles-MD 32.18 32.39
27 Hensel, Ashton 12 York Y-MA 33.49 32.68
28 Burke, Ryan 11 TVSC-MR 37.95L 32.78
29 Johnston, Ben 11 Wsy Swimming-MA 32.72 32.85
30 Drexler, Will 11 Hershey-MA 32.93 32.94
31 Becket, Max 11 York Y-MA 33.35 33.09
32 WU, Kevin 11 UNLGA-MR 32.06 33.17
33 Smiddy, Jason 12 GRA-MA 33.67 33.26
34 Russell, Dougla 12 Csc-MR 33.49 33.51
35 Corbett, Johnat 12 Trident-MA 33.52 33.65
36 Kerestes, Hunte 12 York Y-MA 37.89L 33.76
37 Cody, Quentin 11 Lionville-MA 38.74L 34.27
38 Buckland, Grant 12 Silver Streaks-M 32.95 34.60
-- Dubbs, Nate 11 Collegiate-MA 33.65 NS