Diplomat Swim Club 12/12/2009 - 08:55AM
14th Annual TYR Cup Holiday Classic
December 11 - 13, 2009
Event 2 Men Senior 1000 Yard Freestyle
==================================================================
Meet: % 9:12.33 12/8/2006 J. Kinderwater/TSC
10:01.99 NSEC North Sectional
10:09.89 SSEC South Sectional
11:12.19 MASR MA Senior
Name Age Team Seed Finals
==================================================================
1 Weik, Al 17 UN!-MA 9:48.91 9:32.62 NSEC
24.59 51.90 (27.31)
1:19.76 (27.86) 1:48.11 (28.35)
2:17.09 (28.98) 2:45.84 (28.75)
3:14.75 (28.91) 3:43.84 (29.09)
4:12.87 (29.03) 4:41.88 (29.01)
5:11.17 (29.29) 5:40.28 (29.11)
6:09.42 (29.14) 6:38.72 (29.30)
7:07.94 (29.22) 7:37.22 (29.28)
8:06.57 (29.35) 8:35.90 (29.33)
9:04.93 (29.03) 9:32.62 (27.69)
2 Dutton, Matthew 15 TVSC-MR 9:51.65 9:47.51 NSEC
26.36 55.17 (28.81)
1:24.68 (29.51) 1:54.33 (29.65)
2:23.84 (29.51) 2:53.51 (29.67)
3:23.34 (29.83) 3:53.07 (29.73)
4:23.08 (30.01) 4:53.09 (30.01)
5:23.06 (29.97) 5:52.88 (29.82)
6:22.04 (29.16) 6:51.50 (29.46)
7:21.19 (29.69) 7:50.91 (29.72)
8:20.71 (29.80) 8:50.19 (29.48)
9:19.28 (29.09) 9:47.51 (28.23)
3 Brooks, Brad 15 DST-MA 9:46.63 9:53.98 NSEC
26.52 54.98 (28.46)
1:24.37 (29.39) 1:54.24 (29.87)
2:24.06 (29.82) 2:53.78 (29.72)
3:23.71 (29.93) 3:53.53 (29.82)
4:23.34 (29.81) 4:53.64 (30.30)
5:23.67 (30.03) 5:53.61 (29.94)
6:23.50 (29.89) 6:53.95 (30.45)
7:24.02 (30.07) 7:54.23 (30.21)
8:24.57 (30.34) 8:55.13 (30.56)
9:25.03 (29.90) 9:53.98 (28.95)
4 Hampel, Alex 17 DST-MA 10:05.49 9:55.71 NSEC
26.27 55.12 (28.85)
1:24.61 (29.49) 1:54.12 (29.51)
2:23.89 (29.77) 2:53.78 (29.89)
3:23.79 (30.01) 3:53.91 (30.12)
4:23.90 (29.99) 4:54.02 (30.12)
5:24.41 (30.39) 5:54.52 (30.11)
6:24.92 (30.40) 6:55.14 (30.22)
7:25.41 (30.27) 7:55.68 (30.27)
8:26.05 (30.37) 8:56.10 (30.05)
9:26.41 (30.31) 9:55.71 (29.30)
5 Greene, Collin 17 Mercersburg-MA 9:46.15 9:57.14 NSEC
26.88 55.56 (28.68)
1:24.80 (29.24) 1:54.54 (29.74)
2:24.43 (29.89) 2:54.25 (29.82)
3:24.33 (30.08) 3:54.09 (29.76)
4:23.90 (29.81) 4:54.22 (30.32)
5:24.46 (30.24) 5:54.57 (30.11)
6:24.33 (29.76) 6:54.53 (30.20)
7:25.32 (30.79) 7:56.07 (30.75)
8:27.16 (31.09) 8:57.47 (30.31)
9:27.92 (30.45) 9:57.14 (29.22)
6 Sweeney, PJ 17 WAC-MR 10:05.97 9:57.29 NSEC
26.37 55.34 (28.97)
1:24.92 (29.58) 1:54.83 (29.91)
2:24.63 (29.80) 2:54.17 (29.54)
3:23.79 (29.62) 3:53.63 (29.84)
4:23.79 (30.16) 4:53.92 (30.13)
5:23.84 (29.92) 5:54.27 (30.43)
6:24.66 (30.39) 6:55.14 (30.48)
7:25.88 (30.74) 7:56.73 (30.85)
8:27.23 (30.50) 8:57.97 (30.74)
9:28.29 (30.32) 9:57.29 (29.00)
7 Perkucin, Nick 17 DST-MA 10:16.60 10:03.39 SSEC
27.28 56.02 (28.74)
1:25.59 (29.57) 1:55.45 (29.86)
2:25.25 (29.80) 2:54.98 (29.73)
3:24.74 (29.76) 3:55.49 (30.75)
4:26.51 (31.02) 4:57.01 (30.50)
5:27.81 (30.80) 5:58.61 (30.80)
6:29.43 (30.82) 7:00.44 (31.01)
7:31.00 (30.56) 8:02.01 (31.01)
8:33.08 (31.07) 9:03.90 (30.82)
9:33.95 (30.05) 10:03.39 (29.44)
8 Drohan, Matt 15 GRA-MA 9:29.70L 10:12.39 MASR
27.42 57.37 (29.95)
1:28.25 (30.88) 1:58.93 (30.68)
2:29.50 (30.57) 3:00.61 (31.11)
3:31.65 (31.04) 4:02.73 (31.08)
4:33.90 (31.17) 5:05.07 (31.17)
5:36.42 (31.35) 6:07.76 (31.34)
6:39.16 (31.40) 7:10.03 (30.87)
7:41.05 (31.02) 8:11.75 (30.70)
8:42.67 (30.92) 9:13.30 (30.63)
9:43.97 (30.67) 10:12.39 (28.42)
9 Pino, Frank 15 SEA-MA 9:07.13L 10:12.43 MASR
26.89 56.48 (29.59)
1:27.07 (30.59) 1:57.50 (30.43)
2:27.86 (30.36) 2:58.15 (30.29)
3:28.86 (30.71) 3:59.40 (30.54)
4:30.49 (31.09) 5:01.22 (30.73)
5:32.38 (31.16) 6:03.64 (31.26)
6:34.49 (30.85) 7:05.68 (31.19)
7:36.66 (30.98) 8:07.78 (31.12)
8:39.23 (31.45) 9:10.56 (31.33)
9:41.74 (31.18) 10:12.43 (30.69)
10 Rusinak, Lucas 16 WAC-MR 10:25.97 10:16.66 MASR
27.05 57.94 (30.89)
1:28.81 (30.87) 2:00.17 (31.36)
2:31.34 (31.17) 3:02.56 (31.22)
3:33.94 (31.38) 4:05.21 (31.27)
4:36.45 (31.24) 5:07.83 (31.38)
5:38.54 (30.71) 6:09.74 (31.20)
6:41.36 (31.62) 7:13.02 (31.66)
7:43.73 (30.71) 8:14.38 (30.65)
8:45.16 (30.78) 9:16.24 (31.08)
9:46.79 (30.55) 10:16.66 (29.87)
11 Maxian, Ondrej 13 SPIR-MA 10:27.88 10:19.55 MASR
27.92 58.03 (30.11)
1:28.67 (30.64) 1:59.83 (31.16)
2:30.97 (31.14) 3:01.98 (31.01)
3:33.37 (31.39) 4:04.70 (31.33)
4:35.91 (31.21) 5:07.28 (31.37)
5:38.56 (31.28) 6:09.98 (31.42)
6:41.39 (31.41) 7:12.87 (31.48)
7:44.21 (31.34) 8:15.51 (31.30)
8:46.96 (31.45) 9:18.37 (31.41)
9:49.56 (31.19) 10:19.55 (29.99)
12 Smiddy, Brandon 15 GRA-MA 10:39.68 10:23.35 MASR
28.77 59.31 (30.54)
1:29.74 (30.43) 2:00.82 (31.08)
2:32.37 (31.55) 3:04.34 (31.97)
3:35.46 (31.12) 4:06.92 (31.46)
4:38.61 (31.69) 5:10.37 (31.76)
5:41.34 (30.97) 6:12.58 (31.24)
6:44.58 (32.00) 7:15.79 (31.21)
7:47.65 (31.86) 8:18.43 (30.78)
8:50.10 (31.67) 9:21.63 (31.53)
9:52.80 (31.17) 10:23.35 (30.55)
13 Martinez, Georg 16 Twisters-MR 10:16.51 10:24.20 MASR
27.53 57.28 (29.75)
1:27.74 (30.46) 1:58.72 (30.98)
2:29.82 (31.10) 3:00.97 (31.15)
3:32.37 (31.40) 4:03.86 (31.49)
4:35.56 (31.70) 5:07.16 (31.60)
5:39.09 (31.93) 6:11.03 (31.94)
6:42.87 (31.84) 7:15.09 (32.22)
7:46.91 (31.82) 8:18.88 (31.97)
8:50.49 (31.61) 9:22.09 (31.60)
9:53.44 (31.35) 10:24.20 (30.76)
14 Haney, Zack 16 SUNY-MA 10:17.92 10:28.17 MASR
27.21 57.69 (30.48)
1:28.92 (31.23) 2:00.48 (31.56)
2:32.02 (31.54) 3:03.55 (31.53)
3:35.12 (31.57) 4:06.79 (31.67)
4:38.80 (32.01) 5:10.86 (32.06)
5:42.59 (31.73) 6:14.56 (31.97)
6:46.31 (31.75) 7:18.16 (31.85)
7:49.97 (31.81) 8:21.92 (31.95)
8:53.71 (31.79) 9:25.79 (32.08)
9:57.71 (31.92) 10:28.17 (30.46)
15 Mikitka, Jeffre 16 Albright-MA 10:28.90 10:35.29 MASR
27.54 58.75 (31.21)
1:30.46 (31.71) 2:02.52 (32.06)
2:34.45 (31.93) 3:06.70 (32.25)
3:39.01 (32.31) 4:11.48 (32.47)
4:43.80 (32.32) 5:15.93 (32.13)
5:48.16 (32.23) 6:20.38 (32.22)
6:52.54 (32.16) 7:24.76 (32.22)
7:56.66 (31.90) 8:28.69 (32.03)
9:01.05 (32.36) 9:33.14 (32.09)
10:04.59 (31.45) 10:35.29 (30.70)
16 Luttrell, Zach 13 Hershey-MA 10:38.24 10:38.60 MASR
28.79 1:00.49 (31.70)
1:32.46 (31.97) 2:04.23 (31.77)
2:36.57 (32.34) 3:08.68 (32.11)
3:40.72 (32.04) 4:12.84 (32.12)
4:45.23 (32.39) 5:17.75 (32.52)
5:50.20 (32.45) 6:22.70 (32.50)
6:54.87 (32.17) 7:27.32 (32.45)
7:59.42 (32.10) 8:31.82 (32.40)
9:04.21 (32.39) 9:36.59 (32.38)
10:08.26 (31.67) 10:38.60 (30.34)
17 Hoover, Austin 16 Cardinal Swimmin 10:32.72 10:39.24 MASR
28.27 59.11 (30.84)
1:30.04 (30.93) 2:01.26 (31.22)
2:33.18 (31.92) 3:05.24 (32.06)
3:37.55 (32.31) 4:10.12 (32.57)
4:42.30 (32.18) 5:15.07 (32.77)
5:47.79 (32.72) 6:20.19 (32.40)
6:53.13 (32.94) 7:25.26 (32.13)
7:57.76 (32.50) 8:30.40 (32.64)
9:03.03 (32.63) 9:35.44 (32.41)
10:08.30 (32.86) 10:39.24 (30.94)
18 Long, Tyler 17 SUNY-MA 10:20.50 11:02.89 MASR
28.77 1:00.39 (31.62)
1:32.96 (32.57) 2:06.18 (33.22)
2:39.40 (33.22) 3:12.75 (33.35)
3:46.27 (33.52) 4:20.03 (33.76)
4:53.87 (33.84) 5:27.89 (34.02)
6:02.15 (34.26) 6:36.63 (34.48)
7:11.00 (34.37) 7:44.07 (33.07)
8:17.21 (33.14) 8:50.83 (33.62)
9:24.36 (33.53) 9:57.38 (33.02)
10:30.95 (33.57) 11:02.89 (31.94)
-- Yang, Arthur 14 GAAC-MA 10:39.89 DFS
63 Declared false start