Diplomat Swim Club                             12/12/2009 - 08:55AM
                14th Annual TYR Cup Holiday Classic                 
                       December 11 - 13, 2009                       
 
 Event 4  Men 11-12 50 Yard Butterfly
==================================================================
         Meet: % 25.37  12/12/2008Michael Domagala, TWISTERS
                 27.59  AAAA
                 29.09  AAA
                 30.59  AA
                 31.89  MAJO MA JO
                 32.09  A
                 32.39  MAEL MA Elite
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Stewart, Noah    12 York Y-MA           26.81      26.36 AAAA   
  2 Cummings, Tyler  12 Westtown-MA         27.65      26.86 AAAA   
  3 Zezula, Mateusz  12 Twisters-MR         28.36      26.92 AAAA   
  4 Beard, Billy     12 BYNS-MA             28.05      27.88 AAA    
  5 Dubbs, Nate      12 Collegiate-MA       28.44      28.45 AAA    
  6 Uszynski, Arthu  12 Twisters-MR         28.87      28.48 AAA    
  7 WU, Kevin        12 Twisters-MR         28.78      28.58 AAA    
  8 Goroshko, Jake   12 CBST-MA             28.57      29.03 AAA    
 
                        === B - Final ===                         
 
  9 Portmann, Jack   11 DST-MA              29.53      28.97 AAA    
 10 Filippini, Vinc  12 Albright-MA         29.39      29.08 AAA    
 11 Burke, Ryan      12 TVSC-MR             29.56      29.47 AA     
 12 Rizzuto, Ryan    12 SPIR-MA             29.54      29.72 AA     
 13 Myers, Taylor    12 York Y-MA           29.41      29.76 AA     
 14 Crossland, Davi  11 DST-MA              29.64      29.89 AA     
 15 North, Dylan     11 York Y-MA           29.65      30.02 AA     
 16 Hall, Harry      12 SPIR-MA             30.09      30.22 AA     
 
                      === Preliminaries ===                       
 
 17 Drexler, Will    12 Hershey-MA          30.22                   
 18 Stewart, Colema  11 York Y-MA           30.26                   
 19 Shmurak, Allen   11 SPIR-MA             30.47                   
 20 Hagan, Josh      12 Hershey-MA          30.54                   
 21 Wellborn, Mark   12 DST-MA              30.64                   
 22 Carey, Justin    11 DST-MA              30.70                   
 23 Michalovic, Iva  12 DST-MA              30.85                   
 24 Kaplan, Zach     12 TVSC-MR             30.96                   
 24 Barboun, Michae  12 DST-MA              30.96                   
 26 Infranco, Danie  11 TVSC-MR             31.07                   
 27 Markley, Arthur  11 Diplomats-MA        31.39                   
 28 Johnston, Ben    12 Wsy Swimming-MA     31.52                   
 29 Otto, Grant      12 DST-MA              31.72                   
 30 Guo, Andrew      12 Twisters-MR         32.11                   
 31 Gregg, Thomas    12 Eagles-MD           32.33                   
 32 Saunders, Brett  12 DST-MA              32.39                   
 33 Gorinshteyn, Jo  12 WAC-MR              32.58                   
 34 Zamalis, Jacob   12 York Y-MA           32.61                   
 -- Searson, Jimmy   12 Express Swimming      NS                    
 -- Giakas, Alec     12 DST-MA                NS                    
 -- Belozerov, Alex  12 Twisters-MR           NS