Diplomat Swim Club                             12/12/2009 - 08:55AM
                14th Annual TYR Cup Holiday Classic                 
                       December 11 - 13, 2009                       
 
 Event 4  Men 11-12 50 Yard Butterfly
==================================================================
         Meet: % 25.37  12/12/2008Michael Domagala, TWISTERS
                 27.59  AAAA
                 29.09  AAA
                 30.59  AA
                 31.89  MAJO MA JO
                 32.09  A
                 32.39  MAEL MA Elite
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Stewart, Noah    12 York Y-MA           27.07      26.81 qAAAA  
  2 Cummings, Tyler  12 Westtown-MA         28.42      27.65 qAAA   
  3 Beard, Billy     12 BYNS-MA             28.04      28.05 qAAA   
  4 Zezula, Mateusz  12 Twisters-MR         27.37      28.36 qAAA   
  5 Dubbs, Nate      12 Collegiate-MA       29.27      28.44 qAAA   
  6 Goroshko, Jake   12 CBST-MA             29.83      28.57 qAAA   
  7 WU, Kevin        12 Twisters-MR         28.77      28.78 qAAA   
  8 Uszynski, Arthu  12 Twisters-MR         28.65      28.87 qAAA   
 -----------------------------------------------------------------
  9 Filippini, Vinc  12 Albright-MA         29.09      29.39 qAA    
 10 Myers, Taylor    12 York Y-MA           29.30      29.41 qAA    
 11 Portmann, Jack   11 DST-MA              29.75      29.53 qAA    
 12 Rizzuto, Ryan    12 SPIR-MA             31.48      29.54 qAA    
 13 Burke, Ryan      12 TVSC-MR             29.40      29.56 qAA    
 14 Crossland, Davi  11 DST-MA              30.28      29.64 qAA    
 15 North, Dylan     11 York Y-MA           29.75      29.65 qAA    
 16 Hall, Harry      12 SPIR-MA             31.58      30.09 qAA    
 -----------------------------------------------------------------
 17 Drexler, Will    12 Hershey-MA          30.33      30.22 AA     
 18 Stewart, Colema  11 York Y-MA           30.51      30.26 AA     
 -----------------------------------------------------------------
 19 Shmurak, Allen   11 SPIR-MA             29.71      30.47 AA     
 20 Hagan, Josh      12 Hershey-MA          29.68      30.54 AA     
 21 Wellborn, Mark   12 DST-MA              31.83      30.64 MAJO   
 22 Carey, Justin    11 DST-MA              30.29      30.70 MAJO   
 23 Michalovic, Iva  12 DST-MA              31.05      30.85 MAJO   
 24 Kaplan, Zach     12 TVSC-MR             31.72      30.96 MAJO   
 24 Barboun, Michae  12 DST-MA              30.87      30.96 MAJO   
 26 Infranco, Danie  11 TVSC-MR             31.36      31.07 MAJO   
 27 Markley, Arthur  11 Diplomats-MA        31.82      31.39 MAJO   
 28 Johnston, Ben    12 Wsy Swimming-MA     31.52      31.52 MAJO   
 29 Otto, Grant      12 DST-MA              30.88      31.72 MAJO   
 30 Guo, Andrew      12 Twisters-MR         31.36      32.11 MAEL   
 31 Gregg, Thomas    12 Eagles-MD           36.36L     32.33 MAEL   
 32 Saunders, Brett  12 DST-MA              32.15      32.39 MAEL   
 33 Gorinshteyn, Jo  12 WAC-MR              31.73      32.58        
 34 Zamalis, Jacob   12 York Y-MA           36.39L     32.61        
 -- Searson, Jimmy   12 Express Swimming    31.61         NS        
 -- Giakas, Alec     12 DST-MA              29.64         NS        
 -- Belozerov, Alex  12 Twisters-MR         31.77         NS