Diplomat Swim Club 12/12/2009 - 08:56AM
14th Annual TYR Cup Holiday Classic
December 11 - 13, 2009
Event 24 Men 13-14 400 Yard IM
==================================================================
Meet: % 4:08.55 12/15/2001TJ Southmayd / Ssc
4:15.09 SSEC South Sectional
4:15.09 NSEC North Sectional
4:22.89 AAAA
4:35.49 AAA
4:47.99 AA
4:49.09 MASR MA Senior
5:00.49 A
5:02.39 MAJO MA JO
5:02.89 MAEL MA Elite
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Domagala, Micha 13 Twisters-MR 4:21.98 4:17.89 qAAAA
26.31 57.11 (30.80)
1:30.70 (33.59) 2:03.56 (32.86)
2:40.47 (36.91) 3:18.43 (37.96)
3:48.79 (30.36) 4:17.89 (29.10)
2 Lebed, Alex 13 GAAC-MA 4:33.75 4:27.69 qAAA
28.88 1:02.20 (33.32)
1:36.00 (33.80) 2:09.08 (33.08)
2:47.15 (38.07) 3:25.46 (38.31)
3:57.29 (31.83) 4:27.69 (30.40)
3 O'Neill, Liam 14 DST-MA 4:43.23 4:27.85 qAAA
27.13 59.65 (32.52)
1:36.89 (37.24) 2:11.83 (34.94)
2:50.12 (38.29) 3:29.35 (39.23)
4:00.63 (31.28) 4:27.85 (27.22)
4 Ching, Benjamin 14 Twisters-MR 4:21.26 4:30.16 qAAA
27.60 58.97 (31.37)
1:36.08 (37.11) 2:11.11 (35.03)
2:48.38 (37.27) 3:26.58 (38.20)
3:59.61 (33.03) 4:30.16 (30.55)
5 Doss, Austin 14 Hershey-MA 4:30.77 4:32.40 qAAA
28.64 1:02.99 (34.35)
1:35.73 (32.74) 2:08.24 (32.51)
2:49.25 (41.01) 3:30.84 (41.59)
4:02.11 (31.27) 4:32.40 (30.29)
6 Stockett, Paul 14 Suburban-MA 4:32.83 4:33.69 qAAA
28.63 1:02.23 (33.60)
1:38.09 (35.86) 2:13.70 (35.61)
2:50.66 (36.96) 3:29.39 (38.73)
4:02.79 (33.40) 4:33.69 (30.90)
7 Maxian, Ondrej 13 SPIR-MA 4:40.63 4:34.37 qAAA
31.65 1:08.01 (36.36)
1:41.82 (33.81) 2:14.76 (32.94)
2:54.19 (39.43) 3:33.66 (39.47)
4:04.97 (31.31) 4:34.37 (29.40)
8 Braswell, Steph 14 York Y-MA 4:46.74 4:35.90 qAA
29.55 1:04.34 (34.79)
1:38.02 (33.68) 2:12.55 (34.53)
2:51.80 (39.25) 3:32.15 (40.35)
4:04.75 (32.60) 4:35.90 (31.15)
-----------------------------------------------------------------
9 Tafuto, Vinny 14 Hershey-MA 4:40.76 4:36.55 qAA
28.50 1:01.79 (33.29)
1:37.05 (35.26) 2:11.30 (34.25)
2:53.49 (42.19) 3:35.39 (41.90)
4:06.45 (31.06) 4:36.55 (30.10)
10 Stoski, Nichola 14 LBA-MR 4:36.79 4:36.88 qAA
30.59 1:05.38 (34.79)
1:43.43 (38.05) 2:20.49 (37.06)
2:56.18 (35.69) 3:33.25 (37.07)
4:06.08 (32.83) 4:36.88 (30.80)
11 Lozano, Joseph 13 Express Swimming 4:38.09 4:36.98 qAA
29.78 1:04.20 (34.42)
1:39.82 (35.62) 2:15.04 (35.22)
2:54.71 (39.67) 3:33.86 (39.15)
4:06.07 (32.21) 4:36.98 (30.91)
12 Mastrangelo, Sa 14 Suburban-MA 4:33.93 4:37.09 qAA
29.28 1:02.56 (33.28)
1:38.09 (35.53) 2:13.28 (35.19)
2:53.86 (40.58) 3:34.61 (40.75)
4:06.67 (32.06) 4:37.09 (30.42)
13 Chin, Bobby 14 Eagles-MD 4:42.36 4:37.74 qAA
30.66 1:05.27 (34.61)
1:39.27 (34.00) 2:14.17 (34.90)
2:54.15 (39.98) 3:34.92 (40.77)
4:06.87 (31.95) 4:37.74 (30.87)
14 King, Chance 14 York Y-MA 4:36.81 4:41.11 qAA
28.62 1:03.39 (34.77)
1:39.81 (36.42) 2:15.59 (35.78)
2:57.19 (41.60) 3:38.40 (41.21)
4:10.39 (31.99) 4:41.11 (30.72)
15 Carey, Jordan 13 DST-MA 4:42.51 4:46.80 qAA
30.74 1:07.09 (36.35)
1:44.29 (37.20) 2:21.08 (36.79)
3:02.02 (40.94) 3:44.69 (42.67)
4:16.39 (31.70) 4:46.80 (30.41)
16 Singh, Sreshtha 13 York Y-MA 4:42.56 4:46.94 qAA
30.75 1:06.09 (35.34)
1:43.78 (37.69) 2:20.40 (36.62)
3:01.48 (41.08) 3:43.22 (41.74)
4:15.77 (32.55) 4:46.94 (31.17)
-----------------------------------------------------------------
17 Eastburn, Matt 14 SPIR-MA 4:50.28 4:47.34 AA
29.16 1:03.60 (34.44)
1:41.54 (37.94) 2:18.16 (36.62)
3:01.02 (42.86) 3:43.22 (42.20)
4:16.29 (33.07) 4:47.34 (31.05)
18 Hausler, Ryan 14 DST-MA 4:46.63 4:47.43 AA
29.81 1:07.11 (37.30)
1:44.92 (37.81) 2:20.93 (36.01)
2:59.95 (39.02) 3:40.14 (40.19)
4:15.14 (35.00) 4:47.43 (32.29)
-----------------------------------------------------------------
19 Stasiunas, Matt 14 DST-MA 4:42.51 4:47.90 AA
29.46 1:05.29 (35.83)
1:43.61 (38.32) 2:20.84 (37.23)
3:02.81 (41.97) 3:44.71 (41.90)
4:16.90 (32.19) 4:47.90 (31.00)
20 Darcy, Matthew 14 TVSC-MR 4:51.14 4:47.91 AA
30.98 1:06.85 (35.87)
1:44.57 (37.72) 2:21.20 (36.63)
3:03.06 (41.86) 3:44.64 (41.58)
4:16.99 (32.35) 4:47.91 (30.92)
21 Dervisevic, Ale 14 Twisters-MR 4:41.82 4:48.98 MASR
28.25 1:02.42 (34.17)
1:39.69 (37.27) 2:16.81 (37.12)
3:00.09 (43.28) 3:43.49 (43.40)
4:17.95 (34.46) 4:48.98 (31.03)
22 Ratliff, Christ 14 Eagles-MD 4:54.60 4:49.73 A
30.32 1:07.32 (37.00)
1:43.99 (36.67) 2:19.25 (35.26)
3:03.11 (43.86) 3:47.74 (44.63)
4:19.87 (32.13) 4:49.73 (29.86)
23 Ceneviva, Steve 14 Hershey-MA 4:52.29 4:50.52 A
30.88 1:06.20 (35.32)
1:44.71 (38.51) 2:21.84 (37.13)
3:02.69 (40.85) 3:44.02 (41.33)
4:17.96 (33.94) 4:50.52 (32.56)
24 Chabbott, Tommy 14 Eagles-MD 4:54.30 4:51.77 A
31.42 1:08.80 (37.38)
1:44.66 (35.86) 2:20.41 (35.75)
3:03.55 (43.14) 3:47.44 (43.89)
4:20.21 (32.77) 4:51.77 (31.56)
25 Gao, Ryan 13 TVSC-MR 5:00.14 4:51.99 A
31.01 1:07.49 (36.48)
1:44.88 (37.39) 2:21.38 (36.50)
3:04.47 (43.09) 3:47.87 (43.40)
4:21.28 (33.41) 4:51.99 (30.71)
26 Thurber, Larry 13 SPIR-MA 5:00.08 4:54.24 A
30.01 1:05.20 (35.19)
1:44.54 (39.34) 2:21.13 (36.59)
3:05.31 (44.18) 3:49.02 (43.71)
4:22.16 (33.14) 4:54.24 (32.08)
27 Quintana, Mark 14 TVSC-MR 4:48.59 4:56.60 A
29.00 1:03.51 (34.51)
1:43.41 (39.90) 2:22.26 (38.85)
3:04.02 (41.76) 3:50.08 (46.06)
4:23.14 (33.06) 4:56.60 (33.46)
28 Mu, Nicholas 13 Express Swimming 4:59.16 4:57.83 A
31.30 1:08.29 (36.99)
1:45.71 (37.42) 2:22.21 (36.50)
3:06.37 (44.16) 3:50.73 (44.36)
4:24.73 (34.00) 4:57.83 (33.10)
29 Giordano, Micha 14 TVSC-MR 5:30.63L 5:00.36 A
29.99 1:04.65 (34.66)
1:44.14 (39.49) 2:22.68 (38.54)
3:05.67 (42.99) 3:49.39 (43.72)
4:25.76 (36.37) 5:00.36 (34.60)
-- Bloom, Kyle 14 Eagles-MD 5:01.99 DQ
39 Non-continuous turning action - back
30.90 1:06.49 (35.59)
1:43.99 (37.50) 2:21.01 (37.02)
3:08.10 (47.09) 3:54.51 (46.41)
4:27.86 (33.35) DQ (34.09)